![]() | Southern Illinois University Edwardsville Women's Track and Field |
SIUE Women's Track and Field SIUE Athletics | |
Licensed to SIUC Track and Field Hy-Tek's Meet Manager 2/5/2005
2005 McDonald's Invitational - 2/4/2005 to 2/5/2005
SIU RecCenter
Results
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Southern Illinois 138 2) Illinois State 84
3) Vanderbilt 52 4) Memphis 46
5) SE Missouri 43 6) Eastern Illinois 42
7) Austin Peay 36 7) Lincoln 36
9) Jacksonville State 27 10) SIUE 26
11) Southern Indiana 21 12) Troy State 17
13) Jackson State 14 14) Murray State 1
Event 1 Women Weight Throw
=======================================================================================
20.50m AUTO
18.50m PROV
Name Year School Finals Points
=======================================================================================
1 356 Ukabam, Amar Southern Ill 20.56m AUTO 67-05.50 10
2 360 Williams, Ve Southern Ill 18.66m PROV 61-02.75 8
3 352 Ritten, Katy Southern Ill 17.70m 58-01.00 6
4 174 Lee, Cassaun Memphis 17.55m 57-07.00 5
5 349 Riley, Britt Southern Ill 17.39m 57-00.75 4
6 334 Batchelor, J Southern Ill 16.65m 54-07.50 3
7 337 Cenkush, Meg Southern Ill 16.46m 54-00.00 2
8 207 Nurnberger, Murray State 15.96m 52-04.50 1
9 281 Portell, Nic SE Missouri 14.73m 48-04.00
10 448 Lewis, Katri Troy State 14.67m 48-01.75
11 23 Griffin, Geo Eastern Illi 14.36m 47-01.50
11 461 Foster, Kasi Vanderbilt 14.36m 47-01.50
13 25 Harris, Roby Eastern Illi 14.00m 45-11.25
14 210 Schweikert, Murray State 13.37m 43-10.50
15 71 Carbaugh, Ta Illinois Sta 13.27m 43-06.50
16 86 Zylinski, Ja Illinois Sta 13.04m 42-09.50
17 208 Robinson, Do Murray State 12.21m 40-00.75
18 441 Dafermou, Io Troy State 11.26m 36-11.50
19 348 Owens, Carly Southern Ill 10.96m 35-11.50
20 209 Schroeder, L Murray State 10.09m 33-01.25
21 445 Howell, Shen Troy State 8.94m 29-04.00
-- 183 Uzoh, Annett Memphis FOUL
Event 3 Women Triple Jump
=======================================================================================
13.30m AUTO
12.65m PROV
Name Year School Finals Points
=======================================================================================
1 20 Franklin, Ro Eastern Illi 11.76m 38-07.00 10
2 7 Johnson, She Austin Peay 11.72m 38-05.50 8
3 355 Turevsky, In Southern Ill 11.65m 38-02.75 6
4 11 Sullivan, Ci Austin Peay 11.44m 37-06.50 5
5 173 Harding, Cas Memphis 11.38m 37-04.00 4
6 76 Hourd, Britt Illinois Sta 11.25m 36-11.00 3
7 111 McGrew, Darn Jackson Stat 11.21m 36-09.50 2
8 12 White, Leean Austin Peay 10.95m 35-11.25 1
9 30 Marczewski, Eastern Illi 10.86m 35-07.75
10 69 Bolden, Domi Illinois Sta 10.80m 35-05.25
11 399 Kutcosky, Er Southern Ind 10.15m 33-03.75
-- 145 Robinson, Ke Lincoln SCR
Event 6 Women Pole Vault
=======================================================================================
4.20m AUTO
3.95m PROV
Name Year School Finals Points
=======================================================================================
1 37 Wood, Mary Eastern Illi 3.51m 11-06.25 10
2 469 Roberts, Pai Vanderbilt 3.36m 11-00.25 8
3 276 Jett, Michel SE Missouri 3.20m 10-06.00 6
4 21 Galas, Nicol Eastern Illi 3.05m 10-00.00 5
5 283 Rosenkoetter SE Missouri 2.90m 9-06.25 4
6 438 Blankenship, Troy State 2.75m 9-00.25 3
7 466 Miller, Laur Vanderbilt J2.75m 9-00.25 2
-- 121 Doak, Rachel Jacksonville NH
-- 275 Herzog, Rene SE Missouri NH
-- 130 Piper, Krist Jacksonville NH
-- 122 Dudley, Ambe Jacksonville NH
-- 17 Clevenger, C Eastern Illi NH
-- 77 Johnson, Mar Illinois Sta SCR
-- 398 Klimek, Bria Southern Ind SCR
Event 7 Women Shot Put
=======================================================================================
16.90m AUTO
15.40m PROV
Name Year School Finals Points
=======================================================================================
1 356 Ukabam, Amar Southern Ill 16.66m PROV 54-08.00 10
2 174 Lee, Cassaun Memphis 15.59m PROV 51-01.75 8
3 352 Ritten, Katy Southern Ill 15.06m 49-05.00 6
4 337 Cenkush, Meg Southern Ill 14.45m 47-05.00 5
5 71 Carbaugh, Ta Illinois Sta 13.45m 44-01.50 4
6 140 Key, Katari Lincoln 13.22m 43-04.50 3
7 349 Riley, Britt Southern Ill 13.12m 43-00.50 2
8 281 Portell, Nic SE Missouri 12.53m 41-01.50 1
9 448 Lewis, Katri Troy State 12.34m 40-06.00
10 36 Stein, Erin Eastern Illi 12.31m 40-04.75
11 208 Robinson, Do Murray State 12.25m 40-02.25
12 461 Foster, Kasi Vanderbilt 12.19m 40-00.00
12 183 Uzoh, Annett Memphis 12.19m 40-00.00
14 25 Harris, Roby Eastern Illi 12.08m 39-07.75
15 210 Schweikert, Murray State 11.39m 37-04.50
16 1835 Smith, Jeane Wallace Stat 11.31m 37-01.25
17 454 Bryant, Lati Vanderbilt 11.23m 36-10.25
18 462 Hahn, Josie Vanderbilt 11.22m 36-09.75
19 445 Howell, Shen Troy State 11.12m 36-05.75
20 207 Nurnberger, Murray State 10.66m 34-11.75
21 441 Dafermou, Io Troy State 10.61m 34-09.75
22 209 Schroeder, L Murray State 10.51m 34-05.75
23 403 Schmitt, Jen Southern Ind 10.04m 32-11.25
24 23 Griffin, Geo Eastern Illi 10.00m 32-09.75
25 117 Bartholomew, Jacksonville 9.35m 30-08.25
26 463 Holloway, Ga Vanderbilt 9.25m 30-04.25
27 106 Chiles, Desh Jackson Stat 9.23m 30-03.50
28 10 Smith, Julie Austin Peay 9.04m 29-08.00
29 476 Washington, Vanderbilt 8.60m 28-02.75
30 1837 Moore, Dora Wallace Stat 8.33m 27-04.00
31 407 Wargel, Dian Southern Ind 8.11m 26-07.25
32 2 Every, Conni Austin Peay 7.52m 24-08.25
33 1 Anderson, Me Austin Peay 7.31m 23-11.75
-- 86 Zylinski, Ja Illinois Sta FOUL
Event 9 Women Long Jump
=======================================================================================
6.40m AUTO
6.10m PROV
Name Year School Finals Points
=======================================================================================
1 7 Johnson, She Austin Peay 5.83m 19-01.50 10
2 116 Arnaud, Andr Jacksonville 5.73m 18-09.75 8
3 12 White, Leean Austin Peay 5.59m 18-04.25 6
4 115 Armstrong, A Jacksonville 5.50m 18-00.50 5
5 321 Reeves, Brit Siue 5.47m 17-11.50 4
6 76 Hourd, Britt Illinois Sta 5.42m 17-09.50 3
7 316 Butler, Chri Siue 5.35m 17-06.75 2
8 20 Franklin, Ro Eastern Illi 5.34m 17-06.25 1
9 463 Holloway, Ga Vanderbilt 5.33m 17-06.00
10 458 Faulkner, Sy Vanderbilt 5.27m 17-03.50
11 355 Turevsky, In Southern Ill 5.21m 17-01.25
12 11 Sullivan, Ci Austin Peay 5.18m 17-00.00
13 173 Harding, Cas Memphis 5.17m 16-11.50
14 145 Robinson, Ke Lincoln 5.13m 16-10.00
15 454 Bryant, Lati Vanderbilt 5.11m 16-09.25
16 125 Gibson, Asha Jacksonville 5.06m 16-07.25
17 69 Bolden, Domi Illinois Sta 5.05m 16-07.00
18 118 Bell, Jeroni Jacksonville 5.04m 16-06.50
19 30 Marczewski, Eastern Illi 4.87m 15-11.75
20 111 McGrew, Darn Jackson Stat 4.84m 15-10.50
21 2 Every, Conni Austin Peay 4.74m 15-06.75
22 274 Hearne, Lind SE Missouri 4.72m 15-06.00
-- 401 Perry, Canda Southern Ind SCR
-- 107 Clay, Tayari Jackson Stat SCR
-- 175 Majzik, Mari Memphis SCR
-- 462 Hahn, Josie Vanderbilt SCR
Event 10 Women High Jump
=======================================================================================
1.84m AUTO
1.78m PROV
Name Year School Finals Points
=======================================================================================
1 462 Hahn, Josie Vanderbilt 1.72m 5-07.75 10
2 170 Edri, Chen Memphis 1.67m 5-05.75 8
3 27 Jones, Denis Eastern Illi J1.67m 5-05.75 6
4 340 Fesler, Kati Southern Ill 1.62m 5-03.75 5
5 105 Burks, Lukin Jackson Stat J1.62m 5-03.75 4
6 26 Hasik, Deb Eastern Illi 1.57m 5-01.75 3
7 440 Clymer, Erin Troy State J1.57m 5-01.75 2
8 454 Bryant, Lati Vanderbilt 1.52m 4-11.75 1
9 444 Hogg, Jennif Troy State J1.52m 4-11.75
-- 33 Prodehl, Sta Eastern Illi NH
-- 476 Washington, Vanderbilt NH
-- 400 Mobley, Mari Southern Ind NH
-- 123 Duncan, Kiny Jacksonville NH
-- 3 Genslak, Ash Austin Peay NH
-- 390 Boberg, Abby Southern Ind NH
-- 126 Gooden, Shak Jacksonville NH
-- 446 Johnson, Mon Troy State SCR
-- 180 Ohlig, Sheen Memphis SCR
Event 13 Women 5000 Meter Run
=======================================================================================
16:11.60 AUTO
16:46.60 PROV
Name Year School Finals Points
=======================================================================================
1 475 Thurman, Whi Vanderbilt 18:47.78 10
2 70 Callham, Eli Illinois Sta 19:12.81 8
3 396 Finch, Jenni Southern Ind 19:23.44 6
4 389 Bartelt, Cas Southern Ind 19:41.60 5
5 402 Schilling, S Southern Ind 19:52.05 4
6 278 Krieger, Kim SE Missouri 19:55.65 3
7 6 Honea, Denis Austin Peay 21:01.75 2
-- 359 Whitelock, B Southern Ill DNF
Event 14 Women 55 Meter Dash
===================================================================================
Top 12 Advance by Time
6.75 AUTO
6.92 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 450 Meadows, Tawanna Troy State 7.15q 4
2 72 Cox, Lyn Illinois Sta 7.15q 1
3 79 Lovell, Anna Illinois Sta 7.16q 4
4 273 Coleman, Kathy SE Missouri 7.17q 8
5 24 Harris, Alicia Eastern Illi 7.21q 1
6 85 Williams, Devon Illinois Sta 7.22q 8
7 7 Johnson, Sherlonda Austin Peay 7.24q 5
8 169 Dunn, Chanel Memphis 7.26q 6
9 354 Toussiant, Kelsey Southern Ill 7.27q 7
10 80 Lucas, Lian Illinois Sta 7.28q 8
11 442 Gollman, Ronella Troy State 7.32q 7
12 342 Green, Sherlenia Southern Ill 7.34q 6
13 73 Curtin, Kyndra Illinois Sta 7.35 5
14 116 Arnaud, Andrea Jacksonville 7.36 3
15 346 Norris, Andrea Southern Ill 7.36 4
16 11 Sullivan, Cicely Austin Peay 7.37 1
16 124 Ellis, Bernice Jacksonville 7.37 3
18 125 Gibson, Asha Jacksonville 7.37 2
19 452 Williams, Jocelyn Troy State 7.38 7
20 322 Sawyer, Tairisha Siue 7.38 2
21 123 Duncan, Kinya'ta Jacksonville 7.43 6
22 111 McGrew, Darnechia Jackson Stat 7.46 1
23 470 Rosemond, Andrea Vanderbilt 7.47 8
24 451 Wallace, Carrie Troy State 7.48 2
25 321 Reeves, Brittany Siue 7.50 3
26 69 Bolden, Dominique Illinois Sta 7.53 1
27 8 McCall, Keauna Austin Peay 7.53 2
28 319 Levy, Jessica Siue 7.56 5
29 341 Green, Peta-Gaye Southern Ill 7.61 7
30 463 Holloway, Garnetta Vanderbilt 7.61 5
31 439 Chester, Quiana Troy State 7.62 5
32 9 Richardson, Takesh Austin Peay 7.62 6
33 401 Perry, Candace Southern Ind 7.63 3
34 345 Murillo, Leslie Southern Ill 7.64 8
35 316 Butler, Christine Siue 7.65 7
36 118 Bell, Jeronica Jacksonville 7.78 4
37 126 Gooden, Shakeia Jacksonville 7.79 4
38 22 Garrity, Megan Eastern Illi 7.88 2
39 119 Brown, Edisha Jacksonville 8.14 2
40 10 Smith, Julie Austin Peay 8.32 3
41 1 Anderson, Megan Austin Peay 8.74 4
Event 14 Women 55 Meter Dash
==========================================================================================
6.75 AUTO
6.92 PROV
Name Year School Finals H# Points
==========================================================================================
Finals
1 72 Cox, Lyn Illinois Sta 7.03 2 10
2 450 Meadows, Taw Troy State 7.10 2 8
3 354 Toussiant, K Southern Ill 7.14 1 6
4 79 Lovell, Anna Illinois Sta 7.17 2 5
5 7 Johnson, She Austin Peay 7.19 1 4
6 273 Coleman, Kat SE Missouri 7.20 2 3
7 85 Williams, De Illinois Sta 7.22 2 2
8 342 Green, Sherl Southern Ill 7.23 1 1
9 24 Harris, Alic Eastern Illi 7.24 2
10 80 Lucas, Lian Illinois Sta 7.25 1
11 442 Gollman, Ron Troy State 7.25 1
12 169 Dunn, Chanel Memphis 7.30 1
Event 17 Women 55 Meter Hurdles
===================================================================================
Top 12 Advance by Time
7.58 AUTO
7.86 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 180 Ohlig, Sheena Memphis 8.28q 4
2 273 Coleman, Kathy SE Missouri 8.41q 2
3 166 Brooks, Josetta Memphis 8.44q 3
4 82 Mosher, Andrea Illinois Sta 8.44q 1
5 103 Anthony, Joslyn Jackson Stat 8.48q 4
6 145 Robinson, Kerry-an Lincoln 8.55q 1
7 462 Hahn, Josie Vanderbilt 8.55q 2
8 76 Hourd, Brittney Illinois Sta 8.58q 2
9 323 Simmons, Valerie Siue 8.58q 4
10 31 McDougall, Shannon Eastern Illi 8.65q 1
11 22 Garrity, Megan Eastern Illi 8.71q 4
12 277 Joiner, Kyra SE Missouri 8.72q 2
13 345 Murillo, Leslie Southern Ill 8.84 2
14 321 Reeves, Brittany Siue 9.05 1
15 473 Sims, Jenn Vanderbilt 9.06 3
16 113 Robins, Sheryl Jackson Stat 9.14 1
17 173 Harding, Cassandra Memphis 9.29 3
18 440 Clymer, Erin Troy State 9.33 3
19 4 Hendricks, Tia Austin Peay 9.34 4
20 14 Yates, Danja Austin Peay 9.36 3
21 274 Hearne, Lindsay SE Missouri 10.34 2
Event 17 Women 55 Meter Hurdles
==========================================================================================
7.58 AUTO
7.86 PROV
Name Year School Finals H# Points
==========================================================================================
Finals
1 180 Ohlig, Sheen Memphis 8.21 2 10
2 103 Anthony, Jos Jackson Stat 8.39 2 8
3 462 Hahn, Josie Vanderbilt 8.42 1 6
4 166 Brooks, Jose Memphis 8.44 2 5
5 323 Simmons, Val Siue 8.48 1 4
6 273 Coleman, Kat SE Missouri 8.49 2 3
7 145 Robinson, Ke Lincoln 8.52 2 2
8 82 Mosher, Andr Illinois Sta 8.53 2 1
9 22 Garrity, Meg Eastern Illi 8.54 1
10 277 Joiner, Kyra SE Missouri 8.61 1
11 76 Hourd, Britt Illinois Sta 8.62 1
12 31 McDougall, S Eastern Illi 8.77 1
Event 19 Women 1 Mile Run
=======================================================================================
4:39.10 AUTO
4:47.60 PROV
Name Year School Finals Points
=======================================================================================
1 78 Kennedy, Lau Illinois Sta 4:54.03 10
2 351 Rinker, Sara Southern Ill 5:00.30 8
3 181 Riendeau, Da Memphis 5:01.14 6
4 358 Wagner, Lind Southern Ill 5:01.39 5
5 477 Wetzel, Ashl Vanderbilt 5:01.80 4
6 474 Sizer, Britt Vanderbilt 5:01.93 3
7 83 Smith, Leah Illinois Sta 5:03.49 2
8 338 Christensen, Southern Ill 5:06.59 1
9 457 Eckerly, Jul Vanderbilt 5:07.05
10 317 Carducci, Ch Siue 5:09.63
11 84 Turner, Suza Illinois Sta 5:09.94
12 353 Schilling, C Southern Ill 5:10.51
13 287 Zeiler, Lind SE Missouri 5:12.11
14 336 Brice, Shelb Southern Ill 5:14.90
15 176 McMahon, Reb Memphis 5:16.91
16 335 Birn, Katie Southern Ill 5:17.18
17 120 Caine, Sarah Jacksonville 5:18.15
18 391 Burgin, Miss Southern Ind 5:19.00
19 465 Kazmer, Val Vanderbilt 5:19.28
20 67 Ainsley, Dia Illinois Sta 5:20.37
21 404 Stock, Cryst Southern Ind 5:23.28
22 455 Capps, Shann Vanderbilt 5:24.30
23 269 Burke, Colle SE Missouri 5:30.53
24 464 Humber, Nadi Vanderbilt 5:33.46
25 284 Verelst, Sar SE Missouri 5:36.81
26 110 Lewis, Ebani Jackson Stat 5:38.43
27 397 Helhowski, L Southern Ind 5:41.29
28 393 Clevenger, H Southern Ind 5:42.32
29 478 Wilhoit, Ell Vanderbilt 5:42.64
30 144 Paul, Nessa Lincoln 6:00.79
31 167 Brooks, Kari Memphis 6:39.73
32 5 Hensley, Dea Austin Peay 6:52.96
Event 21 Women 400 Meter Dash
==========================================================================================
52.70 AUTO
54.70 PROV
Name Year School Finals H# Points
==========================================================================================
1 149 Thompson, Mo Lincoln 56.05 8 10
2 319 Levy, Jessic Siue 57.30 7 8
3 68 Arnold, Lind Illinois Sta 57.57 7 6
4 148 Spencer, Mel Lincoln 57.78 8 5
5 29 Lobbins, Kyr Eastern Illi 57.89 6 4
6 451 Wallace, Car Troy State 58.19 4 3
7 357 Vines, Marqu Southern Ill 58.32 8 2
8 147 Smith, Marle Lincoln 58.41 7 1
9 104 Boston, Brit Jackson Stat 58.61 2
10 343 Heath, April Southern Ill 58.71 6
11 142 McCree, Naki Lincoln 59.01 7
12 165 Bowen, Sue A Memphis 59.04 6
13 279 Parrish, Don SE Missouri 59.16 3
14 268 Andrews, LaQ SE Missouri 59.24 4
15 452 Williams, Jo Troy State 59.28 4
16 74 Devers, Cher Illinois Sta 59.51 5
17 460 Fortson, Lau Vanderbilt 1:00.04 5
18 75 Dian, Amy Illinois Sta 1:00.34 5
19 143 Morgan, Tash Lincoln 1:00.51 3
20 318 Jaquez, Jenn Siue 1:00.88 3
21 138 Austin, Bren Lincoln 1:01.04 3
22 392 Clark, Natal Southern Ind 1:01.89 6
23 123 Duncan, Kiny Jacksonville 1:02.21 2
24 459 Floyd, Amani Vanderbilt 1:02.67 2
25 109 Hill, Taniek Jackson Stat 1:02.73 3
26 32 Patchin, Meg Eastern Illi 1:03.92 4
27 105 Burks, Lukin Jackson Stat 1:04.33 1
28 178 Nagy, Zsofia Memphis 1:05.49 1
29 204 Cowan, Tiffa Murray State 1:06.05 1
-- 128 Jones, Steph Jacksonville DQ.00 2
Event 23 Women 800 Meter Run
=======================================================================================
2:06.05 AUTO
2:09.40 PROV
Name Year School Finals Points
=======================================================================================
1 339 Davis, Ty-Ni Southern Ill 2:11.91 10
2 285 Woodruff, Br SE Missouri 2:12.11 8
3 394 Cooksey, Hea Southern Ind 2:14.04 6
4 146 Simms, Lilei Lincoln 2:14.17 5
5 81 McDonald, Be Illinois Sta 2:16.26 4
6 270 Burke, Jenny SE Missouri 2:16.77 3
7 456 Cotter, Alis Vanderbilt 2:17.28 2
8 472 Shannon, Cat Vanderbilt 2:17.29 1
9 350 Ringelestein Southern Ill 2:17.66
10 347 Ordway, Jess Southern Ill 2:18.90
11 83 Smith, Leah Illinois Sta 2:20.70
12 144 Paul, Nessa Lincoln 2:21.14
13 464 Humber, Nadi Vanderbilt 2:21.50
14 474 Sizer, Britt Vanderbilt 2:21.65
15 320 Lomax, Lee A Siue 2:22.36
16 84 Turner, Suza Illinois Sta 2:23.37
17 280 Phillips, Ta SE Missouri 2:23.53
18 211 Wilson, Laur Murray State 2:24.34
19 28 LeJeune, Amy Eastern Illi 2:24.50
20 391 Burgin, Miss Southern Ind 2:26.43
21 477 Wetzel, Ashl Vanderbilt 2:26.73
22 467 Morgan, Anna Vanderbilt 2:27.13
23 457 Eckerly, Jul Vanderbilt 2:27.35
24 344 Ledwell, She Southern Ill 2:27.71
25 405 Stratton, Sa Southern Ind 2:28.96
26 19 Evans, Shane Eastern Illi 2:29.13
27 131 Pruett, Whit Jacksonville 2:31.04
28 455 Capps, Shann Vanderbilt 2:34.12
29 133 Taliaferro, Jacksonville 2:34.90
-- 449 MacDonald, M Troy State DNF
-- 82 Mosher, Andr Illinois Sta DNF
Event 25 Women 200 Meter Dash
==========================================================================================
23.50 AUTO
24.10 PROV
Name Year School Finals H# Points
==========================================================================================
1 129 Matthews, Eb Jacksonville 24.92 13 10
2 72 Cox, Lyn Illinois Sta 24.94 14 8
3 354 Toussiant, K Southern Ill 25.06 14 6
4 74 Devers, Cher Illinois Sta 25.12 10 5
5 342 Green, Sherl Southern Ill 25.36 14 4
6 85 Williams, De Illinois Sta 25.41 11 3
7 80 Lucas, Lian Illinois Sta 25.42 13 2
8 24 Harris, Alic Eastern Illi 25.49 12 1
9 322 Sawyer, Tair Siue 25.54 10
10 73 Curtin, Kynd Illinois Sta 25.55 8
11 450 Meadows, Taw Troy State 25.60 7
12 282 Porter, Nyis SE Missouri 25.75 7
13 79 Lovell, Anna Illinois Sta 25.80 7
14 7 Johnson, She Austin Peay 25.81 13
15 273 Coleman, Kat SE Missouri 25.86 5
16 346 Norris, Andr Southern Ill 25.89 13
17 321 Reeves, Brit Siue 25.90 6
18 442 Gollman, Ron Troy State 25.94 8
19 319 Levy, Jessic Siue 26.00 12
20 470 Rosemond, An Vanderbilt 26.04 9
21 11 Sullivan, Ci Austin Peay 26.17 11
22 125 Gibson, Asha Jacksonville 26.37 11
23 111 McGrew, Darn Jackson Stat 26.37 6
24 115 Armstrong, A Jacksonville 26.61 6
25 142 McCree, Naki Lincoln 26.67 12
26 171 Flake, LaShu Memphis 26.70 4
27 8 McCall, Keau Austin Peay 26.75 2
28 345 Murillo, Les Southern Ill 26.81 8
29 31 McDougall, S Eastern Illi 26.82 8
30 401 Perry, Canda Southern Ind 26.86 4
31 9 Richardson, Austin Peay 26.97 5
32 143 Morgan, Tash Lincoln 27.04 3
33 12 White, Leean Austin Peay 27.11 6
34 116 Arnaud, Andr Jacksonville 27.20 5
35 172 Green, Quian Memphis 27.29 3
36 128 Jones, Steph Jacksonville 27.31 3
37 145 Robinson, Ke Lincoln 27.36 1
38 105 Burks, Lukin Jackson Stat 27.39 5
39 14 Yates, Danja Austin Peay 27.43 2
40 32 Patchin, Meg Eastern Illi 27.54 11
41 2 Every, Conni Austin Peay 27.59 5
42 443 Henderson, S Troy State 27.61 7
43 341 Green, Peta- Southern Ill 27.67 9
44 126 Gooden, Shak Jacksonville 27.72 3
45 316 Butler, Chri Siue 27.73 3
46 444 Hogg, Jennif Troy State 27.88 1
47 440 Clymer, Erin Troy State 27.90 2
47 119 Brown, Edish Jacksonville 27.90 4
49 458 Faulkner, Sy Vanderbilt 27.92 4
50 473 Sims, Jenn Vanderbilt 28.07 1
51 118 Bell, Jeroni Jacksonville 28.10 2
52 4 Hendricks, T Austin Peay 28.54 2
53 113 Robins, Sher Jackson Stat 29.02 7
54 438 Blankenship, Troy State 29.79 1
55 10 Smith, Julie Austin Peay 30.19 1
-- 446 Johnson, Mon Troy State DNF 4
-- 439 Chester, Qui Troy State DQ 12
Event 27 Women 3000 Meter Run
=======================================================================================
9:16.80 AUTO
9:35.80 PROV
Name Year School Finals Points
=======================================================================================
1 351 Rinker, Sara Southern Ill 10:09.72 10
2 347 Ordway, Jess Southern Ill 10:18.26 8
3 358 Wagner, Lind Southern Ill 10:22.15 6
4 271 Caywood, Jen SE Missouri 10:25.71 5
5 336 Brice, Shelb Southern Ill 10:27.37 4
6 286 Woolf, Kris SE Missouri 10:27.60 3
7 317 Carducci, Ch Siue 10:33.78 2
8 120 Caine, Sarah Jacksonville 10:36.03 1
9 67 Ainsley, Dia Illinois Sta 10:39.06
10 34 Schutte, Ama Eastern Illi 10:42.51
11 465 Kazmer, Val Vanderbilt 10:49.25
12 35 Selby, Sarah Eastern Illi 10:51.44
13 179 Nemere, Nora Memphis 10:56.23
14 168 Dake, Mary C Memphis 11:11.90
15 177 McVeigh, Kim Memphis 11:12.28
16 110 Lewis, Ebani Jackson Stat 11:18.24
17 15 Bosnack, Kir Eastern Illi 11:26.70
18 206 Neely, Linds Murray State 11:27.87
19 393 Clevenger, H Southern Ind 11:35.01
20 471 Serago, Joan Vanderbilt 11:40.26
21 13 Yago, Kaylee Austin Peay 11:45.09
22 127 Hayes, Macke Jacksonville 12:07.98
23 184 Woolls, Heat Memphis 12:41.48
-- 447 Kniery, Erin Troy State DNF
Event 29 Women 4x400 Meter Relay
==========================================================================================
3:34.70 AUTO
3:41.20 PROV
School Finals H# Points
==========================================================================================
1 Lincoln 'A' 3:48.86 4 10
1) 141 Marshall, Kelly 2) 146 Simms, Lileith
3) 147 Smith, Marlene 4) 149 Thompson, Moya
2 Illinois State 'A' 3:52.18 4 8
1) 82 Mosher, Andrea 2) 80 Lucas, Lian
3) 79 Lovell, Anna 4) 68 Arnold, Lindsey
3 Siue 'A' 3:53.29 4 6
1) 319 Levy, Jessica 2) 323 Simmons, Valerie
3) 322 Sawyer, Tairisha 4) 318 Jaquez, Jenny
4 Vanderbilt 'A' 3:54.29 4 5
1) 454 Bryant, Latisha 2) 460 Fortson, Lauren
3) 472 Shannon, Catlin 4) 456 Cotter, Alisa
5 SE Missouri 'A' 3:56.16 4 4
1) 285 Woodruff, Brooke 2) 280 Phillips, Taryn
3) 279 Parrish, Donniece 4) 268 Andrews, LaQuita
6 Jacksonville State 'A' 3:58.69 3 3
1) 129 Matthews, Eboni 2) 128 Jones, Stephanie
3) 119 Brown, Edisha 4) 115 Armstrong, Anna
7 Eastern Illinois 'A' 3:59.55 3 2
1) 32 Patchin, Megan 2) 31 McDougall, Shannon
3) 29 Lobbins, Kyra 4) 24 Harris, Alicia
8 Troy State 'A' 4:01.04 3 1
1) 443 Henderson, Shakavia 2) 446 Johnson, Monique
3) 450 Meadows, Tawanna 4) 451 Wallace, Carrie
9 Lincoln 'B' 4:02.56 2
1) 142 McCree, Nakita 2) 143 Morgan, Tasha
3) 148 Spencer, Mellisha 4) 138 Austin, Brenda
10 Jackson State 'A' 4:03.30 2
1) 109 Hill, Tanieka 2) 103 Anthony, Joslyn
3) 107 Clay, Tayari 4) 104 Boston, Brittney
11 Memphis 'A' 4:09.67 2
1) 180 Ohlig, Sheena 2) 169 Dunn, Chanel
3) 166 Brooks, Josetta 4) 165 Bowen, Sue Ann
12 Southern Indiana 'A' 4:15.48 2
1) 394 Cooksey, Heather 2) 395 Ennes, Erin
3) 399 Kutcosky, Erin 4) 405 Stratton, Samantha
13 Austin Peay 'A' 4:18.44 3
1) 2 Every, Connie 2) 12 White, Leeann
3) 9 Richardson, Takeshia 4) 8 McCall, Keauna
14 Jacksonville State 'B' 4:19.29 2
1) 134 Ziarek, Megan 2) 133 Taliaferro, Latosha
3) 131 Pruett, Whitney 4) 120 Caine, Sarah
-- Eastern Illinois 'B' SCR
1) 19 Evans, Shane 2) 28 LeJeune, Amy
3) 18 Dzielski, Katherine 4) 27 Jones, Denise
-- SE Missouri 'B' SCR
1) 280 Phillips, Taryn 2) 277 Joiner, Kyra
3) 270 Burke, Jenny 4) 272 Coleman, Juanita
-- Vanderbilt 'B' SCR
1) 462 Hahn, Josie 2) 468 Mullins-Hall, Amanda
3) 459 Floyd, Amani 4) 463 Holloway, Garnetta
-- Memphis 'B' SCR
1) 178 Nagy, Zsofia 2) 182 Stewart, Ashley
3) 172 Green, Quiana 4) 171 Flake, LaShunda