Licensed to Sandhills Track Club Hy-Tek's Meet Manager 2/5/2005 07:14 PM
Illinois Wesleyan University Track & Field - 2/5/2005
Titan Open
Shirk Center
Results
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Lindenwood University 77.66 2) Mckendree College 74
3) Olivet Nazarene Universit 66.33 4) Illinois Wesleyan 60
5) Southern Illinois Edwards 48 6) Washington U. 38.33
7) Greenville College 31 8) Lewis University 30
9) Monmouth College 13.33 10) Millikin University 10
11) Simpson College 6 12) Illinois College 2.33
13) Danville Community Colleg 1
Event 1 Women 5000 Meter Run
================================================================================
NCAA Auto: A 17:10.00
NCAA Prov: P 17:55.00
Shirk Center: @ 16:41.49 2000 Rhaina Echols, University of Chicago
Name Year School Seed Finals Points
================================================================================
1 Batkiewicz, Erica Olivet Nazar 18:48.00 18:38.55 10
2 Lambrecht, Valerie Titans 18:55.55 18:44.36 8
3 Mulieri, Simone Olivet Nazar 19:27.04 19:15.84 6
4 Stratmeyer, Kelli Millikin Uni 19:15.00 19:18.29 4
5 Gordon, Kristina Washington U 19:31.00 19:19.55 2
6 Hyland, Shay Danville Com 19:36.14 19:27.94 1
7 Wendt, Jen Simpson Coll 18:56.85 19:31.17
8 Monroe, April Washington U 19:37.00 19:37.21
9 Herbert, Becky Lewis Univer 19:36.66 19:50.29
10 Nichols, Jenny Titans 19:42.00 19:50.98
11 Kirleis, Rachel Millikin Uni 19:15.00 19:57.44
12 Nacey, Dina Olivet Nazar 19:51.84 19:58.27
13 Knussman, Amanda Olivet Nazar 19:38.40 20:01.51
14 Sobodas, Tarah Lewis Univer 19:45.00 20:03.64
15 Schmidt, Ashley Millikin Uni 20:00.00 20:35.86
16 Jeffers, Jennifer Olivet Nazar 20:04.00 20:37.77
17 Hall, Betsy Southern Ill 20:20.00 20:38.13
18 Fiorino, Andrea Danville Com 20:40.71 20:41.64
19 Szablewski, Jules Lewis Univer 20:30.00 20:44.31
20 Hammond, Amanda Lewis Univer 21:08.56 20:46.77
21 Fiorino, Alicia Danville Com 21:17.05 20:48.36
22 Gremar, Alison Olivet Nazar 20:34.00 21:03.98
23 Grabski, Lauren Washington U 21:21.51
24 White, Amanda Southern Ill 20:40.00 21:40.20
25 Smith, Abby Titans 21:45.00 22:00.74
26 White, Erin Lewis Univer 22:30.00 22:32.85
27 Gaul, Ashley Monmouth Col 21:00.00 22:35.45
28 Landacre, Lori Millikin Uni 22:15.00 23:27.07
29 Briceno, Danielka Monmouth Col 23:00.00 23:27.93
30 Cors, Taryn Greenville C 23:00.00 23:57.50
31 Landacre, Lisa Millikin Uni 24:00.00 25:17.61
Event 2 Women 55 Meter Hurdles
============================================================================
NCAA Auto: A 7.70 2/5/2005 P.T Moe, Unattached
NCAA Prov: P 8.60
Shirk Center: @ 8.07 2000 Rhondale Jones, Lincoln University
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Trempert, Amanda Greenville C 8.60 8.61q 2
2 King, Kaydie Lewis Univer 8.85 8.68q 3
2 Carr, Asaki Southern Ill 8.79 8.68q 4
4 Harden, Melissa Titans 8.70 8.71q 4
5 Green, Lindsay Greenville C 9.10 8.98q 1
6 Eilers, Lyndsay Lindenwood U 9.32 9.07q 3
7 Marshall, Dale Titans 9.40 9.24q 4
8 Scherer, Julia Southern Ill 9.09 9.25 2
9 Smith, Natasha Olivet Nazar 9.86 9.31 1
10 Hargrave, Breanna Lindenwood U 9.14 9.35 1
11 Nelsen, Mallory Lewis Univer 9.47 9.66 4
12 Ditzler, Lindsay Monmouth Col 9.60 9.67 1
13 Kopatich, Amy Simpson Coll 9.54 9.73 3
14 Niemiec, Sarah Lewis Univer 9.60 9.92 2
15 Nichols, Katie Olivet Nazar 9.97 10.02 2
16 Whitson, Brandy Monmouth Col 9.20 10.07 2
17 Wadlington, Danielle Washington U 10.08 3
18 Caruso, Kelly Monmouth Col 10.60 10.39 4
19 Garmendia, Cristina Washington U 10.00 10.63 3
-- Moe, P.T Unattached 7.90 A X7.70 1
Event 2 Women 55 Meter Hurdles
================================================================================
NCAA Auto: A 7.70 2/5/2005 P.T Moe, Unattached
NCAA Prov: P 8.60
Shirk Center: @ 8.07 2000 Rhondale Jones, Lincoln University
Name Year School Prelims Finals Points
================================================================================
Finals
1 Trempert, Amanda Greenville C 8.61 8.58P 10
2 Carr, Asaki Southern Ill 8.68 8.66 8
3 King, Kaydie Lewis Univer 8.68 8.73 6
4 Harden, Melissa Titans 8.71 8.78 4
5 Green, Lindsay Greenville C 8.98 9.07 2
6 Marshall, Dale Titans 9.24 9.18 1
7 Eilers, Lyndsay Lindenwood U 9.07 9.72
Event 4 Women 55 Meter Dash
============================================================================
NCAA Auto: A 7.09 2/5/2005 Rosemary Okafor, Mckendree Co
NCAA Prov: P 7.32
Shirk Center: @ 7.09 2000 Rhondale Jones, Lincoln University
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Okafor, Rosemary Mckendree Co 7.15 P 7.16q 2
2 Lewis, Dena Lindenwood U 7.22 P 7.29q 3
3 Isamilia, Halimat Mckendree Co 7.12 7.34q 1
4 Cohen, Yvonne Lindenwood U 7.32 7.35q 4
5 James, Christina Lewis Univer 7.46 7.36q 1
6 Broadnax, Erica Lindenwood U 7.39 7.45q 3
7 Waters, Christal Mckendree Co 7.68 7.56q 1
8 Trempert, Amanda Greenville C 7.55 7.59 2
9 Williams, Jasmine Lewis Univer 7.50 7.61 1
10 Jenkins, Krystal Titans 7.68 7.62 1
11 Herrera, Brenda Monmouth Col 7.60 7.64 4
12 McDermitt, Julie Washington U 7.58 7.66 3
12 Dollins, Jessica Monmouth Col 7.65 7.66 3
12 Rodgers, Belinda Lindenwood U 7.42 7.66 2
12 Gruber, Katelin Washington U 7.80 7.66 3
16 Wadlington, Danielle Washington U 7.72 4
17 Dunkley, Camille Greenville C 7.65 7.75 2
18 Sabin, Leah Washington U 7.60 7.79 4
19 Ward, Nina Simpson Coll 7.88 7.82 4
19 Cox, Kila Monmouth Col 7.75 7.82 2
21 Coleman, Jheree' Florissant V 7.24 7.85 4
22 Hamilton, Megan Monmouth Col 7.80 7.86 4
23 Shumaker, Amanda Millikin Uni 8.06 7.89 3
24 Smith, Leann Greenville C 8.03 7.96 1
25 Link, Marissa Illinois Col 7.89 8.10 3
25 Bellman, Nicole Greenville C 8.05 8.10 2
27 Irvin, Jennifer Simpson Coll 7.99 8.22 1
Event 4 Women 55 Meter Dash
================================================================================
NCAA Auto: A 7.09 2/5/2005 Rosemary Okafor, Mckendree Co
NCAA Prov: P 7.32
Shirk Center: @ 7.09 2000 Rhondale Jones, Lincoln University
Name Year School Prelims Finals Points
================================================================================
Finals
1 Okafor, Rosemary Mckendree Co 7.16 7.09@ 10
2 Isamilia, Halimat Mckendree Co 7.34 7.16P 8
3 Lewis, Dena Lindenwood U 7.29 7.24P 6
4 Cohen, Yvonne Lindenwood U 7.35 7.27P 4
5 James, Christina Lewis Univer 7.36 7.40 2
6 Broadnax, Erica Lindenwood U 7.45 7.46 1
7 Waters, Christal Mckendree Co 7.56 7.56
Event 7 Women 400 Meter Dash
===================================================================================
NCAA Auto: A 56.80
NCAA Prov: P 58.80
Shirk Center: @ 56.09 2/7/2004 Gena Rawlins, Illinois Wesleyan Univ
Name Year School Seed Finals H# Points
===================================================================================
1 Okafor, Rosemary Mckendree Co 56.69 57.52P 1 10
2 Anderson, Rachel Titans 58.78 58.22P 1 8
3 Heinold, Abby Olivet Nazar 59.87 58.39P 2 6
4 Burke, Iantha Mckendree Co 59.21 58.75P 1 4
5 McCully, Michelle Washington U 1:00.09 59.63 2 2
6 Halcott, Brooke Titans 1:01.52 1:00.76 2 1
7 Nauman, Ashley Lindenwood U 59.86 1:00.97 2
8 Badowski, Natalie Washington U 59.75 1:01.27 1
9 Cox, Kila Monmouth Col 1:01.30 1:01.28 2
10 Scherer, Julia Southern Ill 59.87 1:01.57 2
11 Pinchon, Ecarterenia Lindenwood U 59.79 1:01.87 1
12 Clark, Kelly Millikin Uni 1:03.46 1:02.49 4
13 Carr, Asaki Southern Ill 1:02.70 1:02.89 3
14 Gregg, Dorothy Washington U 1:03.00 1:02.96 3
15 Nelson, Jaya Danville Com 1:02.33 1:03.21 3
16 Chester, Shontia Greenville C 1:02.00 1:03.44 3
17 Juenger, Sarah Olivet Nazar 1:02.79 1:03.51 3
18 Wilson, Jennifer Southern Ill 1:02.69 1:03.55 3
19 Whalen, Angela Lewis Univer 1:03.11 1:03.75 4
20 McBride, Courtney Washington U 1:03.00 1:03.85 4
21 Eilers, Lyndsay Lindenwood U 1:03.11 1:03.87 4
22 Fisher, Allison Titans 1:04.00 1:03.97 4
23 Ouart, Jacquie Monmouth Col 1:04.00 1:04.45 4
24 Surles, Stormie Lewis Univer 1:05.30 1:04.62 5
25 Johnson, Kristin Lewis Univer 1:04.30 1:05.28 5
26 Barnett, Erica Monmouth Col 1:06.00 1:06.74 5
27 Guinea, Elizabeth Millikin Uni 1:07.72 1:09.53 5
Event 9 Women 1 Mile Run
================================================================================
NCAA Auto: A 4:55.90
NCAA Prov: P 5:05.80
Name Year School Seed Finals Points
================================================================================
1 McCoy, Bethany Olivet Nazar 5:04.00 5:03.24P 10
2 Ellis, Jenny Olivet Nazar 5:14.23 5:11.43 8
3 flounders, nicole Unattached 5:30.00 5:15.97 6
4 Sprague, Melinda Titans 5:22.00 5:18.00 4
5 Sudmeier, Lisa Washington U 5:33.00 5:20.95 2
6 Sullivan, Kristy Lindenwood U 5:25.32 5:21.81 1
7 Wertz, Terran Lewis Univer 5:19.53 5:24.16
8 Mulkin, Tyler Washington U 5:25.00 5:25.05
8 Hoffmann, Cheri Olivet Nazar 5:21.30 5:25.05
10 Witte, Mary Southern Ill 5:27.00 5:26.90
11 Levine, Amy Washington U 5:35.00 5:27.29
12 Felz, Steph Washington U 5:22.00 5:27.30
13 York, Tiffanie Monmouth Col 5:25.00 5:27.93
14 Simone, Angie Unattached 5:30.00 5:28.14
15 Archer, Kim Unattached 5:35.00 5:30.50
16 Lewis, Lisa Lindenwood U 5:25.11 5:44.86
17 Zipparro, Heather Southern Ill 5:38.00 5:48.19
18 Paulhus, Alex Greenville C 5:45.00 5:50.69
19 Horneck, Abby Monmouth Col 5:40.00 5:50.70
20 Nelson, Joni Monmouth Col 5:50.00 5:53.42
21 Bellefeuille, Audrey Monmouth Col 5:50.00 5:55.10
22 Gonzales, Cassie Millikin Uni 6:00.00 5:57.93
23 Virzi, Jamie Millikin Uni 6:15.00 5:58.39
24 Bragg, Carrie Titans 6:05.00 5:59.25
25 Huffman, Katie Olivet Nazar 5:44.35 5:59.70
26 Christie, Sam Unattached 5:50.00 6:00.56
27 Bell, Natalie Danville Com 5:48.16 6:02.30
28 Gosch, Kasey Millikin Uni 6:00.00 6:04.16
29 Smith, Melody Titans 6:09.00 6:06.89
30 Sullivan, Chelby Illinois Col 5:59.00 6:10.05
31 pratt, carol Antione Coon 6:06.00 6:10.40
32 Flounders, Kelly Southern Ill 5:44.00 6:12.29
33 Jones, Jessica Mckendree Co 5:50.35 6:13.65
34 Turk, Laura Monmouth Col 6:30.00 6:15.73
35 Bendickson, Nicholle Danville Com 5:58.71 6:24.41
36 Wickham, Jackie Titans 6:45.00 6:34.83
Event 11 Women 800 Meter Run
================================================================================
NCAA Auto: A 2:14.50
NCAA Prov: P 2:18.00
Shirk Center: @ 2:12.15 2000 Caitlin Murphy, Tufts University
Name Year School Seed Finals Points
================================================================================
1 Green, Carmin Olivet Nazar 2:17.49 2:18.81 10
2 Ehret, Laura Washington U 2:21.50 2:21.00 8
3 York, Tiffanie Monmouth Col 2:22.00 2:25.41 6
4 Barron, Mary Ellen Titans 2:28.24 2:27.82 4
5 Wille, Megan Washington U 2:28.00 2:29.87 2
6 Williams, Charmaine Lindenwood U 2:32.47 2:30.44 1
7 Nystrom, Lauren Lindenwood U 2:31.24 2:30.74
8 Zipparro, Heather Southern Ill 2:28.00 2:31.30
9 Hastings, Hanna Washington U 2:35.00 2:31.46
10 Preston, Laura Simpson Coll 2:21.45 2:31.53
11 Kussman, Andrea Washington U 2:32.00 2:31.63
12 Johnson, Rachel Lewis Univer 2:26.24 2:34.08
13 Elwood, Katie Titans 2:32.00 2:35.08
14 Uribe, Amanda Millikin Uni 2:42.00 2:36.51
15 King, Michelle Millikin Uni 2:32.00 2:37.46
16 Huffman, Katie Olivet Nazar 2:43.51 2:39.77
17 Bell, Natalie Danville Com 2:35.85 2:40.46
18 Smith, Danielle Illinois Col 2:38.60 2:43.11
19 Christie, Sam Unattached 2:30.00 2:43.12
20 Bendickson, Nicholle Danville Com 2:43.66 2:44.31
21 Lessard, Leanne Titans 2:39.00 2:45.78
22 Virzi, Jamie Millikin Uni 2:42.00 2:48.28
Event 13 Women 200 Meter Dash
===================================================================================
NCAA Auto: A 25.15 2/5/2005 Rosemary Okafor, Mckendree Co
Shirk Center: @ 25.46 2004 Gianina Taylor, Illinois Wesleyan
Name Year School Seed Finals H# Points
===================================================================================
1 Okafor, Rosemary Mckendree Co 24.85 25.15A 1 10
2 Evans, Coretta Lindenwood U 25.88 25.66 1 8
3 Isamilia, Halimat Mckendree Co 24.25 25.77 1 6
4 James, Christina Lewis Univer 25.60 26.07 1 4
5 Cohen, Yvonne Lindenwood U 26.25 26.08 1 2
6 Anderson, Rachel Titans 26.68 26.17 2 1
7 Broadnax, Erica Lindenwood U 26.39 26.76 2
8 Burke, Iantha Mckendree Co 26.11 26.92 1
9 Wadlington, Danielle Washington U 27.20 27.09 3
10 Sabin, Leah Washington U 27.02 27.14 3
11 Halcott, Brooke Titans 27.69 27.21 5
12 Waters, Christal Mckendree Co 27.56 27.35 4
12 Juenger, Sarah Olivet Nazar 27.66 27.35 4
12 McDermitt, Julie Washington U 27.20 27.35 4
15 Williams, Jasmine Lewis Univer 26.70 27.36 2
16 Scherer, Julia Southern Ill 26.78 27.45 3
17 Gruber, Katelin Washington U 27.67 27.54 5
18 Cox, Kila Monmouth Col 27.10 27.62 3
19 Pennington, Tara Olivet Nazar 27.82 27.64 5
20 Herrera, Brenda Monmouth Col 26.40 27.67 2
21 Nelson, Jaya Danville Com 27.83 27.70 5
22 Dunkley, Camille Greenville C 27.91 27.73 6
23 Rodgers, Belinda Lindenwood U 26.72 27.80 2
24 Johnson, Britta Simpson Coll 27.25 28.12 4
24 Ward, Nina Simpson Coll 27.31 28.12 4
26 Clark, Kelly Millikin Uni 28.40 28.15 6
27 Erickson, Kristi Greenville C 28.10 28.18 6
28 Carr, Asaki Southern Ill 27.78 28.29 5
29 Coleman, Jheree' Florissant V 27.20 28.46 3
30 McKenna, Megan Monmouth Col 27.95 28.50 6
31 Hamilton, Megan Monmouth Col 27.90 28.55 5
32 Wilson, Jennifer Southern Ill 28.42 28.66 7
33 Dollins, Jessica Monmouth Col 28.00 28.67 6
34 Shumaker, Amanda Millikin Uni 29.21 29.05 7
35 Bellman, Nicole Greenville C 29.90 30.10 7
36 Guinea, Elizabeth Millikin Uni 28.64 30.99 7
Event 15 Women Distance Medley
================================================================================
NCAA Auto: A 11:51.30
NCAA Prov: P 12:20.00
Shirk Center: @ 11:59.46 2000 Williams College
School Seed Finals Points
================================================================================
1 Olivet Nazarene Universit 'A' 13:03.00 13:19.89 10
2 Southern Illinois Edwards 'A' 13:13.00 13:42.80 8
3 Greenville College 'A' 13:15.00 13:54.77 6
4 Monmouth College 'A' 14:00.00 14:20.70 4
5 Millikin University 'A' 14:20.00 14:30.88 2
Event 17 Women 4x400 Meter Relay
===================================================================================
NCAA Auto: A 3:55.00
NCAA Prov: P 4:01.00
Shirk Center: @ 3:50.63 2000 Wheaton College
School Seed Finals H# Points
===================================================================================
1 Lindenwood University 'A' 4:04.50 4:01.18 1 10
2 Washington U. 'A' 4:02.00 4:03.24 1 8
3 Olivet Nazarene Universit 'A' 4:04.22 4:06.39 1 6
4 Washington U. 'B' 4:10.00 4:10.38 2 4
5 Illinois Wesleyan 'A' 4:13.50 4:16.66 1 2
6 Monmouth College 'A' 4:15.00 4:17.92 1 1
7 Simpson College 'A' 4:09.79 4:22.93 1
8 Washington U. 'C' 4:26.24 2
9 Illinois College 'A' 4:35.22 4:29.56 2
10 Illinois Wesleyan 'B' 4:22.00 4:37.37 2
11 Olivet Nazarene Universit 'B' 4:21.34 4:37.69 2
Event 19 Women Pole Vault
==========================================================================================
NCAA Auto: A 3.71m
NCAA Prov: P 3.30m
Shirk Center: @ 3.76m 2000 Laura Rosenberger, Eastern Menonite
Name Year School Seed Finals Points
==========================================================================================
1 Varsamis, Julia Titans 2.59m 8.40m@ 27-06.75 10
2 Gillespy, Rebecca Lindenwood U 3.35m 3.30mP 10-10.00 7
2 Walrath, Cortney Titans 3.30m 3.30mP 10-10.00 7
4 Gentry, Cheyenne Lindenwood U 3.05m 3.15m 10-04.002.33333
4 Ovalle, Peggy Lindenwood U 3.20m 3.15m 10-04.002.33333
4 Leonard-Fleckman, Morgen Washington U 3.15m 10-04.002.33333
7 Jankus, Tiffany Olivet Nazar 2.90m 3.00m 9-10.00
7 Prejna, Jenna Olivet Nazar 2.90m 3.00m 9-10.00
7 Heinold, Abby Olivet Nazar 3.36m 3.00m 9-10.00
7 Schwab, Molly Lindenwood U 2.91m 3.00m 9-10.00
7 Mitchell, Erin Lewis Univer 3.14m 3.00m 9-10.00
7 Bloom, Heidi Lewis Univer 2.90m 3.00m 9-10.00
13 McKenna, Megan Monmouth Col 2.90m 2.85m 9-04.25
14 Broholm, Tina Titans 2.59m 2.70m 8-10.25
15 King, Sarah Lewis Univer 2.90m 2.54m 8-04.00
15 Yonke, Michelle Lindenwood U 3.05m 2.54m 8-04.00
15 Niemiec, Sarah Lewis Univer 2.90m 2.54m 8-04.00
18 Machen, Becky Millikin Uni 2.59m 2.24m 7-04.25
-- Caruso, Kelly Monmouth Col 2.59m NH
-- McNeil, Annie Illinois Col 2.30m NH
-- Gray, Kendra Olivet Nazar 2.90m NH
-- Moreland, Colleen Washington U NH
Event 21 Women High Jump
==========================================================================================
NCAA Auto: A 1.71m
NCAA Prov: P 1.63m
Shirk Center: @ 1.80m 2000 Kristy Laramee, Middlebury College
Name Year School Seed Finals Points
==========================================================================================
1 Hargrave, Breanna Lindenwood U 1.58m 1.63mP 5-04.25 10
2 King, Kaydie Lewis Univer 1.52m 1.52m 4-11.75 6
2 Crawford, Bethany Greenville C 1.53m 1.52m 4-11.75 6
2 Kopatich, Amy Simpson Coll 1.54m 1.52m 4-11.75 6
5 Emery, Andrea Monmouth Col 1.54m 1.47m 4-09.75 2
6 Prejna, Jenna Olivet Nazar 1.48m 1.42m 4-07.75.333333
6 Williams, Ashlely Illinois Col 1.45m 1.42m 4-07.75.333333
6 Clennon, Megan Monmouth Col 1.50m 1.42m 4-07.75.333333
-- Marshall, Dale Titans NH
-- Bonner, Nicole Unattached 1.67m NH
Event 23 Women Long Jump
==========================================================================================
NCAA Auto: A 5.73m
NCAA Prov: P 5.40m
Shirk Center: @ 5.81m 2000 Muneerah Malik, Illinois Wesleyan
Name Year School Seed Finals Points
==========================================================================================
1 Waters, Christal Mckendree Co 5.55m 5.48mP 17-11.75 10
2 Pinchon, Ecarterenia Lindenwood U 5.20m 5.11m 16-09.25 8
3 Davis, Kameisha Lindenwood U 5.19m 5.09m 16-08.50 6
4 Harden, Melissa Titans 5.20m 5.06m 16-07.25 4
5 Sabin, Leah Washington U 5.00m 5.02m 16-05.75 2
6 Link, Marissa Illinois Col 5.03m 4.97m 16-03.75 1
7 Hargrave, Breanna Lindenwood U 5.05m 4.93m 16-02.25
8 Marshall, Dale Titans 5.00m 4.92m 16-01.75
9 McCall, Jamicia Greenville C 4.90m 4.86m 15-11.50
10 McDermitt, Julie Washington U 5.00m 4.82m 15-09.75
11 Lehan, Kristy Titans 5.00m 4.70m 15-05.00
12 McKenna, Megan Monmouth Col 4.70m 4.51m 14-09.75
13 Williams, Ashlely Illinois Col 5.03m 4.48m 14-08.50
14 Erickson, Kristi Greenville C 4.57m 4.35m 14-03.25
15 Prince, Danielle Monmouth Col 4.50m 4.33m 14-02.50
16 Horneck, Amy Monmouth Col 4.60m 4.21m 13-09.75
17 Bybee, Erin Illinois Col 4.35m 3.67m 12-00.50
Event 25 Women Triple Jump
==========================================================================================
NCAA Auto: A 11.90m
NCAA Prov: P 11.18m
Shirk Center: @ 11.81m 2000 Jill Kincaid, Wisocnsin-Oshkosh
Name Year School Seed Finals Points
==========================================================================================
1 Waters, Christal Mckendree Co 11.54m 11.70mP 38-04.75 10
2 Ovalle, Peggy Lindenwood U 11.13m 10.96m 35-11.50 8
3 Harden, Melissa Titans 11.25m 10.81m 35-05.75 6
4 Hawk, Angie Millikin Uni 11.26m 10.75m 35-03.25 4
5 Garmendia, Cristina Washington U 10.00m 10.38m 34-00.75 2
6 Davis, Kameisha Lindenwood U 10.80m 10.28m 33-08.75 1
7 Bloom, Heidi Lewis Univer 10.31m 10.26m 33-08.00
8 Marshall, Dale Titans 10.00m 10.14m 33-03.25
9 Lehan, Kristy Titans 10.00m 10.04m 32-11.25
10 Jones, Brittney Millikin Uni 10.26m 10.00m 32-09.75
11 Horneck, Amy Monmouth Col 9.70m 9.80m 32-02.00
12 Johnson, Britta Simpson Coll 9.84m 9.53m 31-03.25
13 Crawford, Bethany Greenville C 9.60m 9.47m 31-01.00
14 Smith, Leann Greenville C 9.78m 9.24m 30-03.75
15 Emery, Andrea Monmouth Col 9.20m 9.12m 29-11.25
15 Ditzler, Lindsay Monmouth Col 9.45m 9.12m 29-11.25
17 Nelsen, Mallory Lewis Univer 9.47m 8.56m 28-01.00
Event 27 Women Weight Throw
==========================================================================================
NCAA Auto: A 15.77m 2/5/2005 Alicia Wiese, Lewis Univer
NCAA Prov: P 14.85m
Shirk Center: @ 17.24m 2000 April Felt, Hamline University
Name Year School Seed Finals Points
==========================================================================================
1 Wiese, Alicia Lewis Univer 16.57m 15.77mA 51-09.00 10
2 Glover, Callie Southern Ill 15.96m 15.59mP 51-01.75 8
3 Noller, Holly Southern Ill 14.50m 14.51m 47-07.25 6
4 Martin, Delaina Washington U 15.04m 14.13m 46-04.25 4
5 Smith, Ashley Greenville C 13.31m 13.47m 44-02.50 2
6 Mowen, Missy Greenville C 12.80m 13.19m 43-03.25 1
7 Hagerty, Kelsey Simpson Coll 13.74m 12.90m 42-04.00
8 Welch, Clarissa Illinois Col 12.50m 12.86m 42-02.25
9 Witte, Kara Lewis Univer 13.08m 12.38m 40-07.50
10 Nelson, Rachel Southern Ill 14.11m 11.91m 39-01.00
11 Niehaus, Christina Greenville C 12.07m 11.76m 38-07.00
12 Wilkins, Hilleary Danville Com 12.03m 10.84m 35-06.75
13 Meyers, Ashley Illinois Col 11.60m 10.75m 35-03.25
14 Babos, Jen Monmouth Col 9.80m 10.72m 35-02.00
15 Capper, Caroline Simpson Coll 13.98m 10.64m 34-11.00
16 Fields, Alana Washington U 10.50m 10.09m 33-01.25
17 Ream, Virginia Lindenwood U 12.58m 9.93m 32-07.00
18 Smith, Rachel Illinois Col 10.20m 9.85m 32-03.75
19 Bartunek, Catie Monmouth Col 9.80m 9.13m 29-11.50
20 Saunders, Alicia Lindenwood U 9.93m 8.93m 29-03.75
21 Heard, Allyson Washington U 10.52m 8.81m 28-11.00
22 Ragan, Amanda Lindenwood U 8.71m 8.76m 28-09.00
23 Minesinger, Alexis Danville Com 12.03m 8.27m 27-01.75
-- Domagalla, Cassidy Lewis Univer 10.07m FOUL
Event 29 Women Shot Put
==========================================================================================
NCAA Auto: A 14.00m
NCAA Prov: P 12.84m
Shirk Center: @ 13.32m 2000 Healy Thompson, Williams College
Name Year School Seed Finals Points
==========================================================================================
1 Glover, Callie Southern Ill 13.00m 13.08mP 42-11.00 10
2 Noller, Holly Southern Ill 13.44m 13.07mP 42-10.75 8
3 Wright, Dionne Mckendree Co 13.00m 12.91mP 42-04.25 6
4 Mowen, Missy Greenville C 11.90m 12.65m 41-06.00 4
5 Wiese, Alicia Lewis Univer 12.74m 12.34m 40-06.00 2
6 Meyers, Ashley Illinois Col 12.04m 12.20m 40-00.50 1
7 Welch, Clarissa Illinois Col 12.85m 11.97m 39-03.25
8 Nelson, Rachel Southern Ill 12.00m 11.41m 37-05.25
9 Capper, Caroline Simpson Coll 12.26m 11.26m 36-11.50
10 Winter, Tonya Millikin Uni 11.49m 11.24m 36-10.50
11 Martin, Delaina Washington U 12.08m 11.13m 36-06.25
12 Wilkins, Hilleary Danville Com 10.59m 10.68m 35-00.50
13 Barnes, Jema Millikin Uni 10.68m 10.54m 34-07.00
14 Heard, Allyson Washington U 10.36m 10.49m 34-05.00
15 Niehaus, Christina Greenville C 10.70m 10.30m 33-09.50
16 Smith, Ashley Greenville C 10.67m 10.14m 33-03.25
17 Hagerty, Kelsey Simpson Coll 10.15m 9.97m 32-08.50
18 Fields, Alana Washington U 10.50m 9.89m 32-05.50
19 Phillips, Jessica Monmouth Col 9.30m 9.46m 31-00.50
20 Varsamis, Julia Titans 10.30m 9.10m 29-10.25
21 Sieberg, Megan Illinois Col 10.03m 8.95m 29-04.50
22 Ream, Virginia Lindenwood U 9.45m 8.85m 29-00.50
23 Geeser, Heather Titans 9.44m 8.80m 28-10.50
23 Trotter, Amanda Monmouth Col 9.00m 8.80m 28-10.50
25 Saunders, Alicia Lindenwood U 9.45m 8.62m 28-03.50
26 Brown, Stephanie Florissant V 11.00m 8.37m 27-05.50
27 Crider, Amy Mckendree Co 10.00m 7.28m 23-10.75
28 Minesinger, Alexis Danville Com 8.38m 7.19m 23-07.25
29 Ragan, Amanda Lindenwood U 9.45m 6.88m 22-07.00
30 Smith, Ashlee Greenville C 7.62m 5.92m 19-05.25
31 Styck, Janessa Titans 9.00m 5.72m 18-09.25
32 Babos, Jen Monmouth Col 9.45m 5.48m 17-11.75
33 Woodward, Courtney Millikin Uni 8.84m 3.34m 10-11.50