Illinois Wesleyan University Track & Field - 2/7/2004             
                                  Titan Open                                   
                                 Shirk Center                                  
                                    Results                                    
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) SIU-Edwardsville           145.16     2) Illinois Wesleyan         106   
    3) Indiana Wesleyan Universi   61.33     4) Washington Univ.           55   
    5) MONMOUTH COLLEGE            36.50     6) Mckendree                  31.66
    7) Greenville College          31        8) Olivet Nazarene Universit  25   
    9) Flo Valley                  16       10) Illinois College           14.83
   11) Millikin University         14       12) Danville Area Com. Colleg  10   
 
Event 1  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paul, Nessa                  Mckendree           18:40.32   18:39.61    10  
  2 Fisher, Marcie               Unattached          18:45.00   18:42.46     8  
  3 Harkema, Lindsay             Washington U        19:00.00   19:10.47     6  
  4 Griffin, Ginny               Washington U        19:00.00   19:12.29     5  
  5 Lambrecht, Val               Titans              19:10.00   19:15.15     4  
  6 Gawrysh, Jennifer            Millikin Uni        20:00.00   19:28.81     3  
  7 Carducci, Carrie             Siu-Edwardsv        18:20.00   19:30.96     2  
  8 Hyland, Shay                 Danville Are        19:23.00   19:32.00     1  
  9 McMullen, Erin               Siu-Edwardsv        18:49.00   19:33.45  
 10 Kirleis, Rachel              Millikin Uni        20:45.00   19:36.45  
 11 Sweatland, Hillary           Indiana Wesl        19:40.23   19:36.87  
 12 Ewersmann, Maria             Siu-Edwardsv        18:49.00   19:41.75  
 13 Watson, Kara                 Indiana Wesl        20:02.00   19:43.43  
 14 Hadley, Laura                Indiana Wesl        19:55.00   19:45.04  
 15 Ralston, Julie               Unattached          19:45.07   19:48.65  
 16 Boggs, Angela                Indiana Wesl        20:30.00   19:51.00  
 17 Mann, Erin                   Monmouth Col        22:00.00   20:09.62  
 18 Gawyrsh, Tiffany             Millikin Uni        20:10.00   20:13.46  
 19 Gergel, Marykate             Titans              20:20.00   20:14.28  
 20 Kuenster, Colleen            Titans              20:20.00   20:18.30  
 21 Smith, Jennifer              Olivet Nazar        20:10.00   20:33.22  
 22 Ludington, Jen               Indiana Wesl        20:10.00   20:55.29  
 23 Bauman, Lisa                 Washington U                   20:58.22  
 24 Bellefeuille, Audrey         Monmouth Col        22:30.00   21:03.10  
 25 Schmidt, Beth                Olivet Nazar        20:55.00   21:11.36  
 26 Felton, Tracy                Titans              21:00.00   21:14.33  
 27 Jones, Jessica               Danville Are        21:13.00   21:17.19  
 28 Fiorino, Andrea              Danville Are        21:36.00   21:49.82  
 29 McNamara, Kate               Indiana Wesl        23:00.00   22:06.90  
 30 Grabski, Lauren              Washington U                   23:10.99  
 31 Briceno, Danielka            Monmouth Col        24:00.00   23:17.88  
 32 Landacre, Lori               Millikin Uni        23:00.00   23:20.50  
 33 Ryan, Kim                    Millikin Uni        23:00.00   23:39.16  
 34 Gaul, Ashley                 Monmouth Col        24:00.00   23:39.17  
 35 Zell, Summer                 Olivet Nazar        22:30.00   24:06.46  
 36 Fowler, Jeana                Monmouth Col        24:00.00   24:31.58  
 37 Landacre, Lisa               Millikin Uni        23:00.00   24:48.51  
 38 Burns, Laura                 Indiana Wesl        22:30.00   24:55.00  

Event 2  Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomas, Jamie                Siu-Edwardsv            8.47       8.43q  1 
  2 Harden, Missa                Titans                  8.47       8.65q  2 
  3 Simmons, Valerie             Siu-Edwardsv            8.56       8.73q  3 
  4 Trempert, Amanda             Greenville C            8.90       8.79q  1 
  4 Reeves, Brittany             Siu-Edwardsv            8.92       8.79q  1 
  6 Yoder, Tara                  Titans                  8.95       9.06q  2 
  7 Marshall, Dale               Titans                  9.25       9.13q  3 
  8 Palmer, Ashley               Indiana Wesl            8.88       9.16   3 
  9 Scherer, Julia               Siu-Edwardsv            8.90       9.39   2 
 10 Smith, Natasha               Olivet Nazar            9.49       9.48   2 
 11 Schumacher, Kati             Titans                  9.70       9.52   1 
 12 Woodward, Courtney           Millikin Uni            9.86       9.68   1 
 13 Green, Lindsay               Greenville C            9.31       9.72   3 
 14 Bowen, Jamie                 Millikin Uni            9.92       9.85   2 
 15 Peters, Esther               Trinity                10.80      10.08   3 
 16 Link, Marissa                Illinois Col           10.20      10.49   3 
 
Event 2  Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thomas, Jamie                Siu-Edwardsv            8.43       8.43    10  
  2 Harden, Missa                Titans                  8.65       8.52     8  
  3 Simmons, Valerie             Siu-Edwardsv            8.73       8.63     6  
  4 Reeves, Brittany             Siu-Edwardsv            8.79       8.85     5  
  5 Marshall, Dale               Titans                  9.13       9.17     4  
 -- Yoder, Tara                  Titans                  9.06        DNF  
 
Event 4  Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Nicole             Titans                  7.37       7.33q  1 
  2 Shegog, Shavon               Siu-Edwardsv            7.49       7.41q  4 
  3 Sawyer, Tairisha             Siu-Edwardsv            7.34       7.42q  2 
  4 Reeves, Brittany             Siu-Edwardsv            7.45       7.47q  6 
  5 Hamann, Jennifer             Danville Are            7.44       7.55q  6 
  5 Shirey, Shalyn               Monmouth Col            7.55       7.55q  3 
  7 McDermitt, Julie             Washington U            7.73       7.61q  6 
  8 Thomas, Rachel               Millikin Uni            7.67       7.65   4 
  9 Waters, Christal             Mckendree               7.40       7.66   5 
 10 Rice, Yahshi                 Siu-Edwardsv            7.65       7.69   2 
 11 Herrera, Brenda              Monmouth Col            7.60       7.71   3 
 12 Sabin, Leah                  Washington U            7.63       7.74   1 
 12 Jenkins, Krys                Titans                  7.66       7.74   3 
 14 Bjurstrom, Cassie            Indiana Wesl            7.99       7.77   4 
 14 Curry, Cathy                 Millikin Uni            7.90       7.77   1 
 16 Hamilton, Megan              Monmouth Col            7.67       7.79   5 
 17 Owens, Allison               Indiana Wesl            7.76       7.82   3 
 18 Patten, Grace                Siu-Edwardsv            7.75       7.83   4 
 18 Gruber, Katelin              Washington U            7.98       7.83   3 
 20 Pennington, Tara             Olivet Nazar            7.80       7.88   1 
 21 Shumaker, Amanda             Millikin Uni            8.18       8.04   2 
 22 Scull, April                 Millikin Uni            7.93       8.06   2 
 23 Ouart, Jacquie               Monmouth Col            8.00       8.08   5 
 24 Golden, Julie                Millikin Uni            7.75       8.10   5 
 25 Eischen, Katie               Indiana Wesl            8.06       8.18   5 
 26 Erickson, Kristi             Greenville C            8.09       8.23   4 
 27 Walls, Delisha               Danville Are            8.05       8.28   6 
 28 Smith, Rachel                Illinois Col            8.48       8.33   4 
 29 Milby, Amanda                Greenville C            8.34       8.43   3 
 29 Ouart, Katie                 Monmouth Col            8.10       8.43   3 
 31 Eyler, Amy                   Illinois Col            8.23       8.71   1 
 -- Haywood, Betty-ann           Unattached              7.12      X7.23   1 
 -- Gray, Sharis                 Unattached              7.40      X7.71   1 
 
Event 4  Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sawyer, Tairisha             Siu-Edwardsv            7.42       7.28    10  
  2 Williams, Nicole             Titans                  7.33       7.30     8  
  3 Shegog, Shavon               Siu-Edwardsv            7.41       7.42     6  
  4 Hamann, Jennifer             Danville Are            7.55       7.46     5  
  5 Reeves, Brittany             Siu-Edwardsv            7.47       7.50     4  
  6 McDermitt, Julie             Washington U            7.61       7.58     3  
  7 Shirey, Shalyn               Monmouth Col            7.55       7.60     2  
 
Event 7  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rawlins, Gena                Titans                 56.50      56.31   1   10  
  2 Taylor, Gianina              Titans                 57.50      56.79   1    8  
  3 Garisson, Ellen              Flo Valley             59.55      58.73   2    6  
  4 Simmons, Valerie             Siu-Edwardsv           58.73      59.41   1    5  
  5 Badowski, Natalie            Washington U           59.48      59.58   1    4  
  6 Singletary, April            Unattached           1:02.35    1:00.87   2    3  
  7 Jaquez, Jenny                Siu-Edwardsv           57.89    1:01.23   1    2  
  8 Gregg, Dorothy               Washington U         1:02.50    1:01.71   3    1  
  9 Burke, Iantha                Mckendree              59.15    1:01.92   1 
 10 Howard, Latoya               Danville Are         1:01.68    1:02.17   2 
 11 Bjurstrom, Cassie            Indiana Wesl         1:03.00    1:02.32   3 
 12 Juenger, Sarah               Olivet Nazar         1:01.80    1:03.10   2 
 13 Cox, Kila                    Monmouth Col         1:03.00    1:03.47   3 
 14 Clark, Kelly                 Millikin Uni         1:03.17    1:03.50   3 
 15 Baynes, Elizabeth            Indiana Wesl         1:05.42    1:04.06   4 
 16 Pacheco, Melissa             Monmouth Col         1:04.25    1:04.10   4 
 17 Phillippe, Tonya             Indiana Wesl         1:03.43    1:04.19   3 
 18 Baumer, Shannon              Titans               1:03.00    1:04.28   3 
 19 Woodbury, Amy                Indiana Wesl         1:08.00    1:06.09   5 
 20 Bybee, Erin                  Illinois Col         1:05.00    1:07.49   4 
 21 Peters, Andrea               Danville Are         1:05.92    1:09.84   5 
 22 Lane, LaCreisha              Unattached           1:05.60    1:09.93   5 
 23 Peters, Esther               Trinity              1:08.00    1:10.13   5 
 24 Dirske, Amy                  Trinity              1:10.00    1:13.75   5 
 25 Cumbo, Angie                 Trinity              1:15.00    1:31.03   5 
 
Event 9  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bloomquist, Katie            Indiana Wesl         4:52.00    4:49.31    10  
  2 Ellis, Jenny                 Olivet Nazar         4:55.05    4:50.81     8  
  3 Deters, Meredith             Greenville C         5:02.20    4:56.65     6  
  4 Kuhl, Mindy                  Washington U         4:50.00    4:58.07     5  
  5 Sprague, Melinda             Titans               5:00.00    4:59.97     4  
  6 Witte, Mary                  Siu-Edwardsv         5:03.00    5:04.34     3  
  7 Curtiss, Cassie              Indiana Wesl         5:02.00    5:05.17     2  
  8 Altekruse, Elizabeth         Monmouth Col         5:05.00    5:06.38     1  
  9 Miller, Stephanie            Indiana Wesl         5:10.00    5:07.22  
 10 Ohrn, Ashley                 Indiana Wesl         5:05.00    5:08.37  
 11 Hoving, Amy                  Trinity              5:20.00    5:09.00  
 12 Zipparro, Heather            Siu-Edwardsv         5:07.00    5:12.46  
 13 Suddard, Kelsey              Washington U         5:09.00    5:13.74  
 14 Harriman, Emily              Indiana Wesl         5:05.00    5:15.31  
 15 Ayers, Amy                   Indiana Wesl         5:00.00    5:18.26  
 16 Chandler, Liz                Titans               5:24.00    5:19.00  
 17 Rahn, Priscilla              Siu-Edwardsv         5:15.00    5:21.21  
 18 Hastings, Hannah             Washington U         5:00.00    5:21.34  
 19 Colon, Angel                 Millikin Uni         5:30.00    5:22.00  
 20 Gonzales, Cassie             Millikin Uni         5:33.00    5:24.00  
 21 Smith, Erin                  Olivet Nazar         5:27.00    5:28.00  
 22 White, Amanda                Siu-Edwardsv         5:22.00    5:32.00  
 23 Hires, Renee                 Washington U         5:10.00    5:36.87  
 24 Smith, Abby                  Titans               5:35.00    5:38.00  
 25 Virzi, Jamie                 Millikin Uni         5:34.00    5:39.00  
 26 pratt, carol                 Unattached           5:50.00    5:39.65  
 27 McBee, Hannah                Trinity              6:00.00    5:42.02  
 28 Sullivan, Chelby             Illinois Col         5:42.00    5:42.75  
 29 Aschim, Natalie              Siu-Edwardsv         5:18.70    5:45.00  
 30 Bell, Natalie                Danville Are         5:49.00    5:48.01  
 31 Fiorino, Alicia              Danville Are         5:51.00    5:54.89  
 32 Kravanya, Kim                Illinois Col         5:50.00    5:55.47  
 33 Martin, Jill                 Trinity              6:30.00    6:01.87  
 34 Moll, Christina              Monmouth Col         5:45.00    6:02.31  
 35 Jones, Victoria              Washington U                    6:23.15  
 36 Andrews, Heather             Danville Are         6:32.00    6:37.44  
 -- Ralston, Julie               Unattached           5:16.00         NT  
 
Event 11  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steffens, Breanne            Siu-Edwardsv         2:17.00    2:16.15    10  
  2 Linden, Megan                Indiana Wesl         2:22.17    2:18.93     8  
  3 Zellers, Abbey               Indiana Wesl         2:19.00    2:19.53     6  
  4 Meier, Lizz                  Indiana Wesl         2:22.53    2:21.33     5  
  5 Ingersoll, Sara              Monmouth Col         2:24.00    2:22.88     4  
  6 Ehret, Laura                 Washington U         2:20.00    2:23.10     3  
  7 Lomax, Lee Ann               Unattached           2:18.44    2:24.21     2  
  8 Scherer, Julia               Siu-Edwardsv         2:17.89    2:25.12     1  
  9 Kuhl, Mindy                  Washington U         2:20.00    2:26.18  
 10 Veenkant, Jodi               Indiana Wesl         2:29.00    2:29.92  
 11 Twanow, Laine                Titans               2:37.00    2:31.26  
 12 Rondeau, Rachel              Indiana Wesl         2:32.00    2:32.30  
 13 Hoving, Amy                  Trinity              2:37.00    2:33.46  
 14 Horneck, Abby                Monmouth Col         2:35.00    2:34.19  
 15 Pettit, Beth                 Greenville C         2:29.75    2:34.35  
 16 Uribe, Amanda                Millikin Uni         2:40.00    2:38.23  
 17 Stratmeyer, Kelli            Millikin Uni         2:42.00    2:38.72  
 18 Elwood, Katie                Titans               2:37.00    2:40.87  
 19 Nelson, Joni                 Monmouth Col         2:40.00    2:40.91  
 20 Flowers, Carrie              Trinity              2:45.00    2:41.96  
 21 Briackman, Diana             Trinity              2:40.00    2:44.00  
 22 Bell, Natalie                Danville Are         2:40.00    2:45.05  
 23 Stefan, Becky                Titans               2:50.00    2:47.05  
 24 Sullivan, Chelby             Illinois Col         2:45.00    2:49.29  
 25 Kravanya, Kim                Illinois Col         2:50.00    2:50.82  
 26 Triezenberg, Karrie          Olivet Nazar         2:55.00    2:55.02  
 27 Hollis, Steph                Titans               2:50.00    2:55.54  
 28 Fiorino, Alicia              Danville Are         2:47.00    2:57.43  
 
Event 13  Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rawlins, Gena                Titans                 25.50      25.69   1    9  
  1 Taylor, Gianina              Titans                 25.75      25.69   1    9  
  3 Shegog, Shavon               Siu-Edwardsv           25.89      25.75   1    6  
  4 Sawyer, Tairisha             Siu-Edwardsv           25.97      25.97   2    5  
  5 Jaquez, Jenny                Siu-Edwardsv           26.24      26.52   2    4  
  6 Howard, Latoya               Danville Are           26.85      26.64   3    3  
  7 Reeves, Brittany             Siu-Edwardsv           26.21      26.67   2    2  
  8 Hamann, Jennifer             Danville Are           26.64      26.72   3    1  
  9 Bonner, Nicole               Flo Valley             26.61      26.73   2 
 10 Burke, Iantha                Mckendree              26.20      27.23   2 
 10 Sabin, Leah                  Washington U           27.20      27.23   3 
 12 McDermitt, Julie             Washington U           27.90      27.49   6 
 13 Pacheco, Melissa             Monmouth Col           27.81      27.56   6 
 14 Thomas, Rachel               Millikin Uni           27.74      27.72   5 
 15 Curry, Cathy                 Millikin Uni           27.92      27.76   6 
 16 Herrera, Brenda              Monmouth Col           27.10      27.91   3 
 17 Cox, Kila                    Monmouth Col           27.65      27.96   4 
 18 Rice, Yahshi                 Siu-Edwardsv           26.55      27.98   2 
 19 Shirey, Shalyn               Monmouth Col           27.05      28.03   3 
 20 Gruber, Katelin              Washington U           28.00      28.05   6 
 21 Hamilton, Megan              Monmouth Col           27.21      28.10   4 
 22 Pennington, Tara             Olivet Nazar           27.71      28.13   4 
 23 Yoder, Tara                  Titans                 27.72      28.22   5 
 24 Jenkins, Krys                Titans                 28.49      28.40   7 
 25 Jackowski, Kristi            Millikin Uni           27.78      28.46   5 
 26 Bowen, Jamie                 Millikin Uni           28.50      28.54   7 
 27 Schumacher, Kati             Titans                 28.47      28.77   7 
 28 Patten, Grace                Siu-Edwardsv           27.93      28.82   6 
 29 Scull, April                 Millikin Uni           28.40      28.83   6 
 30 Golden, Julie                Millikin Uni           27.80      28.95   5 
 31 Ouart, Jacquie               Monmouth Col           28.65      29.24   7 
 32 Erickson, Kristi             Greenville C           29.40      29.27   8 
 33 Woodbury, Amy                Indiana Wesl           28.50      29.48   7 
 34 Baynes, Elizabeth            Indiana Wesl           29.00      29.56   8 
 35 Ouart, Katie                 Monmouth Col           29.45      29.74   8 
 36 Walls, Delisha               Danville Are           30.11      30.05   9 
 37 Wesolowski, Stephanie        Indiana Wesl           30.00      30.06   8 
 38 Smith, Rachel                Illinois Col           30.23      30.10   9 
 39 Jankus, Tiffany              Olivet Nazar           29.80      30.49   8 
 40 Milby, Amanda                Greenville C           31.33      31.10   9 
 41 Green, Lindsay               Greenville C           30.75      31.12   9 
 42 Peters, Esther               Trinity                29.00      31.80   7 
 43 Eyler, Amy                   Illinois Col           32.39      32.34   9 
 44 Dirske, Amy                  Trinity                30.00      32.84   8 
 45 Waters, Christal             Mckendree              25.91      33.76   1 
 46 Cumbo, Angie                 Trinity                31.00      38.19   9 
 -- Haywood, Betty-ann           Unattached             24.86     X25.66   1 
 -- Singletary, April            Unattached             27.21     X27.25   4 
 -- Gray, Sharis                 Unattached             25.96     X28.66   1 
 -- Lane, LaCreisha              Unattached             27.20     X29.16   4 
 
Event 15  Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Olivet Nazarene Universit  'A'                   12:28.00   12:37.12    10  
  2 Indiana Wesleyan Universi  'A'                   12:51.59   12:41.90     8  
  3 Siu-Edwardsville  'A'                            12:36.18   12:58.29     6  
  4 Illinois Wesleyan  'A'                           13:00.00   12:58.90     5  
  5 Monmouth College  'A'                            12:45.00   13:04.16     4  
  6 Greenville College  'A'                          13:00.00   13:31.78     3  
  7 Washington Univ.  'A'                                       13:46.35     2  
  8 Millikin University  'A'                         14:32.01   14:10.68     1  
  9 Danville Area Com. Colleg  'A'                   14:17.00   14:29.08  
 10 Trinity Christian  'A'                           14:20.00   14:33.83  
 
Event 17  Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Siu-Edwardsville  'A'                             3:56.03    3:54.99   1   10  
  2 Illinois Wesleyan  'A'                            3:58.00    3:56.46   1    8  
  3 Washington Univ.  'A'                             4:02.00    4:04.48   1    6  
  4 Indiana Wesleyan Universi  'A'                    4:08.00    4:12.04   1    5  
  5 Millikin University  'A'                          4:15.50    4:21.60   2    4  
  6 Illinois College  'A'                             4:24.24    4:22.08   2    3  
  7 Olivet Nazarene Universit  'A'                    4:25.00    4:24.55   2    2  
  8 Monmouth College  'B'                             4:30.00    4:31.91   3    1  
  9 Illinois Wesleyan  'B'                            4:30.00    4:35.93   3 
 10 Millikin University  'B'                          4:25.00    5:00.83   3 
 
Event 19  Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Springer, Sarah              Washington U           3.22m      3.05m    10  
  2 Miller, Kristen              Indiana Wesl           3.00m     J3.05m     7  
  2 Gentry, Sara                 Greenville C           3.22m     J3.05m     7  
  4 Gray, Kendra                 Olivet Nazar           2.59m      2.90m     5  
  5 Reiner, Christina            Monmouth Col           2.75m      2.75m     4  
  6 Stokes, Gwen                 Mckendree              2.78m      2.59m     2  
  6 Vlasaty, Jennifer            Millikin Uni           2.64m      2.59m     2  
  6 Brooks, Toni                 Illinois Col           2.60m      2.59m     2  
  8 Koback, Stephanie            Millikin Uni           2.80m     J2.59m  
 10 Jankus, Tiffany              Olivet Nazar           2.44m      2.44m  
 -- Patton, Meg                  Indiana Wesl           2.85m         NH  
 -- Zehr, Sara                   Indiana Wesl           2.25m         NH  
 
Event 21  Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bonner, Nicole               Flo Valley             1.60m      1.64m    10  
  2 Perdue, Rebekah              Indiana Wesl           1.58m      1.57m 6.33333
  2 Waters, Christal             Mckendree              1.63m      1.57m 6.33333
  2 Crawford, Brianne            Illinois Col           1.51m      1.57m 6.33333
  5 May, Molly                   Titans                 1.58m     J1.57m     4  
  6 Emery, Andrea                Monmouth Col           1.55m      1.47m     2.5
  6 Simmons, Valerie             Siu-Edwardsv           1.58m      1.47m     2.5
  8 Thomas, Jamie                Siu-Edwardsv           1.58m      1.42m .333333
  8 Scherer, Julia               Siu-Edwardsv           1.53m      1.42m .333333
  8 Stokes, Gwen                 Mckendree              1.53m      1.42m .333333
 11 Veenkant, Jodi               Indiana Wesl           1.45m      1.37m  
 11 Baima, Stacey                Siu-Edwardsv           1.37m      1.37m  
 11 Reeves, Brittany             Siu-Edwardsv           1.48m      1.37m  
 
Event 23  Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thomas, Jamie                Siu-Edwardsv           5.56m     J5.54m     9  
  1 Haywood, Betty-ann           Unattached             5.96m      5.73m     9  
  2 Waters, Christal             Mckendree              5.70m     J5.51m     6  
  3 Harden, Missa                Titans                 5.40m     J5.44m     5  
  4 Holt, Kammie                 Washington U           5.30m     J5.26m     4  
  5 Palmer, Ashley               Indiana Wesl           5.25m     J5.17m     3  
  6 Lehan, Kristy                Titans                 5.28m     J5.16m     2  
  7 Marshall, Dale               Titans                 5.02m     J5.09m     1  
  8 Hedenschoug, Lauren          Millikin Uni           5.03m      5.09m  
  9 Howard, Latoya               Danville Are           4.98m     J5.01m  
 11 Clark - Ryan, Lindsay        Washington U                      4.91m  
 12 Gray, Sharis                 Unattached             5.45m      4.82m  
 13 Link, Marissa                Illinois Col           5.00m      4.81m  
 14 Graham, Ashley               Greenville C           4.46m      4.74m  
 15 Eischen, Katie               Indiana Wesl           4.50m      4.67m  
 16 Rice, Yahshi                 Siu-Edwardsv           4.98m      4.62m  
 16 Reeves, Brittany             Siu-Edwardsv           5.03m      4.62m  
 18 Horneck, Amy                 Monmouth Col           4.88m      4.43m  
 19 Shirey, Shalyn               Monmouth Col           4.80m      4.39m  
 20 Baima, Stacey                Siu-Edwardsv           4.52m      4.04m  
 
Event 25  Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thomas, Jamie                Siu-Edwardsv          11.48m    J11.39m     9  
  1 Haywood, Betty-ann           Unattached            12.19m     11.50m     9  
  2 Harden, Missa                Titans                11.14m    J11.27m     6  
  3 Waters, Christal             Mckendree             11.76m    J11.26m     5  
  4 Hawk, Angie                  Millikin Uni          10.75m    J11.23m     4  
  5 Clark - Ryan, Lindsay        Washington U          11.00m    J11.04m     3  
  6 Lehan, Kristy                Titans                10.95m    J10.69m     2  
  7 Johnson, Bree                Titans                10.88m    J10.59m     1  
  8 Hedenschoug, Lauren          Millikin Uni          10.67m    J10.54m  
  9 Horneck, Amy                 Monmouth Col          10.62m    J10.36m  
 11 Graham, Ashley               Greenville C           9.87m     10.26m  
 12 Gray, Sharis                 Unattached            10.96m     10.21m  
 13 Baima, Stacey                Siu-Edwardsv           9.17m      9.65m  
 -- Palmer, Ashley               Indiana Wesl          10.17m       FOUL  
 -- Patten, Grace                Siu-Edwardsv           9.37m       FOUL  
 -- Rice, Yahshi                 Siu-Edwardsv           9.78m       FOUL  
 
Event 27  Women Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Healy, Katy                  Monmouth Col          14.53m     14.50m    10  
  2 Noller, Holly                Siu-Edwardsv          14.31m     14.16m     8  
  3 Woods, Heidi                 Greenville C          14.88m     14.15m     6  
  4 Callie, Glover               Siu-Edwardsv          14.78m     14.12m     5  
  5 Mowen, Missy                 Greenville C          13.97m     12.88m     4  
  6 Martin, Delaina              Washington U          12.00m     12.80m     3  
  7 Tobias, Meaghan              Monmouth Col          12.95m     12.75m     2  
  8 Brackman, Kelli              Indiana Wesl          12.88m     12.70m     1  
  9 Perez, Vanessa               Siu-Edwardsv          12.88m     12.68m  
 10 Popo, Tamara                 Unattached            14.17m     11.76m  
 11 Smith, Ashley                Greenville C          11.91m     11.61m  
 12 Harning, April               Indiana Wesl          11.81m     11.51m  
 13 Lang, Stephanie              Washington U          11.85m     11.17m  
 14 Johnson, Amber               Greenville C           9.50m     10.19m  
 15 Anderson, Heidi              Millikin Uni           9.11m      9.63m  
 16 Minesinger, Alexis           Danville Are           9.24m      8.99m  
 17 Mulder, Lyndsey              Indiana Wesl           8.38m      7.04m  
 18 Forgy, Meghan                Washington U          10.10m      6.81m  
 
Event 29  Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Callie, Glover               Siu-Edwardsv          12.75m     12.73m    10  
  2 Schloz, Jen                  Titans                12.50m     12.32m     8  
  3 Healy, Katy                  Monmouth Col          12.98m     12.20m     6  
  4 Mowen, Missy                 Greenville C          12.03m     12.13m     5  
  5 Noller, Holly                Siu-Edwardsv          12.36m    J12.13m     4  
  6 Welch, Clarissa              Illinois Col          12.15m     12.12m     3  
  7 Wright, Dionne               Mckendree             12.96m     12.01m     2  
  8 Meyers, Ashley               Illinois Col          11.70m    J11.51m     0.5
  8 Mckinnie, Jomyla             Unattached            11.75m     11.76m     0.5
 10 Winter, Tonya                Millikin Uni          11.43m     11.34m  
 11 Wesolowski, Stephanie        Indiana Wesl          11.29m     11.26m  
 12 Perez, Vanessa               Siu-Edwardsv          11.82m     11.02m  
 13 Tobias, Meaghan              Monmouth Col          10.80m     10.92m  
 14 Woods, Heidi                 Greenville C          11.76m     10.89m  
 15 Brown, Stephanie             Flo Valley            11.08m     10.49m  
 16 Martin, Delaina              Washington U          10.80m     10.38m  
 17 Barnes, Jema                 Millikin Uni          10.15m      9.98m  
 18 Harning, April               Indiana Wesl           9.80m      9.34m  
 19 Styck, Janess                Titans                 8.88m      9.17m  
 20 Sieberg, Megan               Illinois Col           9.16m      9.12m  
 21 Lang, Stephanie              Washington U          10.25m      9.05m  
 22 Taylor, Nicole               Mckendree             10.15m      8.70m  
 23 Forgy, Meghan                Washington U           9.50m      8.32m  
 24 Minesinger, Alexis           Danville Are           8.69m      8.02m  
 25 Witte, Colleen               Olivet Nazar           8.36m      7.77m  
 26 Comer, Denise                Greenville C           9.16m      7.52m  
 27 Rattin, Amy                  Olivet Nazar           7.89m      7.06m  
 28 Smith, Ashlee                Greenville C           6.09m      6.07m  
 -- Smith, Ashley                Greenville C          10.10m       FOUL