Cougar Logo
 

Women's Track

SIUE Women's Track

Cougar Ruler
SIUE Women's Track and Field
2003 Indoor Track Peformance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2003 Leader
55 meters 6.95 FAT 7.23 FAT 7.15, Rhonda Schillinger (1981) 7.62, Shavon Shegog (2/8)
60 meters 7.48 FAT 7.76 FAT 8.29, Shavon Shegog (1/18)
55-meter hurdles 8.00 FAT 8.43 FAT 8.66, Alexis Schweinberg (1999) 10.12 Stacey Baima (3/1)
60-meter hurdles 8.57 FAT 9.00 FAT 11.35, Stacey Baima (1/18)
400 meters 57.93, Tamekia Howard (2002) 58.02, Jennifer Jaquez (2/15)
Under 200m/200 yds 55.90/55.5 58.00/57.6
200m/220 yds-Flat 55.90/55.5 57.70/57.3
200m/220 yds-Banked 55.30/54.9 57.40/57.0
Over 200m/220 yds 55.20/54.8 57.30/56.9
800 Meters 2:17.74, Diane Korte (1988) 2:20.01, Breanne Steffens (3/1)
Under 200m/200 yds 2:11.40/2:11.1 2:17.40/2:17.1
200m/220 yds-Flat 2:11.10/2:10.8 2:17.10/2:16.8
200m/220 yds-Banked 2:10.80/2:10.5 2:16.80/2:16.5
Over 200m/220 yds 2:10.60/2:10.3 2:16.60/2:16.30
Mile 5:06.28, Diane Korte (1988) 5:08.20, Breanne Steffens (3/1)
Under 200m/200 yds 4:54.60/4:54.3 5:06.10/5:05.8
200m/220 yds-Flat 4:54.10/4:53.8 5:05.60/5:05.3
200m/220 yds-Banked 4:53.50/4:53.2 5:05.00/5:04.7
Over 200m/220 yds 4:53.10/4:52.8 5:04.60/5:04.3
5,000 Meters 18:06.78, Christine Byerley (1988) 18.41.77, Maria Ewersmann (3/1)
Under 200m/200 yds 16:59.30/16:59.0 18:09.30/18:09.0
200m/220 yds-Flat 16:56.80/16:56.5 18:06.80/18:06.5
200m/220 yds-Banked 16:55.00/16:54.7 18:05.00/18:04.7
Over 200m/220 yds 16:54.30/16:54.0 18:04.30/18:04.0
1,600-Meter Relay 4:02.66 (2003) 4:02.66 (3/1)
Under 200m/200 yds 3:48.30/3:48.0 3:58.30/3:58.0
200m/220 yds-Flat 3:46.80/3:46.5 3:56.80/3:56.5
200m/220 yds-Banked 3:45.60/3:45.3 3:55.60/3:55.3
Over 200m/220 yds 3:45.20/3:44.9 3:55.20/3:54.9
Mile Relay
Under 200m/200 yds 3:49.50/3:49.2 3:59.50/3:59.2
200m/220 yds-Flat 3:48.00/3:47.7 3:58.00/3:57.7
200m/220 yds-Banked 3:46.80/3:46.5 3:56.80/3:56.5
Over 200m/220 yds 3:46.40/3:46.1 3:56.40/3:56.1
High Jump 1.76m (5-9.75) 1.66m (5-5.25) 5-10, Debra Ryals (1983) 1.33m Stacey Baima (2/8)
Pole Vault 3.97m (13-0.25) 3.36m (11-0.25) 10-0, Sarah Turpin (2002)
Long Jump 6.15m (20-2) 5.60m (18-4.5) 18-4.5, Desiree Barcomb (2002) 4.45m, Stacey Baima (2/8)
Triple Jump 12.40 (40-8.75) 11.50 (37-8.75) 35-5.25, Carmen Scott (2002)
Shot Put 14.95 (49-0.75) 13.11 (43-0.25) 12.70m (41-8), Holly Noller (2003) 12.70m (41-8), Holly Noller (2/15)
20-Pound Weight 18.29 (60-0.25) 15.24 (50-0) 45-5, Kathy Ostrander (1999) 12.73m, Holly Noller (3/1)