![]() | Women's Soccer |
SIUE Women's Soccer | |
| Player | G/GS | Shots | G | A | Pts | GW | |
|---|---|---|---|---|---|---|---|
| Kelly Bruns | 15/0 | 7 | 1 | 4 | 6 | 0 | |
| Stacy Bundren | 18/18 | 27 | 3 | 5 | 11 | 0 | |
| JoAnne Drake | 16/2 | 7 | 1 | 2 | 4 | 0 | |
| Janece Friederich | 18/18 | 79 | 6 | 6 | 18 | 1 | |
| Tori Mrakava | 4/1 | 12 | 4 | 0 | 8 | 1 | |
| Shannon Murphy | 16/0 | 10 | 3 | 1 | 7 | 0 | |
| Katie Pelfrey | 3/0 | 0 | 0 | 0 | 0 | 0 | |
| Kerri Sorensen | 15/15 | 0 | 0 | 0 | 0 | 0 | |
| Lynda Stehlik | 18/18 | 20 | 3 | 2 | 8 | 2 | |
| Becky Thompson | 18/18 | 30 | 2 | 1 | 5 | 2 | |
| Karin Tighe | 17/4 | 2 | 1 | 2 | 4 | 0 | |
| Joan Wacker | 18/18 | 22 | 2 | 9 | 13 | 1 | |
| Melissa Wathen | 3/0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Weiler | 16/16 | 0 | 0 | 0 | 0 | 0 | |
| Lori Wiese | 18/18 | 54 | 10 | 2 | 22 | 0 | |
| Amanda Witter | 18/18 | 4 | 2 | 0 | 4 | 0 | |
| Christy Yorama | 4/0 | 1 | 1 | 0 | 2 | 0 | |
| Vicki Zimmerman | 17/17 | 46 | 10 | 2 | 22 | 1 | |
| SIUE Totals | 18 | 321 | 49 | 36 | 134 | 8 | |
| Opponent Totals | 18 | 226 | 26 | 19 | 71 | 6 |
| Goalkeeper | G/GS | Min | SOG | Svs. | G | GAA | ShO |
|---|---|---|---|---|---|---|---|
| Stephanie Kult | 14/14 | 1317 | 126 | 105 | 21 | 1.44 | 4 (1s) |
| Stacy Wade | 7/4 | 483 | 27 | 22 | 5 | 0.93 | 2 (1s) |
| Team Saves | 4 | 4 | |||||
| SIUE Totals | 18 | 1800 | 157 | 131 | 26 | 1.30 | 7 |
| Opp Totals | 18 | 1800 | 188 | 139 | 49 | 2.45 | 3 |
| Corners | Scoring by Period | Fouls | |
|---|---|---|---|
| SIUE | 78 | 22-25-1-1 | 121 |
| Opponent | 78 | 9-12-4-1 | 209 |
| Opponent | Score | Opponent | Score |
|---|---|---|---|
| MacMurray | W 6-0 | *Bellarmine (OT) | L 1-0 |
| at Drury | W 2-0 | *Kentucky Wesleyan | W 12-0 |
| at Missouri-Rolla | W 4-1 | at Washington U. (OT) | T 2-2 |
| at Eastern Illinois | W 1-0 | Air Force (OT) | L 3-1 |
| *St. Joseph's | L 2-0 | at Missouri-St. Louis (OT) | T 1-1 |
| *Indianapolis | W 9-0 | *at Wisconsin-Parkside (OT) | T 2-2 |
| *%Quincy | W 1-0 | *at Lewis | L 3-0 |
| %NE Missouri State | W 1-0 | *#at St. Joseph's | W 2-0 |
| Eastern Illinois (OT) | T 2-2 | *#Lewis | L 5-3 |
| *Great Lakes Valley Conference %Midwest D-II Tournament #GLVC Tournament |