![]() | Women's Soccer |
SIUE Women's Soccer | |
| Player | G/GS | S | SOG | G | A | Pts. | GW |
|---|---|---|---|---|---|---|---|
| Amy Bickford | 19/19 | 24 | 11 | 2 | 0 | 4 | 0 |
| Stacy Bundren | 19/15 | 28 | 20 | 5 | 3 | 13 | 1 |
| Candy Dodson | 15/15 | 15 | 7 | 2 | 2 | 6 | 1 |
| Cathy Gibbons | 18/11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Hamm | 15/5 | 12 | 3 | 1 | 2 | 4 | 0 |
| Missy Harris | 16/0 | 9 | 5 | 2 | 2 | 6 | 0 |
| Sheri Kunz | 15/12 | 20 | 8 | 2 | 3 | 7 | 0 |
| Michelle Lee | 10/0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Shannon Murphy | 19/2 | 7 | 5 | 3 | 0 | 6 | 1 |
| Becky Thompson | 19/19 | 24 | 14 | 4 | 3 | 11 | 3 |
| Joan Wacker | 18/18 | 22 | 10 | 3 | 3 | 9 | 1 |
| Nicole Weiler | 16/15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Wieneke | 9/0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Lori Wiese | 19/19 | 35 | 21 | 6 | 5 | 17 | 3 |
| Amanda Witter | 18/18 | 2 | 2 | 2 | 1 | 5 | 0 |
| Vicki Zimmerman | 18/3 | 21 | 15 | 6 | 2 | 14 | 1 |
| Kelly Zurmuehlen | 19/19 | 23 | 15 | 5 | 3 | 13 | 0 |
| Team Totals | 19 | 248 | 140 | 45 | 29 | 119 | 11 |
| Opponents | 19 | 279 | 170 | 30 | 22 | 80 | 7 |
| Goalkeeper | G/GS | Min | SOG | Svs | G | Ave. | ShO |
|---|---|---|---|---|---|---|---|
| Stephanie Kult | 19/19 | 1691 | 155 | 130 | 25 | 1.33 | 7 |
| Mandy Wieneke | 1/0 | 49 | 10 | 5 | 5 | 9.18 | 0 |
| Team Saves | 5 | 5 | |||||
| SIUE Totals | 19 | 1740 | 170 | 140 | 30 | 1.55 | 7 |
| Opponents | 19 | 1740 | 140 | 95 | 45 | 2.33 | 3 |
| Corner Kicks | Score/Periods | Fouls/Ave. | Offsides | Re-Start Goals | |
|---|---|---|---|---|---|
| SIUE | 62 | 17-25-1-2 | 184/9.7 | 22 | 3 |
| Opponents | 78 | 17-13-0-0 | 195/10.3 | 18 | 4 |
| Opponent | Score | Opponents | Score | Opponent | Score |
|---|---|---|---|---|---|
| St. Joseph's | 2-1 W | %vs. Metropolitan St. | 2-1 L | Louisville | 1-0 W |
| Marquette (OT) | 1-1 T | %vs. Air Force | 1-0 W | &vs. Bellarmine | 4-0 W |
| *vs. Wis.-Milwaukee | 5-2 L | Indiana | 4-0 L | at UM-St. Louis (OT) | 3-0 W |
| *at Lewis | 6-2 L | at Washington U. | 1-0 W | at Drury | 3-1 W |
| at NE Missouri St. | 2-1 W | at McKendree | 4-1 W | at Vanderbilt | 3-0 L |
| at Missouri-Rolla | 2-0 W | Kentucky Wesleyan | 15-0 W | !Barry | 2-1 L |
| Barry | 3-0 L |
| *Flyer Classic, Romeoville, Ill.; %Air Force Classic, Colorado
Springs, Colo.; &T.J.'s Pizza Classic, Edwardsville/St. Louis; !NCAA Tournament (Quarterfinals), Miami Shores, Fla.; Barry won the national championship and SIUE was the lone team in the tournament to score on Barry. |