
Wrestling
Southern Illinois University Edwardsville
1991-92 Summary Statistical Report
| Name | Wins | Losses | Ties | Falls | Matches | Technical
Falls
|
|---|
| Tom Ash | 1 | 2 | 0 | 0 | 3 | 0
|
| Tom Blaha | 12 | 10 | 0 | 1 | 22 | 0
|
| Henry Broussard | 5 | 10 | 1 | 0 | 16 | 0
|
| Tom Chernich | 2 | 4 | 0 | 0 | 6 | 0
|
| Danny Chi | 8 | 12 | 0 | 2 | 20 | 1
|
| Trevor Clark | 25 | 10 | 0 | 0 | 35 | 1
|
| Jim Czajkowski | 14 | 9 | 1 | 3 | 24 | 2
|
| Robert Felstead | 2 | 2 | 0 | 1 | 4 | 0
|
| Jerry Follett | 2 | 5 | 0 | 1 | 7 | 1
|
| Tom Gain | 8 | 9 | 1 | 1 | 18 | 1
|
| Kris Hayward | 15 | 8 | 0 | 7 | 23 | 0
|
| Chad Humphrey | 17 | 4 | 2 | 5 | 23 | 0
|
| Eric Roberson | 16 | 10 | 0 | 0 | 26 | 1
|
| Brad Stockstill | 1 | 3 | 0 | 0 | 4 | 0
|
| Travis Stockstill | 0 | 3 | 0 | 0 | 3 | 0
|
| Rich Wilsie | 11 | 9 | 0 | 1 | 20 | 0
|
| TOTALS | 139 | 110 | 5 | 22 | 254 | 7
|
| Date | Opponent | Result | Score | Record
|
|---|
| 11/26/91 | Central Missouri State | T | 21-21 | 0-0-1
|
| 11/26/91 | Missouri | L | 30-8 | 0-1-1
|
| 1/22/92 | Eastern Illinois | L | 27-12 | 0-2-1
|
| 1/26/92 | Northern Illinois | W | 37-5 | 1-2-1
|
| 1/30/92 | Illinois State | L | 19-16 | 1-3-1
|
| 2/1/92 | San Diego State | W | 36-2 | 2-3-1
|
| 2/1/92 | Augustana (S.D.) | W | 27-12 | 3-3-1
|
| 2/1/92 | Central Oklahoma | L | 31-9 | 3-4-1
|
| 2/8/92 | Southwest Missouri State | W | 31-9 | 4-4-1
|
| Tournaments
|
| St. Louis Open | No Team Scores
|
| Northern Open | No Team Scores
|
| Northern Iowa Open | No Team Scores
|
| Arizona State Open | No Team Scores
|
| Southwest Missouri State Tournament | 5th of 12
|
| NCAA-II Regionals | 2nd of 6
|
| NCAA-II Championships | 6th of 35
|