Great Lakes Valley Conference
2004 Women's Golf Championship
Hickory Point Golf Course
Forsyth, Ill.
October 3-4, 2004
NCAA Regionals
FINAL RESULTS Great Lakes Valley Conference
Hickory Point Golf CourseDecatur, Ill.
** Playoff Winner Dates: 10/03 - 10/04 (Today:10-04-2004)
Par: 72
Yardage: 5834
GLVC Player of the Year – Alisha Luigs (Southern Indiana)
GLVC Freshman of the Year – Alicia Lawrence (Northern Kentucky)
GLVC Coach of the Year – Daryl Landrum (Northern Kentucky)
All-GLVC
Alisha Luigs (Southern Indiana)
Kim Keyer-Scott (Northern Kentucky)
Bianca Hutton (Northern Kentucky)
Michelle Bellish (Northern Kentucky)
Alicia Lawrence (Northern Kentucky)
All-GLVC Based on Overall Performance
Andrea Davis (Indianapolis)
Kelsey Gauthier (Northern Kentucky)
Kallie Harrison (SIU Edwardsville)
Audrey Ramsey (Southern Indiana)
Tara Ulmer (Southern Indiana)
Fin. Top 20 Teams Scores
** 1 Northern Kentucky U. 307 306 613
2 Southern Indiana 300 313 613
3 SIU Edwardsville 321 315 636
4 Indianapolis, U. of 323 325 648
5 Lewis University 341 336 677
6 Quincy University 353 362 715
7 Bellarmine Univ. 362 357 719
8 St. Joseph's - IN 368 355 723
9 Missouri-St. Louis 359 368 727
10 Kentucky Wesleyan 375 370 745
FINAL RESULTS Great Lakes Valley Conference
Hickory Point Golf CourseDecatur, Ill.
** Playoff Winner Dates: 10/03 - 10/04 (Today:10-04-2004)
Par: 72
Yardage: 5834
Fin. Name School Scores
1 Alisha Luigs S. Indiana 69 77 146 +2
2 Kim Keyer-Scott N Kentucky 76 77 153 +9
Bianca Hutton N Kentucky 78 75 153 +9
Michelle Bellish N Kentucky 73 80 153 +9
5 Alicia Lawrence N Kentucky 80 74 154 +10
6 Kallie Harrison SIU Edward 76 79 155 +11
Megan Pendergraff S. Indiana 79 76 155 +11
8 Audrey Ramsey S. Indiana 77 79 156 +12
9 Lauren Glenn MO-StLouis 77 80 157 +13
Rachel Roberg SIU Edward 79 78 157 +13
Tara Ulmer S. Indiana 75 82 157 +13
12 Andrea Davis Indy, U of 79 79 158 +14
13 Jenna Brown Indy, U of 78 81 159 +15
14 Lindsey Krieger Lewis U. 77 83 160 +16
15 Kelsey Gauthier N Kentucky 81 80 161 +17
16 Megan Mitchell Indy, U of 84 78 162 +18
17 Brittany Hood SIU Edward 82 81 163 +19
Natalie Connaway SIU Edward 84 79 163 +19
Jessica Tiffe SIU Edward 84 79 163 +19
20 Chrissy Helms S. Indiana 84 81 165 +21
21 Amanda Lowe Indy, U of 82 87 169 +25
22 Vanessa Nomura Lewis U. 88 83 171 +27
23 Chantelle Mika Lewis U. 90 82 172 +28
Katelin Dorsey Quincy U. 85 87 172 +28
25 Mary Mattingly KY Wesl'an 85 88 173 +29
26 Katrina Kroeger Quincy U. 80 94 174 +30
Michelle Dudek Lewis U. 86 88 174 +30
28 Aubrey Roe StJosephIN 91 84 175 +31
Lindsey Fisher Bellarmine 88 87 175 +31
30 Carmen Davis Bellarmine 88 89 177 +33
Ashley Swift StJosephIN 88 89 177 +33
Beth Bec Var Bellarmine 89 88 177 +33
33 Melissa Schreacke Quincy U. 90 89 179 +35
34 Kate Korn StJosephIN 89 92 181 +37
35 Monica Allen KY Wesl'an 94 90 184 +40
36 Nichole Voss MO-StLouis 93 94 187 +43
37 Amber Riley Indy, U of 97 92 189 +45
38 Katy Rasco StJosephIN 100 90 190 +46
Tracy Grapenthin Quincy U. 98 92 190 +46
Vanessa Newkirk Bellarmine 97 93 190 +46
41 Whitney Novak MO-StLouis 95 96 191 +47
42 Ashley Vincent MO-StLouis 94 98 192 +48
43 Jennifer Brophy KY Wesl'an 98 95 193 +49
44 Mary McDaniel KY Wesl'an 98 97 195 +51
Amanda Lagerhausen Lewis U. 95 100 195 +51
46 Aubrey Alexander Bellarmine 104 98 202 +58
47 Shannon Vallowe MO-StLouis 102 105 207 +63
48 Christie Roeske StJosephIN 108 102 210 +66
49 Emily Humke Quincy U. 110 111 221 +77
Fin. School Scores
** 1 Northern Kentucky U. 307 306 613
T 2 Kim Keyer-Scott 76 77 153
T 2 Bianca Hutton 78 75 153
T 2 Michelle Bellish 73 80 153
5 Alicia Lawrence 80 74 154
15 Kelsey Gauthier 81 80 161
2 Southern Indiana 300 313 613
1 Alisha Luigs 69 77 146
T 6 Megan Pendergraff 79 76 155
8 Audrey Ramsey 77 79 156
T 9 Tara Ulmer 75 82 157
20 Chrissy Helms 84 81 165
3 SIU Edwardsville 321 315 636
T 6 Kallie Harrison 76 79 155
T 9 Rachel Roberg 79 78 157
T 17 Brittany Hood 82 81 163
T 17 Natalie Connaway 84 79 163
T 17 Jessica Tiffe 84 79 163
4 Indianapolis, U. of 323 325 648
12 Andrea Davis 79 79 158
13 Jenna Brown 78 81 159
16 Megan Mitchell 84 78 162
21 Amanda Lowe 82 87 169
37 Amber Riley 97 92 189
5 Lewis University 341 336 677
14 Lindsey Krieger 77 83 160
22 Vanessa Nomura 88 83 171
T 23 Chantelle Mika 90 82 172
T 26 Michelle Dudek 86 88 174
T 44 Amanda Lagerhausen 95 100 195
6 Quincy University 353 362 715
T 23 Katelin Dorsey 85 87 172
T 26 Katrina Kroeger 80 94 174
33 Melissa Schreacke 90 89 179
T 38 Tracy Grapenthin 98 92 190
49 Emily Humke 110 111 221
7 Bellarmine Univ. 362 357 719
T 28 Lindsey Fisher 88 87 175
T 30 Carmen Davis 88 89 177
T 30 Beth Bec Var 89 88 177
T 38 Vanessa Newkirk 97 93 190
46 Aubrey Alexander 104 98 202
8 St. Joseph's - IN 368 355 723
T 28 Aubrey Roe 91 84 175
T 30 Ashley Swift 88 89 177
34 Kate Korn 89 92 181
T 38 Katy Rasco 100 90 190
48 Christie Roeske 108 102 210
9 Missouri-St. Louis 359 368 727
T 9 Lauren Glenn 77 80 157
36 Nichole Voss 93 94 187
41 Whitney Novak 95 96 191
42 Ashley Vincent 94 98 192
47 Shannon Vallowe 102 105 207
10 Kentucky Wesleyan 375 370 745
25 Mary Mattingly 85 88 173
35 Monica Allen 94 90 184
43 Jennifer Brophy 98 95 193
T 44 Mary McDaniel 98 97 195
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 343 5.20 4.51 4.86
2 5 448 5.71 5.71 5.71
3 4 375 4.88 5.00 4.94
4 3 154 3.71 3.51 3.61
5 5 473 6.20 6.02 6.11
6 4 301 4.53 4.82 4.67
7 4 360 4.47 5.00 4.73
8 3 123 3.84 3.80 3.82
9 4 317 5.10 4.92 5.01
10 4 325 4.69 4.69 4.69
11 5 415 5.43 5.29 5.36
12 4 387 4.92 5.08 5.00
13 3 158 4.02 3.90 3.96
14 4 348 4.80 4.61 4.70
15 5 455 5.96 6.41 6.18
16 3 140 3.65 3.67 3.66
17 4 316 4.55 4.90 4.72
18 4 396 5.55 5.06 5.31
Total 72 5834 87.22 86.90 87.06
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 343 2 35 45 9 7
2 5 448 1 7 34 36 17 3
3 4 375 34 45 12 7
4 3 154 3 47 37 8 3
5 5 473 2 33 36 14 13
6 4 301 3 49 30 11 5
7 4 360 6 35 41 12 4
8 3 123 3 39 35 15 6
9 4 317 1 24 51 19 3
10 4 325 3 43 37 12 3
11 5 415 14 46 27 11
12 4 387 1 32 40 18 7
13 3 158 2 36 31 23 6
14 4 348 41 46 10 1
15 5 455 5 24 34 24 11
16 3 140 3 39 46 8 2
17 4 316 4 35 44 14 1
18 4 396 1 31 37 12 17
Total 72 5834 1 60 657 698 249 99
PAR 3 SCORING EAGLES
Kim Keyer-Scott N Kentucky 3.00 E Michelle Bellish N Kentucky 1
Aubrey Roe StJosephIN 3.13 +1
Tara Ulmer S. Indiana 3.13 +1
Alisha Luigs S. Indiana 3.13 +1
Rachel Roberg SIU Edward 3.13 +1
Jessica Tiffe SIU Edward 3.13 +1
Jenna Brown Indy, U of 3.25 +2
Megan Mitchell Indy, U of 3.25 +2
Chrissy Helms S. Indiana 3.25 +2
Bianca Hutton N Kentucky 3.25 +2
A Group Tied at 3.38 +3
PAR 4 SCORING BIRDIES
Michelle Bellish N Kentucky 4.05 +1 Alicia Lawrence N Kentucky 5
Alisha Luigs S. Indiana 4.20 +4 Alisha Luigs S. Indiana 5
Tara Ulmer S. Indiana 4.25 +5 Katelin Dorsey Quincy U. 4
Audrey Ramsey S. Indiana 4.25 +5 Bianca Hutton N Kentucky 4
Kallie Harrison SIU Edward 4.25 +5 Michelle Bellish N Kentucky 3
Alicia Lawrence N Kentucky 4.25 +5 Kim Keyer-Scott N Kentucky 3
Megan Pendergraff S. Indiana 4.30 +6 Jessica Tiffe SIU Edward 3
Lauren Glenn MO-StLouis 4.30 +6 Kallie Harrison SIU Edward 3
Bianca Hutton N Kentucky 4.40 +8 Megan Mitchell Indy, U of 3
Andrea Davis Indy, U of 4.45 +9 Brittany Hood SIU Edward 2
Rachel Roberg SIU Edward 4.50 +10 Lauren Glenn MO-StLouis 2
Kim Keyer-Scott N Kentucky 4.50 +10 Audrey Ramsey S. Indiana 2
Jenna Brown Indy, U of 4.55 +11 Chrissy Helms S. Indiana 2
Lindsey Krieger Lewis U. 4.55 +11 Vanessa Nomura Lewis U. 2
Kelsey Gauthier N Kentucky 4.55 +11 Lindsey Krieger Lewis U. 2
PAR 5 SCORING PARS
Alisha Luigs S. Indiana 4.63 -3 Megan Pendergraff S. Indiana 25
Kim Keyer-Scott N Kentucky 4.88 -1 Alisha Luigs S. Indiana 24
Bianca Hutton N Kentucky 4.88 -1 Tara Ulmer S. Indiana 24
Kallie Harrison SIU Edward 5.00 E Kim Keyer-Scott N Kentucky 23
Alicia Lawrence N Kentucky 5.00 E Rachel Roberg SIU Edward 23
Lindsey Krieger Lewis U. 5.13 +1 Andrea Davis Indy, U of 23
Michelle Bellish N Kentucky 5.13 +1 Kallie Harrison SIU Edward 22
Andrea Davis Indy, U of 5.25 +2 Lauren Glenn MO-StLouis 22
Jenna Brown Indy, U of 5.25 +2 Audrey Ramsey S. Indiana 22
Megan Pendergraff S. Indiana 5.25 +2 Michelle Bellish N Kentucky 21
Audrey Ramsey S. Indiana 5.25 +2 Kelsey Gauthier N Kentucky 21
Lauren Glenn MO-StLouis 5.25 +2 Jenna Brown Indy, U of 21
Rachel Roberg SIU Edward 5.25 +2 Bianca Hutton N Kentucky 20
A Group Tied at 5.38 +3 Alicia Lawrence N Kentucky 19
A Group Tied at 18
PAR 3 SCORING EAGLES
Southern Indiana 3.30 +12 Northern Kentucky U. 1
SIU Edwardsville 3.35 +14
Northern Kentucky U. 3.43 +17
Indianapolis, U. of 3.53 +21
Lewis University 3.82 +33
St. Joseph's - IN 3.90 +36
Bellarmine Univ. 3.93 +37
Missouri-St. Louis 4.05 +42
Quincy University 4.15 +46
Kentucky Wesleyan 4.28 +41
PAR 4 SCORING BIRDIES
Southern Indiana 4.34 +34 Northern Kentucky U. 15
Northern Kentucky U. 4.35 +35 SIU Edwardsville 10
SIU Edwardsville 4.54 +54 Southern Indiana 10
Indianapolis, U. of 4.72 +72 Quincy University 7
Lewis University 4.80 +80 Lewis University 7
Kentucky Wesleyan 5.06 +85 Indianapolis, U. of 6
Bellarmine Univ. 5.15 +115 Missouri-St. Louis 2
Missouri-St. Louis 5.20 +120 St. Joseph's - IN 2
St. Joseph's - IN 5.25 +125 Kentucky Wesleyan 1
Quincy University 5.27 +127
PAR 5 SCORING PARS
Northern Kentucky U. 5.05 +2 Southern Indiana 113
Southern Indiana 5.32 +13 Northern Kentucky U. 104
SIU Edwardsville 5.32 +13 SIU Edwardsville 93
Indianapolis, U. of 5.60 +24 Indianapolis, U. of 83
Lewis University 5.97 +39 Lewis University 56
Quincy University 6.07 +43 St. Joseph's - IN 46
Bellarmine Univ. 6.22 +49 Missouri-St. Louis 44
St. Joseph's - IN 6.30 +52 Bellarmine Univ. 44
Missouri-St. Louis 6.30 +52 Quincy University 43
Kentucky Wesleyan 6.34 +43 Kentucky Wesleyan 31
|