2004 Lady Hawk Invitational
April 4-5 (at Quincy, Ill.)
Westview Golf Course
Par 72, 5,847 yards
Final Team Results
1. Indianapolis 320-329-649
2. SIU Edwardsville 332-340-672
3. Quincy 339-341-680
4. Lindenwood 340-353-693
5. St. Mary's (Ind.) 346-352-698
Top 5 Finishers
1. Amy Wenning, Indianapolis 77-78-155
2. Kallie Harrison, SIU Edwardsville 80-78-158
3. Jenna Brown, Indianapolis 80-80-160
4. Nicole Crawford, Quincy 81-81-162
5. Kathryn Hopkins, Quincy 82-81-163
Scores by Team
1 Indianapolis 320 329 649
1. Amy Wenning 77 78 155
3. Jenna Brown 80 80 160
T10 Lora Spiker 83 88 171
T10 Andrea David 80 91 171
T15 Amanda Lowe 91 83 174
2 SIU Edwardsville 332 340 672
2. Kallie Harrison 80 78 158
8. Katie Farrell 79 88 167
T13 Brittany Hood 87 85 172
17 Kacy Gruenkemeyer 86 89 175
WD Brittany Auld WD 89
3 Quincy 339 341 680
4. Nicole Crawford 81 81 162
5. Kathryn Hopkins 82 81 163
T10 Rhonda Buraski 87 84 171
22 Eliz. Schlepphorst 89 95 184
4 Lindenwood 340 353 693
T6 Sandy Thind 83 83 166
T6 Connie Capanegra 82 84 166
T15 Kerri Worbel 85 89 174
23 Carly Graham 90 97 187
26 Abby Graves 104 99 203
5 St. Mary's (Ind.) 346 352 698
9. Stefanie Simmerman 85 83 168
T13 Julia Adams 86 86 172
T18 Liz Hanlon 88 88 176
20 Chrissy Dunham 87 95 182
21 Nicole Bellino 88 95 183
Individuals
T18. Beth Gumbel, SIUE 90-86-176
T24. Kirsten Fantom, St. Mary's 101-96-197
T24. Lindsey Hisel, Lindenwood 93-104-197
27. Ashley Bedwell, Lindenwood 110-102-212
|