![]() | Women's Golf |
SIUE Women's Golf SIUE Athletics | |
1999-2000 Results by Event
| Player | 9/3 | 9/7 | 9/15 | 9/27-28 | 10/14 | 3/27 | 3/31-4/1 | 4/7 | 4/10 | 4/14-15 | 4/29-30 | Total | Rounds | Ave. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Williams | 96 | 92 | 103 | 179 | 100 | 100 | 178 | 92 | 89 | 182 | 201 | 1412 | 15 | 94.1 |
| Spring Riley | 97 | 93 | 87 | 179 | 104 | 97 | 190 | 94 | 92 | 182 | 196 | 1411 | 15 | 94.1 |
| Melissa Lewis | 106 | 101 | 94 | 193 | 102 | 203 | 799 | 8 | 99.9 | |||||
| Angie Duff | 105 | 109 | 101 | 189 | 103 | 107 | 214 | 928 | 9 | 103.1 | ||||
| Kristin Sullivan | 96 | 97 | No longer on team | 193 | 2 | 96.5 | ||||||||
Kentucky Wesleyan Invitational (9/3) - 6th of 10 teams
Southern Indiana Invitational (9/7) - 6th out of 10 teams
Lady Greyhound Fall Preview (9/15) - 11th out of 12 teams
GLVC Championships (9/27-28) - 7th out of 10 teams
John A. Logan Inv. (10/9-10) - 4th of 5 teams
Cougar Classic (10/14) - 4th of 5 teams
Bellarmine (3/27) - No team scores
Lindenwood (3/31-4/1) - No team scores
Truman State (4/7) - No team scores
Indianapolis (4/10) - No team scores
McKendree (4/14-15) - No team scores
John A. Logan Inv. (4/29-30) - 6th of 6 teams