![]() | Women's Golf | GLVC Athletics | |
SECOND ANNUAL GREAT LAKES VALLEY CONFERENCE
WOMEN’S GOLF CHAMPIONSHIP - September 27-28, 1999
Oak Tree Golf Course - Plainfield, Indiana - Par 36-36=72 - Yardage
5,808
| 1. | Indianapolis (UI) | 342-322-664 |
| 2. | Southern Indiana (USI) | 337-331-668 |
| 3. | Bellarmine (BC) | 341-333-674 |
| 4. | Lewis (LU) | 340-347-687 |
| 5. | Quincy (QU) | 340-348-688 |
| 6. | Kentucky Wesleyan (KWC) | 362-356-718 |
| 7. | So. Illinois-Edwardsville (SIUE) | 373-367-740 |
| 8. | Saint Joseph’s (SJC) | 373-371-744 |
| 9. | Northern Kentucky (NKU) | 404-417-821 |
| 10. | Missouri-St. Louis (UMSL) | 437-415-852 |
| 1. | Reetta Laakkonen, LU | 73-70-143 |
| 2. | Amanda Vincent, BC | 74-83-157 |
| 3. | Courtney Tate, UI | 80-78-158 |
| Laura Compton, USI | 80-78-158 | |
| 5. | Lindsey McGrath, USI | 83-79-162 |
| 6. | Amy Demling, BC | 81-85-166 |
| 7. | Wendy Rhodes, UI | 86-81-167 |
| Diana Camacho, NKU | 81-86-167 | |
| 9. | Kim Million, UI | 88-80-188 |
| Kesi Voth, QU | 82-86-188 | |
| 11. | Lynn Schlepphorst, QU | 84-87-171 |
| 12. | Emily Molin, USI | 85-87-172 |
| Jill Gardner, NKU | 85-87-172 | |
| 14. | Jessica Sikora, UI | 90-83-173 |
| Katie Gardner, BC | 94-79-173 | |
| Kristin Goranson, LU | 88-85-173 | |
| Laura Halvorson, QU | 85-88-173 | |
| Kim Oldham, KWC | 90-83-173 | |
| 19. | Katie Vandiver, KWC | 89-86-175 |
| Kristi Flick, SJC | 87-88-175 | |
| Katie Stuckenschneider, UMSL | 89-86-175 | |
| 22. | Kristy Herndon, USI | 89-87-176 |
| Ginny Williams, QU | 89-87-176 | |
| 24. | Jill Book, LU | 88-89-177 |
| 25. | Kourtney Krazeise, BC | 92-86-178 |
| 26. | Spring Riley, SIUE | 90-89-179 |
| Sarah Williams, SIUE | 86-93-179 | |
| 28. | Beth Jerzyk, SJC | 91-90-181 |
| 29. | Kim Moore, UI | 88-94-182 |
| 30. | Tiffany Cowan, KWC | 90-94-184 |
| 31. | Chris Ellen Lamb, KWC | 93-93-186 |
| 32. | Julie Reed, USI | 96-92-188 |
| 33. | Angie Duff, SIUE | 98-91-189 |
| 34. | Jenny McCosky, BC | 102-88-190 |
| 35. | Lindsay Serbin-Baltz, SJC | 96-95-191 |
| 36. | Melissa Lewis, SIUE | 99-94-193 |
| 37. | Laurie Markatos, LU | 91-103-194 |
| 38. | Chrissy Staffan, SJC | 99-98-197 |
| 39. | Sarah Fuller, QU | 98-107-205 |
| 40. | Jane Forbus, UMSL | 110-109-219 |
| 41. | Kristy Hall, KWC | 115-109-214 |
| 42. | Lindsay Brefeld, UMSL | 121-108-229 |
| Charlee Dixon, UMSL | 117-112-229 | |
| 44. | Claudia Ruehl, NKU | 110-121-231 |
| 45. | Brandi Studder, NKU | 128-123-251 |
Coach of the Year: Larry Bledsoe, Indianapolis
Player of the Year: Reetta Laakkonen, Lewis
Freshman of the Year: Courtney Tate, Indianapolis
The top five individuals are All-GLVC
Additional All-GLVC
1) Diana Camacho - Northern Kentucky
2) Katie Farrell - SIU Edwardsville
3) Amy Wenning - Indianapolis
4) Kimberly Million - Indianapolis
5) Kim Moore - Indianapolis