Indianapolis vs SIU Edwardsville (1/6/01 at Edwardsville, Ill.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Indianapolis vs SIU Edwardsville
1/6/01 5:30 pm at Edwardsville, Ill.
--------------------------------------------------------------------------------
VISITORS: Indianapolis 7-4, 3-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kerkhof, Sarah...... f 1-5 0-0 0-2 1 1 2 1 2 0 6 0 1 16
52 Ramsey, Elizabeth... f 5-10 0-0 8-12 5 12 17 4 18 0 4 0 1 38
54 Frantz, Anne........ c 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 9
20 Schmalstig, Laura... g 3-7 2-6 0-0 0 2 2 4 8 2 4 0 1 27
34 Oberle, Ali......... g 2-11 0-4 1-5 2 0 2 4 5 4 1 0 2 35
22 Shackle, Sarah...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
24 Sturtevant, Allison. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
32 Hammes, Emily....... 4-12 0-0 3-4 5 4 9 3 11 0 4 2 6 29
42 Shafer, Andrea...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
43 Platts, Karen....... 2-2 0-0 0-0 2 0 2 0 4 2 4 0 1 29
TEAM................ 2 2 4 1
Totals.............. 17-48 2-10 13-25 17 23 40 19 49 9 26 2 12 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-24 41.7% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 7-13 53.8% Game: 52.0% 4
--------------------------------------------------------------------------------
HOME TEAM: SIU Edwardsville 6-4, 2-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 DeShasier, Liz...... f 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 14
52 Cook, Sarah......... f 4-6 0-0 0-0 1 1 2 2 8 0 1 2 1 21
32 Gladson, Crystal.... c 2-5 0-0 0-1 0 2 2 2 4 1 1 1 0 16
24 Robert, Jessica..... g 3-8 1-3 2-2 0 1 1 5 9 4 1 0 3 33
3 Clark, Misi......... g 3-9 0-4 9-14 1 4 5 3 15 1 4 0 4 36
10 Howard, Jaque....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
22 Hillebrenner,Heather 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 6
23 Buldtman, Amanda.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
34 Boss, Kristen....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
35 Johnson, Jill....... 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 7
40 Grizzle, Megan...... 6-9 0-0 1-3 3 6 9 4 13 0 3 0 1 28
54 Larson, Sarah....... 3-7 1-2 2-3 1 3 4 0 9 3 4 0 1 26
TEAM................ 1 2 3
Totals.............. 21-46 2-9 16-25 8 22 30 22 60 11 19 3 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-23 47.8% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-15 73.3% Game: 64.0% 3
--------------------------------------------------------------------------------
Officials: Chip Shrode, Carl Wilson, Chris Stelplugh
Technical fouls: Indianapolis-None. SIU Edwardsville-None.
Attendance: 414
Score by Periods 1st 2nd Total
Indianapolis.................. 21 28 - 49
SIU Edwardsville.............. 26 34 - 60
Career high points-rebounds for Megan Grizzle