SIU at Edwardsville
Game-by-Game Statistics
Team Game-by-Game
SIUE Cougar Basketball
SIU at Edwardsville Team Game-by-Game (as of Dec 20, 1999)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree 11/15/96 85-60 W 35-67 .522 7-17 .412 8-13 .615 16 34 50 50.0 19 21 27 5 13 85 85.0
OAKLAND CITY 11/19/96 81-54 W 29-62 .468 4-12 .333 19-29 .655 16 36 52 51.0 12 7 15 3 5 81 83.0
vs Southwest Baptist 11/30/96 66-77 L 22-60 .367 7-17 .412 15-22 .682 14 19 33 45.0 25 16 17 3 11 66 77.3
vs Missouri-Rolla 12/1/96 62-70 L 23-48 .479 4-9 .444 12-15 .800 6 30 36 42.8 22 11 26 3 11 62 73.5
BLACKBURN 12/6/96 88-62 W 35-61 .574 1-4 .250 17-25 .680 15 38 53 44.8 19 22 24 5 11 88 76.4
vs Delta State 12/14/96 76-65 W 28-57 .491 7-12 .583 13-16 .812 13 27 40 44.0 11 22 23 2 8 76 76.3
vs Central Arkansas 12/15/96 64-51 W 24-56 .429 2-8 .250 14-17 .824 18 30 48 44.6 11 19 12 1 5 64 74.6
QUINCY 12/19/96 80-55 W 25-53 .472 7-13 .538 23-40 .575 14 38 52 45.5 15 16 24 2 9 80 75.2
MISSOURI-ST. LOUIS 12/21/96 73-61 W 30-55 .545 4-10 .400 9-19 .474 12 32 44 45.3 18 15 24 3 10 73 75.0
at Wisconsin-Parkside 1/2/97 70-82 L 24-49 .490 9-16 .562 13-16 .812 11 23 34 44.2 18 6 26 2 7 70 74.5
at Lewis 1/4/97 72-61 W 29-54 .537 4-9 .444 10-21 .476 13 27 40 43.8 20 22 21 5 12 72 74.3
SOUTHERN INDIANA 1/9/97 65-74 L 26-58 .448 4-9 .444 9-12 .750 11 28 39 43.4 17 14 19 1 3 65 73.5
at IUPU-Ft. Wayne 1/11/97 82-71 W 26-45 .578 0-4 .000 30-39 .769 10 27 37 42.9 20 20 19 3 7 82 74.2
KENTUCKY WESLEYAN 1/16/97 62-49 W 21-46 .457 0-3 .000 20-28 .714 12 29 41 42.8 17 12 22 3 8 62 73.3
BELLARMINE 1/18/97 64-61 W 20-46 .435 8-17 .471 16-21 .762 8 31 39 42.5 16 12 26 3 11 64 72.7
at Indianapolis 1/23/97 63-53 W 26-54 .481 3-10 .300 8-20 .400 14 28 42 42.5 10 12 18 1 5 63 72.1
at Northern Kentucky 1/25/97 77-64 W 29-47 .617 5-8 .625 14-21 .667 5 29 34 42.0 13 19 14 1 4 77 72.4
at Missouri-St. Louis 1/30/97 68-54 W 25-50 .500 4-8 .500 14-20 .700 7 39 46 42.2 9 14 18 3 3 68 72.1
at Quincy 2/1/97 75-49 W 26-51 .510 6-15 .400 17-31 .548 13 31 44 42.3 14 18 23 1 13 75 72.3
LEWIS 2/6/97 52-70 L 22-51 .431 6-16 .375 2-6 .333 8 18 26 41.5 21 17 21 0 7 52 71.2
WISCONSIN-PARKSIDE 2/8/97 77-67 W 26-54 .481 7-16 .438 18-31 .581 18 21 39 41.4 19 18 17 0 11 77 71.5
at Southern Indiana 2/13/97 67-91 L 19-38 .500 1-7 .143 28-31 .903 5 18 23 40.5 16 17 27 2 11 67 71.3
SAINT JOSEPH'S 2/15/97 77-69 W 29-47 .617 5-13 .385 14-21 .667 7 21 28 40.0 20 18 20 1 11 77 71.6
at Kentucky Wesleyan 2/20/97 94-55 W 36-60 .600 3-9 .333 19-25 .760 14 33 47 40.3 15 24 21 6 17 94 72.5
at Bellarmine 2/22/97 74-87 L 28-55 .509 4-8 .500 14-17 .824 8 24 32 40.0 21 19 18 2 7 74 72.6
NORTHERN KENTUCKY 2/27/97 78-81 Lot 29-61 .475 1-6 .167 19-26 .731 13 21 34 39.7 26 19 21 3 15 78 72.8
INDIANAPOLIS 3/1/97 66-62 W 26-53 .491 4-12 .333 10-16 .625 13 24 37 39.6 17 17 23 1 14 66 72.5
------------------------------------------------------------------------------------------------------------------------------------
SIU at Edwardsville 1958 718-1438 .499 117-288 .406 405-598 .677 314 756 1070 39.6 461 447 566 65 249 1958 72.5
Opponents 1755 645-1612 .400 140-479 .292 325-491 .662 307 540 847 31.4 528 373 450 34 265 1755 65.0
Games played: 27
Points/game: 72.5
FG Pct: 49.9
3FG Pct: 40.6
FT Pct: 67.7
Rebounds/game: 39.6
Assists/game: 16.6
Turnovers/game: 21.0
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 2.4
Opponent Game-by-Game
SIUE Cougar Basketball
SIU at Edwardsville Opponent Game-by-Game (as of Dec 20, 1999)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree 11/15/96 85-60 W 23-61 .377 3-13 .231 11-18 .611 10 18 28 28.0 17 10 23 1 10 60 60.0
OAKLAND CITY 11/19/96 81-54 W 22-67 .328 2-15 .133 8-17 .471 15 23 38 33.0 18 4 14 4 6 54 57.0
vs Southwest Baptist 11/30/96 66-77 L 26-47 .553 4-8 .500 21-31 .677 9 29 38 34.7 20 17 20 0 9 77 63.7
vs Missouri-Rolla 12/1/96 62-70 L 28-61 .459 4-18 .222 10-22 .455 12 22 34 34.5 16 16 16 3 9 70 65.2
BLACKBURN 12/6/96 88-62 W 22-60 .367 7-21 .333 11-21 .524 6 17 23 32.2 20 11 22 0 10 62 64.6
vs Delta State 12/14/96 76-65 W 23-65 .354 12-36 .333 7-11 .636 16 19 35 32.7 18 17 22 0 10 65 64.7
vs Central Arkansas 12/15/96 64-51 W 20-60 .333 6-23 .261 5-8 .625 11 16 27 31.9 17 16 7 0 7 51 62.7
QUINCY 12/19/96 80-55 W 21-68 .309 6-21 .286 7-11 .636 11 24 35 32.2 26 7 14 2 9 55 61.8
MISSOURI-ST. LOUIS 12/21/96 73-61 W 20-61 .328 5-27 .185 16-20 .800 11 22 33 32.3 21 15 16 0 11 61 61.7
at Wisconsin-Parkside 1/2/97 70-82 L 32-61 .525 5-8 .625 13-19 .684 10 16 26 31.7 16 13 14 3 12 82 63.7
at Lewis 1/4/97 72-61 W 20-56 .357 7-22 .318 14-21 .667 11 21 32 31.7 22 13 18 0 12 61 63.5
SOUTHERN INDIANA 1/9/97 65-74 L 27-67 .403 9-24 .375 11-17 .647 15 23 38 32.2 14 18 11 2 7 74 64.3
at IUPU-Ft. Wayne 1/11/97 82-71 W 28-74 .378 2-13 .154 13-18 .722 22 15 37 32.6 26 14 13 1 7 71 64.8
KENTUCKY WESLEYAN 1/16/97 62-49 W 18-55 .327 2-19 .105 11-19 .579 14 18 32 32.6 21 9 21 1 9 49 63.7
BELLARMINE 1/18/97 64-61 W 22-67 .328 4-23 .174 13-14 .929 13 23 36 32.8 18 10 15 0 13 61 63.5
at Indianapolis 1/23/97 63-53 W 22-61 .361 3-15 .200 6-11 .545 12 22 34 32.9 21 14 15 2 11 53 62.9
at Northern Kentucky 1/25/97 77-64 W 24-56 .429 7-25 .280 9-14 .643 5 16 21 32.2 17 16 10 2 4 64 62.9
at Missouri-St. Louis 1/30/97 68-54 W 21-68 .309 6-18 .333 6-8 .750 8 21 29 32.0 19 15 12 0 13 54 62.4
at Quincy 2/1/97 75-49 W 20-56 .357 3-19 .158 6-15 .400 11 21 32 32.0 24 12 22 1 9 49 61.7
LEWIS 2/6/97 52-70 L 23-48 .479 6-13 .462 18-27 .667 12 24 36 32.2 14 12 14 0 9 70 62.2
WISCONSIN-PARKSIDE 2/8/97 77-67 W 24-58 .414 4-13 .308 15-18 .833 15 19 34 32.3 20 13 18 0 11 67 62.4
at Southern Indiana 2/13/97 67-91 L 35-62 .565 8-15 .533 13-17 .765 11 16 27 32.0 23 25 17 2 17 91 63.7
SAINT JOSEPH'S 2/15/97 77-69 W 24-59 .407 5-17 .294 16-22 .727 17 16 33 32.1 19 12 16 0 18 69 63.9
at Kentucky Wesleyan 2/20/97 94-55 W 18-58 .310 6-20 .300 13-17 .765 8 16 24 31.8 23 14 23 1 10 55 63.5
at Bellarmine 2/22/97 74-87 L 30-55 .545 9-17 .529 18-25 .720 6 21 27 31.6 19 18 13 7 5 87 64.5
NORTHERN KENTUCKY 2/27/97 78-81 Lot 27-49 .551 3-11 .273 24-36 .667 10 23 33 31.6 21 18 24 2 5 81 65.1
INDIANAPOLIS 3/1/97 66-62 W 25-52 .481 2-5 .400 10-14 .714 6 19 25 31.4 18 14 20 0 12 62 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1755 645-1612 .400 140-479 .292 325-491 .662 307 540 847 31.4 528 373 450 34 265 1755 65.0
SIU at Edwardsville 1958 718-1438 .499 117-288 .406 405-598 .677 314 756 1070 39.6 461 447 566 65 249 1958 72.5
Games played: 27
Points/game: 65.0
FG Pct: 40.0
3FG Pct: 29.2
FT Pct: 66.2
Rebounds/game: 31.4
Assists/game: 13.8
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 9.8
Blocks/game: 1.3
Team Game-by-Game Comparison
SIUE Cougar Basketball
SIU at Edwardsville Team Game-by-Game Comparison (as of Dec 20, 1999)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
McKendree..................... 42/22 43/38 85-60 +25 35-67/23-61 .522/.377 7-17/ 3-13 .412/.231 8-13/11-18 .615/.611 50/28 +22 21/10 27/23 5/1 13/10 19/17
OAKLAND CITY.................. 42/26 39/28 81-54 +27 29-62/22-67 .468/.328 4-12/ 2-15 .333/.133 19-29/ 8-17 .655/.471 52/38 +14 7/4 15/14 3/4 5/6 12/18
Southwest Baptist............. 28/38 38/39 66-77 (11) 22-60/26-47 .367/.553 7-17/ 4-8 .412/.500 15-22/21-31 .682/.677 33/38 (5) 16/17 17/20 3/0 11/9 25/20
Missouri-Rolla................ 26/38 36/32 62-70 (8) 23-48/28-61 .479/.459 4-9 / 4-18 .444/.222 12-15/10-22 .800/.455 36/34 +2 11/16 26/16 3/3 11/9 22/16
BLACKBURN..................... 44/33 44/29 88-62 +26 35-61/22-60 .574/.367 1-4 / 7-21 .250/.333 17-25/11-21 .680/.524 53/23 +30 22/11 24/22 5/0 11/10 19/20
Delta State................... 34/36 42/29 76-65 +11 28-57/23-65 .491/.354 7-12/12-36 .583/.333 13-16/ 7-11 .812/.636 40/35 +5 22/17 23/22 2/0 8/10 11/18
Central Arkansas.............. 28/27 36/24 64-51 +13 24-56/20-60 .429/.333 2-8 / 6-23 .250/.261 14-17/ 5-8 .824/.625 48/27 +21 19/16 12/7 1/0 5/7 11/17
QUINCY........................ 47/26 33/29 80-55 +25 25-53/21-68 .472/.309 7-13/ 6-21 .538/.286 23-40/ 7-11 .575/.636 52/35 +17 16/7 24/14 2/2 9/9 15/26
MISSOURI-ST. LOUIS............ 43/34 30/27 73-61 +12 30-55/20-61 .545/.328 4-10/ 5-27 .400/.185 9-19/16-20 .474/.800 44/33 +11 15/15 24/16 3/0 10/11 18/21
Wisconsin-Parkside............ 36/35 34/47 70-82 (12) 24-49/32-61 .490/.525 9-16/ 5-8 .562/.625 13-16/13-19 .812/.684 34/26 +8 6/13 26/14 2/3 7/12 18/16
Lewis......................... 36/34 36/27 72-61 +11 29-54/20-56 .537/.357 4-9 / 7-22 .444/.318 10-21/14-21 .476/.667 40/32 +8 22/13 21/18 5/0 12/12 20/22
SOUTHERN INDIANA.............. 30/33 35/41 65-74 (9) 26-58/27-67 .448/.403 4-9 / 9-24 .444/.375 9-12/11-17 .750/.647 39/38 +1 14/18 19/11 1/2 3/7 17/14
IUPU-Ft. Wayne................ 39/29 43/42 82-71 +11 26-45/28-74 .578/.378 0-4 / 2-13 .000/.154 30-39/13-18 .769/.722 37/37 - 20/14 19/13 3/1 7/7 20/26
KENTUCKY WESLEYAN............. 25/26 37/23 62-49 +13 21-46/18-55 .457/.327 0-3 / 2-19 .000/.105 20-28/11-19 .714/.579 41/32 +9 12/9 22/21 3/1 8/9 17/21
BELLARMINE.................... 33/26 31/35 64-61 +3 20-46/22-67 .435/.328 8-17/ 4-23 .471/.174 16-21/13-14 .762/.929 39/36 +3 12/10 26/15 3/0 11/13 16/18
Indianapolis.................. 24/25 39/28 63-53 +10 26-54/22-61 .481/.361 3-10/ 3-15 .300/.200 8-20/ 6-11 .400/.545 42/34 +8 12/14 18/15 1/2 5/11 10/21
Northern Kentucky............. 34/32 43/32 77-64 +13 29-47/24-56 .617/.429 5-8 / 7-25 .625/.280 14-21/ 9-14 .667/.643 34/21 +13 19/16 14/10 1/2 4/4 13/17
Missouri-St. Louis............ 28/15 40/39 68-54 +14 25-50/21-68 .500/.309 4-8 / 6-18 .500/.333 14-20/ 6-8 .700/.750 46/29 +17 14/15 18/12 3/0 3/13 9/19
Quincy........................ 39/24 36/25 75-49 +26 26-51/20-56 .510/.357 6-15/ 3-19 .400/.158 17-31/ 6-15 .548/.400 44/32 +12 18/12 23/22 1/1 13/9 14/24
LEWIS......................... 23/30 29/40 52-70 (18) 22-51/23-48 .431/.479 6-16/ 6-13 .375/.462 2-6 /18-27 .333/.667 26/36 (10) 17/12 21/14 0/0 7/9 21/14
WISCONSIN-PARKSIDE............ 34/33 43/34 77-67 +10 26-54/24-58 .481/.414 7-16/ 4-13 .438/.308 18-31/15-18 .581/.833 39/34 +5 18/13 17/18 0/0 11/11 19/20
Southern Indiana.............. 33/37 34/54 67-91 (24) 19-38/35-62 .500/.565 1-7 / 8-15 .143/.533 28-31/13-17 .903/.765 23/27 (4) 17/25 27/17 2/2 11/17 16/23
SAINT JOSEPH'S................ 31/38 46/31 77-69 +8 29-47/24-59 .617/.407 5-13/ 5-17 .385/.294 14-21/16-22 .667/.727 28/33 (5) 18/12 20/16 1/0 11/18 20/19
Kentucky Wesleyan............. 39/20 55/35 94-55 +39 36-60/18-58 .600/.310 3-9 / 6-20 .333/.300 19-25/13-17 .760/.765 47/24 +23 24/14 21/23 6/1 17/10 15/23
Bellarmine.................... 34/43 40/44 74-87 (13) 28-55/30-55 .509/.545 4-8 / 9-17 .500/.529 14-17/18-25 .824/.720 32/27 +5 19/18 18/13 2/7 7/5 21/19
NORTHERN KENTUCKY............. 37/30 27/34 78-81 (3) 29-61/27-49 .475/.551 1-6 / 3-11 .167/.273 19-26/24-36 .731/.667 34/33 +1 19/18 21/24 3/2 15/5 26/21
INDIANAPOLIS.................. 35/34 31/28 66-62 +4 26-53/25-52 .491/.481 4-12/ 2-5 .333/.400 10-16/10-14 .625/.714 37/25 +12 17/14 23/20 1/0 14/12 17/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SIUE Cougar Basketball
SIU at Edwardsville Game-by-Game Points-Rebounds-Assists (as of Dec 20, 1999)
All games
03 14 15 21 22 23 24 32 34
Opponent Date Score WL MAZNER,AM LOOMIS,CR PHILLIPS, MASON,MAR HARKINS,A RINDERER, BROWN,BET MOSLEY,SH LOWE,KIM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at McKendree 11/15/96 85-60 W 3- 3- 5 5- 3- 2 15- 4- 9 0- 0- 0 21-11- 2 0- 0- 0 4- 2- 0 12- 3- 1 11-11- 0
OAKLAND CITY 11/19/96 81-54 W 8- 6- 5 11-12- 0 20- 9- 2 0- 0- 0 13- 5- 0 0- 0- 0 10- 9- 0 3- 0- 0 10- 6- 0
vs Southwest Baptist 11/30/96 66-77 L 11- 3- 5 0- 1- 1 15- 3- 7 DNP 18- 3- 2 DNP 0- 1- 0 3- 3- 0 10- 2- 0
vs Missouri-Rolla 12/1/96 62-70 L 3- 3- 3 0- 0- 1 23- 6- 2 0- 0- 0 15- 6- 0 DNP 6- 6- 0 0- 0- 0 4- 2- 2
BLACKBURN 12/6/96 88-62 W 5- 4- 1 2- 6- 3 0- 2- 4 0- 0- 0 20- 3- 3 DNP 26-13- 1 1- 2- 5 15-10- 0
vs Delta State 12/14/96 76-65 W 12-11- 9 4- 2- 7 20- 2- 1 DNP 27- 4- 2 DNP 4-10- 1 0- 0- 0 2- 4- 0
vs Central Arkansas 12/15/96 64-51 W 0- 3- 4 0- 4- 2 8- 5- 2 0- 0- 1 16- 9- 1 DNP 10- 6- 1 0- 1- 0 17- 9- 1
QUINCY 12/19/96 80-55 W 13- 4- 7 4- 5- 1 16-11- 2 0- 0- 0 16- 7- 1 DNP 15- 6- 0 3- 0- 0 6- 6- 0
MISSOURI-ST. LOUIS 12/21/96 73-61 W 11- 3- 6 0- 3- 0 17- 5- 1 DNP 11- 8- 3 DNP 6- 4- 1 2- 0- 0 15-10- 0
at Wisconsin-Parkside 1/2/97 70-82 L 13- 1- 4 4- 0- 0 14- 6- 0 DNP 10- 3- 0 DNP 12-10- 0 DNP 2- 2- 0
at Lewis 1/4/97 72-61 W 13- 5- 7 5- 6- 2 19- 9- 2 DNP 16- 8- 4 DNP DNP 0- 1- 1 19- 7- 0
SOUTHERN INDIANA 1/9/97 65-74 L 5- 5- 6 0- 0- 0 22- 3- 3 DNP 13- 6- 2 DNP 12- 8- 0 0- 1- 0 8- 3- 0
at IUPU-Ft. Wayne 1/11/97 82-71 W 7- 1- 3 DNP 12- 4- 6 DNP 14- 4- 3 DNP 21- 8- 0 5- 3- 3 13- 9- 1
KENTUCKY WESLEYAN 1/16/97 62-49 W 0- 3- 3 2- 1- 0 10- 5- 4 DNP 12- 6- 0 DNP 12- 2- 0 0- 1- 0 18- 6- 0
BELLARMINE 1/18/97 64-61 W 6- 3- 3 4- 3- 1 5- 7- 1 DNP 11- 4- 1 DNP 11- 3- 0 2- 1- 1 6- 7- 0
at Indianapolis 1/23/97 63-53 W 7- 6- 3 0- 3- 0 18- 8- 0 DNP 9- 5- 1 DNP 16- 9- 1 0- 0- 0 3- 1- 1
at Northern Kentucky 1/25/97 77-64 W 8- 4- 5 0- 0- 0 11- 7- 4 DNP 22- 3- 2 DNP 11- 5- 2 0- 1- 0 5- 5- 2
at Missouri-St. Louis 1/30/97 68-54 W 12- 3- 3 2- 1- 2 14- 5- 2 0- 0- 0 4- 7- 1 DNP 9-10- 3 0- 1- 0 16-12- 0
at Quincy 2/1/97 75-49 W 5- 2- 0 3- 2- 1 18- 8- 3 0- 0- 0 21- 8- 2 DNP 6- 5- 1 0- 1- 1 9-13- 2
LEWIS 2/6/97 52-70 L 8- 2- 4 0- 0- 1 9- 3- 3 DNP 10- 5- 2 DNP 4- 3- 1 6- 0- 3 6- 5- 1
WISCONSIN-PARKSIDE 2/8/97 77-67 W 8- 3- 2 4- 2- 1 10- 9- 3 DNP 19- 2- 5 DNP 5- 3- 1 10- 0- 2 13- 8- 0
at Southern Indiana 2/13/97 67-91 L 9- 1- 5 2- 1- 1 20- 6- 1 0- 0- 0 23- 6- 1 DNP 4- 2- 1 0- 0- 0 7- 2- 1
SAINT JOSEPH'S 2/15/97 77-69 W 6- 1- 5 6- 0- 3 15- 4- 2 DNP 12- 2- 3 DNP 4- 4- 1 5- 2- 1 15- 7- 0
at Kentucky Wesleyan 2/20/97 94-55 W 2- 1- 0 8- 9- 5 14- 7- 5 4- 0- 3 12- 3- 2 DNP 21- 6- 2 6- 3- 3 18- 9- 2
at Bellarmine 2/22/97 74-87 L 8- 1- 4 0- 6- 2 19- 3- 0 DNP 18- 7- 0 DNP 8- 2- 3 0- 0- 1 13- 5- 3
NORTHERN KENTUCKY 2/27/97 78-81 OL 8- 1- 2 0- 2- 3 15- 5- 3 DNP 10- 3- 2 DNP 16- 5- 1 3- 0- 0 20-12- 1
INDIANAPOLIS 3/1/97 66-62 W 6- 5- 6 0- 4- 1 17- 4- 3 DNP 6- 2- 1 DNP 5- 4- 1 0- 2- 1 16- 7- 1
41 45
Opponent Date Score WL TUETKEN,A WASHINGTO
-------- ---- ----- -- --------- ---------
at McKendree 11/15/96 85-60 W 11- 6- 2 3- 3- 0
OAKLAND CITY 11/19/96 81-54 W DNP 6- 2- 0
vs Southwest Baptist 11/30/96 66-77 L 7- 9- 1 2- 4- 0
vs Missouri-Rolla 12/1/96 62-70 L 5- 5- 3 6- 5- 0
BLACKBURN 12/6/96 88-62 W 11- 2- 4 8- 6- 1
vs Delta State 12/14/96 76-65 W 7- 1- 2 DNP
vs Central Arkansas 12/15/96 64-51 W 13- 9- 7 DNP
QUINCY 12/19/96 80-55 W 7- 9- 5 DNP
MISSOURI-ST. LOUIS 12/21/96 73-61 W 11- 7- 4 DNP
at Wisconsin-Parkside 1/2/97 70-82 L 15- 8- 2 DNP
at Lewis 1/4/97 72-61 W 0- 1- 6 DNP
SOUTHERN INDIANA 1/9/97 65-74 L 5- 8- 3 DNP
at IUPU-Ft. Wayne 1/11/97 82-71 W 10- 5- 4 DNP
KENTUCKY WESLEYAN 1/16/97 62-49 W 8- 8- 5 DNP
BELLARMINE 1/18/97 64-61 W 19-10- 5 DNP
at Indianapolis 1/23/97 63-53 W 10- 3- 6 DNP
at Northern Kentucky 1/25/97 77-64 W 20- 7- 4 DNP
at Missouri-St. Louis 1/30/97 68-54 W 11- 4- 3 DNP
at Quincy 2/1/97 75-49 W 13- 3- 8 DNP
LEWIS 2/6/97 52-70 L 9- 5- 2 DNP
WISCONSIN-PARKSIDE 2/8/97 77-67 W 8- 6- 4 DNP
at Southern Indiana 2/13/97 67-91 L 2- 1- 7 DNP
SAINT JOSEPH'S 2/15/97 77-69 W 14- 4- 3 DNP
at Kentucky Wesleyan 2/20/97 94-55 W 9- 4- 2 DNP
at Bellarmine 2/22/97 74-87 L 8- 7- 6 DNP
NORTHERN KENTUCKY 2/27/97 78-81 OL 6- 1- 7 DNP
INDIANAPOLIS 3/1/97 66-62 W 16- 5- 3 DNP