SEASON BOX SCORE - as of FINAL
SIUE Cougar Basketball
SEASON BOX SCORE - as of FINAL
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-8) (9-3) (8-3) (2-2)
CONFERENCE................ (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE............ (5-2) (2-0) (1-0) (2-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 Harkins, Alicia 27 27 871 32.3 146 287 .509 0 0 .000 107 154 .695 50 90 140 5.2 82 3 46 85 15 36 399 14.8
15 Phillips, Leslie 27 27 913 33.8 155 305 .508 40 92 .435 46 78 .590 43 107 150 5.6 68 2 75 77 23 33 396 14.7
34 Lowe, Kim 27 1 615 22.8 100 175 .571 2 4 .500 95 141 .674 55 125 180 6.7 55 0 18 61 3 32 297 11.0
24 Brown, Beth 26 22 618 23.8 113 183 .617 0 0 .000 32 51 .627 47 99 146 5.6 67 0 22 39 17 22 258 9.9
41 Tuetken, Amy 26 26 848 32.6 85 181 .470 36 70 .514 49 66 .742 23 115 138 5.3 38 0 108 83 0 37 255 9.8
03 Mazner, Amy 27 27 818 30.3 61 150 .407 22 60 .367 53 69 .768 9 79 88 3.3 79 3 110 132 2 49 197 7.3
14 Loomis, Cristina 26 5 340 13.1 28 72 .389 4 17 .235 6 14 .429 27 49 76 2.9 34 0 40 50 3 17 66 2.5
32 Mosley, Shastine 26 0 331 12.7 21 64 .328 13 45 .289 6 10 .600 9 17 26 1.0 30 0 23 29 0 18 61 2.3
45 Washington, Barbara 5 0 53 10.6 9 18 .500 0 0 .000 7 10 .700 6 14 20 4.0 8 0 1 6 2 3 25 5.0
21 Mason, Marcy 10 0 34 3.4 0 2 .000 0 0 .000 4 5 .800 0 0 0 0.0 0 0 4 2 0 2 4 0.4
23 Rinderer, Erin 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 45 61 106 1
------------------------------------------------------------------------------------------------------------------------------------
SIU at Edwardsville 27 5450 718 1438 .499 117 288 .406 405 598 .677 314 756 1070 39.6 461 8 447 566 65 249 1958 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5450 645 1612 .400 140 479 .292 325 491 .662 307 540 847 31.4 528 373 450 34 265 1755 65.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 824 914 6 11 0 0 1755
SIU at Edwardsville 924 1020 6 8 0 0 1958
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 63 4 67
SIU at Edwardsville 55 7 62