SIU at Edwardsville vs Quincy (2/1/97 at Quincy, Ill.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU at Edwardsville vs Quincy
2/1/97 5 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: SIU at Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Harkins, Alicia..... f 9-16 0-0 3-7 2 6 8 1 21 2 3 0 3 37
41 Tuetken, Amy........ f 3-8 1-5 6-8 2 1 3 0 13 8 2 0 1 33
24 Brown, Beth......... c 2-3 0-0 2-2 1 4 5 4 6 1 2 1 1 19
03 Mazner, Amy......... g 1-3 1-2 2-2 0 2 2 2 5 0 4 0 3 35
15 Phillips, Leslie.... g 7-11 3-5 1-4 4 4 8 0 18 3 6 0 1 35
14 Loomis, Cristina.... 1-4 1-3 0-2 1 1 2 2 3 1 1 0 2 13
21 Mason, Marcy........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
32 Mosley, Shastine.... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
34 Lowe, Kim........... 3-6 0-0 3-6 2 11 13 3 9 2 4 0 1 22
TEAM................ 1 1 2
Totals.............. 26-51 6-15 17-31 13 31 44 14 75 18 23 1 13 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-24 50.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 0-6 0.0% Game: 40.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-23 52.2% Game: 54.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Quincy
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jones, Kotosha...... f 2-7 0-2 0-0 2 3 5 3 4 2 2 1 0 33
33 Phillips, Rose...... f 3-7 0-0 0-2 0 3 3 4 6 2 4 0 2 31
22 O'Brien, Jamie...... c 0-3 0-2 0-0 1 1 2 5 0 1 3 0 0 21
03 Edwards, Tonya...... g 4-14 0-7 0-1 2 1 3 1 8 0 4 0 3 26
34 Jenkins, Laura...... g 4-12 3-8 0-0 0 3 3 2 11 5 4 0 3 40
42 Pingsterhaus, Kim... 1-2 0-0 0-2 1 0 1 2 2 2 1 0 1 13
43 Brown, Dawanna...... 3-4 0-0 1-4 1 3 4 3 7 0 2 0 0 17
54 Sorenson, Laura..... 3-7 0-0 5-6 1 4 5 4 11 0 2 0 0 19
TEAM................ 3 3 6
Totals.............. 20-56 3-19 6-15 11 21 32 24 49 12 22 1 9 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-25 36.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 3-8 37.5% Game: 15.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-11 36.4% Game: 40.0% 3
--------------------------------------------------------------------------------
Officials: Schadegg, Wagoner
Technical fouls: SIU at Edwardsville-None. Quincy-None.
Attendance: 231
Score by Periods 1st 2nd Total
SIU at Edwardsville........... 39 36 - 75
Quincy........................ 24 25 - 49
SIUE 15-4, 10-2 QU 7-12, 3-9