Oakland City vs SIU at Edwardsville (11/19/96 at Edwardsville, Il)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oakland City vs SIU at Edwardsville
11/19/96 5:30 p.m. at Edwardsville, Ill.
--------------------------------------------------------------------------------
VISITORS: Oakland City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Diehl, Dana......... f 2-7 0-1 1-2 5 3 8 1 5 0 1 3 0 16
32 Miller, Christie.... f 8-13 0-0 0-0 1 10 11 2 16 0 2 0 0 39
34 Walker, Shay........ c 7-12 0-0 4-8 6 4 10 2 18 1 1 0 1 29
21 Mills, Casey........ g 3-11 1-5 0-0 1 1 2 2 7 1 7 0 3 22
22 Reynolds, Misty..... g 1-7 1-3 0-0 0 2 2 2 3 0 0 1 0 25
10 Thomas, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Morris, Shane....... 0-5 0-1 0-1 1 0 1 1 0 1 1 0 1 10
24 Pitcock, Jill....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
30 Russelburg, Lucinda. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
40 Fair, Lisha......... 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 14
42 Ringeman, Lori...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Schoen, Holly....... 1-7 0-2 3-6 0 1 1 4 5 1 1 0 1 18
52 Goldman, Jill....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 12
TEAM................ 1 1
Totals.............. 22-67 2-15 8-17 15 23 38 18 54 4 14 4 6 200
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 10-30 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-12 8.3% Game: 13.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-15 46.7% Game: 47.1% 3
--------------------------------------------------------------------------------
HOME TEAM: SIU at Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Phillips, Leslie.... f 5-8 2-4 8-11 0 9 9 3 20 2 2 1 2 32
22 Harkins, Alicia..... f 4-9 0-0 5-6 2 3 5 2 13 0 0 0 0 25
24 Brown, Beth......... c 5-9 0-0 0-3 3 6 9 0 10 0 3 1 1 30
03 Mazner, Amy......... g 3-7 0-2 2-3 2 4 6 1 8 5 4 0 1 33
14 Loomis, Cristina.... g 5-11 1-3 0-0 6 6 12 3 11 0 3 0 0 22
21 Mason, Marcy........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Rinderer, Erin...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Mosley, Shastine.... 1-5 1-3 0-0 0 0 0 1 3 0 1 0 0 17
34 Lowe, Kim........... 3-5 0-0 4-6 1 5 6 0 10 0 1 1 0 19
45 Washington, Barbara. 3-6 0-0 0-0 1 1 2 2 6 0 1 0 1 13
TEAM................ 1 2 3
Totals.............. 29-62 4-12 19-29 16 36 52 12 81 7 15 3 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-35 45.7% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 6-10 60.0% Game: 65.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oakland City-None. SIU at Edwardsville-None.
Attendance: 250
Score by Periods 1st 2nd Total
Oakland City.................. 26 28 - 54
SIU at Edwardsville........... 42 39 - 81
SIUE 2-0, Oakland City 2-1