Cougar Logo
 

Volleyball

SIUE Volleyball
SIUE Athletics
Cougar Ruler

Leaders by Season
HITTING PERCENTAGE
Year Player Pct K-E-TA
1995 Michelle Gilman .257 299-115-717
1996 Michelle Gilman .289 574-183-1351
1997 Julie Litteken .334 384-119-793
1998 Michelle Gilman .317 613-188-1341
1999 Audrey Husk .268 140-45-354
2000 Lindsay Rust .249 418-130-1155
2001 Andrea Voss .279 451-160-1042
2002 Andrea Voss .330 358-86-824
2003 Andrea Voss .358 387-87-839
2004 Heather Bonde .3223 431-134-920
2005 Heather Bonde .335 445-120-971
2006 Kim Potthast .337 352-97-756
2007 Samantha Schulte .295 372-115-870
KILLS
Year Player G K Avg
1995 Michelle Gilman 100 299 2.99
1996 Michelle Gilman 141 574 4.07
1997 Michelle Gilman 112 412 3.68
1998 Michelle Gilman 138 613 4.44
1999 Lindsay Rust 110 450 4.09
2000 Lindsay Rust 106 418 3.94
2001 Andrea Voss 136 451 3.32
2002 Jennifer Trame 110 415 3.77
2003 Andrea Voss 102 387 3.79
2004 Heather Bonde 110 431 3.92
2005 Heather Bonde 115 445 3.87
2006 Kim Potthast 98 352 3.59
2007 Emily Rahn 128 385 3.01
ASSISTS
Year Player G Ast Avg
1995 Christy Scheller 100 589 5.89
1996 Christy Scheller 130 1270 9.77
1997 Christy Scheller 98 1061 10.83
1998 Christy Scheller 132 1572 11.91
1999 Kathy Dulle 115 1328 11.55
2000 Kathy Dulle 96 1069 11.14
2001 Amanda Hampton 134 1341 10.01
2002 Erica Schuette 94 1123 11.95
2003 Krystal Majernik 108 1340 12.41
2004 Krystal Majernik 111 1306 11.77
2005 Krystal Majernik 113 1184 10.48
2006 Mallory Clements 133 1524 11.46
2007 Mallory Clements 130 1509 11.61
SERVICE ACES
Year Player G Ace Avg
1995 Yvonne Welch 102 38 0.37
1996 Michelle Gilman 141 77 0.55
1997 Michelle Gilman 112 28 0.25
1998 Anne Ulrich 137 57 0.42
1999 Anne Ulrich 113 53 0.47
2000 Meghan Daugherty 103 41 0.40
2001 Kari Karban 134 68 0.51
2002 Jennifer Trame 110 38 0.35
2003 Krystal Majernik 108 46 0.43
2004 Allison Buss 116 57 0.45
2005 Mallory Clements 109 59 0.54
2006 Mallory Clements 133 61 0.46
2007 Mallory Clements 130 41 0.32
BLOCKS
Year Player G Solo Ast Total Avg
1995 Michelle Gilman 100 99 72 171 1.71
1996 Michelle Gilman 141 134 138 272 1.93
1997 Michelle Gilman 112 49 95 144 1.29
1998 Michelle Gilman 138 41 128 169 1.22
1999 Jennifer Parks 105 25 91 116 1.10
2000 Andrea Voss 86 40 74 114 1.33
2001 Andrea Voss 136 35 134 169 1.24
2002 Andrea Voss 110 40 116 156 1.42
2003 Andrea Voss 102 26 147 173 1.70
2004 Tina Talsma 112 15 100 115 1.03
2005 Tina Talsma 115 23 109 132 1.15
2006 Kelsey Hubert 126 16 121 137 1.09
2007 Samantha Schulte 125 15 132 147 1.18
DIGS
Year Player G Digs Avg
1995 Yvonne Welch 102 416 4.08
1996 Yvonne Welch 143 614 4.29
1997 Diane Beckmann 111 262 2.36
1998 Lindsay Rust 128 444 3.47
1999 Anne Ulrich 113 435 3.85
2000 Lindsay Rust 106 429 4.05
2001 Amanda Hampton 134 330 2.46
2002 Jennifer Trame 110 318 2.89
2003 Allison Buss 106 415 3.92
2004 Allison Buss 116 623 5.37
2005 Allison Buss 115 590 5.13
2006 Beth DeGreeff 129 590 4.34
2007 Tiffany Turner 128 513 4.01