Cougar Logo
 

Volleyball

SIUE Volleyball
SIUE Athletics
Cougar Ruler

Team Season - Year-by-Year
Season GP MP K K/G E TA Pct A A/G SA SA/G SE RE DIG D/G BS BA TB B/G BE BHE
1995 103 30 1223 11.87 562 3677 .180 1085 10.53 200 1.94 258 191 1896 18.41 207 280 347 3.37 130 107
1996 143 39 1762 12.32 765 5217 .191 1616 11.30 288 2.01 432 234 2520 17.62 312 499 561.5 3.93 187 108
1997 114 32 1531 13.43 607 4077 .227 1368 12.00 175 1.54 310 184 1675 14.69 108 344 280 2.46 182 65
1998 138 36 2027 14.69 861 5558 .210 1836 13.30 255 1.85 396 172 2261 16.38 102 416 310 2.25 89 64
1999 119 33 1687 14.18 751 4910 .191 1517 12.75 232 1.95 255 207 2134 17.93 64 352 240 2.02 84 70
2000 110 29 1456 13.24 636 4290 .191 1287 11.70 186 1.69 258 201 1779 16.17 92 334 259 2.35 70 95
2001 137 34 1899 13.86 852 5199 .201 1644 12.00 301 2.20 270 232 2047 14.94 88 519 347.5 2.54 88 107
2002 120 31 1793 14.94 643 4682 .246 1604 13.37 206 1.72 313 184 1931 16.09 84 448 308 2.57 94 72
2003 108 32 1687 15.62 528 4148 .279 1474 13.65 205 1.90 255 159 1791 16.58 67 486 310 2.87 71 72
2004 116 32 1766 15.22 616 4481 .257 1569 13.53 262 2.26 313 170 1899 16.37 57 409 261 2.25 60 63
2005 121 34 1938 16.02 711 5019 .244 1755 14.50 240 1.98 320 153 2104 17.39 67 508 321 2.65 64 98
2006 134 35 2116 15.79 822 5575 .232 1887 14.08 229 1.71 315 151 2483 18.53 69 618 687 2.82 64 95
2007 131 34 2103 16.05 832 5801 .219 1888 14.41 181 1.38 259 202 2587 19.75 62 583 353.5 2.70 48 72
Kills
2116 (.232) 2006
2103 (.219) 2007
2027 (.210) 1998
1938 (.247) 2005
1899 (.201) 2001
1793 (.246) 2002
1766 (.257) 2004
1762 (.170) 1996
1687 (.191) 1999
1687 (.279) 2003
1531 (.227) 1997
1456 (.191) 2000
Kills per game
16.05 (131 games) 2007
16.02 (121 games) 2005
15.79 (134 games) 2006
15.62 (108 games) 2003
15.22 (116 games) 2004
14.94 (120 games) 2002
14.69 (138 games) 1998
14.18 (119 games) 1999
13.86 (137 games) 2001
13.43 (114 games) 1997
13.24 (110 games) 2000
12.32 (143 games) 1996
Attack attempts
5801 (2103-832-5801) 2007
5575 (2116-822-5575) 2006
5558 (2027-861-5558) 1998
5217 (1762-765-5217) 1996
5199 (1899-852-5199) 2001
5019 (1938-711-5019) 2005
4910 (1687-751-4910) 1999
4682 (1793-643-4682) 2002
4481 (1766-616-4481) 2004
4290 (1456-636-4290) 2000
4148 (1687-528-4148) 2003
4077 (1531-607-4077) 1997
Attack pct.
.279 (1687-528-4148) 2003
.257 (1766-616-4481) 2004
.246 (1793-643-4682) 2002
.244 (1938-711-5019) 2005
.232 (2116-822-5575) 2005
.227 (1531-607-4077) 1997
.219 (2103-832-5801) 2007
.210 (2027-861-5558) 1998
.201 (1899-852-5199) 2001
.191 (1456-636-4290) 2000
.191 (1762-765-5217) 1996
.191 (1687-751-4910) 1999
Assists
1888 (131 games) 2007
1887 (134 games) 2006
1836 (138 games) 1998
1755 (121 games) 2005
1644 (137 games) 2001
1616 (143 games) 1996
1604 (120 games) 2002
1569 (116 games) 2004
1517 (119 games) 1999
1474 (108 games) 2003
1368 (114 games) 1997
1287 (110 games) 2000
Assists per game
14.50 (121 games) 2005
14.41 (131 games) 2007
14.08 (134 games) 2006
13.65 (108 games) 2003
13.53 (116 games) 2004
13.37 (120 games) 2002
13.30 (138 games) 1998
12.75 (119 games) 1999
12.00 (137 games) 2001
12.00 (114 games) 1997
11.70 (110 games) 2000
11.30 (143 games) 1996
Service aces
301 (137 games) 2001
288 (143 games) 1996
262 (116 games) 2004
255 (138 games) 1998
240 (121 games) 2005
232 (119 games) 1999
232 (119 games) 1999
229 (134 games) 2006
206 (120 games) 2002
205 (108 games) 2003
200 (103 games) 1995
186 (110 games) 2000
Service aces per game
2.26 (116 games) 2004
2.20 (137 games) 2001
2.01 (143 games) 1996
1.98 (121 games) 2005
1.95 (119 games) 1999
1.94 (103 games) 1995
1.90 (108 games) 2003
1.85 (138 games) 1998
1.72 (120 games) 2002
1.71 (134 games) 2006
1.69 (110 games) 2000
Digs
2587 (131 games) 2007
2520 (143 games) 1996
2483 (134 games) 2006
2261 (138 games) 1998
2134 (119 games) 1999
2104 (121 games) 2005
2047 (137 games) 2001
1931 (120 games) 2002
1899 (116 games) 2004
1896 (103 games) 1995
1791 (108 games) 2003
1779 (110 games) 2000
Digs per game
19.75 (131 games) 2007
18.53 (134 games) 2006
18.41 (103 games) 1995
17.93 (119 games) 1999
17.62 (143 games) 1996
17.39 (121 games) 2005
16.58 (108 games) 2003
16.38 (138 games) 1998
16.37 (116 games) 2004
16.17 (110 games) 2000
16.09 (120 games) 2002
14.94 (137 games) 2001
Block solos
312 (143 games) 1996
207 (103 games) 1995
108 (114 games) 1997
102 (138 games) 1998
92 (110 games) 2000
88 (137 games) 2001
84 (120 games) 2002
69 (134 games) 2006
67 (108 games) 2003
67 (121 games) 2005
64 (119 games) 1999
Block assists
618 (134 games) 2006
583 (131 games) 2007
519 (137 games) 2001
508 (121 games) 2005
499 (143 games) 1996
486 (108 games) 2003
448 (120 games) 2002
416 (138 games) 1998
409 (116 games) 2004
352 (119 games) 1999
344 (114 games) 1997
334 (110 games) 2000
Total blocks
561.5 (143 games) 1996
378.0 (134 games) 2006
353.5 (131 games) 2007
347.5 (137 games) 2001
347.0 (103 games) 1995
321.0 (121 games) 2005
310.0 (138 games) 1998
310.0 (108 games) 2003
308.0 (120 games) 2002
280.0 (114 games) 1997
261.0 (116 games) 2004
259.0 (110 games) 2000
Blocks per game
3.93 (143 games) 1996
3.37 (103 games) 1995
2.87 (108 games) 2003
2.82 (134 games) 2006
2.70 (131 games) 2007
2.65 (121 games) 2005
2.57 (120 games) 2002
2.54 (137 games) 2001
2.46 (114 games) 1997
2.35 (110 games) 2000
2.25 (138 games) 1998
2.25 (116 games) 2004
Points
2723.0 (2116k 229a 69-618b) 2006
2637.5 (2103k 181a 62-583b) 2007
2611.5 (1762k 288a 312-499b) 1996
2592.0 (2027k 255a 102-416b) 1998
2547.5 (1899k 301a 88-519b) 2001
2499.0 (1938k 240a 67-508b) 2005
2307.0 (1793k 206a 84-448b) 2002
2289.5 (1766k 262a 57-409b) 2004
2202.0 (1687k 205a 67-486b) 2003
2159.0 (1687k 232a 64-352b) 1999
1986.0 (1531k 175a 108-344b) 1997
1901.0 (1456k 186a 92-334b) 2000
Points per game
20.65 (121 games) 2005
20.39 (108 games) 2003
20.32 (134 games) 2006
20.13 (131 games) 2007
19.74 (116 games) 2004
19.23 (120 games) 2002
18.78 (138 games) 1998
18.59 (137 games) 2001
18.26 (143 games) 1996
18.14 (119 games) 1999
17.42 (114 games) 1997
17.28 (110 games) 2000