Great Lakes Valley Conference
SIU Edwardsville
Combined Team Statistics
Great Lakes Valley Conference
SIU Edwardsville Combined Team Statistics (as of Nov 23, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-6 ) (12-1 ) ( 7-3 ) ( 9-2 )
CONFERENCE.......... (14-2 ) ( 8-0 ) ( 6-2 ) ( 0-0 )
NON-CONFERENCE...... (14-4 ) ( 4-1 ) ( 1-1 ) ( 9-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Bonde, Heather 115 445 3.87 120 971 .335 12 0.10 23 32 0.20 2 77 0.67 14 113 127 1.10 12 2
1 Westendorf, Kindra 88 263 2.99 111 684 .222 4 0.05 0 1 0.00 2 58 0.66 1 48 49 0.56 11 1
4 Talsma, Tina 115 325 2.83 86 814 .294 17 0.15 0 1 0.00 1 38 0.33 23 109 132 1.15 11 6
13 Potthast, Kim 98 267 2.72 113 723 .213 43 0.44 3 13 0.03 4 85 0.87 8 76 84 0.86 8 3
18 Hofeldt, Kate 88 187 2.12 101 526 .163 8 0.09 24 38 0.27 23 166 1.89 2 25 27 0.31 3 6
7 Happe, Tricia 56 116 2.07 33 287 .289 17 0.30 7 5 0.12 4 47 0.84 2 18 20 0.36 3 2
9 Jones, Jamie 51 98 1.92 38 258 .233 7 0.14 6 10 0.12 0 25 0.49 6 47 53 1.04 5 8
11 Spann, Melissa 21 34 1.62 7 68 .397 9 0.43 0 0 0.00 0 5 0.24 0 3 3 0.14 1 0
6 Rahn, Emily 46 68 1.48 35 226 .146 3 0.07 12 11 0.26 6 52 1.13 1 10 11 0.24 4 2
15 Clements, Mallory 109 77 0.71 36 252 .163 381 3.50 59 64 0.54 8 295 2.71 5 24 29 0.27 1 17
10 Majernik, Krystal 113 39 0.35 21 125 .144 1184 10.48 31 49 0.27 1 265 2.35 1 28 29 0.26 3 46
14 Gilman, Jenny 45 14 0.31 5 45 .200 4 0.09 4 10 0.09 13 59 1.31 0 5 5 0.11 0 1
12 Buss, Allison 115 4 0.03 3 29 .034 34 0.30 40 45 0.35 43 590 5.13 0 0 0 0.00 1 2
5 Heimann, Jenny 111 1 0.01 2 10 -.100 26 0.23 25 29 0.23 23 226 2.04 0 1 1 0.01 1 0
16 Goebel, Emily 64 0 0.00 0 1 .000 4 0.06 4 9 0.06 12 85 1.33 4 0 4 0.06 0 2
8 Zurliene, Sadie 23 0 0.00 0 0 .000 2 0.09 2 3 0.09 4 31 1.35 0 1 1 0.04 0 0
TEAM 7
SIU EDWARDSVILLE.... 121 1938 16.02 711 5019 .244 1755 14.50 240 320 1.98 153 2104 17.39 67 508 321.0 2.65 64 98
Opponents........... 121 1421 11.74 787 4727 .134 1284 10.61 153 234 1.26 240 1971 16.29 56 367 239.5 1.98 70 94
TEAM STATISTICS SIUE OPP
--------------------------------------
ATTACK..............
Kills............. 1938 1421
Errors............ 711 787
Total Attacks..... 5019 4727
Attack Pct........ .244 .134
Kills/Game........ 16.0 11.7
SET.................
Assists........... 1755 1284
Assists/Game...... 14.5 10.6
SERVE...............
Aces.............. 240 153
Errors............ 320 234
Aces/Game......... 2.0 1.3
SERVE RECEPTIONS....
Errors............ 153 240
Errors/Game....... 1.3 2.0
DEFENSE.............
Digs.............. 2104 1971
Digs/Game......... 17.4 16.3
BLOCKING............
Block Solo........ 67 56
Block Assist...... 508 367
Total Blocks...... 321.0 239.5
Blocks Per Game... 2.7 2.0
Block Errors...... 64 70
BALL HANDLING ERRORS 98 94
ATTENDANCE..........
Total............. 2378 1894
Dates/Avg Per Date 13/183 10/189
Neutral site #/Avg 11/171
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs Hillsdale College W 3-0 30-25,30-25,30-20 328
Aug 26 vs Regis W 3-1 30-23,30-21,27-30,30-21 411
Aug 27 vs Wayne State College L 1-3 25-30,30-25,21-30,19-30 432
^ Aug 27 at Nebraska-Omaha W 3-2 30-20,23-30,27-30,30-27,15-11 455
Aug 30 MCKENDREE COLLEGE W 3-1 30-32,30-20,30-21,30-15 241
Sep 02 ALDERSON-BROADDUS W 3-0 30-10,30-18,30-10 133
Sep 02 #11 NORTHERN MICHIGAN W 3-1 23-30,30-27,31-29,30-28 205
Sep 03 MISSOURI SOUTHERN W 3-0 30-25,30-21,30-20 108
Sep 03 #2 TRUMAN STATE L 0-3 25-30,25-30,22-30 228
Sep 08 at #8 Central Missouri L 1-3 26-30,24-30,30-24,28-30 500
$ Sep 09 vs Pittsburg State W 3-1 30-16,27-30,30-21,30-27 75
Sep 10 vs Henderson State W 3-0 30-17,30-20,30-26 30
* Sep 16 at Rockhurst L 1-3 15-30,32-30,28-30,29-31 121
* Sep 17 at Drury L 1-3 27-30,28-30,30-26,24-30 101
* Sep 24 at Kentucky Wesleyan W 3-0 30-14,30-15,30-18 50
Sep 24 vs Tiffin W 3-0 30-17,30-16,30-22 28
* Sep 27 SOUTHERN INDIANA W 3-0 30-14,34-32,30-28 267
* Sep 30 DRURY W 3-0 30-16,30-26,30-27 147
* Oct 01 #21 ROCKHURST W 3-2 30-14,28-30,22-30,30-24,22-20 121
* Oct 07 at Lewis W 3-0 30-24,30-21,30-16 150
* Oct 08 at UW-Parkside W 3-0 30-25,30-24,30-14 118
* Oct 14 BELLARMINE W 3-1 31-33,30-25,30-20,30-15 155
* Oct 15 NORTHERN KENTUCKY W 3-0 30-25,30-24,30-26 133
* Oct 25 at Southern Indiana W 3-1 29-31,30-16,30-23,30-21 103
* Oct 28 at Quincy W 3-0 30-23,30-19,30-12 151
* Oct 29 at Missouri-St. Louis W 3-0 30-20,30-24,33-31 145
* Nov 01 KENTUCKY WESLEYAN W 3-0 30-13,30-12,30-12 197
* Nov 04 INDIANAPOLIS W 3-2 30-27,20-30,31-33,30-20,17-15 288
* Nov 05 SAINT JOSEPH'S W 3-0 30-21,30-12,30-26 155
Nov 10 vs Drury W 3-0 30-28,30-22,30-17 110
Y Nov 11 vs Northern Kentucky W 3-2 23-30,33-31,30-14,28-30,15-13 157
Y Nov 12 vs Indianapolis W 3-1 30-21,25-30,30-18,30-21 101
! Nov 17 vs Ferris State W 3-0 30-23,30-24,30-21 128
Nov 18 vs #22 Rockhurst L 0-3 27-30,27-30,21-30 81
Volleyball Statistics
Great Lakes Valley Conference
SIU Edwardsville Volleyball Statistics (as of Nov 23, 2005)
All matches
Overall record: 28-6 Conf: 14-2 Home: 12-1 Away: 7-3 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Bonde, Heather...... 115 445 3.87 120 971 .335 12 0.10 51 206 4.04 49 432 .363 5 0.10
1 Westendorf, Kindra.. 88 263 2.99 111 684 .222 4 0.05 41 117 2.85 48 315 .219 4 0.10
4 Talsma, Tina........ 115 325 2.83 86 814 .294 17 0.15 50 157 3.14 42 406 .283 2 0.04
13 Potthast, Kim....... 98 267 2.72 113 723 .213 43 0.44 46 117 2.54 44 329 .222 23 0.50
18 Hofeldt, Kate....... 88 187 2.12 101 526 .163 8 0.09 47 113 2.40 59 295 .183 3 0.06
7 Happe, Tricia....... 56 116 2.07 33 287 .289 17 0.30 23 60 2.61 11 133 .368 2 0.09
9 Jones, Jamie........ 51 98 1.92 38 258 .233 7 0.14 18 37 2.06 11 85 .306 3 0.17
11 Spann, Melissa...... 21 34 1.62 7 68 .397 9 0.43 11 22 2.00 4 45 .400 5 0.45
6 Rahn, Emily......... 46 68 1.48 35 226 .146 3 0.07 18 41 2.28 17 109 .220 1 0.06
15 Clements, Mallory... 109 77 0.71 36 252 .163 381 3.50 52 16 0.31 14 74 .027 152 2.92
10 Majernik, Krystal... 113 39 0.35 21 125 .144 1184 10.48 48 15 0.31 11 61 .066 601 12.52
14 Gilman, Jenny....... 45 14 0.31 5 45 .200 4 0.09 20 12 0.60 4 37 .216 0 0.00
12 Buss, Allison....... 115 4 0.03 3 29 .034 34 0.30 51 1 0.02 1 10 .000 8 0.16
5 Heimann, Jenny...... 111 1 0.01 2 10 -.100 26 0.23 50 1 0.02 2 6 -.167 20 0.40
16 Goebel, Emily....... 64 0 0.00 0 1 .000 4 0.06 27 0 0.00 0 1 .000 2 0.07
8 Zurliene, Sadie..... 23 0 0.00 0 0 .000 2 0.09 12 0 0.00 0 0 .000 1 0.08
SIU EDWARDSVILLE.... 121 1938 16.02 711 5019 .244 1755 14.50 56 915 16.34 317 2338 .256 832 14.86
Opponents........... 121 1421 11.74 787 4727 .134 1284 10.61 56 623 11.12 362 2222 .117 556 9.93
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bonde, Heather...... 23 0.20 2 77 0.67 14 113 127 1.10 13 0.25 1 39 0.76 4 54 58 1.14
Westendorf, Kindra.. 0 0.00 2 58 0.66 1 48 49 0.56 0 0.00 2 39 0.95 0 18 18 0.44
Talsma, Tina........ 0 0.00 1 38 0.33 23 109 132 1.15 0 0.00 1 12 0.24 16 46 62 1.24
Potthast, Kim....... 3 0.03 4 85 0.87 8 76 84 0.86 0 0.00 0 24 0.52 1 40 41 0.89
Hofeldt, Kate....... 24 0.27 23 166 1.89 2 25 27 0.31 16 0.34 11 114 2.43 2 9 11 0.23
Happe, Tricia....... 7 0.12 4 47 0.84 2 18 20 0.36 1 0.04 2 27 1.17 2 5 7 0.30
Jones, Jamie........ 6 0.12 0 25 0.49 6 47 53 1.04 0 0.00 0 6 0.33 2 12 14 0.78
Spann, Melissa...... 0 0.00 0 5 0.24 0 3 3 0.14 0 0.00 0 2 0.18 0 2 2 0.18
Rahn, Emily......... 12 0.26 6 52 1.13 1 10 11 0.24 3 0.17 3 25 1.39 0 7 7 0.39
Clements, Mallory... 59 0.54 8 295 2.71 5 24 29 0.27 37 0.71 5 152 2.92 0 8 8 0.15
Majernik, Krystal... 31 0.27 1 265 2.35 1 28 29 0.26 15 0.31 1 125 2.60 0 14 14 0.29
Gilman, Jenny....... 4 0.09 13 59 1.31 0 5 5 0.11 2 0.10 5 27 1.35 0 5 5 0.25
Buss, Allison....... 40 0.35 43 590 5.13 0 0 0 0.00 20 0.39 23 270 5.29 0 0 0 0.00
Heimann, Jenny...... 25 0.23 23 226 2.04 0 1 1 0.01 14 0.28 8 113 2.26 0 0 0 0.00
Goebel, Emily....... 4 0.06 12 85 1.33 4 0 4 0.06 2 0.07 6 46 1.70 0 0 0 0.00
Zurliene, Sadie..... 2 0.09 4 31 1.35 0 1 1 0.04 1 0.08 3 22 1.83 0 0 0 0.00
TEAM................ 7 0
SIU EDWARDSVILLE.... 240 1.98 153 2104 17.39 67 508 321.0 2.65 124 2.21 71 1043 18.62 27 220 137.0 2.45
Opponents........... 153 1.26 240 1971 16.29 56 367 239.5 1.98 71 1.27 124 934 16.68 21 161 101.5 1.81
Team Match-by-Match
Great Lakes Valley Conference
SIU Edwardsville Team Match-by-Match (as of Nov 23, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Hillsdale College... 3 46 15 115 .270 44 3 7 4 45 2 14 1 9.0 2
Aug 26, 2005 vs Regis............... 4 55 21 146 .233 52 7 10 5 63 5 28 0 19.0 3
Aug 27, 2005 vs Wayne State College. 4 67 35 184 .174 61 5 9 3 78 1 8 0 5.0 3
Aug 27, 2005 at Nebraska-Omaha...... 5 65 21 182 .242 52 6 11 8 74 4 22 0 15.0 8
Aug 30, 2005 MCKENDREE COLLEGE...... 4 63 23 170 .235 53 11 5 3 66 3 8 4 7.0 7
Sep 02, 2005 ALDERSON-BROADDUS...... 3 50 10 94 .426 45 17 10 2 44 0 8 1 4.0 0
Sep 02, 2005 NORTHERN MICHIGAN...... 4 66 31 187 .187 57 4 11 6 76 8 22 3 19.0 5
Sep 03, 2005 MISSOURI SOUTHERN...... 3 51 12 131 .298 48 5 9 4 63 2 10 0 7.0 6
Sep 03, 2005 TRUMAN STATE........... 3 37 19 120 .150 35 6 10 9 44 4 16 6 12.0 0
Sep 08, 2005 at Central Missouri.... 4 55 27 169 .166 50 2 16 7 70 2 28 2 16.0 2
Sep 09, 2005 vs Pittsburg State..... 4 72 29 172 .250 67 3 12 6 69 3 18 0 12.0 2
Sep 10, 2005 vs Henderson State..... 3 58 18 126 .317 47 8 12 3 43 0 12 2 6.0 0
Sep 16, 2005 at Rockhurst........... 4 56 33 235 .098 51 6 12 9 90 6 20 1 16.0 0
Sep 17, 2005 at Drury............... 4 63 23 198 .202 63 3 9 7 88 0 19 4 9.5 3
Sep 24, 2005 at Kentucky Wesleyan... 3 48 11 109 .339 41 13 9 0 61 3 12 7 9.0 1
Sep 24, 2005 vs Tiffin.............. 3 49 15 100 .340 44 10 9 2 47 0 6 0 3.0 1
Sep 27, 2005 SOUTHERN INDIANA....... 3 52 17 124 .282 44 8 9 5 55 2 16 1 10.0 8
Sep 30, 2005 DRURY.................. 3 54 27 154 .175 48 9 10 6 72 0 18 2 9.0 1
Oct 01, 2005 ROCKHURST.............. 5 82 25 219 .260 80 7 10 2 97 1 26 6 14.0 8
Oct 07, 2005 at Lewis............... 3 54 17 133 .278 49 8 7 2 62 1 8 0 5.0 3
Oct 08, 2005 at UW-Parkside......... 3 49 9 105 .381 38 5 5 3 54 1 6 1 4.0 1
Oct 14, 2005 BELLARMINE............. 4 61 27 166 .205 57 11 12 4 69 2 12 2 8.0 4
Oct 15, 2005 NORTHERN KENTUCKY...... 3 61 16 125 .360 55 2 12 4 54 2 10 1 7.0 9
Oct 25, 2005 at Southern Indiana.... 4 67 25 160 .262 58 8 7 2 71 1 10 1 6.0 4
Oct 28, 2005 at Quincy.............. 3 41 7 91 .374 40 12 8 5 46 2 10 4 7.0 0
Oct 29, 2005 at Missouri-St. Louis.. 3 57 19 117 .325 52 1 11 5 50 0 12 2 6.0 3
Nov 01, 2005 KENTUCKY WESLEYAN...... 3 46 8 85 .447 45 10 7 1 39 1 13 2 7.5 1
Nov 04, 2005 INDIANAPOLIS........... 5 79 38 207 .198 73 10 15 8 90 3 16 3 11.0 6
Nov 05, 2005 SAINT JOSEPH'S......... 3 45 15 110 .273 38 11 7 8 45 2 12 1 8.0 2
Nov 10, 2005 vs Drury............... 3 57 19 140 .271 55 3 6 4 71 1 18 1 10.0 1
Nov 11, 2005 vs Northern Kentucky... 5 68 35 208 .159 65 10 7 4 54 0 32 4 16.0 0
Nov 12, 2005 vs Indianapolis........ 4 64 23 162 .253 58 9 6 5 49 2 14 1 9.0 0
Nov 17, 2005 vs Ferris State........ 3 55 18 133 .278 49 5 12 3 56 1 8 1 5.0 2
Nov 18, 2005 vs Rockhurst........... 3 45 23 142 .155 41 2 8 4 49 2 16 0 10.0 2
SIU Edwardsville....................121 1938 711 5019 .244 1755 240 320 153 2104 67 508 64 321.0 98
Opponent............................121 1421 787 4727 .134 1284 153 234 240 1971 56 367 70 239.5 94
TEAM PER-GAME:
Games played: 121
Kills per game: 16.02
Assists per game: 14.50
Service aces per game: 1.98
Reception errors per game: 1.26
Digs per game: 17.39
Blocks per game: 2.65
Ball handling errors per game: 0.81
Reception errors per game: 1.26
Overall record: 28-6 Conf: 14-2 Home: 12-1 Away: 7-3 Neutral: 9-2
Match Highs
Great Lakes Valley Conference
SIU Edwardsville Match Highs (as of Nov 23, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (16- 1-24) Bonde, Heather vs Tiffin (Sep 24, 2005)
.550 (12- 1-20) Bonde, Heather vs Bellarmine (Oct 14, 2005)
.500 (12- 1-22) Westendorf, Kindra vs Drury (Nov 10, 2005)
.486 (21- 3-37) Bonde, Heather vs Pittsburg State (Sep 09, 2005)
.467 (16- 2-30) Bonde, Heather vs Drury (Nov 10, 2005)
.464 (16- 3-28) Bonde, Heather at Henderson State (Sep 10, 2005)
.462 (15- 3-26) Bonde, Heather vs Regis (Aug 26, 2005)
.459 (20- 3-37) Talsma, Tina vs Indianapolis (Nov 12, 2005)
.444 (25- 5-45) Bonde, Heather vs Rockhurst (Oct 01, 2005)
.438 (15- 1-32) Talsma, Tina vs Drury (Nov 10, 2005)
KILLS (K-E-TA)
25 (25- 5-45) 5g Bonde, Heather vs Rockhurst (Oct 01, 2005)
23 (23- 7-43) 4g Bonde, Heather at Southern Indiana (Oct 25, 2005)
21 (21- 3-37) 4g Bonde, Heather vs Pittsburg State (Sep 09, 2005)
20 (20- 3-37) 4g Talsma, Tina vs Indianapolis (Nov 12, 2005)
20 (20- 5-49) 5g Potthast, Kim at Nebraska-Omaha (Aug 27, 2005)
20 (20- 5-46) 5g Bonde, Heather vs Indianapolis (Nov 04, 2005)
18 (18- 9-45) 5g Bonde, Heather vs Northern Kentucky (Nov 11, 2005)
18 (18- 6-41) 4g Bonde, Heather at Wayne State College (Aug 27, 2005)
18 (18- 7-44) 4g Potthast, Kim vs Northern Michigan (Sep 02, 2005)
17 (17- 2-37) 4g Bonde, Heather at Drury (Sep 17, 2005)
KILLS 3-GAMES (K-E-TA)
16 (16- 1-24) Bonde, Heather vs Tiffin (Sep 24, 2005)
16 (16- 4-30) Bonde, Heather at Lewis (Oct 07, 2005)
16 (16- 3-28) Bonde, Heather at Henderson State (Sep 10, 2005)
16 (16- 2-30) Bonde, Heather vs Drury (Nov 10, 2005)
15 (15- 4-33) Bonde, Heather vs Ferris State (Nov 17, 2005)
KILLS 4-GAMES (K-E-TA)
23 (23- 7-43) Bonde, Heather at Southern Indiana (Oct 25, 2005)
21 (21- 3-37) Bonde, Heather vs Pittsburg State (Sep 09, 2005)
20 (20- 3-37) Talsma, Tina vs Indianapolis (Nov 12, 2005)
18 (18- 6-41) Bonde, Heather at Wayne State College (Aug 27, 2005)
18 (18- 7-44) Potthast, Kim vs Northern Michigan (Sep 02, 2005)
KILLS 5-GAMES (K-E-TA)
25 (25- 5-45) Bonde, Heather vs Rockhurst (Oct 01, 2005)
20 (20- 5-49) Potthast, Kim at Nebraska-Omaha (Aug 27, 2005)
20 (20- 5-46) Bonde, Heather vs Indianapolis (Nov 04, 2005)
18 (18- 9-45) Bonde, Heather vs Northern Kentucky (Nov 11, 2005)
16 (16-15-37) Hofeldt, Kate vs Indianapolis (Nov 04, 2005)
TOTAL ATTEMPTS (K-E-TA)
53 ( 8- 7-53) 4g Potthast, Kim at Rockhurst (Sep 16, 2005)
49 (20- 5-49) 5g Potthast, Kim at Nebraska-Omaha (Aug 27, 2005)
46 (20- 5-46) 5g Bonde, Heather vs Indianapolis (Nov 04, 2005)
45 (18- 9-45) 5g Bonde, Heather vs Northern Kentucky (Nov 11, 2005)
45 (25- 5-45) 5g Bonde, Heather vs Rockhurst (Oct 01, 2005)
45 (15- 7-45) 4g Westendorf, Kindra vs Northern Michigan (Sep 02, 2005)
44 (18- 7-44) 4g Potthast, Kim vs Northern Michigan (Sep 02, 2005)
44 (13- 4-44) 5g Happe, Tricia vs Northern Kentucky (Nov 11, 2005)
44 (15- 9-44) 4g Potthast, Kim at Central Missouri (Sep 08, 2005)
43 (23- 7-43) 4g Bonde, Heather at Southern Indiana (Oct 25, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 (15- 4-33) Bonde, Heather vs Ferris State (Nov 17, 2005)
32 (15- 1-32) Talsma, Tina vs Drury (Nov 10, 2005)
31 (13- 4-31) Westendorf, Kindra vs Drury (Sep 30, 2005)
31 (11- 5-31) Potthast, Kim at Rockhurst (Nov 18, 2005)
31 (12- 6-31) Bonde, Heather vs Drury (Sep 30, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 ( 8- 7-53) Potthast, Kim at Rockhurst (Sep 16, 2005)
45 (15- 7-45) Westendorf, Kindra vs Northern Michigan (Sep 02, 2005)
44 (15- 9-44) Potthast, Kim at Central Missouri (Sep 08, 2005)
44 (18- 7-44) Potthast, Kim vs Northern Michigan (Sep 02, 2005)
43 (23- 7-43) Bonde, Heather at Southern Indiana (Oct 25, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (20- 5-49) Potthast, Kim at Nebraska-Omaha (Aug 27, 2005)
46 (20- 5-46) Bonde, Heather vs Indianapolis (Nov 04, 2005)
45 (18- 9-45) Bonde, Heather vs Northern Kentucky (Nov 11, 2005)
45 (25- 5-45) Bonde, Heather vs Rockhurst (Oct 01, 2005)
44 (13- 4-44) Happe, Tricia vs Northern Kentucky (Nov 11, 2005)
Great Lakes Valley Conference
SIU Edwardsville Match Highs (as of Nov 23, 2005)
All matches
ASSISTS
73 (5g) Majernik, Krystal vs Rockhurst (Oct 01, 2005)
69 (5g) Majernik, Krystal vs Indianapolis (Nov 04, 2005)
56 (5g) Majernik, Krystal vs Northern Kentucky (Nov 11, 2005)
53 (4g) Majernik, Krystal vs Bellarmine (Oct 14, 2005)
52 (4g) Majernik, Krystal at Southern Indiana (Oct 25, 2005)
ASSISTS 3-GAMES
52 Majernik, Krystal vs Drury (Nov 10, 2005)
49 Majernik, Krystal vs Northern Kentucky (Oct 15, 2005)
45 Majernik, Krystal at Lewis (Oct 07, 2005)
41 Majernik, Krystal vs Hillsdale College (Aug 26, 2005)
40 Majernik, Krystal vs Southern Indiana (Sep 27, 2005)
ASSISTS 4-GAMES
53 Majernik, Krystal vs Bellarmine (Oct 14, 2005)
52 Majernik, Krystal at Wayne State College (Aug 27, 2005)
52 Majernik, Krystal at Southern Indiana (Oct 25, 2005)
52 Majernik, Krystal vs Indianapolis (Nov 12, 2005)
36 Clements, Mallory at Rockhurst (Sep 16, 2005)
ASSISTS 5-GAMES
73 Majernik, Krystal vs Rockhurst (Oct 01, 2005)
69 Majernik, Krystal vs Indianapolis (Nov 04, 2005)
56 Majernik, Krystal vs Northern Kentucky (Nov 11, 2005)
27 Clements, Mallory at Nebraska-Omaha (Aug 27, 2005)
22 Majernik, Krystal at Nebraska-Omaha (Aug 27, 2005)
DIGS
34 (4g) Buss, Allison at Rockhurst (Sep 16, 2005)
29 (4g) Buss, Allison at Drury (Sep 17, 2005)
27 (4g) Buss, Allison vs McKendree College (Aug 30, 2005)
25 (5g) Buss, Allison vs Rockhurst (Oct 01, 2005)
25 (5g) Buss, Allison vs Indianapolis (Nov 04, 2005)
DIGS 3-GAMES
22 Buss, Allison vs Drury (Sep 30, 2005)
18 Buss, Allison vs Missouri Southern (Sep 03, 2005)
18 Buss, Allison vs Drury (Nov 10, 2005)
18 Buss, Allison at Missouri-St. Louis (Oct 29, 2005)
18 Buss, Allison at UW-Parkside (Oct 08, 2005)
DIGS 4-GAMES
34 Buss, Allison at Rockhurst (Sep 16, 2005)
29 Buss, Allison at Drury (Sep 17, 2005)
27 Buss, Allison vs McKendree College (Aug 30, 2005)
24 Buss, Allison at Wayne State College (Aug 27, 2005)
24 Buss, Allison at Central Missouri (Sep 08, 2005)
DIGS 5-GAMES
25 Buss, Allison vs Rockhurst (Oct 01, 2005)
25 Buss, Allison vs Indianapolis (Nov 04, 2005)
25 Buss, Allison at Nebraska-Omaha (Aug 27, 2005)
23 Majernik, Krystal vs Indianapolis (Nov 04, 2005)
18 Clements, Mallory vs Rockhurst (Oct 01, 2005)
ACES
7 Clements, Mallory at Kentucky Wesleyan (Sep 24, 2005)
6 Rahn, Emily vs McKendree College (Aug 30, 2005)
5 Clements, Mallory vs Saint Joseph's (Nov 05, 2005)
5 Clements, Mallory vs Alderson-Broaddus (Sep 02, 2005)
5 Majernik, Krystal vs Bellarmine (Oct 14, 2005)
BLOCKS (BS-BA)
11 ( 2- 9) Jones, Jamie vs Regis (Aug 26, 2005)
10 ( 3- 7) Talsma, Tina at Rockhurst (Sep 16, 2005)
10 ( 0-10) Talsma, Tina vs Northern Kentucky (Nov 11, 2005)
9 ( 2- 7) Bonde, Heather vs Indianapolis (Nov 04, 2005)
9 ( 1- 8) Bonde, Heather at Central Missouri (Sep 08, 2005)
8 ( 1- 7) Bonde, Heather vs Northern Michigan (Sep 02, 2005)
8 ( 0- 8) Bonde, Heather at Drury (Sep 17, 2005)
7 ( 2- 5) Clements, Mallory vs Northern Michigan (Sep 02, 2005)
7 ( 1- 6) Talsma, Tina vs Rockhurst (Oct 01, 2005)
7 ( 0- 7) Bonde, Heather vs Rockhurst (Oct 01, 2005)
Great Lakes Valley Conference
SIU Edwardsville Match Highs (as of Nov 23, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.447 (46- 8- 85) vs Kentucky Wesleyan (Nov 01, 2005)
.426 (50-10- 94) vs Alderson-Broaddus (Sep 02, 2005)
.381 (49- 9-105) at UW-Parkside (Oct 08, 2005)
.374 (41- 7- 91) at Quincy (Oct 28, 2005)
.360 (61-16-125) vs Northern Kentucky (Oct 15, 2005)
.340 (49-15-100) vs Tiffin (Sep 24, 2005)
.339 (48-11-109) at Kentucky Wesleyan (Sep 24, 2005)
.325 (57-19-117) at Missouri-St. Louis (Oct 29, 2005)
.317 (58-18-126) at Henderson State (Sep 10, 2005)
.298 (51-12-131) vs Missouri Southern (Sep 03, 2005)
KILLS (K-E-TA)
82 (82-25-219) 5g vs Rockhurst (Oct 01, 2005)
79 (79-38-207) 5g vs Indianapolis (Nov 04, 2005)
72 (72-29-172) 4g vs Pittsburg State (Sep 09, 2005)
68 (68-35-208) 5g vs Northern Kentucky (Nov 11, 2005)
67 (67-35-184) 4g at Wayne State College (Aug 27, 2005)
67 (67-25-160) 4g at Southern Indiana (Oct 25, 2005)
66 (66-31-187) 4g vs Northern Michigan (Sep 02, 2005)
65 (65-21-182) 5g at Nebraska-Omaha (Aug 27, 2005)
64 (64-23-162) 4g vs Indianapolis (Nov 12, 2005)
63 (63-23-170) 4g vs McKendree College (Aug 30, 2005)
KILLS 3-GAMES (K-E-TA)
61 (61-16-125) vs Northern Kentucky (Oct 15, 2005)
58 (58-18-126) at Henderson State (Sep 10, 2005)
57 (57-19-117) at Missouri-St. Louis (Oct 29, 2005)
57 (57-19-140) vs Drury (Nov 10, 2005)
55 (55-18-133) vs Ferris State (Nov 17, 2005)
KILLS 4-GAMES (K-E-TA)
72 (72-29-172) vs Pittsburg State (Sep 09, 2005)
67 (67-35-184) at Wayne State College (Aug 27, 2005)
67 (67-25-160) at Southern Indiana (Oct 25, 2005)
66 (66-31-187) vs Northern Michigan (Sep 02, 2005)
64 (64-23-162) vs Indianapolis (Nov 12, 2005)
KILLS 5-GAMES (K-E-TA)
82 (82-25-219) vs Rockhurst (Oct 01, 2005)
79 (79-38-207) vs Indianapolis (Nov 04, 2005)
68 (68-35-208) vs Northern Kentucky (Nov 11, 2005)
65 (65-21-182) at Nebraska-Omaha (Aug 27, 2005)
TOTAL ATTEMPTS (K-E-TA)
235 (56-33-235) 4g at Rockhurst (Sep 16, 2005)
219 (82-25-219) 5g vs Rockhurst (Oct 01, 2005)
208 (68-35-208) 5g vs Northern Kentucky (Nov 11, 2005)
207 (79-38-207) 5g vs Indianapolis (Nov 04, 2005)
198 (63-23-198) 4g at Drury (Sep 17, 2005)
187 (66-31-187) 4g vs Northern Michigan (Sep 02, 2005)
