Great Lakes Valley Conference
Northern Kentucky
Combined Team Statistics
Great Lakes Valley Conference
Northern Kentucky Combined Team Statistics (as of Nov 23, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) ( 9-0 ) (10-5 ) ( 7-2 )
CONFERENCE.......... (12-4 ) ( 8-0 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (14-3 ) ( 1-0 ) ( 6-1 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Holmes, Liz 122 471 3.86 137 951 .351 24 0.20 65 62 0.53 32 315 2.58 16 72 88 0.72 22 11
10 Dye, Tristen 103 370 3.59 154 939 .230 15 0.15 14 46 0.14 27 179 1.74 2 20 22 0.21 8 2
25 Eisenmenger,Kristina 117 375 3.21 110 815 .325 24 0.21 11 2 0.09 0 63 0.54 4 66 70 0.60 9 7
13 Lewis, Julie 90 204 2.27 103 568 .178 4 0.04 5 5 0.06 10 111 1.23 2 17 19 0.21 4 3
4 Wirtz, Jennifer 63 138 2.19 72 390 .169 3 0.05 2 3 0.03 4 49 0.78 0 5 5 0.08 5 3
9 Droessler, Elizabeth 31 37 1.19 16 114 .184 3 0.10 0 0 0.00 3 21 0.68 2 10 12 0.39 3 2
6 Lanham, Andrea 111 128 1.15 41 353 .246 1344 12.11 64 76 0.58 2 236 2.13 4 25 29 0.26 5 50
16 Starken, Natalie 2 2 1.00 0 4 .500 1 0.50 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Fischesser, Lynne 109 104 0.95 80 343 .070 22 0.20 59 52 0.54 25 316 2.90 12 53 65 0.60 13 5
7 Forbes, Natalie 108 30 0.28 18 87 .138 208 1.93 50 42 0.46 20 243 2.25 1 5 6 0.06 1 4
2 Snively, Chelsie 19 5 0.26 4 20 .050 3 0.16 3 4 0.16 4 26 1.37 1 0 1 0.05 0 0
14 Tieman, Maria 114 7 0.06 5 30 .067 15 0.13 40 8 0.35 24 289 2.54 0 0 0 0.00 1 1
1 Dixon, Brittany 79 1 0.01 0 10 .100 3 0.04 31 24 0.39 14 182 2.30 0 0 0 0.00 0 0
TEAM 18
NORTHERN KENTUCKY... 122 1872 15.34 740 4624 .245 1669 13.68 344 325 2.82 183 2030 16.64 44 273 180.5 1.48 71 88
Opponents........... 122 1560 12.79 795 4719 .162 1362 11.16 186 213 1.52 347 1514 12.41 63 335 230.5 1.89 66 76
TEAM STATISTICS NKU OPP
--------------------------------------
ATTACK..............
Kills............. 1872 1560
Errors............ 740 795
Total Attacks..... 4624 4719
Attack Pct........ .245 .162
Kills/Game........ 15.3 12.8
SET.................
Assists........... 1669 1362
Assists/Game...... 13.7 11.2
SERVE...............
Aces.............. 344 186
Errors............ 325 213
Aces/Game......... 2.8 1.5
SERVE RECEPTIONS....
Errors............ 183 347
Errors/Game....... 1.5 2.8
DEFENSE.............
Digs.............. 2030 1514
Digs/Game......... 16.6 12.4
BLOCKING............
Block Solo........ 44 63
Block Assist...... 273 335
Total Blocks...... 180.5 230.5
Blocks Per Game... 1.5 1.9
Block Errors...... 71 66
BALL HANDLING ERRORS 88 76
ATTENDANCE..........
Total............. 1047 1602
Dates/Avg Per Date 9/116 15/107
Neutral site #/Avg 9/57
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 at PR-Mayaguez W 3-0 30-23,30-16,30-24 25
Aug 26 at Rio Piedras L 1-3 31-29,21-30,21-30,30-32 50
Aug 27 vs UPR-Bayamon W 3-1 30-25,21-30,30-27,30-27 25
Aug 27 at UPR-Cayay W 3-1 30-11,29-31,30-22,30-23 45
Sep 01 at Lincoln Memorial W 3-0 30-27,30-21,31-29 75
Sep 02 vs Newberry W 3-2 30-22,27-30,23-30,30-17,15-8 47
Sep 02 vs Palm Beach Atl. W 3-2 30-24,28-30,22-30,30-27,21-19 35
Sep 03 vs Christian Brothers L 0-3 26-30,25-30,19-30 55
Sep 03 at Carson-Newman W 3-0 30-24,30-15,30-23 100
Sep 09 vs Shepherd W 3-0 33-31,30-21,30-20 25
Sep 9 at Charleston W 3-0 30-25,30-21,30-19 35
Sep 10 vs Mars Hill W 3-0 30-18,30-12,30-27 50
Sep 10 vs Indiana (Pa.) W 3-1 30-28,25-30,30-28,30-11 50
* Sep 16 INDIANAPOLIS W 3-2 30-24,30-28,29-31,29-31,15-13 171
* Sep 17 SAINT JOSEPH'S W 3-0 30-12,30-24,30-17 101
* Sep 23 at #20 Rockhurst L 1-3 30-28,28-30,23-30,26-30 172
* Sep 24 at Drury L 2-3 30-22,30-17,19-30,18-30,10-15 129
* Sep 27 at Bellarmine W 3-1 28-30,30-21,30-27,30-26 100
* Sep 30 UW-PARKSIDE W 3-0 30-22,30-27,30-27 112
* Oct 01 LEWIS W 3-2 30-32,30-25,24-30,30-28,15-11 108
Oct 06 at Wheeling Jesuit W 3-1 26-30,31-29,30-20,30-12 100
* Oct 14 at Southern Indiana W 3-2 16-30,21-30,30-21,30-24,15-8 285
* Oct 15 at SIU Edwardsville L 0-3 25-30,24-30,26-30 133
* Oct 18 at Kentucky Wesleyan W 3-0 30-12,30-19,30-17 38
* Oct 21 MISSOURI-ST. LOUIS W 3-0 30-18,30-18,30-13 133
* Oct 22 QUINCY W 3-0 30-18,30-18,30-17 111
* Oct 25 BELLARMINE W 3-0 30-13,30-19,30-23 121
* Oct 28 at Saint Joseph's W 3-0 30-17,30-20,30-28 160
* Oct 29 at Indianapolis L 1-3 27-30,20-30,30-20,19-30 155
* Nov 04 KENTUCKY WESLEYAN W 3-0 30-13,30-16,30-12 101
Nov 05 WEST VIRGINIA STATE W 3-0 30-12,30-20,30-26 89
Nov 10 vs Lewis W 3-1 30-24,30-28,28-30,30-26 73
Y Nov 11 vs SIU Edwardsville L 2-3 30-23,31-33,14-30,30-28,13-15 157
Volleyball Statistics
Great Lakes Valley Conference
Northern Kentucky Volleyball Statistics (as of Nov 23, 2005)
All matches
Overall record: 26-7 Conf: 12-4 Home: 9-0 Away: 10-5 Neutral: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Holmes, Liz......... 122 471 3.86 137 951 .351 24 0.20 59 202 3.42 62 408 .343 8 0.14
10 Dye, Tristen........ 103 370 3.59 154 939 .230 15 0.15 51 172 3.37 65 414 .258 7 0.14
25 Eisenmenger,Kristina 117 375 3.21 110 815 .325 24 0.21 59 216 3.66 64 442 .344 12 0.20
13 Lewis, Julie........ 90 204 2.27 103 568 .178 4 0.04 38 93 2.45 52 249 .165 2 0.05
4 Wirtz, Jennifer..... 63 138 2.19 72 390 .169 3 0.05 35 95 2.71 45 246 .203 2 0.06
9 Droessler, Elizabeth 31 37 1.19 16 114 .184 3 0.10 15 11 0.73 5 30 .200 0 0.00
6 Lanham, Andrea...... 111 128 1.15 41 353 .246 1344 12.11 59 72 1.22 29 190 .226 738 12.51
16 Starken, Natalie.... 2 2 1.00 0 4 .500 1 0.50 -
12 Fischesser, Lynne... 109 104 0.95 80 343 .070 22 0.20 55 45 0.82 28 138 .123 12 0.22
7 Forbes, Natalie..... 108 30 0.28 18 87 .138 208 1.93 48 6 0.12 8 34 -.059 22 0.46
2 Snively, Chelsie.... 19 5 0.26 4 20 .050 3 0.16 4 0 0.00 0 0 .000 0 0.00
14 Tieman, Maria....... 114 7 0.06 5 30 .067 15 0.13 57 4 0.07 5 19 -.053 8 0.14
1 Dixon, Brittany..... 79 1 0.01 0 10 .100 3 0.04 52 0 0.00 0 7 .000 2 0.04
NORTHERN KENTUCKY... 122 1872 15.34 740 4624 .245 1669 13.68 59 916 15.53 363 2177 .254 813 13.78
Opponents........... 122 1560 12.79 795 4719 .162 1362 11.16 59 676 11.46 301 2123 .177 595 10.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Holmes, Liz......... 65 0.53 32 315 2.58 16 72 88 0.72 25 0.42 10 133 2.25 6 30 36 0.61
Dye, Tristen........ 14 0.14 27 179 1.74 2 20 22 0.21 2 0.04 7 63 1.24 1 7 8 0.16
Eisenmenger,Kristina 11 0.09 0 63 0.54 4 66 70 0.60 0 0.00 0 20 0.34 1 34 35 0.59
Lewis, Julie........ 5 0.06 10 111 1.23 2 17 19 0.21 2 0.05 5 43 1.13 2 6 8 0.21
Wirtz, Jennifer..... 2 0.03 4 49 0.78 0 5 5 0.08 0 0.00 2 26 0.74 0 2 2 0.06
Droessler, Elizabeth 0 0.00 3 21 0.68 2 10 12 0.39 0 0.00 0 7 0.47 1 6 7 0.47
Lanham, Andrea...... 64 0.58 2 236 2.13 4 25 29 0.26 29 0.49 2 146 2.47 2 12 14 0.24
Starken, Natalie.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Fischesser, Lynne... 59 0.54 25 316 2.90 12 53 65 0.60 24 0.44 8 176 3.20 5 26 31 0.56
Forbes, Natalie..... 50 0.46 20 243 2.25 1 5 6 0.06 16 0.33 8 104 2.17 0 1 1 0.02
Snively, Chelsie.... 3 0.16 4 26 1.37 1 0 1 0.05 0 0.00 0 2 0.50 0 0 0 0.00
Tieman, Maria....... 40 0.35 24 289 2.54 0 0 0 0.00 26 0.46 12 139 2.44 0 0 0 0.00
Dixon, Brittany..... 31 0.39 14 182 2.30 0 0 0 0.00 21 0.40 11 123 2.37 0 0 0 0.00
TEAM................ 18 5
NORTHERN KENTUCKY... 344 2.82 183 2030 16.64 44 273 180.5 1.48 145 2.46 70 982 16.64 18 124 80.0 1.36
Opponents........... 186 1.52 347 1514 12.41 63 335 230.5 1.89 73 1.24 148 723 12.25 36 199 135.5 2.30
Team Match-by-Match
Great Lakes Valley Conference
Northern Kentucky Team Match-by-Match (as of Nov 23, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 at PR-Mayaguez......... 3 53 13 102 .392 40 7 13 6 23 2 6 5 5.0 0
Aug 26, 2005 at Rio Piedras......... 4 56 31 163 .153 48 8 11 14 31 6 8 8 10.0 3
Aug 27, 2005 vs UPR-Bayamon......... 4 50 29 147 .143 38 9 12 11 73 6 9 10 10.5 4
Aug 27, 2005 at UPR-Cayay........... 4 61 20 140 .293 47 19 5 5 52 1 22 8 12.0 1
Sep 01, 2005 at Lincoln Memorial.... 3 46 19 116 .233 44 10 8 6 57 1 4 0 3.0 4
Sep 02, 2005 vs Newberry............ 5 76 28 191 .251 69 19 14 3 86 0 12 1 6.0 4
Sep 02, 2005 vs Palm Beach Atl...... 5 82 34 206 .233 73 12 22 14 89 0 14 6 7.0 4
Sep 03, 2005 vs Christian Brothers.. 3 39 29 119 .084 38 6 11 7 50 0 2 0 1.0 4
Sep 03, 2005 at Carson-Newman....... 3 45 18 113 .239 42 11 4 5 49 2 6 0 5.0 0
Sep 09, 2005 vs Shepherd............ 3 47 10 127 .291 46 9 7 5 82 1 0 1 1.0 2
Sep 9, 2005 at Charleston.......... 3 46 13 100 .330 42 12 8 2 53 0 7 6 3.5 4
Sep 10, 2005 vs Mars Hill........... 3 51 14 94 .394 48 12 11 5 51 1 4 2 3.0 1
Sep 10, 2005 vs Indiana (Pa.)....... 4 63 24 188 .207 61 14 7 10 90 2 12 1 8.0 5
Sep 16, 2005 INDIANAPOLIS........... 5 86 42 201 .219 77 11 15 2 96 2 10 1 7.0 3
Sep 17, 2005 SAINT JOSEPH'S......... 3 47 12 94 .372 36 11 10 4 43 1 8 1 5.0 1
Sep 23, 2005 at Rockhurst........... 4 68 29 192 .203 67 7 10 8 69 0 8 0 4.0 0
Sep 24, 2005 at Drury............... 5 72 39 203 .163 65 5 7 8 90 1 6 3 4.0 4
Sep 27, 2005 at Bellarmine.......... 4 61 26 161 .217 60 9 12 10 74 4 0 0 4.0 6
Sep 30, 2005 UW-PARKSIDE............ 3 49 24 116 .216 44 11 14 4 38 1 6 1 4.0 0
Oct 01, 2005 LEWIS.................. 5 86 39 219 .215 76 9 11 5 110 0 20 1 10.0 3
Oct 06, 2005 at Wheeling Jesuit..... 4 52 19 152 .217 48 17 11 3 74 1 17 0 9.5 2
Oct 14, 2005 at Southern Indiana.... 5 67 32 189 .185 59 8 16 4 82 1 4 2 3.0 5
Oct 15, 2005 at SIU Edwardsville.... 3 33 13 107 .187 28 4 9 2 45 1 16 4 9.0 3
Oct 18, 2005 at Kentucky Wesleyan... 3 50 14 87 .414 41 14 10 0 37 0 2 1 1.0 5
Oct 21, 2005 MISSOURI-ST. LOUIS..... 3 46 16 89 .337 42 8 6 4 51 1 18 1 10.0 1
Oct 22, 2005 QUINCY................. 3 49 15 93 .366 47 11 4 0 49 0 6 2 3.0 3
Oct 25, 2005 BELLARMINE............. 3 43 7 86 .419 38 15 6 4 31 2 8 1 6.0 1
Oct 28, 2005 at Saint Joseph's...... 3 43 9 88 .386 34 9 8 5 45 2 0 1 2.0 9
Oct 29, 2005 at Indianapolis........ 4 60 37 162 .142 53 4 7 7 75 1 6 0 4.0 0
Nov 04, 2005 KENTUCKY WESLEYAN...... 3 56 9 90 .522 46 9 6 3 47 1 6 2 4.0 2
Nov 05, 2005 WEST VIRGINIA STATE.... 3 64 13 122 .418 54 10 9 1 42 1 4 0 3.0 2
Nov 10, 2005 vs Lewis............... 4 60 31 177 .164 54 20 9 6 77 2 6 0 5.0 2
Nov 11, 2005 vs SIU Edwardsville.... 5 65 32 190 .174 64 4 12 10 69 0 16 2 8.0 0
Northern Kentucky...................122 1872 740 4624 .245 1669 344 325 183 2030 44 273 71 180.5 88
Opponent............................122 1560 795 4719 .162 1362 186 213 347 1514 63 335 66 230.5 76
TEAM PER-GAME:
Games played: 122
Kills per game: 15.34
Assists per game: 13.68
Service aces per game: 2.82
Reception errors per game: 1.50
Digs per game: 16.64
Blocks per game: 1.48
Ball handling errors per game: 0.72
Reception errors per game: 1.50
Overall record: 26-7 Conf: 12-4 Home: 9-0 Away: 10-5 Neutral: 7-2
Match Highs
Great Lakes Valley Conference
Northern Kentucky Match Highs (as of Nov 23, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.867 (13- 0-15) Eisenmenger,Kristina vs Kentucky Wesleyan (Nov 04, 2005)
.700 (15- 1-20) Holmes, Liz at Lincoln Memorial (Sep 01, 2005)
.619 (15- 2-21) Holmes, Liz vs Quincy (Oct 22, 2005)
.533 (18- 2-30) Holmes, Liz vs Shepherd (Sep 09, 2005)
.526 (22- 2-38) Holmes, Liz vs Indianapolis (Sep 16, 2005)
.517 (17- 2-29) Dye, Tristen vs West Virginia State (Nov 05, 2005)
.500 (14- 3-22) Dye, Tristen at Kentucky Wesleyan (Oct 18, 2005)
.483 (16- 2-29) Lewis, Julie vs West Virginia State (Nov 05, 2005)
.455 (13- 3-22) Dye, Tristen at PR-Mayaguez (Aug 26, 2005)
.448 (15- 2-29) Eisenmenger,Kristina at Newberry (Sep 02, 2005)
KILLS (K-E-TA)
30 (30- 7-63) 5g Holmes, Liz at Palm Beach Atl. (Sep 02, 2005)
27 (27- 8-43) 5g Eisenmenger,Kristina vs Indianapolis (Sep 16, 2005)
23 (23- 5-48) 5g Dye, Tristen at Newberry (Sep 02, 2005)
23 (23- 8-47) 5g Holmes, Liz at Newberry (Sep 02, 2005)
22 (22- 2-38) 5g Holmes, Liz vs Indianapolis (Sep 16, 2005)
21 (21- 7-50) 5g Eisenmenger,Kristina vs Lewis (Oct 01, 2005)
21 (21-12-52) 5g Dye, Tristen at Palm Beach Atl. (Sep 02, 2005)
20 (20- 4-38) 5g Holmes, Liz at SIU Edwardsville (Nov 11, 2005)
19 (19- 7-46) 5g Eisenmenger,Kristina at Southern Indiana (Oct 14, 2005)
19 (19- 4-43) 4g Eisenmenger,Kristina at Rockhurst (Sep 23, 2005)
KILLS 3-GAMES (K-E-TA)
18 (18- 2-30) Holmes, Liz vs Shepherd (Sep 09, 2005)
17 (17- 2-29) Dye, Tristen vs West Virginia State (Nov 05, 2005)
16 (16- 2-29) Lewis, Julie vs West Virginia State (Nov 05, 2005)
15 (15- 5-31) Holmes, Liz at Carson-Newman (Sep 03, 2005)
15 (15- 2-21) Holmes, Liz vs Quincy (Oct 22, 2005)
KILLS 4-GAMES (K-E-TA)
19 (19- 4-43) Eisenmenger,Kristina at Rockhurst (Sep 23, 2005)
19 (19- 9-45) Dye, Tristen at Rio Piedras (Aug 26, 2005)
18 (18- 3-39) Holmes, Liz vs Indiana (Pa.) (Sep 10, 2005)
17 (17- 4-37) Dye, Tristen at UPR-Cayay (Aug 27, 2005)
17 (17- 8-38) Holmes, Liz at Rockhurst (Sep 23, 2005)
KILLS 5-GAMES (K-E-TA)
30 (30- 7-63) Holmes, Liz at Palm Beach Atl. (Sep 02, 2005)
27 (27- 8-43) Eisenmenger,Kristina vs Indianapolis (Sep 16, 2005)
23 (23- 8-47) Holmes, Liz at Newberry (Sep 02, 2005)
23 (23- 5-48) Dye, Tristen at Newberry (Sep 02, 2005)
22 (22- 2-38) Holmes, Liz vs Indianapolis (Sep 16, 2005)
TOTAL ATTEMPTS (K-E-TA)
63 (30- 7-63) 5g Holmes, Liz at Palm Beach Atl. (Sep 02, 2005)
54 (18- 8-54) 5g Dye, Tristen vs Indianapolis (Sep 16, 2005)
53 (18- 7-53) 5g Dye, Tristen vs Lewis (Oct 01, 2005)
52 (21-12-52) 5g Dye, Tristen at Palm Beach Atl. (Sep 02, 2005)
51 (12-11-51) 5g Dye, Tristen at SIU Edwardsville (Nov 11, 2005)
50 (21- 7-50) 5g Eisenmenger,Kristina vs Lewis (Oct 01, 2005)
50 (11-10-50) 4g Dye, Tristen vs Lewis (Nov 10, 2005)
48 (23- 5-48) 5g Dye, Tristen at Newberry (Sep 02, 2005)
47 (23- 8-47) 5g Holmes, Liz at Newberry (Sep 02, 2005)
46 (19- 7-46) 5g Eisenmenger,Kristina at Southern Indiana (Oct 14, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (10- 5-36) Dye, Tristen at Lincoln Memorial (Sep 01, 2005)
34 (10- 6-34) Dye, Tristen at Carson-Newman (Sep 03, 2005)
31 (15- 5-31) Holmes, Liz at Carson-Newman (Sep 03, 2005)
30 (18- 2-30) Holmes, Liz vs Shepherd (Sep 09, 2005)
29 (17- 2-29) Dye, Tristen vs West Virginia State (Nov 05, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (11-10-50) Dye, Tristen vs Lewis (Nov 10, 2005)
45 (19- 9-45) Dye, Tristen at Rio Piedras (Aug 26, 2005)
43 (12- 5-43) Droessler, Elizabeth vs Indiana (Pa.) (Sep 10, 2005)
43 (19- 4-43) Eisenmenger,Kristina at Rockhurst (Sep 23, 2005)
40 (17- 4-40) Holmes, Liz at UPR-Bayamon (Aug 27, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (30- 7-63) Holmes, Liz at Palm Beach Atl. (Sep 02, 2005)
54 (18- 8-54) Dye, Tristen vs Indianapolis (Sep 16, 2005)
53 (18- 7-53) Dye, Tristen vs Lewis (Oct 01, 2005)
52 (21-12-52) Dye, Tristen at Palm Beach Atl. (Sep 02, 2005)
51 (12-11-51) Dye, Tristen at SIU Edwardsville (Nov 11, 2005)
Great Lakes Valley Conference
Northern Kentucky Match Highs (as of Nov 23, 2005)
All matches
ASSISTS
74 (5g) Lanham, Andrea vs Indianapolis (Sep 16, 2005)
71 (5g) Lanham, Andrea vs Lewis (Oct 01, 2005)
58 (5g) Lanham, Andrea at Drury (Sep 24, 2005)
57 (5g) Lanham, Andrea at Southern Indiana (Oct 14, 2005)
55 (4g) Lanham, Andrea vs Indiana (Pa.) (Sep 10, 2005)
ASSISTS 3-GAMES
50 Lanham, Andrea vs West Virginia State (Nov 05, 2005)
43 Lanham, Andrea vs Quincy (Oct 22, 2005)
41 Lanham, Andrea vs Missouri-St. Louis (Oct 21, 2005)
41 Lanham, Andrea at Kentucky Wesleyan (Oct 18, 2005)
41 Forbes, Natalie at Carson-Newman (Sep 03, 2005)
ASSISTS 4-GAMES
55 Lanham, Andrea vs Indiana (Pa.) (Sep 10, 2005)
52 Lanham, Andrea at Bellarmine (Sep 27, 2005)
50 Lanham, Andrea at Rockhurst (Sep 23, 2005)
49 Lanham, Andrea vs Lewis (Nov 10, 2005)
43 Lanham, Andrea at UPR-Cayay (Aug 27, 2005)
ASSISTS 5-GAMES
74 Lanham, Andrea vs Indianapolis (Sep 16, 2005)
71 Lanham, Andrea vs Lewis (Oct 01, 2005)
58 Lanham, Andrea at Drury (Sep 24, 2005)
57 Lanham, Andrea at Southern Indiana (Oct 14, 2005)
55 Lanham, Andrea at SIU Edwardsville (Nov 11, 2005)
DIGS
24 (5g) Tieman, Maria at Southern Indiana (Oct 14, 2005)
22 (5g) Holmes, Liz vs Lewis (Oct 01, 2005)
22 (5g) Lanham, Andrea vs Lewis (Oct 01, 2005)
21 (4g) Fischesser, Lynne at Indianapolis (Oct 29, 2005)
21 (5g) Fischesser, Lynne vs Indianapolis (Sep 16, 2005)
DIGS 3-GAMES
16 Lewis, Julie vs Shepherd (Sep 09, 2005)
14 Holmes, Liz vs Mars Hill (Sep 10, 2005)
12 Dixon, Brittany at Charleston (Sep 9, 2005)
11 Tieman, Maria at Lincoln Memorial (Sep 01, 2005)
11 Dye, Tristen at Carson-Newman (Sep 03, 2005)
DIGS 4-GAMES
21 Fischesser, Lynne at Indianapolis (Oct 29, 2005)
20 Holmes, Liz at UPR-Bayamon (Aug 27, 2005)
19 Fischesser, Lynne vs Indiana (Pa.) (Sep 10, 2005)
18 Fischesser, Lynne vs Lewis (Nov 10, 2005)
17 Lanham, Andrea at Bellarmine (Sep 27, 2005)
DIGS 5-GAMES
24 Tieman, Maria at Southern Indiana (Oct 14, 2005)
22 Lanham, Andrea vs Lewis (Oct 01, 2005)
22 Holmes, Liz vs Lewis (Oct 01, 2005)
21 Fischesser, Lynne vs Indianapolis (Sep 16, 2005)
21 Tieman, Maria at SIU Edwardsville (Nov 11, 2005)
ACES
9 Lanham, Andrea vs Lewis (Nov 10, 2005)
8 Holmes, Liz at UPR-Cayay (Aug 27, 2005)
7 Tieman, Maria vs Bellarmine (Oct 25, 2005)
6 Fischesser, Lynne at UPR-Cayay (Aug 27, 2005)
6 Lanham, Andrea vs Indiana (Pa.) (Sep 10, 2005)
BLOCKS (BS-BA)
9 ( 0- 9) Holmes, Liz at UPR-Cayay (Aug 27, 2005)
8 ( 0- 8) Fischesser, Lynne vs Missouri-St. Louis (Oct 21, 2005)
7 ( 1- 6) Eisenmenger,Kristina vs Missouri-St. Louis (Oct 21, 2005)
7 ( 0- 7) Holmes, Liz vs Lewis (Oct 01, 2005)
7 ( 0- 7) Eisenmenger,Kristina vs Lewis (Oct 01, 2005)
6 ( 4- 2) Holmes, Liz at Rio Piedras (Aug 26, 2005)
6 ( 0- 6) Fischesser, Lynne at SIU Edwardsville (Nov 11, 2005)
6 ( 0- 6) Holmes, Liz at Wheeling Jesuit (Oct 06, 2005)
5 ( 2- 3) Eisenmenger,Kristina at UPR-Bayamon (Aug 27, 2005)
5 ( 2- 3) Holmes, Liz at PR-Mayaguez (Aug 26, 2005)
Great Lakes Valley Conference
Northern Kentucky Match Highs (as of Nov 23, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.522 (56- 9- 90) vs Kentucky Wesleyan (Nov 04, 2005)
.419 (43- 7- 86) vs Bellarmine (Oct 25, 2005)
.418 (64-13-122) vs West Virginia State (Nov 05, 2005)
.414 (50-14- 87) at Kentucky Wesleyan (Oct 18, 2005)
.394 (51-14- 94) vs Mars Hill (Sep 10, 2005)
.392 (53-13-102) at PR-Mayaguez (Aug 26, 2005)
.386 (43- 9- 88) at Saint Joseph's (Oct 28, 2005)
.372 (47-12- 94) vs Saint Joseph's (Sep 17, 2005)
.366 (49-15- 93) vs Quincy (Oct 22, 2005)
.337 (46-16- 89) vs Missouri-St. Louis (Oct 21, 2005)
KILLS (K-E-TA)
86 (86-39-219) 5g vs Lewis (Oct 01, 2005)
86 (86-42-201) 5g vs Indianapolis (Sep 16, 2005)
82 (82-34-206) 5g at Palm Beach Atl. (Sep 02, 2005)
76 (76-28-191) 5g at Newberry (Sep 02, 2005)
72 (72-39-203) 5g at Drury (Sep 24, 2005)
68 (68-29-192) 4g at Rockhurst (Sep 23, 2005)
67 (67-32-189) 5g at Southern Indiana (Oct 14, 2005)
65 (65-32-190) 5g at SIU Edwardsville (Nov 11, 2005)
64 (64-13-122) 3g vs West Virginia State (Nov 05, 2005)
63 (63-24-188) 4g vs Indiana (Pa.) (Sep 10, 2005)
KILLS 3-GAMES (K-E-TA)
64 (64-13-122) vs West Virginia State (Nov 05, 2005)
56 (56- 9- 90) vs Kentucky Wesleyan (Nov 04, 2005)
53 (53-13-102) at PR-Mayaguez (Aug 26, 2005)
51 (51-14- 94) vs Mars Hill (Sep 10, 2005)
50 (50-14- 87) at Kentucky Wesleyan (Oct 18, 2005)
KILLS 4-GAMES (K-E-TA)
68 (68-29-192) at Rockhurst (Sep 23, 2005)
63 (63-24-188) vs Indiana (Pa.) (Sep 10, 2005)
61 (61-20-140) at UPR-Cayay (Aug 27, 2005)
61 (61-26-161) at Bellarmine (Sep 27, 2005)
60 (60-37-162) at Indianapolis (Oct 29, 2005)
KILLS 5-GAMES (K-E-TA)
86 (86-39-219) vs Lewis (Oct 01, 2005)
86 (86-42-201) vs Indianapolis (Sep 16, 2005)
82 (82-34-206) at Palm Beach Atl. (Sep 02, 2005)
76 (76-28-191) at Newberry (Sep 02, 2005)
72 (72-39-203) at Drury (Sep 24, 2005)
TOTAL ATTEMPTS (K-E-TA)
219 (86-39-219) 5g vs Lewis (Oct 01, 2005)
206 (82-34-206) 5g at Palm Beach Atl. (Sep 02, 2005)
203 (72-39-203) 5g at Drury (Sep 24, 2005)
201 (86-42-201) 5g vs Indianapolis (Sep 16, 2005)
192 (68-29-192) 4g at Rockhurst (Sep 23, 2005)
191 (76-28-191) 5g at Newberry (Sep 02, 2005)
190 (65-32-190) 5g at SIU Edwardsville (Nov 11, 2005)
189 (67-32-189) 5g at Southern Indiana (Oct 14, 2005)
188 (63-24-188) 4g vs Indiana (Pa.) (Sep 10, 2005)
177 (60-31-177) 4g vs Lewis (Nov 10, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
127 (47-10-127) vs Shepherd (Sep 09, 2005)
122 (64-13-122) vs West Virginia State (Nov 05, 2005)
119 (39-29-119) at Christian Brothers (Sep 03, 2005)
116 (49-24-116) vs UW-Parkside (Sep 30, 2005)
116 (46-19-116) at Lincoln Memorial (Sep 01, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
192 (68-29-192) at Rockhurst (Sep 23, 2005)
188 (63-24-188) vs Indiana (Pa.) (Sep 10, 2005)
177 (60-31-177) vs Lewis (Nov 10, 2005)
163 (56-31-163) at Rio Piedras (Aug 26, 2005)
