Great Lakes Valley Conference
Leaders
Conference Team Leaders
2005 Great Lakes Valley Conference
Conference Team Leaders as of Nov 23, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
SIU Edwardsville.... 56 915 317 2338 .256
Indianapolis........ 65 896 273 2437 .256
Northern Kentucky... 59 916 363 2177 .254
Rockhurst........... 56 835 281 2286 .242
Southern Indiana.... 58 858 330 2286 .231
UW-Parkside......... 61 843 326 2510 .206
Lewis............... 61 849 351 2434 .205
Bellarmine.......... 59 835 368 2351 .199
Drury............... 56 748 316 2465 .175
Missouri-St. Louis.. 55 664 369 2283 .129
Quincy.............. 55 643 376 2177 .123
Saint Joseph's...... 54 603 368 1967 .119
Kentucky Wesleyan... 51 430 349 1748 .046
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
SIU Edwardsville.... 56 623 362 2222 .117
Rockhurst........... 56 708 395 2444 .128
Southern Indiana.... 58 739 389 2346 .149
Indianapolis........ 65 934 501 2691 .161
Northern Kentucky... 59 676 301 2123 .177
Lewis............... 61 842 400 2461 .180
Drury............... 56 850 381 2558 .183
Bellarmine.......... 59 730 304 2171 .196
Missouri-St. Louis.. 55 783 327 2224 .205
UW-Parkside......... 61 844 294 2420 .227
Quincy.............. 55 749 268 1991 .242
Saint Joseph's...... 54 772 232 2056 .263
Kentucky Wesleyan... 51 785 233 1752 .315
ASSISTS G No. Per Game
-----------------------------------------
SIU Edwardsville.... 56 832 14.86
Rockhurst........... 56 772 13.79
Northern Kentucky... 59 813 13.78
Southern Indiana.... 58 760 13.10
Bellarmine.......... 59 763 12.93
Lewis............... 61 757 12.41
Indianapolis........ 65 804 12.37
UW-Parkside......... 61 752 12.33
Drury............... 56 671 11.98
Missouri-St. Louis.. 55 616 11.20
Quincy.............. 55 578 10.51
Saint Joseph's...... 54 537 9.94
Kentucky Wesleyan... 51 370 7.25
KILLS G No. Per Game
-----------------------------------------
SIU Edwardsville.... 56 915 16.34
Northern Kentucky... 59 916 15.53
Rockhurst........... 56 835 14.91
Southern Indiana.... 58 858 14.79
Bellarmine.......... 59 835 14.15
Lewis............... 61 849 13.92
UW-Parkside......... 61 843 13.82
Indianapolis........ 65 896 13.78
Drury............... 56 748 13.36
Missouri-St. Louis.. 55 664 12.07
Quincy.............. 55 643 11.69
Saint Joseph's...... 54 603 11.17
Kentucky Wesleyan... 51 430 8.43
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Southern Indiana.... 58 33 253 159.5 2.75
Indianapolis........ 65 33 279 172.5 2.65
SIU Edwardsville.... 56 27 220 137.0 2.45
Saint Joseph's...... 54 45 163 126.5 2.34
Lewis............... 61 33 218 142.0 2.33
Rockhurst........... 56 43 167 126.5 2.26
Drury............... 56 29 194 126.0 2.25
UW-Parkside......... 61 39 165 121.5 1.99
Bellarmine.......... 59 57 76 95.0 1.61
Missouri-St. Louis.. 55 30 116 88.0 1.60
Northern Kentucky... 59 18 124 80.0 1.36
Quincy.............. 55 20 108 74.0 1.35
Kentucky Wesleyan... 51 13 63 44.5 0.87
SERVICE ACES G No. Per Game
-----------------------------------------
Northern Kentucky... 59 145 2.46
SIU Edwardsville.... 56 124 2.21
Bellarmine.......... 59 119 2.02
Saint Joseph's...... 54 103 1.91
Rockhurst........... 56 102 1.82
Southern Indiana.... 58 105 1.81
Missouri-St. Louis.. 55 97 1.76
Lewis............... 61 93 1.52
Drury............... 56 83 1.48
Quincy.............. 55 80 1.45
Indianapolis........ 65 86 1.32
Kentucky Wesleyan... 51 61 1.20
UW-Parkside......... 61 64 1.05
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Rockhurst........... 15-1 .938 15-1 .938
SIU Edwardsville.... 14-2 .875 14-2 .875
Northern Kentucky... 12-4 .750 12-4 .750
Indianapolis........ 11-5 .688 11-5 .688
Southern Indiana.... 11-5 .688 11-5 .688
Lewis............... 9-7 .562 9-7 .562
Bellarmine.......... 8-8 .500 8-8 .500
Drury............... 8-8 .500 8-8 .500
Missouri-St. Louis.. 6-10 .375 6-10 .375
UW-Parkside......... 4-12 .250 4-12 .250
Saint Joseph's...... 4-12 .250 4-12 .250
Quincy.............. 2-14 .125 2-14 .125
Kentucky Wesleyan... 0-16 .000 0-16 .000
DIGS G No. Per Game
-----------------------------------------
Drury............... 56 1136 20.29
Rockhurst........... 56 1049 18.73
SIU Edwardsville.... 56 1043 18.62
UW-Parkside......... 61 1101 18.05
Missouri-St. Louis.. 55 984 17.89
Southern Indiana.... 58 1012 17.45
Lewis............... 61 1030 16.89
Northern Kentucky... 59 982 16.64
Bellarmine.......... 59 939 15.92
Saint Joseph's...... 54 842 15.59
Indianapolis........ 65 1006 15.48
Quincy.............. 55 829 15.07
Kentucky Wesleyan... 51 515 10.10
Conference Individual Leaders
2005 Great Lakes Valley Conference
Conference Individual Leaders as of Nov 23, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Bonde, Heather...... SIUE SR 51 206 49 432 .363
Ross, Lynne......... UINDY JR 65 162 36 350 .360
Jones, Lindsey...... UWP SR 61 247 56 536 .356
Holladay, Emeral.... UINDY JR 65 156 38 342 .345
Eisenmenger,Kristina NKU FR 59 216 64 442 .344
Holmes, Liz......... NKU SO 59 202 62 408 .343
Wetterer, Katie..... BU FR 58 125 40 275 .309
Fowler, Rachel...... RU SO 55 161 43 386 .306
Talsma, Tina........ SIUE SR 50 157 42 406 .283
Rahman, Molly....... USI SO 58 98 30 252 .270
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jones, Lindsey...... UWP SR 61 247 4.05
Bonde, Heather...... SIUE SR 51 206 4.04
Ryan, Emily......... USI JR 57 227 3.98
Warhol, Megan....... DU FR 56 220 3.93
Ellis, Rachel....... DU SR 56 216 3.86
Eisenmenger,Kristina NKU FR 59 216 3.66
Holmes, Liz......... NKU SO 59 202 3.42
Jennifer Dameworth.. QU JR 55 188 3.42
Bibelhauser, Chelsea BU SO 58 198 3.41
Dye, Tristen........ NKU SO 51 172 3.37
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Majernik, Krystal... SIUE SR 48 601 12.52
Lanham, Andrea...... NKU JR 59 738 12.51
Jennings, Kecia..... RU SR 54 646 11.96
Harmon, Marisa...... BU FR 59 691 11.71
Wilson, Stephanie... USI SO 58 677 11.67
Brinker, Lisa....... UMSL FR 55 567 10.31
Vycital, Ashley..... UWP JR 46 450 9.78
Morrone, Andrea..... LU SO 61 538 8.82
Thoreson, Tedi...... DU JR 56 484 8.64
Kristin Harris...... QU FR 55 413 7.51
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Clements, Mallory... SIUE FR 52 37 0.71
Doubler, Chelse..... USI JR 53 27 0.51
Lanham, Andrea...... NKU JR 59 29 0.49
Evans, Breanne...... SJC 52 25 0.48
Tieman, Maria....... NKU SO 57 26 0.46
Fischesser, Lynne... NKU SR 55 24 0.44
Morrone, Andrea..... LU SO 61 26 0.43
Holmes, Liz......... NKU SO 59 25 0.42
Baumstark, Chelsea.. UMSL FR 55 23 0.42
Dixon, Brittany..... NKU SO 52 21 0.40
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Ross, Lynne......... UINDY JR 65 12 71 83.0 1.28
Ellerbusch, Laura... USI SR 58 12 60 72.0 1.24
Talsma, Tina........ SIUE SR 50 16 46 62.0 1.24
Burns, Jessica...... DU SO 53 7 58 65.0 1.23
Fowler, Rachel...... RU SO 55 22 44 66.0 1.20
Holladay, Emeral.... UINDY JR 65 15 61 76.0 1.17
Lisle, Rebecca...... LU SO 57 5 60 65.0 1.14
Bonde, Heather...... SIUE SR 51 4 54 58.0 1.14
Rahman, Molly....... USI SO 58 6 59 65.0 1.12
Figiel, Shelley..... SJC 42 11 31 42.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Thompson, Maggie.... DU JR 55 316 5.75
Schwandt, Sarah..... RU SR 53 298 5.62
Buss, Allison....... SIUE SR 51 270 5.29
Probst, Amanda...... USI JR 58 265 4.57
Mallwitz, Linda..... UWP JR 57 251 4.40
Hodge, Abby......... LU SR 60 256 4.27
Eikenberry, Megan... BU SR 59 248 4.20
Nichols, Heather.... UMSL SO 55 221 4.02
Warhol, Megan....... DU FR 56 222 3.96
Nehls, Jackie....... UWP SO 60 236 3.93