SIU Edwardsville
Team Match-by-Match Statistics
Match Results
SIUE Volleyball
SIU Edwardsville Match Results (as of Nov 13, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 vs Adelphi W 3-0 30-11,30-19,30-21 1-0 0-0 1:15 50
Aug 27, 2004 vs Montevallo W 3-0 30-18,34-32,30-19 2-0 0-0 1:15 56
Aug 28, 2004 vs Central Missouri 1-3 L 30-20,20-30,27-30,15-30 2-1 0-0 1:45 67
Aug 28, 2004 at West Florida W 3-0 30-16,30-27,30-22 3-1 0-0 1:32 hrs 109
Aug 31, 2004 ILLINOIS-SPRINGFIELD W 3-0 30-17,30-17,30-19 4-1 0-0 1:07 214
Sep 03, 2004 vs Northwest Mo. State W 3-2 30-21,30-27,28-30,24-30,15-6 5-1 0-0 2 100
Sep 03, 2004 vs Emporia State W 3-2 29-31,30-17,24-30,30-22,15-13 6-1 0-0 2:15 100
Sep 04, 2004 at Missouri Western 1-3 L 30-24,27-30,28-30,24-30 6-2 0-0 2:00 187
Sep 04, 2004 vs Pittsburg State 1-3 L 21-30,24-30,30-28,18-30 6-3 0-0 2:00 100
Sep 10, 2004 vs Mercyhurst W 3-1 26-30,30-21,30-19,30-14 7-3 0-0 2:00 100
Sep 11, 2004 vs Ferris State W 3-2 30-25,31-29,22-30,26-30,15-8 8-3 0-0 2:20 185
Sep 11, 2004 vs Findlay 1-3 L 33-35,28-30,30-26,24-30 8-4 0-0 2:00 100
* Sep 17, 2004 WISCONSIN-PARKSIDE W 3-0 30-19,30-27,30-22 9-4 1-0 1:20 153
* Sep 18, 2004 LEWIS W 3-0 30-20,30-11,30-26 10-4 2-0 1:15 102
Sep 21, 2004 at McKendree W 3-0 30-16,30-17,30-24 11-4 2-0 1:06 139
* Sep 24, 2004 at Northern Kentucky W 3-2 23-30,30-27,30-18,25-30,15-12 12-4 3-0 1:55 122
* Sep 25, 2004 at Kentucky Wesleyan W 3-0 30-14,30-19,30-18 13-4 4-0 1:00 50
* Sep 29, 2004 SOUTHERN INDIANA 0-3 L 31-33,23-30,16-30 13-5 4-1 1:19 538
* Oct 02, 2004 BELLARMINE W 3-0 30-11,30-17,30-20 14-5 5-1 1:20 122
* Oct 08, 2004 at Lewis W 3-2 30-25,24-30,22-30,30-26,15-12 15-5 6-1 2:10 100
* Oct 09, 2004 at Wisconsin-Parkside W 3-0 30-14,30-28,30-17 16-5 7-1 89
* Oct 15, 2004 MISSOURI-ST. LOUIS W 3-0 30-17,30-23,30-14 17-5 8-1 1:08 122
* Oct 16, 2004 QUINCY W 3-0 30-19,30-17,30-23 18-5 9-1 1:18 133
* Oct 20, 2004 at Southern Indiana 2-3 L 31-29,25-30,30-23,23-30,12-15 18-6 9-2 2:12 140
* Oct 22, 2004 SAINT JOSEPH'S W 3-0 30-22,30-26,30-26 19-6 10-2 1:17 118
* Oct 23, 2004 INDIANAPOLIS W 3-0 30-19,31-29,30-19 20-6 11-2 1:20 176
Oct 26, 2004 WASHINGTON (MO.) W 3-0 30-19,30-27,30-26 21-6 11-2 1:19 149
* Oct 29, 2004 at Bellarmine W 3-0 30-25,30-24,30-25 22-6 12-2 1hr30min 200
* Nov 05, 2004 at Quincy W 3-2 21-30,30-22,25-30,30-20,15-9 23-6 13-2 1:50 424
* Nov 06, 2004 at Missouri-St. Louis W 3-0 30-15,30-16,30-13 24-6 14-2 1:10 215
Nov 12, 2004 vs Northern Kentucky W 3-0 30-26,30-18,30-20 25-6 14-2 1:13 75
$ Nov 13, 2004 at Southern Indiana 1-3 L 30-25,24-30,20-30,25-30 25-7 14-2 1:48 382
TEAM RECORD W-L
---------- ---
Overall: 25-7
Conference: 14-2
Home: 9-1
Away: 9-3
Neutral: 7-3
3 games: 18-1
4 games: 1-5
5 games: 6-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4917 154
Home: 10 1827 183
Away: 12 2157 180
Neutral: 10 933 93
Match Highs
SIUE Volleyball
SIU Edwardsville Match Highs (as of Nov 13, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.696 (18- 2-23) Jones, Jamie at Missouri-St. Louis (Nov 06, 2004)
.667 (24- 2-33) Talsma, Tina vs Mercyhurst (Sep 10, 2004)
.600 (23- 2-35) Bonde, Heather vs Findlay (Sep 11, 2004)
.571 (13- 1-21) Bonde, Heather vs Missouri-St. Louis (Oct 15, 2004)
.571 (14- 2-21) Bonde, Heather at Wisconsin-Parkside (Oct 09, 2004)
KILLS (K-E-TA)
24 (24- 2-33) 4g Talsma, Tina vs Mercyhurst (Sep 10, 2004)
23 (23- 3-40) 3g Westendorf, Kindra at West Florida (Aug 28, 2004)
23 (23- 7-43) 5g Westendorf, Kindra at Lewis (Oct 08, 2004)
23 (23- 2-35) 4g Bonde, Heather vs Findlay (Sep 11, 2004)
21 (21- 8-41) 4g Bonde, Heather at Missouri Western (Sep 04, 2004)
KILLS 3-GAMES (K-E-TA)
23 (23- 3-40) Westendorf, Kindra at West Florida (Aug 28, 2004)
18 (18- 3-33) Bonde, Heather vs Indianapolis (Oct 23, 2004)
18 (18- 2-23) Jones, Jamie at Missouri-St. Louis (Nov 06, 2004)
15 (15- 2-25) Westendorf, Kindra vs Missouri-St. Louis (Oct 15, 2004)
15 (15- 4-41) Talsma, Tina vs Wisconsin-Parkside (Sep 17, 2004)
KILLS 4-GAMES (K-E-TA)
24 (24- 2-33) Talsma, Tina vs Mercyhurst (Sep 10, 2004)
23 (23- 2-35) Bonde, Heather vs Findlay (Sep 11, 2004)
21 (21- 8-41) Bonde, Heather at Missouri Western (Sep 04, 2004)
20 (20- 4-38) Bonde, Heather vs Mercyhurst (Sep 10, 2004)
17 (17- 9-42) Winkeler, Shannon at Southern Indiana (Nov 13, 2004)
KILLS 5-GAMES (K-E-TA)
23 (23- 7-43) Westendorf, Kindra at Lewis (Oct 08, 2004)
21 (21- 4-49) Bonde, Heather at Quincy (Nov 05, 2004)
19 (19- 3-36) Bonde, Heather at Lewis (Oct 08, 2004)
18 (18- 2-40) Talsma, Tina at Quincy (Nov 05, 2004)
18 (18- 9-40) Bonde, Heather at Emporia State (Sep 03, 2004)
TOTAL ATTEMPTS (K-E-TA)
51 (15- 8-51) 4g Bonde, Heather at Pittsburg State (Sep 04, 2004)
50 (15- 8-50) 5g Bonde, Heather at Southern Indiana (Oct 20, 2004)
49 (21- 4-49) 5g Bonde, Heather at Quincy (Nov 05, 2004)
46 ( 8- 6-46) 5g Winkeler, Shannon at Quincy (Nov 05, 2004)
43 (17- 5-43) 5g Winkeler, Shannon at Northwest Mo. State (Sep 03, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 ( 7- 6-42) Westendorf, Kindra vs Southern Indiana (Sep 29, 2004)
41 (15- 4-41) Talsma, Tina vs Wisconsin-Parkside (Sep 17, 2004)
40 (23- 3-40) Westendorf, Kindra at West Florida (Aug 28, 2004)
34 (13- 4-34) Bonde, Heather vs Lewis (Sep 18, 2004)
33 (18- 3-33) Bonde, Heather vs Indianapolis (Oct 23, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (15- 8-51) Bonde, Heather at Pittsburg State (Sep 04, 2004)
42 (17- 9-42) Winkeler, Shannon at Southern Indiana (Nov 13, 2004)
42 ( 9- 9-42) Westendorf, Kindra vs Central Missouri (Aug 28, 2004)
42 (15- 6-42) Westendorf, Kindra vs Findlay (Sep 11, 2004)
41 (21- 8-41) Bonde, Heather at Missouri Western (Sep 04, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (15- 8-50) Bonde, Heather at Southern Indiana (Oct 20, 2004)
49 (21- 4-49) Bonde, Heather at Quincy (Nov 05, 2004)
46 ( 8- 6-46) Winkeler, Shannon at Quincy (Nov 05, 2004)
43 (23- 7-43) Westendorf, Kindra at Lewis (Oct 08, 2004)
43 (17- 5-43) Winkeler, Shannon at Northwest Mo. State (Sep 03, 2004)
SIUE Volleyball
SIU Edwardsville Match Highs (as of Nov 13, 2004)
All matches
POINTS
27.0 (24- 0- 3.0) 4g Talsma, Tina vs Mercyhurst (Sep 10, 2004)
25.0 (20- 3- 2.0) 4g Bonde, Heather vs Mercyhurst (Sep 10, 2004)
24.5 (21- 1- 2.5) 5g Bonde, Heather at Quincy (Nov 05, 2004)
24.5 (23- 0- 1.5) 4g Bonde, Heather vs Findlay (Sep 11, 2004)
24.5 (18- 4- 2.5) 5g Bonde, Heather at Emporia State (Sep 03, 2004)
POINTS 3-GAMES
24.5 (23- 0- 1.5) Westendorf, Kindra at West Florida (Aug 28, 2004)
20.5 (18- 1- 1.5) Bonde, Heather vs Indianapolis (Oct 23, 2004)
19.5 (18- 0- 1.5) Jones, Jamie at Missouri-St. Louis (Nov 06, 2004)
19.0 (11- 5- 3.0) Bonde, Heather vs Montevallo (Aug 27, 2004)
18.0 (15- 0- 3.0) Talsma, Tina vs Wisconsin-Parkside (Sep 17, 2004)
POINTS 4-GAMES
27.0 (24- 0- 3.0) Talsma, Tina vs Mercyhurst (Sep 10, 2004)
25.0 (20- 3- 2.0) Bonde, Heather vs Mercyhurst (Sep 10, 2004)
24.5 (23- 0- 1.5) Bonde, Heather vs Findlay (Sep 11, 2004)
24.0 (21- 0- 3.0) Bonde, Heather at Missouri Western (Sep 04, 2004)
18.5 (16- 0- 2.5) Bonde, Heather at Southern Indiana (Nov 13, 2004)
POINTS 5-GAMES
24.5 (18- 4- 2.5) Bonde, Heather at Emporia State (Sep 03, 2004)
24.5 (21- 1- 2.5) Bonde, Heather at Quincy (Nov 05, 2004)
24.0 (23- 0- 1.0) Westendorf, Kindra at Lewis (Oct 08, 2004)
23.0 (17- 4- 2.0) Bonde, Heather at Northwest Mo. State (Sep 03, 2004)
21.5 (17- 4- 0.5) Winkeler, Shannon at Northwest Mo. State (Sep 03, 2004)
SIUE Volleyball
SIU Edwardsville Match Highs (as of Nov 13, 2004)
All matches
ASSISTS
66 (5g) Majernik, Krystal at Lewis (Oct 08, 2004)
63 (5g) Majernik, Krystal at Northern Kentucky (Sep 24, 2004)
56 (5g) Majernik, Krystal at Southern Indiana (Oct 20, 2004)
55 (4g) Majernik, Krystal vs Mercyhurst (Sep 10, 2004)
50 (5g) Majernik, Krystal at Emporia State (Sep 03, 2004)
ASSISTS 3-GAMES
48 Majernik, Krystal at Missouri-St. Louis (Nov 06, 2004)
46 Majernik, Krystal vs Indianapolis (Oct 23, 2004)
43 Majernik, Krystal vs Wisconsin-Parkside (Sep 17, 2004)
43 Majernik, Krystal at Wisconsin-Parkside (Oct 09, 2004)
41 Majernik, Krystal at West Florida (Aug 28, 2004)
ASSISTS 4-GAMES
55 Majernik, Krystal vs Mercyhurst (Sep 10, 2004)
50 Majernik, Krystal at Missouri Western (Sep 04, 2004)
48 Majernik, Krystal vs Findlay (Sep 11, 2004)
43 Majernik, Krystal at Southern Indiana (Nov 13, 2004)
38 Majernik, Krystal vs Central Missouri (Aug 28, 2004)
ASSISTS 5-GAMES
66 Majernik, Krystal at Lewis (Oct 08, 2004)
63 Majernik, Krystal at Northern Kentucky (Sep 24, 2004)
56 Majernik, Krystal at Southern Indiana (Oct 20, 2004)
50 Majernik, Krystal vs Ferris State (Sep 11, 2004)
50 Majernik, Krystal at Emporia State (Sep 03, 2004)
DIGS
44 (5g) Buss, Allison at Quincy (Nov 05, 2004)
29 (5g) Buss, Allison at Southern Indiana (Oct 20, 2004)
27 (3g) Buss, Allison at West Florida (Aug 28, 2004)
26 (4g) Buss, Allison at Missouri Western (Sep 04, 2004)
26 (5g) Buss, Allison at Lewis (Oct 08, 2004)
DIGS 3-GAMES
27 Buss, Allison at West Florida (Aug 28, 2004)
22 Buss, Allison vs Indianapolis (Oct 23, 2004)
22 Buss, Allison vs Saint Joseph's (Oct 22, 2004)
22 Buss, Allison vs Bellarmine (Oct 02, 2004)
21 Buss, Allison vs Quincy (Oct 16, 2004)
DIGS 4-GAMES
26 Buss, Allison at Missouri Western (Sep 04, 2004)
23 Buss, Allison vs Mercyhurst (Sep 10, 2004)
23 Buss, Allison at Pittsburg State (Sep 04, 2004)
22 Buss, Allison at Southern Indiana (Nov 13, 2004)
21 Buss, Allison vs Findlay (Sep 11, 2004)
DIGS 5-GAMES
44 Buss, Allison at Quincy (Nov 05, 2004)
29 Buss, Allison at Southern Indiana (Oct 20, 2004)
26 Buss, Allison at Lewis (Oct 08, 2004)
23 Buss, Allison at Northwest Mo. State (Sep 03, 2004)
23 Winkeler, Shannon at Quincy (Nov 05, 2004)
ACES
6 Bonde, Heather at Adelphi (Aug 27, 2004)
5 Buss, Allison vs Mercyhurst (Sep 10, 2004)
5 Buss, Allison at Kentucky Wesleyan (Sep 25, 2004)
5 Buss, Allison vs Bellarmine (Oct 02, 2004)
5 Winkeler, Shannon at Quincy (Nov 05, 2004)
BLOCKS (BS-BA)
9 ( 0- 9) Bonde, Heather vs Ferris State (Sep 11, 2004)
7 ( 3- 4) Bonde, Heather at Southern Indiana (Oct 20, 2004)
7 ( 2- 5) Talsma, Tina at Lewis (Oct 08, 2004)
7 ( 0- 7) Bonde, Heather vs Missouri-St. Louis (Oct 15, 2004)
6 ( 3- 3) Westendorf, Kindra vs Washington (Mo.) (Oct 26, 2004)
6 ( 2- 4) Talsma, Tina vs Quincy (Oct 16, 2004)
6 ( 1- 5) Talsma, Tina vs Illinois-Springfield (Aug 31, 2004)
6 ( 1- 5) Talsma, Tina vs Saint Joseph's (Oct 22, 2004)
6 ( 1- 5) Talsma, Tina at Northern Kentucky (Sep 24, 2004)
6 ( 0- 6) Talsma, Tina vs Mercyhurst (Sep 10, 2004)
SIUE Volleyball
SIU Edwardsville Match Highs (as of Nov 13, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (57- 9-108) at Missouri-St. Louis (Nov 06, 2004)
.421 (50- 5-107) at Wisconsin-Parkside (Oct 09, 2004)
.383 (58- 9-128) vs Indianapolis (Oct 23, 2004)
.381 (50- 7-113) vs Northern Kentucky (Nov 12, 2004)
.367 (72-17-150) vs Mercyhurst (Sep 10, 2004)
KILLS (K-E-TA)
80 (80-26-198) 5g at Lewis (Oct 08, 2004)
73 (73-32-192) 5g at Northwest Mo. State (Sep 03, 2004)
72 (72-20-170) 5g at Northern Kentucky (Sep 24, 2004)
72 (72-17-150) 4g vs Mercyhurst (Sep 10, 2004)
70 (70-25-165) 5g at Emporia State (Sep 03, 2004)
KILLS 3-GAMES (K-E-TA)
62 (62-17-162) at West Florida (Aug 28, 2004)
58 (58- 9-128) vs Indianapolis (Oct 23, 2004)
57 (57- 9-108) at Missouri-St. Louis (Nov 06, 2004)
55 (55-15-114) at McKendree (Sep 21, 2004)
52 (52-18-133) vs Wisconsin-Parkside (Sep 17, 2004)
KILLS 4-GAMES (K-E-TA)
72 (72-17-150) vs Mercyhurst (Sep 10, 2004)
63 (63-26-169) at Missouri Western (Sep 04, 2004)
63 (63-32-187) at Pittsburg State (Sep 04, 2004)
57 (57-22-165) vs Findlay (Sep 11, 2004)
55 (55-28-173) vs Central Missouri (Aug 28, 2004)
KILLS 5-GAMES (K-E-TA)
80 (80-26-198) at Lewis (Oct 08, 2004)
73 (73-32-192) at Northwest Mo. State (Sep 03, 2004)
72 (72-20-170) at Northern Kentucky (Sep 24, 2004)
70 (70-25-165) at Emporia State (Sep 03, 2004)
67 (67-23-230) at Quincy (Nov 05, 2004)
TOTAL ATTEMPTS (K-E-TA)
230 (67-23-230) 5g at Quincy (Nov 05, 2004)
198 (80-26-198) 5g at Lewis (Oct 08, 2004)
192 (73-32-192) 5g at Northwest Mo. State (Sep 03, 2004)
188 (62-29-188) 5g at Southern Indiana (Oct 20, 2004)
187 (63-32-187) 4g at Pittsburg State (Sep 04, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
162 (62-17-162) at West Florida (Aug 28, 2004)
134 (30-25-134) vs Southern Indiana (Sep 29, 2004)
133 (52-18-133) vs Wisconsin-Parkside (Sep 17, 2004)
128 (58- 9-128) vs Indianapolis (Oct 23, 2004)
126 (52-16-126) vs Lewis (Sep 18, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
187 (63-32-187) at Pittsburg State (Sep 04, 2004)
173 (55-28-173) vs Central Missouri (Aug 28, 2004)
169 (63-26-169) at Missouri Western (Sep 04, 2004)
167 (53-32-167) at Southern Indiana (Nov 13, 2004)
165 (57-22-165) vs Findlay (Sep 11, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
230 (67-23-230) at Quincy (Nov 05, 2004)
198 (80-26-198) at Lewis (Oct 08, 2004)
192 (73-32-192) at Northwest Mo. State (Sep 03, 2004)
188 (62-29-188) at Southern Indiana (Oct 20, 2004)
170 (72-20-170) at Northern Kentucky (Sep 24, 2004)
SIUE Volleyball
SIU Edwardsville Match Highs (as of Nov 13, 2004)
All matches
ASSISTS
74 (5g) at Lewis (Oct 08, 2004)
66 (5g) at Northern Kentucky (Sep 24, 2004)
63 (4g) vs Mercyhurst (Sep 10, 2004)
60 (5g) at Southern Indiana (Oct 20, 2004)
59 (5g) at Northwest Mo. State (Sep 03, 2004)
ASSISTS 3-GAMES
54 at West Florida (Aug 28, 2004)
53 vs Indianapolis (Oct 23, 2004)
53 at McKendree (Sep 21, 2004)
53 at Missouri-St. Louis (Nov 06, 2004)
50 vs Wisconsin-Parkside (Sep 17, 2004)
ASSISTS 4-GAMES
63 vs Mercyhurst (Sep 10, 2004)
57 at Missouri Western (Sep 04, 2004)
55 at Pittsburg State (Sep 04, 2004)
50 vs Findlay (Sep 11, 2004)
49 vs Central Missouri (Aug 28, 2004)
ASSISTS 5-GAMES
74 at Lewis (Oct 08, 2004)
66 at Northern Kentucky (Sep 24, 2004)
60 at Southern Indiana (Oct 20, 2004)
59 at Northwest Mo. State (Sep 03, 2004)
58 at Quincy (Nov 05, 2004)
DIGS
125 (5g) at Quincy (Nov 05, 2004)
89 (5g) at Southern Indiana (Oct 20, 2004)
82 (3g) at West Florida (Aug 28, 2004)
75 (5g) at Emporia State (Sep 03, 2004)
74 (4g) at Pittsburg State (Sep 04, 2004)
DIGS 3-GAMES
82 at West Florida (Aug 28, 2004)
65 vs Wisconsin-Parkside (Sep 17, 2004)
60 vs Lewis (Sep 18, 2004)
58 vs Quincy (Oct 16, 2004)
56 at McKendree (Sep 21, 2004)
DIGS 4-GAMES
74 at Pittsburg State (Sep 04, 2004)
66 at Southern Indiana (Nov 13, 2004)
65 at Missouri Western (Sep 04, 2004)
61 vs Mercyhurst (Sep 10, 2004)
58 vs Findlay (Sep 11, 2004)
DIGS 5-GAMES
125 at Quincy (Nov 05, 2004)
89 at Southern Indiana (Oct 20, 2004)
75 at Emporia State (Sep 03, 2004)
73 at Northwest Mo. State (Sep 03, 2004)
71 at Lewis (Oct 08, 2004)
ACES
17 at Adelphi (Aug 27, 2004)
15 at Northwest Mo. State (Sep 03, 2004)
15 vs Mercyhurst (Sep 10, 2004)
13 vs Illinois-Springfield (Aug 31, 2004)
12 at Kentucky Wesleyan (Sep 25, 2004)
BLOCKS
12.0 at Southern Indiana (Oct 20, 2004)
12.0 vs Ferris State (Sep 11, 2004)
11.0 vs Northern Kentucky (Nov 12, 2004)
11.0 vs Missouri-St. Louis (Oct 15, 2004)
11.0 at Lewis (Oct 08, 2004)
10.5 at Emporia State (Sep 03, 2004)
10.0 vs Washington (Mo.) (Oct 26, 2004)
10.0 at Southern Indiana (Nov 13, 2004)
10.0 vs Mercyhurst (Sep 10, 2004)
10.0 vs Montevallo (Aug 27, 2004)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
SIUE Volleyball
SIU Edwardsville Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 13, 2004)
All matches
1 2 3 4 5 7 8
Opponent Date Score WL WESTENDORF, DEGREEFF,BE BONDE,HEATH TALSMA,TINA HEIMANN,JEN HAPPE,TRICI ZURLIENE,SA
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Adelphi Aug 27 3-0 W 10- 0- 1- 1 0- 2- 6- 0 11- 6- 2- 2 6- 0- 0- 2 0- 3- 2- 0 0- 0- 0- 0 0- 0- 1- 0
vs Montevallo Aug 27 3-0 W 14- 0- 3- 4 1- 2- 4- 0 11- 5- 3- 5 8- 0- 0- 4 0- 0- 8- 0 5- 0- 1- 2 DNP
vs Central Missouri Aug 28 1-3 L 9- 0- 4- 3 0- 2- 7- 1 12- 1- 2- 2 12- 0- 0- 3 0- 0- 8- 0 6- 3- 3- 1 DNP
at West Florida Aug 28 3-0 W 23- 0- 5- 3 0- 1- 6- 0 11- 3- 5- 3 9- 0- 2- 2 0- 1-10- 0 2- 0- 0- 0 DNP
ILLINOIS-SPRINGFIELD Aug 31 3-0 W 14- 0- 0- 2 0- 0- 1- 0 10- 0- 2- 1 6- 0- 0- 6 0- 1- 7- 0 2- 0- 2- 1 0- 1- 0- 0
vs Northwest Mo. State Sep 03 3-2 W 17- 0- 6- 4 0- 1- 6- 0 17- 4- 2- 4 8- 0- 1- 1 0- 2- 9- 0 4- 0- 0- 0 DNP
vs Emporia State Sep 03 3-2 W 17- 0- 2- 3 0- 2-12- 0 18- 4- 1- 5 15- 0- 2- 5 0- 1-14- 0 8- 1- 4- 3 DNP
at Missouri Western Sep 04 1-3 L 13- 0- 0- 2 0- 0- 7- 0 21- 0- 3- 3 9- 0- 1- 4 1- 0- 5- 0 7- 0- 2- 1 DNP
vs Pittsburg State Sep 04 1-3 L 7- 0- 1- 1 7- 0-19- 0 15- 0- 2- 4 14- 0- 0- 3 2- 2- 9- 1 3- 0- 6- 0 DNP
vs Mercyhurst Sep 10 3-1 W 9- 0- 4- 3 0- 4- 5- 0 20- 3- 2- 4 24- 0- 0- 6 0- 1- 8- 0 5- 0- 3- 4 DNP
vs Ferris State Sep 11 3-2 W 17- 0- 0- 2 1- 1-12- 0 14- 2- 1- 9 10- 0- 0- 2 0- 0- 7- 0 4- 0- 3- 5 DNP
vs Findlay Sep 11 1-3 L 15- 0- 1- 2 0- 1- 7- 0 23- 0- 1- 3 13- 0- 0- 4 0- 1- 7- 0 0- 0- 0- 4 DNP
WISCONSIN-PARKSIDE Sep 17 3-0 W 11- 0- 1- 3 2- 1- 8- 0 6- 1- 3- 2 15- 0- 4- 5 0- 0- 5- 0 5- 0- 1- 1 DNP
LEWIS Sep 18 3-0 W 11- 0- 9- 2 1- 2- 4- 0 13- 3- 3- 1 14- 0- 2- 4 0- 0- 9- 0 4- 1- 0- 3 DNP
at McKendree Sep 21 3-0 W DNP 1- 2-18- 0 10- 2- 2- 1 8- 1- 0- 1 2- 1- 6- 0 3- 0- 1- 0 0- 0- 3- 0
at Northern Kentucky Sep 24 3-2 W 14- 0- 2- 1 1- 0- 3- 0 17- 2- 1- 2 15- 0- 1- 6 0- 0- 3- 0 14- 1- 6- 3 DNP
at Kentucky Wesleyan Sep 25 3-0 W DNP 4- 1- 9- 0 DNP 7- 0- 3- 5 0- 0- 0- 1 DNP 0- 3- 3- 1
SOUTHERN INDIANA Sep 29 0-3 L 7- 0- 1- 0 0- 3- 6- 0 7- 1- 0- 2 8- 0- 0- 1 0- 1- 8- 0 1- 0- 3- 1 DNP
BELLARMINE Oct 02 3-0 W 7- 0- 0- 1 0- 0- 6- 0 8- 1- 1- 2 8- 0- 0- 4 0- 1- 3- 0 2- 0- 0- 3 0- 0- 1- 0
at Lewis Oct 08 3-2 W 23- 0- 0- 2 7- 2-13- 0 19- 0- 2- 4 15- 0- 1- 7 0- 1- 8- 0 6- 0- 4- 3 DNP
at Wisconsin-Parkside Oct 09 3-0 W 12- 0- 1- 2 0- 1-10- 1 14- 0- 2- 1 9- 0- 6- 0 0- 0- 6- 0 1- 1- 3- 1 DNP
MISSOURI-ST. LOUIS Oct 15 3-0 W 15- 0- 5- 2 2- 2- 7- 0 13- 0- 2- 7 4- 0- 0- 3 0- 0- 2- 0 1- 0- 2- 2 0- 0- 1- 0
QUINCY Oct 16 3-0 W 13- 0- 1- 2 6- 2-10- 0 9- 2- 1- 3 7- 0- 0- 6 0- 2- 9- 0 6- 0- 0- 2 DNP
at Southern Indiana Oct 20 2-3 L 17- 0- 6- 2 1- 0- 8- 0 15- 0- 2- 7 11- 0- 2- 3 0- 0-10- 0 2- 2- 3- 1 DNP
SAINT JOSEPH'S Oct 22 3-0 W 6- 0- 1- 4 0- 0- 7- 0 15- 0- 3- 2 7- 0- 0- 6 0- 0- 4- 0 DNP DNP
INDIANAPOLIS Oct 23 3-0 W 15- 0- 0- 2 0- 1- 6- 0 18- 1- 2- 3 12- 0- 0- 2 0- 0- 4- 0 0- 0- 1- 0 DNP
WASHINGTON (MO.) Oct 26 3-0 W 12- 0- 2- 6 0- 0- 4- 0 11- 0- 3- 4 9- 0- 1- 1 0- 1- 4- 0 0- 0- 1- 0 DNP
at Bellarmine Oct 29 3-0 W DNP 6- 1-10- 1 13- 0- 4- 3 14- 0- 0- 4 0- 1- 9- 0 1- 0- 0- 0 DNP
at Quincy Nov 05 3-2 W DNP 6- 0-14- 0 21- 1-10- 4 18- 0- 4- 3 0- 0-17- 0 3- 1- 2- 1 DNP
at Missouri-St. Louis Nov 06 3-0 W DNP 0- 0- 6- 0 9- 0- 2- 3 10- 0- 1- 3 0- 0- 1- 0 7- 0- 6- 0 0- 0- 1- 0
vs Northern Kentucky Nov 12 3-0 W DNP 0- 0- 6- 0 14- 0- 2- 5 9- 0- 1- 4 0- 2- 6- 0 11- 1- 2- 1 DNP
at Southern Indiana Nov 13 1-3 L DNP 1- 0- 9- 0 16- 0- 5- 4 8- 0- 1- 5 0- 1- 7- 0 8- 3- 2- 4 DNP
9 10 11 12 13 18
Opponent Date Score WL JONES,JAMIE MAJERNIK,KR SPANN,MELIS BUSS,ALLISO WINKELER,SH HELPHREY,TI
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- -----------
vs Adelphi Aug 27 3-0 W 2- 0- 1- 1 0- 2- 7- 2 5- 0- 0- 1 0- 3-12- 0 6- 1- 4- 1 DNP
vs Montevallo Aug 27 3-0 W 0- 0- 0- 0 1- 0- 7- 1 DNP 1- 0- 5- 0 8- 2-12- 2 DNP
vs Central Missouri Aug 28 1-3 L 0- 0- 0- 0 3- 0- 4- 1 DNP 1- 1-18- 0 12- 4-11- 2 DNP
at West Florida Aug 28 3-0 W 2- 0- 0- 0 3- 2-13- 1 2- 0- 0- 1 0- 1-27- 0 10- 1-14- 2 DNP
ILLINOIS-SPRINGFIELD Aug 31 3-0 W 1- 4- 3- 1 2- 2- 0- 0 0- 0- 0- 3 0- 3-14- 0 10- 2- 8- 1 0- 0- 0- 0
vs Northwest Mo. State Sep 03 3-2 W 1- 0- 0- 0 2- 2- 8- 1 6- 0- 1- 0 1- 2-23- 0 17- 4-17- 1 DNP
