SIU Edwardsville vs Northwest Mo. State (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Northwest Mo. State (Sep 03, 2004 at St. Joseph, Mo.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 5| 17 6 42 .262| 0| 0 1| 0| 6| 1 3 2| 1| 19.5
2 DeGreeff, Beth...... 5| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
3 Bonde, Heather...... 5| 17 4 37 .351| 3| 4 5| 0| 2| 0 4 2| 0| 23.0
4 Talsma, Tina........ 5| 8 10 30 -.067| 0| 0 0| 0| 1| 0 1 1| 0| 8.5
5 Heimann, Jenny...... 5| 0 0 0 .000| 1| 2 1| 1| 9| 0 0 0| 0| 2.0
7 Happe, Tricia....... 3| 4 2 11 .182| 2| 0 0| 0| 0| 0 0 0| 0| 4.0
8 Zurliene, Sadie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jones, Jamie........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Majernik, Krystal... 5| 2 1 9 .111| 49| 2 2| 0| 8| 0 1 0| 3| 4.5
11 Spann, Melissa...... 3| 6 3 16 .188| 1| 0 0| 1| 1| 0 0 0| 0| 6.0
12 Buss, Allison....... 5| 1 0 1 1.000| 2| 2 2| 2| 23| 0 0 0| 0| 3.0
13 Winkeler, Shannon... 5| 17 5 43 .279| 1| 4 0| 3| 17| 0 1 1| 2| 21.5
------------------------------------------------------------------------------------
Totals.............. 5| 73 32 192 .214| 59| 15 12| 7| 73| 1 10 6| 6| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 35 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 9 47 .191 SIU Edwardsville.... 30 30 28 24 15 5-1
3 18 7 51 .216 Northwest Mo. State. 21 27 30 30 6 3-4
4 12 7 41 .122
5 8 1 18 .389
Northwest Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 5| 8 5 27 .111| 0| 1 2| 6| 6| 0 5 0| 0| 11.5
4 Tryon,Mandy......... 3| 2 0 7 .286| 0| 0 0| 0| 1| 0 2 5| 0| 3.0
6 Meyer,Caylee........ 5| 1 0 1 1.000| 16| 0 1| 0| 7| 0 0 0| 3| 1.0
7 Cummings,Lauren..... 5| 9 4 29 .172| 1| 2 5| 0| 0| 4 5 3| 0| 17.5
8 D'Amato,Amy......... 5| 1 0 1 1.000| 0| 0 0| 4| 23| 0 0 0| 0| 1.0
10 Spencley,Rachel..... 5| 10 5 32 .156| 1| 1 2| 4| 18| 0 1 1| 0| 11.5
12 Suntken,Steph....... 5| 4 5 21 -.048| 0| 1 3| 0| 4| 3 6 4| 0| 11.0
13 Stillwell,Katie..... 5| 0 0 0 .000| 24| 2 1| 0| 6| 0 0 0| 4| 2.0
22 Heston,MacKenzie.... 5| 10 1 20 .450| 0| 0 0| 0| 1| 0 2 2| 0| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 45 20 138 .181| 42| 7 14| 15| 66| 7 21 15| 7| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 0 0 0 .000 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 0 0 0 .000 Date: Sep 03, 2004 Attend: 100 Time: 2
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000