SIU Edwardsville vs West Florida (Aug 28, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs West Florida (Aug 28, 2004 at Penscola, FL)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DeGreeff, Beth...... 3| 0 0 0 .000| 1| 1 2| 1| 6| 0 0 0| 0| 1.0
3 Bonde, Heather...... 3| 11 3 31 .258| 0| 3 0| 0| 5| 0 3 1| 0| 15.5
4 Talsma, Tina........ 3| 9 2 23 .304| 1| 0 0| 0| 2| 0 2 0| 0| 10.0
10 Majernik, Krystal... 3| 3 3 13 .000| 41| 2 3| 0| 13| 0 1 0| 1| 5.5
11 Spann, Melissa...... 3| 2 2 8 .000| 2| 0 0| 0| 0| 0 1 0| 1| 2.5
13 Winkeler, Shannon... 3| 10 1 32 .281| 1| 1 0| 3| 14| 0 2 0| 0| 12.0
1 Westendorf, Kindra.. 3| 23 3 40 .500| 1| 0 0| 0| 5| 0 3 1| 0| 24.5
5 Heimann, Jenny...... 3| 0 0 2 .000| 4| 1 0| 2| 10| 0 0 0| 0| 1.0
7 Happe, Tricia....... 1| 2 2 7 .000| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Jones, Jamie........ 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Buss, Allison....... 3| 0 0 0 .000| 2| 1 1| 1| 27| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 17 162 .278| 54| 9 6| 7| 82| 0 12 2| 2| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 5 56 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 23 6 56 .304 SIU Edwardsville.... 30 30 30 3-1
3 17 6 50 .220 West Florida........ 16 27 22 1-2
West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jessica Bragion..... 3| 6 4 30 .067| 1| 1 1| 2| 14| 1 1 1| 0| 8.5
2 Jenny Lass.......... 3| 2 2 24 .000| 0| 1 0| 1| 4| 0 1 0| 0| 3.5
3 April Prater........ 3| 4 3 32 .031| 0| 0 0| 1| 10| 0 1 2| 0| 4.5
5 Marcela Cunha....... 3| 2 1 13 .077| 24| 1 0| 0| 10| 0 0 0| 0| 3.0
7 Kali Kalache........ 3| 11 0 20 .550| 1| 1 0| 0| 4| 0 3 0| 0| 13.5
11 Layla Hamilton...... 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Kelli McFarland..... 2| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0| 0.0
8 Louann Rusch........ 2| 2 2 7 .000| 0| 0 0| 1| 6| 0 0 0| 0| 2.0
10 Brandi Young........ 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Lauren Burke........ 2| 3 2 8 .125| 1| 1 1| 0| 5| 0 1 0| 0| 4.5
24 Nicole Lepetsos..... 1| 1 0 3 .333| 0| 2 1| 1| 3| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 15 143 .112| 28| 7 3| 9| 69| 1 8 3| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 4 46 .065 Site: Penscola, FL (UWF Field House)
2 12 2 45 .222 Date: Aug 28, 2004 Attend: 109 Time: 1:32 hrs
3 12 9 52 .058 Referees: Elvis Jackson, Doug Darling