SIU Edwardsville vs Bellarmine (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Bellarmine (Oct 29, 2004 at Louisville, KY)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DeGreeff, Beth...... 3| 6 5 26 .038| 0| 1 1| 0| 10| 0 1 0| 0| 7.5
3 Bonde, Heather...... 3| 13 5 27 .296| 0| 0 1| 0| 4| 0 3 0| 0| 14.5
4 Talsma, Tina........ 3| 14 2 25 .480| 0| 0 0| 0| 0| 1 3 0| 0| 16.5
10 Majernik, Krystal... 3| 1 2 6 -.167| 39| 0 2| 0| 3| 0 1 0| 1| 1.5
11 Spann, Melissa...... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
13 Winkeler, Shannon... 3| 10 4 21 .286| 0| 1 1| 0| 2| 0 3 0| 0| 12.5
5 Heimann, Jenny...... 3| 0 0 0 .000| 0| 1 2| 0| 9| 0 0 0| 0| 1.0
7 Happe, Tricia....... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
9 Jones, Jamie........ 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Buss, Allison....... 3| 1 0 1 1.000| 2| 0 0| 1| 18| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 119 .235| 41| 3 7| 2| 51| 1 12 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 9 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 44 .295 SIU Edwardsville.... 30 30 30 22-6 (12-2)
3 18 7 45 .244 Bellarmine.......... 25 24 25 2-17 (1-12)
Bellarmine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Parker, Chrissie.... 3| 5 1 9 .444| 0| 1 1| 0| 5| 1 0 0| 0| 7.0
6 O'Neil, Cory........ 3| 5 4 26 .038| 0| 0 1| 0| 3| 0 1 0| 0| 5.5
9 Shepherd, Casey..... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Denning, Brandy..... 3| 12 6 25 .240| 0| 0 0| 0| 0| 3 2 1| 0| 16.0
12 Bibelhauser, Chelsea 3| 13 4 35 .257| 0| 0 2| 1| 3| 0 0 0| 0| 13.0
22 Pecoraro, MaryBeth.. 3| 1 0 5 .200| 36| 1 4| 0| 8| 0 1 0| 2| 2.5
5 Alvey, Amanda....... 3| 0 0 0 .000| 0| 0 1| 2| 14| 0 0 0| 0| 0.0
7 Gillette, Stacey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Danzl, Megan........ 2| 0 2 5 -.400| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Cook, Jocelyn....... 2| 1 3 6 -.333| 0| 0 1| 0| 4| 0 0 0| 0| 1.0
13 Hix, Megan.......... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Pike, Amanda........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Eikenberry, Megan... 3| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 21 121 .157| 36| 2 14| 3| 44| 4 4 1| 2| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 35 .114 Site: Louisville, KY (Knight's Hall)
2 15 8 42 .167 Date: Oct 29, 2004 Attend: 200 Time: 1hr30min
3 13 5 44 .182 Referees: Ken Gilkey, Jason Pretchtel