Washington (Mo.) vs SIU Edwardsville (Oct 26, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
Washington (Mo.) vs SIU Edwardsville (Oct 26, 2004 at Edwardsville, Ill.)
Washington (Mo.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Houck, Megan........ 3| 7 1 16 .375| 0| 0 2| 0| 1| 0 4 0| 1| 9.0
8 Leifer, Kara........ 3| 2 4 12 -.167| 29| 0 2| 0| 5| 1 3 0| 3| 4.5
13 Hunt, Jasmine....... 3| 0 2 4 -.500| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
17 Walk, Emilie........ 3| 10 1 16 .562| 1| 0 0| 0| 1| 1 3 0| 1| 12.5
19 Bommarito, Amy...... 3| 0 1 3 -.333| 0| 2 0| 0| 8| 0 0 0| 0| 2.0
20 Winter, Colleen..... 3| 8 3 23 .217| 1| 0 0| 0| 10| 0 4 1| 0| 10.0
3 Hodgman, Nicole..... 3| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 1| 1.0
9 Ballew, Ishi........ 3| 6 5 18 .056| 1| 0 0| 1| 0| 1 0 0| 0| 7.0
12 Smith, Whitney...... 2| 3 2 10 .100| 1| 0 1| 0| 1| 1 2 0| 0| 5.0
18 Brodie, Whitney..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 19 102 .167| 34| 3 7| 2| 37| 4 16 1| 6| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 9 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 40 .200 Washington (Mo.).... 19 27 26 20-5
3 15 5 32 .312 SIU Edwardsville.... 30 30 30 21-6
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 12 5 29 .241| 0| 0 0| 0| 2| 3 3 0| 0| 16.5
3 Bonde, Heather...... 3| 11 5 25 .240| 0| 0 1| 1| 3| 1 3 0| 0| 13.5
4 Talsma, Tina........ 3| 9 2 23 .304| 0| 0 0| 0| 1| 0 1 2| 0| 9.5
5 Heimann, Jenny...... 3| 0 0 0 .000| 0| 1 0| 2| 4| 0 0 0| 1| 1.0
10 Majernik, Krystal... 3| 3 0 3 1.000| 38| 0 1| 0| 9| 1 1 1| 2| 4.5
13 Winkeler, Shannon... 3| 10 2 20 .400| 1| 1 0| 0| 5| 0 0 0| 0| 11.0
2 DeGreeff, Beth...... 3| 0 0 0 .000| 1| 0 2| 0| 4| 0 0 0| 0| 0.0
7 Happe, Tricia....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Spann, Melissa...... 3| 2 1 9 .111| 1| 0 0| 0| 0| 1 0 0| 0| 3.0
12 Buss, Allison....... 3| 0 0 0 .000| 1| 0 2| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 109 .294| 42| 2 6| 3| 42| 6 8 3| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 28 .321 Site: Edwardsville, Ill. (Vadalabene Center)
2 19 6 52 .250 Date: Oct 26, 2004 Attend: 149 Time: 1:19
3 15 5 29 .345 Referees: Scott Mertens, Joe Flanigan