Indianapolis vs SIU Edwardsville (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
Indianapolis vs SIU Edwardsville (Oct 23, 2004 at Edwardsville, Ill.)
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McClure, Deanna..... 3| 0 0 2 .000| 37| 1 0| 0| 7| 0 1 1| 4| 1.5
7 Clough, Sarah....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
8 Schulfer, Lisa...... 3| 13 1 22 .545| 0| 3 1| 0| 1| 1 1 1| 0| 17.5
9 Ross, Lynne......... 3| 7 2 26 .192| 0| 0 0| 0| 0| 0 2 1| 0| 8.0
11 Boling, Whitney..... 3| 11 6 31 .161| 0| 0 3| 0| 3| 0 2 0| 0| 12.0
12 McAllister, Shaun... 3| 8 3 26 .192| 0| 1 2| 1| 9| 0 0 2| 0| 9.0
2 Lukas, Lana......... 2| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
3 Duncan, Lindsay..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Lay, Kristin........ 3| 0 0 1 .000| 0| 0 1| 2| 18| 0 0 0| 0| 0.0
6 Huey, Emily......... 2| 3 1 7 .286| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
15 Mennen, Ashlee...... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 13 121 .248| 38| 5 8| 4| 43| 1 6 6| 4| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 38 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 44 .295 Indianapolis........ 19 29 19 19-10, 10-3 GLVC
3 15 5 39 .256 SIU Edwardsville.... 30 31 30 20-6, 11-2 GLVC
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 15 2 30 .433| 0| 0 0| 0| 0| 0 2 0| 0| 16.0
3 Bonde, Heather...... 3| 18 3 33 .455| 0| 1 0| 0| 2| 0 3 1| 0| 20.5
4 Talsma, Tina........ 3| 12 1 22 .500| 0| 0 0| 0| 0| 0 2 0| 0| 13.0
5 Heimann, Jenny...... 3| 0 0 0 .000| 2| 0 1| 0| 4| 0 0 0| 1| 0.0
10 Majernik, Krystal... 3| 2 0 6 .333| 46| 0 1| 0| 10| 0 1 1| 1| 2.5
13 Winkeler, Shannon... 3| 7 0 20 .350| 0| 2 1| 3| 8| 0 0 0| 0| 9.0
2 DeGreeff, Beth...... 3| 0 1 1-1.000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
7 Happe, Tricia....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Spann, Melissa...... 3| 4 2 15 .133| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
12 Buss, Allison....... 3| 0 0 1 .000| 4| 0 0| 2| 22| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 9 128 .383| 53| 4 3| 5| 53| 0 10 2| 2| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 2 37 .568 Site: Edwardsville, Ill. (Vadalabene Center)
2 17 5 49 .245 Date: Oct 23, 2004 Attend: 176 Time: 1:20
3 18 2 42 .381 Referees: Nicki Werner, Paul Scovill