SIU Edwardsville vs Wisconsin-Parkside (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Wisconsin-Parkside (Oct 09, 2004 at UW-Parkside)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 12 0 27 .444| 0| 0 0| 0| 1| 1 1 0| 0| 13.5
2 DeGreeff, Beth...... 3| 0 0 1 .000| 0| 1 0| 0| 10| 0 1 0| 0| 1.5
3 Bonde, Heather...... 3| 14 2 21 .571| 0| 0 2| 0| 2| 0 1 0| 0| 14.5
4 Talsma, Tina........ 3| 9 1 19 .421| 0| 0 2| 0| 6| 0 0 0| 0| 9.0
5 Heimann, Jenny...... 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
7 Happe, Tricia....... 3| 1 0 8 .125| 0| 1 1| 0| 3| 0 1 0| 0| 2.5
8 Zurliene, Sadie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jones, Jamie........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Majernik, Krystal... 3| 4 0 8 .500| 43| 1 2| 0| 13| 0 0 1| 0| 5.0
11 Spann, Melissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Buss, Allison....... 3| 0 0 0 .000| 0| 3 1| 1| 14| 0 0 0| 0| 3.0
13 Winkeler, Shannon... 3| 9 2 22 .318| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 5 107 .421| 43| 6 10| 1| 55| 1 4 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 1 32 .531 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 46 .370 SIU Edwardsville.... 30 30 30 16-5; 7-1 GLVC
3 13 2 29 .379 Wisconsin-Parkside.. 14 28 17 7-14; 2-7 GLVC
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dyson, Stephanie.... 3| 0 0 1 .000| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
2 Vycital, Ashley..... 2| 1 0 5 .200| 14| 0 1| 0| 8| 0 0 1| 0| 1.0
3 Bauer, Kandi........ 3| 7 5 22 .091| 0| 0 2| 0| 9| 0 0 1| 0| 7.0
4 Brandenburg, Jacqui. 3| 6 3 18 .167| 0| 0 0| 0| 2| 0 0 0| 1| 6.0
5 Mallwitz, Linda..... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Nehls, Jackie....... 3| 0 1 2 -.500| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
8 Krohn, Katie........ 1| 1 0 2 .500| 16| 1 0| 2| 1| 0 0 0| 3| 2.0
10 DePaepe, Margot..... 1| 2 1 7 .143| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
12 Jones, Lindsey...... 3| 5 0 13 .385| 0| 0 0| 0| 2| 1 3 0| 0| 7.5
14 Strickland, Brook... 3| 10 1 24 .375| 0| 0 0| 0| 2| 0 1 0| 0| 10.5
15 Moore, Kristen...... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 2 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 13 104 .202| 30| 1 5| 6| 46| 1 6 3| 4| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 27 .037 Site: UW-Parkside (DeSimone Gymnasium)
2 19 1 47 .383 Date: Oct 09, 2004 Attend: 89 Time:
3 9 7 30 .067 Referees: