SIU Edwardsville vs Lewis (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Lewis (Oct 08, 2004 at Romeoville, Ill.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 5| 23 7 43 .372| 0| 0 0| 0| 0| 0 2 0| 0| 24.0
3 Bonde, Heather...... 5| 19 3 36 .444| 1| 0 5| 0| 2| 0 4 0| 1| 21.0
4 Talsma, Tina........ 5| 15 6 35 .257| 0| 0 0| 0| 1| 2 5 1| 0| 19.5
7 Happe, Tricia....... 5| 6 7 27 -.037| 1| 0 1| 0| 4| 0 3 0| 0| 7.5
10 Majernik, Krystal... 5| 5 0 15 .333| 66| 4 3| 0| 7| 0 3 0| 1| 10.5
13 Winkeler, Shannon... 3| 4 1 16 .188| 1| 0 2| 2| 6| 0 1 1| 0| 4.5
2 DeGreeff, Beth...... 5| 7 2 25 .200| 1| 2 1| 2| 13| 0 0 0| 0| 9.0
5 Heimann, Jenny...... 5| 0 0 0 .000| 2| 1 0| 2| 8| 0 0 0| 0| 1.0
9 Jones, Jamie........ 2| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0| 1.0
12 Buss, Allison....... 5| 1 0 1 1.000| 2| 1 3| 0| 26| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 80 26 198 .273| 74| 9 17| 7| 71| 2 18 2| 2| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 41 .341 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 39 .282 SIU Edwardsville.... 30 24 22 30 15 15-5/6-1 GLVC
3 15 8 48 .146 Lewis............... 25 30 30 26 12 10-8/3-5 GLVC
4 24 7 50 .340
5 8 3 20 .250
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nugent, Theresa..... 5| 18 5 37 .351| 1| 2 2| 1| 13| 0 1 0| 1| 20.5
6 Harrison, Rory...... 5| 10 3 22 .318| 0| 0 0| 0| 2| 1 4 0| 0| 13.0
11 Sayers, Jenna....... 5| 9 0 24 .375| 2| 2 3| 0| 4| 0 3 0| 0| 12.5
14 Olis, Val........... 5| 12 6 36 .167| 0| 0 0| 2| 9| 1 2 0| 0| 14.0
15 McKinney, Sarah..... 5| 15 5 37 .270| 7| 3 1| 2| 13| 0 0 0| 0| 18.0
16 Morrone, Andrea..... 5| 4 0 10 .400| 53| 0 1| 1| 21| 0 4 1| 1| 6.0
1 Hodge, Abby......... 4| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
3 Steckling, Charisse. 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Lisle, Rebecca...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Haen, Maggie........ 5| 0 0 0 .000| 1| 0 1| 0| 18| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 19 169 .290| 64| 7 8| 9| 82| 2 14 1| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 41 .195 Site: Romeoville, Ill. (Neil Carey Arena)
2 18 4 35 .400 Date: Oct 08, 2004 Attend: 100 Time: 2:10
3 15 5 37 .270 Referees: Jim Kuziela, Paul Vanek
4 15 2 42 .310
5 6 2 14 .286