Montevallo vs SIU Edwardsville (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
Montevallo vs SIU Edwardsville (Aug 27, 2004 at Pensacola, FL)
Montevallo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caycee Hess......... 3| 11 5 33 .182| 0| 0 1| 1| 5| 0 0 0| 1| 11.0
7 Erin Kirkwood....... 3| 6 2 15 .267| 0| 1 1| 0| 1| 0 1 1| 0| 7.5
9 Sevda Barutova...... 3| 7 8 22 -.045| 0| 0 1| 0| 3| 0 1 0| 0| 7.5
10 Sarah Keaten........ 3| 7 5 29 .069| 2| 2 3| 3| 11| 0 1 0| 0| 9.5
12 Cali Ramsey......... 3| 0 1 6 -.167| 0| 0 2| 0| 2| 0 1 0| 0| 0.5
14 Stephanie Taylor.... 3| 1 1 3 .000| 24| 1 1| 1| 6| 0 0 0| 1| 2.0
4 Myra Carter......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Whitney Erb......... 3| 0 1 1-1.000| 0| 0 0| 4| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 23 110 .082| 26| 4 9| 9| 31| 0 4 1| 2| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 9 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 47 .106 Montevallo.......... 18 32 19 0-2
3 11 5 36 .167 SIU Edwardsville.... 30 34 30 2-0
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 14 6 32 .250| 0| 0 0| 0| 3| 1 3 0| 0| 16.5
3 Bonde, Heather...... 3| 11 3 18 .444| 0| 5 0| 0| 3| 1 4 0| 0| 19.0
4 Talsma, Tina........ 3| 8 1 18 .389| 0| 0 0| 0| 0| 0 4 0| 0| 10.0
5 Heimann, Jenny...... 3| 0 1 1-1.000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
10 Majernik, Krystal... 3| 1 2 4 -.250| 38| 0 4| 0| 7| 0 1 0| 1| 1.5
13 Winkeler, Shannon... 3| 8 3 20 .250| 1| 2 1| 0| 12| 0 2 0| 0| 11.0
2 DeGreeff, Beth...... 3| 1 0 3 .333| 0| 2 2| 1| 4| 0 0 0| 0| 3.0
7 Happe, Tricia....... 3| 5 1 8 .500| 3| 0 2| 0| 1| 0 2 0| 0| 6.0
9 Jones, Jamie........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Buss, Allison....... 3| 1 0 2 .500| 0| 0 1| 2| 5| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 17 107 .299| 43| 9 10| 4| 43| 2 16 0| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 5 30 .400 Site: Pensacola, FL (UWF Field House)
2 20 7 43 .302 Date: Aug 27, 2004 Attend: 56 Time: 1:15
3 12 5 34 .206 Referees: L. Lawley, C. Lewis
UWF Comfort Inn-Vitational