SIU Edwardsville vs Northern Kentucky (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Northern Kentucky (Sep 24, 2004 at Highland Hts., Ky.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 5| 14 3 34 .324| 0| 0 0| 0| 2| 0 1 0| 0| 14.5
3 Bonde, Heather...... 5| 17 3 30 .467| 0| 2 5| 0| 1| 0 2 4| 0| 20.0
4 Talsma, Tina........ 5| 15 5 36 .278| 0| 0 0| 0| 1| 1 5 0| 0| 18.5
7 Happe, Tricia....... 5| 14 2 30 .400| 1| 1 2| 0| 6| 0 3 0| 1| 16.5
10 Majernik, Krystal... 5| 0 3 7 -.429| 63| 0 4| 0| 8| 0 1 0| 2| 0.5
13 Winkeler, Shannon... 5| 11 4 31 .226| 0| 2 1| 5| 7| 0 2 0| 0| 14.0
2 DeGreeff, Beth...... 5| 1 0 2 .500| 0| 0 4| 0| 3| 0 0 0| 0| 1.0
5 Heimann, Jenny...... 5| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Buss, Allison....... 5| 0 0 0 .000| 1| 2 1| 3| 16| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 20 170 .306| 66| 7 17| 8| 47| 1 14 4| 3| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 3 38 .342 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 34 .235 SIU Edwardsville.... 23 30 30 25 15 12-4, 3-0 GLVC
3 19 4 36 .417 Northern Kentucky... 30 27 18 30 12 8-5, 1-1 GLVC
4 13 6 41 .171
5 11 2 21 .429
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Pugh, Maggie........ 5| 4 2 13 .154| 0| 0 0| 0| 0| 0 1 0| 1| 4.5
4 Koralewski, Kristin. 5| 24 4 48 .417| 0| 0 1| 2| 10| 0 0 1| 0| 24.0
6 Lanham, Andrea...... 5| 2 0 9 .222| 58| 0 3| 0| 8| 0 1 0| 0| 2.5
8 Holmes, Liz......... 5| 17 5 29 .414| 1| 2 3| 3| 11| 0 2 0| 0| 20.0
12 Fischesser, Lynne... 5| 10 7 21 .143| 0| 4 1| 0| 11| 0 0 0| 0| 14.0
13 Lewis, Julie........ 5| 8 9 30 -.033| 1| 0 3| 1| 22| 0 2 0| 1| 9.0
1 Timmons, Amber...... 5| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0| 2.0
9 Droessler, Elizabeth 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Tieman, Maria....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 28 151 .245| 60| 8 11| 7| 69| 0 6 1| 2| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 4 31 .355 Site: Highland Hts., Ky.
2 15 7 35 .229 Date: Sep 24, 2004 Attend: 122 Time: 1:55
3 10 8 33 .061 Referees:
4 18 7 39 .282
5 7 2 13 .385