Wisconsin-Parkside vs SIU Edwardsville (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
Wisconsin-Parkside vs SIU Edwardsville (Sep 17, 2004 at Edwardsville, Ill.)
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vycital, Ashley..... 3| 2 0 5 .400| 29| 0 0| 0| 4| 0 0 0| 3| 2.0
4 Brandenburg, Jacqui. 3| 6 0 17 .353| 2| 0 0| 0| 0| 0 2 1| 1| 7.0
7 Jones, Brooke....... 3| 1 0 4 .250| 0| 0 1| 1| 9| 0 1 0| 0| 1.5
9 Swartz, Noelle...... 3| 7 6 32 .031| 0| 1 1| 1| 13| 1 0 0| 0| 9.0
12 Jones, Lindsey...... 3| 6 2 18 .222| 1| 0 0| 0| 3| 0 2 0| 0| 7.0
14 Strickland, Brook... 3| 8 7 22 .045| 0| 0 0| 0| 1| 1 2 1| 0| 10.0
1 Dyson, Stephanie.... 3| 0 0 2 .000| 1| 1 0| 2| 12| 0 0 0| 1| 1.0
3 Bauer, Kandi........ 3| 7 8 31 -.032| 0| 0 0| 0| 0| 0 1 1| 0| 7.5
5 Mallwitz, Linda..... 3| 0 0 1 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 23 132 .106| 33| 3 3| 4| 49| 2 8 3| 5| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 2 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 14 12 49 .041 Wisconsin-Parkside.. 19 27 22 4-8, 0-1 GLVC
3 12 9 44 .068 SIU Edwardsville.... 30 30 30 9-4, 1-0 GLVC
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 11 3 26 .308| 0| 0 0| 0| 1| 0 3 2| 0| 12.5
3 Bonde, Heather...... 3| 6 4 17 .118| 0| 1 1| 0| 3| 1 1 0| 0| 8.5
4 Talsma, Tina........ 3| 15 4 41 .268| 0| 0 0| 0| 4| 1 4 1| 1| 18.0
7 Happe, Tricia....... 3| 5 0 9 .556| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
10 Majernik, Krystal... 3| 1 1 5 .000| 43| 1 4| 0| 8| 0 1 0| 0| 2.5
13 Winkeler, Shannon... 3| 8 5 23 .130| 0| 0 1| 1| 14| 0 1 0| 0| 8.5
2 DeGreeff, Beth...... 3| 2 0 3 .667| 2| 1 1| 0| 8| 0 0 0| 0| 3.0
5 Heimann, Jenny...... 3| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0| 0.0
8 Zurliene, Sadie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jones, Jamie........ 2| 2 1 5 .200| 0| 0 0| 0| 2| 0 2 0| 0| 3.0
11 Spann, Melissa...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
12 Buss, Allison....... 3| 0 0 0 .000| 3| 1 1| 0| 19| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 18 133 .256| 50| 4 8| 3| 65| 2 14 3| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 4 47 .383 Site: Edwardsville, Ill. (Vadalabene Center)
2 12 9 46 .065 Date: Sep 17, 2004 Attend: 153 Time: 1:20
3 18 5 40 .325 Referees: Keith Kouzinsky, Paul Sarver