Ferris State vs SIU Edwardsville (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
Ferris State vs SIU Edwardsville (Sep 11, 2004 at Wheeling, W.V.)
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Heine........ 5| 9 6 25 .120| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
4 Karla Fairbanks..... 5| 27 10 56 .304| 0| 0 0| 0| 0| 0 0 0| 0| 27.0
5 Becky Thurau........ 5| 6 1 16 .312| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
6 Danielle Baucher.... 5| 10 5 32 .156| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
9 Keagan Krauss....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Emily Clouse........ 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Ashley Green........ 5| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Molly Pickvet....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Karla White......... 5| 9 4 22 .227| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
16 Sarah Miller........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 7| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 27 161 .217| 0| 0 0| 7| 0| 0 0 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ferris State........ 25 29 30 30 8
3 0 0 0 .000 SIU Edwardsville.... 30 31 22 26 15 8-3
4 0 0 0 .000
5 0 0 0 .000
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 5| 17 3 32 .438| 0| 0 0| 0| 0| 1 1 0| 0| 18.5
2 DeGreeff, Beth...... 5| 1 0 1 1.000| 1| 1 0| 1| 12| 0 0 0| 0| 2.0
3 Bonde, Heather...... 5| 14 3 28 .393| 0| 2 3| 0| 1| 0 9 0| 0| 20.5
4 Talsma, Tina........ 5| 10 11 32 -.031| 0| 0 0| 0| 0| 0 2 0| 0| 11.0
5 Heimann, Jenny...... 5| 0 0 0 .000| 4| 0 0| 3| 7| 0 0 0| 1| 0.0
7 Happe, Tricia....... 5| 4 3 11 .091| 0| 0 0| 1| 3| 0 5 0| 1| 6.5
10 Majernik, Krystal... 5| 2 0 5 .400| 50| 2 3| 0| 5| 0 2 0| 2| 5.0
12 Buss, Allison....... 5| 0 0 0 .000| 0| 1 3| 2| 17| 0 0 0| 0| 1.0
13 Winkeler, Shannon... 5| 14 6 38 .211| 2| 1 3| 5| 12| 0 3 0| 1| 16.5
------------------------------------------------------------------------------------
Totals.............. 5| 62 26 147 .245| 57| 7 12| 12| 57| 1 22 0| 5| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 7 35 .257 Site: Wheeling, W.V.
2 16 7 40 .225 Date: Sep 11, 2004 Attend: 185 Time: 2:20
3 11 5 30 .200 Referees:
4 11 7 30 .133
5 8 0 12 .667