SIU Edwardsville vs Adelphi (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
SIUE Volleyball
SIU Edwardsville vs Adelphi (Aug 27, 2004 at Pensacola, FL)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf, Kindra.. 3| 10 4 23 .261| 0| 0 0| 0| 1| 0 1 0| 1| 10.5
3 Bonde, Heather...... 3| 11 4 21 .333| 0| 6 4| 0| 2| 0 2 0| 0| 18.0
4 Talsma, Tina........ 2| 6 2 14 .286| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
10 Majernik, Krystal... 3| 0 1 2 -.500| 24| 2 2| 0| 7| 0 2 0| 0| 3.0
11 Spann, Melissa...... 3| 5 1 11 .364| 2| 0 0| 0| 0| 0 1 0| 0| 5.5
13 Winkeler, Shannon... 3| 6 1 17 .294| 2| 1 3| 0| 4| 0 1 0| 0| 7.5
2 DeGreeff, Beth...... 3| 0 0 0 .000| 0| 2 1| 0| 6| 0 0 0| 0| 2.0
5 Heimann, Jenny...... 3| 0 0 0 .000| 3| 3 0| 1| 2| 0 0 0| 0| 3.0
7 Happe, Tricia....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Zurliene, Sadie..... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Jones, Jamie........ 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
12 Buss, Allison....... 3| 0 0 2 .000| 3| 3 0| 3| 12| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 13 96 .281| 35| 17 11| 5| 36| 0 10 0| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 35 .257 SIU Edwardsville.... 30 30 30 1-0
3 13 6 36 .194 Adelphi............. 11 19 21 0-1
Adelphi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Lauren Flanagan..... 3| 5 5 14 .000| 0| 0 0| 0| 2| 3 0 0| 0| 8.0
5 Jessica Haynes...... 3| 2 2 10 .000| 1| 1 1| 2| 1| 1 0 0| 0| 4.0
7 Brittany Addeo...... 3| 2 2 7 .000| 14| 0 1| 0| 6| 0 0 0| 1| 2.0
12 Rachael Cornick..... 3| 5 8 27 -.111| 0| 4 1| 2| 8| 0 0 0| 0| 9.0
14 Meaghan Joyce....... 3| 3 3 16 .000| 1| 0 2| 6| 8| 0 0 0| 0| 3.0
15 Kelly Campbell...... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Kathleen Creegan.... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Sharon Ribera....... 3| 0 0 1 .000| 0| 0 0| 5| 4| 0 0 0| 0| 0.0
8 Joann Abruzzo....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Deanna Maggio....... 2| 0 1 2 -.500| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
18 Christina Vandling.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 25 91 -.066| 16| 5 6| 17| 31| 4 0 0| 1| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 7 19 -.105 Site: Pensacola, FL (UWF Fieldhouse)
2 8 8 39 .000 Date: Aug 27, 2004 Attend: 50 Time: 1:15
3 6 10 33 -.121 Referees: Doug Darling, Elvis Jackson
UWF Comfort-Innvitational