2003 GLVC Volleyball
Leaders
Conference Team Leaders
2003 Great Lakes Valley
Conference Team Leaders as of Dec 03, 2003 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Northern Kentucky... 51 897 257 1977 .324
SIU Edwardsville.... 48 778 229 1923 .285
Indianapolis........ 56 869 283 2247 .261
Southern Indiana.... 49 773 308 1983 .234
Lewis............... 56 816 298 2401 .216
Wisconsin-Parkside.. 59 887 370 2526 .205
Quincy.............. 57 815 372 2332 .190
Missouri-St. Louis.. 52 657 291 2153 .170
Bellarmine.......... 53 651 305 2105 .164
Saint Joseph's...... 57 754 455 2418 .124
Kentucky Wesleyan... 42 281 277 1282 .003
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
SIU Edwardsville.... 48 602 321 1925 .146
Missouri-St. Louis.. 52 755 368 2318 .167
Northern Kentucky... 51 682 312 2044 .181
Wisconsin-Parkside.. 59 806 352 2408 .189
Quincy.............. 57 758 341 2207 .189
Indianapolis........ 56 833 361 2446 .193
Southern Indiana.... 49 640 271 1911 .193
Lewis............... 56 876 376 2497 .200
Saint Joseph's...... 57 771 300 2177 .216
Bellarmine.......... 53 784 268 2077 .248
Kentucky Wesleyan... 42 671 175 1337 .371
ASSISTS G No. Per Game
-----------------------------------------
Northern Kentucky... 51 819 16.06
SIU Edwardsville.... 48 691 14.40
Indianapolis........ 56 785 14.02
Southern Indiana.... 49 679 13.86
Lewis............... 56 745 13.30
Wisconsin-Parkside.. 59 775 13.14
Quincy.............. 57 744 13.05
Saint Joseph's...... 57 669 11.74
Missouri-St. Louis.. 52 574 11.04
Bellarmine.......... 53 569 10.74
Kentucky Wesleyan... 42 233 5.55
KILLS G No. Per Game
-----------------------------------------
Northern Kentucky... 51 897 17.59
SIU Edwardsville.... 48 778 16.21
Southern Indiana.... 49 773 15.78
Indianapolis........ 56 869 15.52
Wisconsin-Parkside.. 59 887 15.03
Lewis............... 56 816 14.57
Quincy.............. 57 815 14.30
Saint Joseph's...... 57 754 13.23
Missouri-St. Louis.. 52 657 12.63
Bellarmine.......... 53 651 12.28
Kentucky Wesleyan... 42 281 6.69
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Indianapolis........ 56 62 207 165.5 2.96
SIU Edwardsville.... 48 24 229 138.5 2.89
Lewis............... 56 45 160 125.0 2.23
Wisconsin-Parkside.. 59 37 188 131.0 2.22
Southern Indiana.... 49 40 136 108.0 2.20
Missouri-St. Louis.. 52 28 158 107.0 2.06
Northern Kentucky... 51 24 160 104.0 2.04
Saint Joseph's...... 57 24 181 114.5 2.01
Quincy.............. 57 30 147 103.5 1.82
Bellarmine.......... 53 23 91 68.5 1.29
Kentucky Wesleyan... 42 19 28 33.0 0.79
SERVICE ACES G No. Per Game
-----------------------------------------
Northern Kentucky... 51 115 2.25
Southern Indiana.... 49 107 2.18
Quincy.............. 57 98 1.72
SIU Edwardsville.... 48 80 1.67
Indianapolis........ 56 91 1.62
Missouri-St. Louis.. 52 73 1.40
Bellarmine.......... 53 68 1.28
Lewis............... 56 71 1.27
Wisconsin-Parkside.. 59 74 1.25
Saint Joseph's...... 57 55 0.96
Kentucky Wesleyan... 42 34 0.81
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Northern Kentucky... 13-2 .867 13-2 .867
SIU Edwardsville.... 12-2 .857 12-2 .857
Indianapolis........ 12-3 .800 12-3 .800
Quincy.............. 9-5 .643 9-5 .643
Southern Indiana.... 8-6 .571 8-6 .571
Wisconsin-Parkside.. 8-7 .533 8-7 .533
Lewis............... 8-7 .533 8-7 .533
Missouri-St. Louis.. 5-9 .357 5-9 .357
Saint Joseph's...... 3-12 .200 3-12 .200
Bellarmine.......... 2-13 .133 2-13 .133
Kentucky Wesleyan... 0-14 .000 0-14 .000
DIGS G No. Per Game
-----------------------------------------
Missouri-St. Louis.. 52 959 18.44
Lewis............... 56 1023 18.27
Wisconsin-Parkside.. 59 1074 18.20
Northern Kentucky... 51 926 18.16
SIU Edwardsville.... 48 838 17.46
Indianapolis........ 56 962 17.18
Saint Joseph's...... 57 941 16.51
Quincy.............. 57 932 16.35
Southern Indiana.... 49 786 16.04
Bellarmine.......... 53 790 14.91
Kentucky Wesleyan... 42 386 9.19
Conference Individual Leaders
2003 Great Lakes Valley
Conference Individual Leaders as of Dec 03, 2003 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66.66 percent of their team's games.)
HITTING PERCENTAGE (Minimum 1.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Koralewski, Kristin. NKU JR 51 238 54 477 .386
Pugh, Maggie........ NKU JR 50 111 28 226 .367
DeGreeff, Beth...... SIUE FR 48 21 2 52 .365
Bonde, Heather...... SIUE SO 45 168 38 357 .364
Ellerbusch, Laura... USI SO 48 160 41 329 .362
McAllister, Shaun... UINDY JR 56 256 61 564 .346
Salisbury, Nicole... NKU SR 51 213 45 487 .345
Voss, Andrea........ SIUE SR 46 165 42 369 .333
Gilman, Katie....... LEWIS SR 38 190 36 483 .319
Gross, Leeanne...... USI JR 49 202 62 447 .313
Boling, Whitney..... UINDY SO 56 206 58 504 .294
Westendorf, Kindra.. SIUE SO 44 148 43 363 .289
Westrich, Hollie.... QU JR 57 40 9 112 .277
Talsma, Tina........ SIUE SO 43 87 26 225 .271
Kalache, Kaliana.... NKU SO 49 100 37 233 .270
Beck, Katie......... UINDY JR 56 117 39 298 .262
Pagels, Nikki....... UMSL JR 52 123 41 322 .255
Huey, Emily......... UINDY SO 55 130 47 332 .250
Frost, Melissa...... UMSL SR 52 115 39 313 .243
McKinney, Sarah..... LEWIS FR 39 103 32 295 .241
Welter, Cammi....... NKU SR 47 163 73 374 .241
Boehmer, Kim........ USI SR 48 30 7 96 .240
Harrison, Rory...... LEWIS JR 39 107 39 287 .237
Atzinger, Natalie... USI JR 47 81 29 221 .235
McCarthy, Laura..... QU SR 43 82 36 196 .235
Bradley, Jeni....... UWP SR 58 256 101 674 .230
Aimers, Erika....... BU SR 48 123 46 342 .225
Heimann, Amber...... QU JR 57 257 94 727 .224
Happe, Tricia....... SIUE FR 45 24 10 63 .222
Jones, Lindsey...... UWP SO 59 153 64 403 .221
Wildes, Natalie..... UWP SR 57 57 16 188 .218
Figiel, Shelley..... SJC SO 56 130 64 308 .214
Masek, Cari......... QU FR 52 134 66 318 .214
Ross, Lynne......... UINDY FR 55 117 47 331 .211
Strickland, Brook... UWP JR 59 152 71 388 .209
Corley, Kristyn..... SJC JR 57 128 55 365 .200
Swartz, Noelle...... UWP JR 56 162 56 535 .198
Buss, Allison....... SIUE SO 48 113 47 337 .196
Lawler, Kristin..... BU SR 53 170 65 537 .196
Nugent, Theresa..... LEWIS FR 52 128 51 401 .192
Riordan, Ashley..... USI SR 44 126 58 355 .192
Falknor, Gillian.... UMSL SO 52 158 54 547 .190
Lillie, Danielle.... BU SR 52 23 10 74 .176
Hodge, Abby......... LEWIS SO 54 28 11 99 .172
Royer, Ali.......... UMSL FR 51 57 24 197 .168
Paasch, Lisa........ LEWIS SR 54 131 61 421 .166
Parker, Chrissie.... BU JR 51 136 70 420 .157
Mourey, Jill........ SJC JR 57 178 87 589 .154
White, Andrea....... BU SR 51 17 9 52 .154
Wirtzberger, Beth... BU SR 53 108 54 357 .151
Garrigan, Kathy..... SJC JR 43 114 64 332 .151
Majernik, Krystal... SIUE SO 48 29 15 94 .149
Bauer, Kandi........ UWP JR 58 97 55 282 .149
Ryan, Emily......... USI FR 44 124 78 351 .131
Kester, JoAnna...... QU FR 43 77 43 310 .110
Freeman, Kathryn.... UMSL SR 52 140 85 503 .109
Pike, Amanda........ BU FR 43 30 17 134 .097
Probst, Amanda...... USI FR 49 14 9 54 .093
Dick, Andrea........ KWC JR 42 89 65 318 .075
Creech, Karen....... UMSL SO 36 39 27 162 .074
Evans, Breanne...... SJC FR 53 128 103 463 .054
Maddox, Rachel...... KWC JR 42 70 56 271 .052
McGuire, Katie...... QU SO 38 54 44 225 .044
Richmond, Ashley.... UMSL JR 52 14 12 63 .032
McClure, Deanna..... UINDY JR 44 15 13 74 .027
Speed, Eryn......... SJC FR 56 44 41 197 .015
Leistner, Abby...... KWC SO 42 58 55 278 .011
KILLS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Gilman, Katie....... LEWIS SR 38 190 5.00
Koralewski, Kristin. NKU JR 51 238 4.67
McAllister, Shaun... UINDY JR 56 256 4.57
Heimann, Amber...... QU JR 57 257 4.51
Bradley, Jeni....... UWP SR 58 256 4.41
Salisbury, Nicole... NKU SR 51 213 4.18
Gross, Leeanne...... USI JR 49 202 4.12
Bonde, Heather...... SIUE SO 45 168 3.73
Boling, Whitney..... UINDY SO 56 206 3.68
Voss, Andrea........ SIUE SR 46 165 3.59
Welter, Cammi....... NKU SR 47 163 3.47
Westendorf, Kindra.. SIUE SO 44 148 3.36
Ellerbusch, Laura... USI SO 48 160 3.33
Lawler, Kristin..... BU SR 53 170 3.21
Mourey, Jill........ SJC JR 57 178 3.12
Falknor, Gillian.... UMSL SO 52 158 3.04
Swartz, Noelle...... UWP JR 56 162 2.89
Riordan, Ashley..... USI SR 44 126 2.86
Ryan, Emily......... USI FR 44 124 2.82
Harrison, Rory...... LEWIS JR 39 107 2.74
Freeman, Kathryn.... UMSL SR 52 140 2.69
Parker, Chrissie.... BU JR 51 136 2.67
Garrigan, Kathy..... SJC JR 43 114 2.65
McKinney, Sarah..... LEWIS FR 39 103 2.64
Jones, Lindsey...... UWP SO 59 153 2.59
Masek, Cari......... QU FR 52 134 2.58
Strickland, Brook... UWP JR 59 152 2.58
Aimers, Erika....... BU SR 48 123 2.56
Nugent, Theresa..... LEWIS FR 52 128 2.46
Paasch, Lisa........ LEWIS SR 54 131 2.43
Evans, Breanne...... SJC FR 53 128 2.42
Pagels, Nikki....... UMSL JR 52 123 2.37
Huey, Emily......... UINDY SO 55 130 2.36
Buss, Allison....... SIUE SO 48 113 2.35
Figiel, Shelley..... SJC SO 56 130 2.32
Corley, Kristyn..... SJC JR 57 128 2.25
Pugh, Maggie........ NKU JR 50 111 2.22
Frost, Melissa...... UMSL SR 52 115 2.21
Ross, Lynne......... UINDY FR 55 117 2.13
Dick, Andrea........ KWC JR 42 89 2.12
Beck, Katie......... UINDY JR 56 117 2.09
Kalache, Kaliana.... NKU SO 49 100 2.04
Wirtzberger, Beth... BU SR 53 108 2.04
Talsma, Tina........ SIUE SO 43 87 2.02
McCarthy, Laura..... QU SR 43 82 1.91
Kester, JoAnna...... QU FR 43 77 1.79
Atzinger, Natalie... USI JR 47 81 1.72
Bauer, Kandi........ UWP JR 58 97 1.67
Maddox, Rachel...... KWC JR 42 70 1.67
McGuire, Katie...... QU SO 38 54 1.42
Leistner, Abby...... KWC SO 42 58 1.38
Royer, Ali.......... UMSL FR 51 57 1.12
Creech, Karen....... UMSL SO 36 39 1.08
Wildes, Natalie..... UWP SR 57 57 1.00
Speed, Eryn......... SJC FR 56 44 0.79
Gray, Sarah......... KWC FR 42 31 0.74
Westrich, Hollie.... QU JR 57 40 0.70
Pike, Amanda........ BU FR 43 30 0.70
Boehmer, Kim........ USI SR 48 30 0.62
Majernik, Krystal... SIUE SO 48 29 0.60
Happe, Tricia....... SIUE FR 45 24 0.53
Hodge, Abby......... LEWIS SO 54 28 0.52
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Majernik, Krystal... SIUE SO 48 620 12.92
McClure, Deanna..... UINDY JR 44 562 12.77
Boehmer, Kim........ USI SR 48 612 12.75
Wildes, Natalie..... UWP SR 57 677 11.88
Westrich, Hollie.... QU JR 57 674 11.82
Hodge, Abby......... LEWIS SO 54 612 11.33
Wikierak, Brittany.. SJC SO 49 516 10.53
Lillie, Danielle.... BU SR 52 430 8.27
Richmond, Ashley.... UMSL JR 52 321 6.17
Pearl, Stacey....... UMSL SR 51 201 3.94
Barnhill, Kasey..... KWC SR 42 143 3.40
Huey, Emily......... UINDY SO 55 176 3.20
White, Andrea....... BU SR 51 102 2.00
SERVICE ACES (Minimum 0.05 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kalache, Kaliana.... NKU SO 49 24 0.49
Welter, Cammi....... NKU SR 47 23 0.49
Westrich, Hollie.... QU JR 57 27 0.47
Probst, Amanda...... USI FR 49 23 0.47
Ellerbusch, Laura... USI SO 48 21 0.44
Happe, Tricia....... SIUE FR 45 19 0.42
Majernik, Krystal... SIUE SO 48 20 0.42
Koralewski, Kristin. NKU JR 51 20 0.39
Boling, Whitney..... UINDY SO 56 21 0.38
Bradley, Jeni....... UWP SR 58 21 0.36
Richmond, Ashley.... UMSL JR 52 17 0.33
Gross, Leeanne...... USI JR 49 16 0.33
Mennen, Ashlee...... UINDY JR 46 14 0.30
McClure, Deanna..... UINDY JR 44 13 0.30
Fischesser, Lynne... NKU SO 51 15 0.29
Aimers, Erika....... BU SR 48 14 0.29
Pagels, Nikki....... UMSL JR 52 15 0.29
Falknor, Gillian.... UMSL SO 52 15 0.29
Kester, JoAnna...... QU FR 43 12 0.28
Atzinger, Natalie... USI JR 47 13 0.28
Salisbury, Nicole... NKU SR 51 14 0.27
Buss, Allison....... SIUE SO 48 13 0.27
Johnson, Jennifer... UINDY SR 53 14 0.26
Corley, Kristyn..... SJC JR 57 15 0.26
Barnhill, Kasey..... KWC SR 42 11 0.26
Paasch, Lisa........ LEWIS SR 54 14 0.26
Poludniak, Megan.... LEWIS JR 43 11 0.26
Pearl, Stacey....... UMSL SR 51 13 0.25
Boehmer, Kim........ USI SR 48 12 0.25
Wildes, Natalie..... UWP SR 57 14 0.25
Lawler, Kristin..... BU SR 53 13 0.25
Pike, Amanda........ BU FR 43 10 0.23
Swartz, Noelle...... UWP JR 56 13 0.23
Heimann, Amber...... QU JR 57 13 0.23
Riordan, Ashley..... USI SR 44 10 0.23
Figiel, Shelley..... SJC SO 56 12 0.21
Gilman, Katie....... LEWIS SR 38 8 0.21
McKinney, Sarah..... LEWIS FR 39 8 0.21
Grbavac, Nada....... QU SR 45 9 0.20
Strickland, Brook... UWP JR 59 11 0.19
McCarthy, Laura..... QU SR 43 8 0.19
Wikierak, Brittany.. SJC SO 49 9 0.18
Ross, Lynne......... UINDY FR 55 10 0.18
Dick, Andrea........ KWC JR 42 7 0.17
Bonde, Heather...... SIUE SO 45 7 0.16
Harrison, Rory...... LEWIS JR 39 6 0.15
Lillie, Danielle.... BU SR 52 8 0.15
Wirtzberger, Beth... BU SR 53 8 0.15
Hodge, Abby......... LEWIS SO 54 8 0.15
Maddox, Rachel...... KWC JR 42 6 0.14
Beck, Katie......... UINDY JR 56 8 0.14
Creech, Karen....... UMSL SO 36 5 0.14
Bauer, Kandi........ UWP JR 58 8 0.14
Parker, Chrissie.... BU JR 51 7 0.14
Nugent, Theresa..... LEWIS FR 52 7 0.13
Voss, Andrea........ SIUE SR 46 6 0.13
Leistner, Abby...... KWC SO 42 5 0.12
Speed, Eryn......... SJC FR 56 6 0.11
Freeman, Kathryn.... UMSL SR 52 5 0.10
Westendorf, Kindra.. SIUE SO 44 4 0.09
McGuire, Katie...... QU SO 38 3 0.08
Evans, Breanne...... SJC FR 53 4 0.08
Orth, Tiffnay....... KWC FR 42 3 0.07
Frost, Melissa...... UMSL SR 52 3 0.06
Masek, Cari......... QU FR 52 3 0.06
Huey, Emily......... UINDY SO 55 3 0.05
BLOCKS (Minimum 0.10 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Voss, Andrea........ SIUE SR 46 9 64 73.0 1.59
Gilman, Katie....... LEWIS SR 38 18 36 54.0 1.42
Beck, Katie......... UINDY JR 56 20 57 77.0 1.38
Ellerbusch, Laura... USI SO 48 17 45 62.0 1.29
Bonde, Heather...... SIUE SO 45 10 43 53.0 1.18
Kalache, Kaliana.... NKU SO 49 12 42 54.0 1.10
Figiel, Shelley..... SJC SO 56 9 46 55.0 0.98
Bauer, Kandi........ UWP JR 58 17 38 55.0 0.95
Ross, Lynne......... UINDY FR 55 9 42 51.0 0.93
Frost, Melissa...... UMSL SR 52 3 43 46.0 0.88
Pugh, Maggie........ NKU JR 50 5 39 44.0 0.88
Harrison, Rory...... LEWIS JR 39 12 22 34.0 0.87
Talsma, Tina........ SIUE SO 43 1 36 37.0 0.86
Masek, Cari......... QU FR 52 11 33 44.0 0.85
Pagels, Nikki....... UMSL JR 52 9 34 43.0 0.83
Strickland, Brook... UWP JR 59 4 44 48.0 0.81
Boling, Whitney..... UINDY SO 56 15 30 45.0 0.80
Corley, Kristyn..... SJC JR 57 4 40 44.0 0.77
Westendorf, Kindra.. SIUE SO 44 4 29 33.0 0.75
Welter, Cammi....... NKU SR 47 3 32 35.0 0.74
Garrigan, Kathy..... SJC JR 43 5 27 32.0 0.74
McAllister, Shaun... UINDY JR 56 11 30 41.0 0.73
Freeman, Kathryn.... UMSL SR 52 7 31 38.0 0.73
McCarthy, Laura..... QU SR 43 5 25 30.0 0.70
Majernik, Krystal... SIUE SO 48 0 31 31.0 0.65
Gross, Leeanne...... USI JR 49 10 21 31.0 0.63
Wirtzberger, Beth... BU SR 53 3 30 33.0 0.62
Bradley, Jeni....... UWP SR 58 6 30 36.0 0.62
Royer, Ali.......... UMSL FR 51 6 23 29.0 0.57
Nugent, Theresa..... LEWIS FR 52 4 24 28.0 0.54
Koralewski, Kristin. NKU JR 51 3 24 27.0 0.53
Huey, Emily......... UINDY SO 55 6 23 29.0 0.53
Evans, Breanne...... SJC FR 53 2 25 27.0 0.51
Aimers, Erika....... BU SR 48 7 17 24.0 0.50
Jones, Lindsey...... UWP SO 59 3 26 29.0 0.49
Swartz, Noelle...... UWP JR 56 5 22 27.0 0.48
Creech, Karen....... UMSL SO 36 2 15 17.0 0.47
Wildes, Natalie..... UWP SR 57 1 24 25.0 0.44
Westrich, Hollie.... QU JR 57 4 21 25.0 0.44
McKinney, Sarah..... LEWIS FR 39 0 17 17.0 0.44
Boehmer, Kim........ USI SR 48 2 18 20.0 0.42
Ryan, Emily......... USI FR 44 3 15 18.0 0.41
Maddox, Rachel...... KWC JR 42 10 7 17.0 0.40
Paasch, Lisa........ LEWIS SR 54 1 20 21.0 0.39
Atzinger, Natalie... USI JR 47 5 12 17.0 0.36
Lawler, Kristin..... BU SR 53 3 16 19.0 0.36
Heimann, Amber...... QU JR 57 1 19 20.0 0.35
Mourey, Jill........ SJC JR 57 2 16 18.0 0.32
Riordan, Ashley..... USI SR 44 1 12 13.0 0.30
McClure, Deanna..... UINDY JR 44 1 12 13.0 0.30
Lillie, Danielle.... BU SR 52 3 12 15.0 0.29
Salisbury, Nicole... NKU SR 51 1 13 14.0 0.27
Kester, JoAnna...... QU FR 43 2 9 11.0 0.26
Wear, Christa....... KWC FR 42 3 7 10.0 0.24
Buss, Allison....... SIUE SO 48 0 11 11.0 0.23
McGuire, Katie...... QU SO 38 0 8 8.0 0.21
Hodge, Abby......... LEWIS SO 54 2 8 10.0 0.19
Wikierak, Brittany.. SJC SO 49 0 9 9.0 0.18
Falknor, Gillian.... UMSL SO 52 1 8 9.0 0.17
Gray, Sarah......... KWC FR 42 3 4 7.0 0.17
Barnhill, Kasey..... KWC SR 42 2 5 7.0 0.17
White, Andrea....... BU SR 51 1 5 6.0 0.12
Pike, Amanda........ BU FR 43 1 4 5.0 0.12
DeGreeff, Beth...... SIUE FR 48 0 5 5.0 0.10
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Gilman, Katie....... LEWIS SR 38 190 8 18 36 234.0 6.16
Koralewski, Kristin. NKU JR 51 238 20 3 24 273.0 5.35
Bradley, Jeni....... UWP SR 58 256 21 6 30 298.0 5.14
McAllister, Shaun... UINDY JR 56 256 2 11 30 284.0 5.07
Heimann, Amber...... QU JR 57 257 13 1 19 280.5 4.92
Gross, Leeanne...... USI JR 49 202 16 10 21 238.5 4.87
Voss, Andrea........ SIUE SR 46 165 6 9 64 212.0 4.61
Salisbury, Nicole... NKU SR 51 213 14 1 13 234.5 4.60
Ellerbusch, Laura... USI SO 48 160 21 17 45 220.5 4.59
Boling, Whitney..... UINDY SO 56 206 21 15 30 257.0 4.59
Bonde, Heather...... SIUE SO 45 168 7 10 43 206.5 4.59
Welter, Cammi....... NKU SR 47 163 23 3 32 205.0 4.36
Westendorf, Kindra.. SIUE SO 44 148 4 4 29 170.5 3.88
Lawler, Kristin..... BU SR 53 170 13 3 16 194.0 3.66
Harrison, Rory...... LEWIS JR 39 107 6 12 22 136.0 3.49
Falknor, Gillian.... UMSL SO 52 158 15 1 8 178.0 3.42
Swartz, Noelle...... UWP JR 56 162 13 5 22 191.0 3.41
Mourey, Jill........ SJC JR 57 178 2 2 16 190.0 3.33
Riordan, Ashley..... USI SR 44 126 10 1 12 143.0 3.25
Freeman, Kathryn.... UMSL SR 52 140 5 7 31 167.5 3.22
Kalache, Kaliana.... NKU SO 49 100 24 12 42 157.0 3.20
Strickland, Brook... UWP JR 59 152 11 4 44 189.0 3.20
Aimers, Erika....... BU SR 48 123 14 7 17 152.5 3.18
Masek, Cari......... QU FR 52 134 3 11 33 164.5 3.16
Pagels, Nikki....... UMSL JR 52 123 15 9 34 164.0 3.15
Figiel, Shelley..... SJC SO 56 130 12 9 46 174.0 3.11
Beck, Katie......... UINDY JR 56 117 8 20 57 173.5 3.10
Garrigan, Kathy..... SJC JR 43 114 0 5 27 132.5 3.08
McKinney, Sarah..... LEWIS FR 39 103 8 0 17 119.5 3.06
Ryan, Emily......... USI FR 44 124 0 3 15 134.5 3.06
Corley, Kristyn..... SJC JR 57 128 15 4 40 167.0 2.93
Nugent, Theresa..... LEWIS FR 52 128 7 4 24 151.0 2.90
Paasch, Lisa........ LEWIS SR 54 131 14 1 20 156.0 2.89
Jones, Lindsey...... UWP SO 59 153 0 3 26 169.0 2.86
Parker, Chrissie.... BU JR 51 136 7 2 2 146.0 2.86
Ross, Lynne......... UINDY FR 55 117 10 9 42 157.0 2.85
Evans, Breanne...... SJC FR 53 128 4 2 25 146.5 2.76
Frost, Melissa...... UMSL SR 52 115 3 3 43 142.5 2.74
Buss, Allison....... SIUE SO 48 113 13 0 11 131.5 2.74
Huey, Emily......... UINDY SO 55 130 3 6 23 150.5 2.74
Pugh, Maggie........ NKU JR 50 111 0 5 39 135.5 2.71
Wirtzberger, Beth... BU SR 53 108 8 3 30 134.0 2.53
McCarthy, Laura..... QU SR 43 82 8 5 25 107.5 2.50
Talsma, Tina........ SIUE SO 43 87 0 1 36 106.0 2.47
Bauer, Kandi........ UWP JR 58 97 8 17 38 141.0 2.43
Dick, Andrea........ KWC JR 42 89 7 0 3 97.5 2.32
Atzinger, Natalie... USI JR 47 81 13 5 12 105.0 2.23
Kester, JoAnna...... QU FR 43 77 12 2 9 95.5 2.22
Maddox, Rachel...... KWC JR 42 70 6 10 7 89.5 2.13
McGuire, Katie...... QU SO 38 54 3 0 8 61.0 1.61
Leistner, Abby...... KWC SO 42 58 5 1 0 64.0 1.52
Creech, Karen....... UMSL SO 36 39 5 2 15 53.5 1.49
Wildes, Natalie..... UWP SR 57 57 14 1 24 84.0 1.47
Royer, Ali.......... UMSL FR 51 57 0 6 23 74.5 1.46
Westrich, Hollie.... QU JR 57 40 27 4 21 81.5 1.43
Majernik, Krystal... SIUE SO 48 29 20 0 31 64.5 1.34
Boehmer, Kim........ USI SR 48 30 12 2 18 53.0 1.10
Pike, Amanda........ BU FR 43 30 10 1 4 43.0 1.00
Happe, Tricia....... SIUE FR 45 24 19 0 3 44.5 0.99
Speed, Eryn......... SJC FR 56 44 6 1 3 52.5 0.94
Gray, Sarah......... KWC FR 42 31 0 3 4 36.0 0.86
Barnhill, Kasey..... KWC SR 42 19 11 2 5 34.5 0.82
McClure, Deanna..... UINDY JR 44 15 13 1 12 35.0 0.80
Hodge, Abby......... LEWIS SO 54 28 8 2 8 42.0 0.78
Lillie, Danielle.... BU SR 52 23 8 3 12 40.0 0.77
Probst, Amanda...... USI FR 49 14 23 0 0 37.0 0.76
Richmond, Ashley.... UMSL JR 52 14 17 0 3 32.5 0.62
DeGreeff, Beth...... SIUE FR 48 21 1 0 5 24.5 0.51
Wear, Christa....... KWC FR 42 12 2 3 7 20.5 0.49
Wikierak, Brittany.. SJC SO 49 9 9 0 9 22.5 0.46
White, Andrea....... BU SR 51 17 2 1 5 22.5 0.44
Fischesser, Lynne... NKU SO 51 7 15 0 0 22.0 0.43
Pearl, Stacey....... UMSL SR 51 7 13 0 1 20.5 0.40
Poludniak, Megan.... LEWIS JR 43 4 11 0 2 16.0 0.37
Mennen, Ashlee...... UINDY JR 46 0 14 0 4 16.0 0.35
Johnson, Jennifer... UINDY SR 53 1 14 0 1 15.5 0.29
Grbavac, Nada....... QU SR 45 3 9 0 0 12.0 0.27
Orth, Tiffnay....... KWC FR 42 2 3 0 2 6.0 0.14
Watts, Sarah........ SIUE SR 42 4 0 0 0 4.0 0.10
Timmons, Amber...... NKU JR 51 4 0 0 0 4.0 0.08
Sak, Daria.......... UMSL JR 52 4 0 0 0 4.0 0.08
Pieschel, Meghan.... QU SR 54 3 0 0 1 3.5 0.06
Lipinski, Beth...... SJC SR 57 2 0 0 0 2.0 0.04
Dyson, Stephanie.... UWP SO 56 1 0 0 1 1.5 0.03
Eickenberry, Megan.. BU SO 45 0 1 0 0 1.0 0.02
Lay, Kristin........ UINDY SO 56 0 0 0 0 0.0 0.00
TEAM................ NKU 37 0 0 0 0 0.0 0.00
Haen, Maggie........ LEWIS JR 56 0 0 0 0 0.0 0.00
Wheeler, Kristine... USI JR 47 0 0 0 0 0.0 0.00
Thompson, Andrea.... KWC SR 42 0 0 0 0 0.0 0.00
DIGS (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Sak, Daria.......... UMSL JR 52 249 4.79
Lipinski, Beth...... SJC SR 57 256 4.49
Pieschel, Meghan.... QU SR 54 239 4.43
Dyson, Stephanie.... UWP SO 56 241 4.30
Lay, Kristin........ UINDY SO 56 233 4.16
Buss, Allison....... SIUE SO 48 194 4.04
Bradley, Jeni....... UWP SR 58 233 4.02
Haen, Maggie........ LEWIS JR 56 224 4.00
Gilman, Katie....... LEWIS SR 38 150 3.95
DeGreeff, Beth...... SIUE FR 48 187 3.90
Swartz, Noelle...... UWP JR 56 216 3.86
Wikierak, Brittany.. SJC SO 49 186 3.80
Koralewski, Kristin. NKU JR 51 191 3.75
Falknor, Gillian.... UMSL SO 52 187 3.60
Salisbury, Nicole... NKU SR 51 172 3.37
Riordan, Ashley..... USI SR 44 147 3.34
Johnson, Jennifer... UINDY SR 53 170 3.21
Heimann, Amber...... QU JR 57 182 3.19
White, Andrea....... BU SR 51 162 3.18
Hodge, Abby......... LEWIS SO 54 166 3.07
Boling, Whitney..... UINDY SO 56 151 2.70
Fischesser, Lynne... NKU SO 51 135 2.65
Gross, Leeanne...... USI JR 49 129 2.63
Mourey, Jill........ SJC JR 57 149 2.61
Welter, Cammi....... NKU SR 47 121 2.57
Lillie, Danielle.... BU SR 52 131 2.52
Wildes, Natalie..... UWP SR 57 142 2.49
Atzinger, Natalie... USI JR 47 117 2.49
Timmons, Amber...... NKU JR 51 124 2.43
Nugent, Theresa..... LEWIS FR 52 125 2.40
McKinney, Sarah..... LEWIS FR 39 93 2.38
Westrich, Hollie.... QU JR 57 135 2.37
Majernik, Krystal... SIUE SO 48 113 2.35
Probst, Amanda...... USI FR 49 113 2.31
Aimers, Erika....... BU SR 48 108 2.25
Richmond, Ashley.... UMSL JR 52 117 2.25
