Wisconsin-Parkside vs Saint Joseph's (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wisconsin-Parkside vs Saint Joseph's (Oct 26, 2002 at Rensselaer, Ind.)
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Dyson..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
2 Leah Dugan.......... 5| 3 1 4 .500| 51| 0 0| 0| 2| 0 1 0| 0
4 Megan Coffey........ 5| 0 0 4 .000| 0| 0 0| 1| 21| 0 0 0| 0
6 Natalie Wildes...... 2| 1 0 1 1.000| 7| 0 0| 0| 1| 0 0 0| 1
8 Nichole Gruber...... 5| 24 2 42 .524| 0| 0 2| 0| 0| 1 2 0| 0
9 Megan McLean........ 5| 3 5 19 -.105| 0| 0 0| 0| 2| 0 0 0| 0
11 Jeni Bradley........ 5| 1 1 9 .000| 0| 0 0| 0| 10| 1 0 0| 0
12 Lindsey Jones....... 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
13 Katie Raasch........ 5| 12 3 36 .250| 0| 0 3| 1| 17| 0 1 0| 0
14 Brook Strickland.... 5| 7 2 14 .357| 0| 0 1| 0| 2| 4 3 1| 0
15 Rachel Melville..... 5| 13 4 26 .346| 1| 0 0| 0| 2| 3 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 20 165 .285| 59| 0 6| 3| 61| 9 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 4 33 .182 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 38 .132 Wisconsin-Parkside.. 21 25 30 30 15
3 19 3 32 .500 Saint Joseph's...... 30 30 19 27 13
4 19 3 38 .421
5 7 4 23 .130
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Wikierak... 5| 0 0 0 .000| 40| 1 1| 0| 10| 0 0 0| 1
4 Karen Miller........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jodi Frigo.......... 5| 5 2 12 .250| 2| 0 0| 0| 1| 1 2 1| 0
7 Jill Mourey......... 5| 20 6 45 .311| 0| 2 0| 0| 21| 1 1 0| 0
9 Jill Ryan........... 5| 16 6 45 .222| 1| 0 1| 0| 12| 0 2 0| 0
12 Beth Lipinski....... 5| 1 0 2 .500| 0| 0 0| 0| 23| 0 0 0| 0
13 Kathy Garrigan...... 5| 14 3 30 .367| 0| 2 1| 0| 1| 2 3 1| 0
14 Shelley Figiel...... 5| 11 3 24 .333| 1| 0 0| 0| 4| 0 2 2| 0
15 Katie King.......... 5| 0 0 0 .000| 28| 0 1| 0| 8| 0 0 0| 1
18 Kristin Corley...... 5| 8 3 25 .200| 2| 0 2| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 23 183 .284| 74| 5 6| 0| 85| 4 12 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 38 .368 Site: Rensselaer, Ind.
2 19 6 44 .295 Date: Oct 26, 2002 Attend: Time:
3 14 5 33 .273 Referees:
4 16 5 43 .256
5 8 3 25 .200