Truman State vs Northern Kentucky (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Truman State vs Northern Kentucky (Sep 06, 2002 at Tampa, Fla.)
Truman State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Truman.............. 4| 59 28 181 .171| 50| 4 7| 3| 61| 6 3 0| 0
99 a................... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 181 .171| 51| 4 7| 3| 61| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 10 39 -.026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 4 41 .366 Truman State........ 15 30 26 24 4-2
3 16 6 50 .200 Northern Kentucky... 30 23 30 30 1-1
4 15 8 51 .137
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Timmons....... 4| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
2 Maggie Pugh......... 4| 7 3 23 .174| 0| 0 1| 0| 1| 0 2 0| 0
4 Kristin Koralewski.. 4| 15 6 31 .290| 0| 1 1| 1| 11| 1 0 0| 0
5 Sara Taylor......... 4| 1 3 11 -.182| 61| 2 2| 0| 9| 0 2 1| 0
7 Cammi Welter........ 4| 20 5 36 .417| 2| 0 0| 1| 1| 0 4 0| 0
9 Nicole Salisbury.... 4| 18 3 39 .385| 1| 0 0| 0| 15| 0 0 0| 0
8 Jessica Kassens..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Kaliana Kalache..... 4| 10 2 18 .444| 2| 0 1| 0| 1| 1 4 0| 0
11 Mara Castillo....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Marcela Cunha....... 4| 1 0 1 1.000| 1| 0 1| 0| 14| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 22 159 .314| 67| 3 8| 4| 70| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 2 28 .429 Site: Tampa, Fla.
2 17 7 37 .270 Date: Sep 06, 2002 Attend: 50 Time: 2:15
3 20 6 49 .286 Referees:
4 21 7 45 .311