Northern Kentucky vs North Florida (Sep 10, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northern Kentucky vs North Florida (Sep 10, 2002 at Tampa, Fla.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maggie Pugh......... 3| 2 2 10 .000| 0| 1 1| 0| 1| 3 0 0| 0
4 Kristin Koralewski.. 3| 6 7 22 -.045| 0| 1 0| 1| 6| 1 0 0| 0
5 Sara Taylor......... 3| 1 2 3 -.333| 35| 1 1| 0| 8| 0 1 0| 0
7 Cammi Welter........ 3| 12 1 22 .500| 0| 0 0| 0| 2| 2 0 0| 0
9 Nicole Salisbury.... 3| 14 2 22 .545| 0| 1 0| 1| 11| 0 0 0| 0
10 Kaliana Kalache..... 3| 3 2 5 .200| 0| 1 0| 0| 2| 0 1 0| 0
1 Amber Timmons....... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
12 Lynne Fischesser.... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
14 Marcela Cunha....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 85 .247| 36| 5 3| 4| 43| 6 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 25 .280 Northern Kentucky... 27 29 22 2-2
3 12 5 30 .233 North Florida....... 30 31 30 5-1
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 North Florida....... 3| 57 15 137 .307| 50| 4 7| 5| 30| 4 8 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 57 15 137 .307| 50| 4 7| 5| 30| 4 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 5 48 .312 Site: Tampa, Fla.
2 19 5 50 .280 Date: Sep 10, 2002 Attend: 50 Time: 1:00
3 18 5 39 .333 Referees: