GLVC Volleyball
Indianapolis
Combined Team Statistics
The Automated ScoreBook
Indianapolis Combined Team Statistics (as of Nov 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) ( 6-4 ) ( 8-4 ) (12-4 )
CONFERENCE.......... ( 9-6 ) ( 5-4 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (17-6 ) ( 1-0 ) ( 4-2 ) (12-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
19 Angela Ranta 136 347 2.55 71 788 .350 10 0.07 49 44 0.36 1 105 0.77 55 105 160 1.18 50 2
9 Katie Gompert 135 298 2.21 61 727 .326 6 0.04 29 33 0.21 0 74 0.55 27 76 103 0.76 45 4
12 Shaun McAllister 137 496 3.62 140 1235 .288 11 0.08 21 36 0.15 22 316 2.31 31 62 93 0.68 40 6
7 Lindsay Medler 21 6 0.29 2 16 .250 141 6.71 2 8 0.10 0 22 1.05 0 3 3 0.14 3 5
15 Casey Harter 85 105 1.24 32 319 .229 7 0.08 14 10 0.16 0 25 0.29 15 31 46 0.54 23 6
6 Emily Huey 130 219 1.68 91 590 .217 338 2.60 13 21 0.10 1 100 0.77 6 41 47 0.36 46 8
14 Emily Bristol 71 111 1.56 46 318 .204 3 0.04 9 13 0.13 15 65 0.92 6 11 17 0.24 8 3
8 Barb Hahn 124 54 0.44 15 213 .183 19 0.15 27 20 0.22 6 297 2.40 3 17 20 0.16 7 3
11 Whitney Boling 64 119 1.86 60 338 .175 5 0.08 23 30 0.36 9 96 1.50 9 15 24 0.38 10 2
1 Deanna McClure 111 48 0.43 22 162 .160 1240 11.17 17 39 0.15 4 221 1.99 4 19 23 0.21 17 30
18 Erin McPhilamy 38 53 1.39 29 152 .158 5 0.13 0 2 0.00 0 17 0.45 1 12 13 0.34 10 2
3 Jennifer Johnson 128 10 0.08 1 62 .145 6 0.05 29 23 0.23 14 268 2.09 0 4 4 0.03 1 0
17 Erica Bankowski 129 13 0.10 3 76 .132 14 0.11 2 2 0.02 32 463 3.59 0 4 4 0.03 2 4
2 Lori Vissing 25 28 1.12 17 93 .118 3 0.12 2 4 0.08 1 15 0.60 1 3 4 0.16 3 3
13 Laura Yoder 3 3 1.00 2 9 .111 0 0.00 0 0 0.00 1 4 1.33 0 0 0 0.00 0 0
5 Alissa Eaton 25 11 0.44 8 35 .086 0 0.00 11 11 0.44 0 3 0.12 2 3 5 0.20 5 0
4 Kristin Lay 64 0 0.00 0 12 .000 1 0.02 1 3 0.02 8 107 1.67 0 1 1 0.02 0 2
TEAM 13
INDIANAPOLIS........ 138 1921 13.92 600 5154 .256 1809 13.11 249 299 1.80 127 2198 15.93 160 407 363.5 2.63 270 80
Opponents........... 138 933 6.76 342 2531 .234 864 6.26 61 109 0.44 82 1151 8.34 40 146 113.0 0.82 108 28
TEAM STATISTICS INDY OPP
--------------------------------------
ATTACK..............
Kills............. 1921 933
Errors............ 600 342
Total Attacks..... 5154 2531
Attack Pct........ .256 .234
Kills/Game........ 13.9 6.8
SET.................
Assists........... 1809 864
Assists/Game...... 13.1 6.3
SERVE...............
Aces.............. 249 61
Errors............ 299 109
Aces/Game......... 1.8 0.4
SERVE RECEPTIONS....
Errors............ 127 82
Errors/Game....... 0.9 0.6
DEFENSE.............
Digs.............. 2198 1151
Digs/Game......... 15.9 8.3
BLOCKING............
Block Solo........ 160 40
Block Assist...... 407 146
Total Blocks...... 363.5 113.0
Blocks Per Game... 2.6 0.8
Block Errors...... 270 108
BALL HANDLING ERRORS 80 28
ATTENDANCE..........
Total............. 1775 611
Dates/Avg Per Date 10/178 12/51
Neutral site #/Avg 16/22
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2002 vs Findlay L 1-3 27-30,18-30,30-23,28-30 -
Aug 31, 2002 vs Lake Superior State L 2-3 30-26,29-31,30-23,23-30,10-15 -
Sep 01, 2002 vs Saginaw Valley W 3-0 30-17,30-16,30-23 -
Sep 01, 2002 vs Wayne State L 1-3 30-19,29-31,18-30,29-31 -
Sep 04, 2002 at St. Francis [IN] W 3-0 30-18,30-23,30-25 -
Sep 06, 2002 vs Glenville State [WV] W 3-0 30-23,30-16,30-22 -
Sep 07, 2002 vs Tiffin [OH] W 3-0 30-17,30-23,30-20 -
Sep 07, 2002 vs W. Virginia Wesleyan W 3-0 30-14,30-8,30-14 -
Sep 07, 2002 at Ashland W 3-0 30-27,30-13,30-25 -
Sep 13, 2002 at Bentley [MA] W 3-1 27-30,30-26,30-19,30-22 -
Sep 13, 2002 vs New York Tech W 3-2 24-30,30-25,26-30,30-25,15-11 -
Sep 14, 2002 vs C.W. Post [NY] W 3-0 30-12,30-25,34-32 -
Sep 14, 2002 vs Southampton [NY] W 3-0 30-23,30-13,30-13 -
Sep 17, 2002 at Indiana Weslyan L 0-3 25-30,22-30,27-30 -
*Sep 20, 2002 SOUTHERN INDIANA L 0-3 25-30,22-30,21-30 300
*Sep 21, 2002 KENTUCKY WESLEYAN W 3-0 30-14,30-11,30-13 100
Sep 22, 2002 KENTUCKY STATE W 3-0 30-16,30-15,30-22 -
*Sep 27, 2002 at Lewis L 0-3 28-30,17-30,19-30 200
*Sep 28, 2002 at Wisconsin-Parkside L 0-3 26-30,26-30,28-30 97
*Oct 04, 2002 at Northern Kentucky W 3-1 21-30,30-24,30-16,30-22 75
*Oct 05, 2002 at Bellarmine W 3-0 30-24,30-23,30-17 -
Oct 05, 2002 vs W. Virginia Wesleyan W 3-0 30-12,30-28,30-22 -
*Oct 08, 2002 at Saint Joseph's W 3-2 30-24,25-30,30-24,22-30,15-8 -
Oct 11, 2002 vs Wheeling Jesuit [WV] W 3-2 26-30,30-23,42-40,23-30,15-12 -
Oct 11, 2002 vs Fairmont State [WV] W 3-1 30-13,29-31,30-19,30-20 -
Oct 12, 2002 vs Charleston W 3-0 30-26,30-21,30-24 -
*Oct 18, 2002 MISSOURI-ST. LOUIS W 3-0 30-25,30-23,30-21 225
*Oct 19, 2002 SIU EDWARDSVILLE L 0-3 31-33,24-30,29-31 150
Oct 22, 2002 at Spalding W 3-0 30-21,30-21,30-22 -
*Oct 25, 2002 WISCONSIN-PARKSIDE L 1-3 22-30,25-30,30-25,25-30 300
*Oct 26, 2002 LEWIS L 0-3 21-30,11-30,20-30 100
*Oct 30, 2002 SAINT JOSEPH'S W 3-1 32-30,30-26,21-30,30-25 200
*Nov 01, 2002 at Quincy W 3-1 30-21,14-30,30-24,30-17 239
Nov 07, 2002 at Taylor L 2-3 28-30,24-30,30-26,30-21,9-15 -
*Nov 08, 2002 BELLARMINE W 3-0 30-24,30-16,30-14 150
*Nov 09, 2002 NORTHERN KENTUCKY W 3-2 30-25,20-30,21-30,33-31,18-16 250
Nov 14, 2002 vs SIU Edwardsville W 3-2 24-30,30-25,26-30,34-32,16-14 100
Nov 15, 2002 vs Southern Indiana L 2-3 21-30,30-28,30-23,21-30,7-15 250
* denotes conference game
Match Highs
The Automated ScoreBook
Indianapolis Match Highs (as of Nov 16, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.760 (19- 0-25) Shaun McAllister at Fairmont State [WV] (Oct 11, 2002)
.684 (13- 0-19) Shaun McAllister vs Kentucky Wesleyan (Sep 21, 2002)
.667 (13- 1-18) Angela Ranta vs Bellarmine (Nov 08, 2002)
.560 (14- 0-25) Angela Ranta vs Missouri-St. Louis (Oct 18, 2002)
.513 (21- 1-39) Shaun McAllister at Saint Joseph's (Oct 08, 2002)
KILLS (K-E-TA)
25 (25- 6-62) 5g Shaun McAllister at SIU Edwardsville (Nov 14, 2002)
25 (25- 7-51) 5g Shaun McAllister at Wheeling Jesuit [WV] (Oct 11, 2002)
22 (22- 3-39) 4g Shaun McAllister at Quincy (Nov 01, 2002)
21 (21- 1-39) 5g Shaun McAllister at Saint Joseph's (Oct 08, 2002)
20 (20- 7-66) 5g Shaun McAllister vs Northern Kentucky (Nov 09, 2002)
KILLS 3-GAMES (K-E-TA)
16 (16- 4-36) Shaun McAllister vs SIU Edwardsville (Oct 19, 2002)
14 (14- 0-25) Angela Ranta vs Missouri-St. Louis (Oct 18, 2002)
14 (14- 2-31) Katie Gompert at Wisconsin-Parkside (Sep 28, 2002)
13 (13- 3-23) Shaun McAllister at Glenville State [WV] (Sep 06, 2002)
13 (13- 0-19) Shaun McAllister vs Kentucky Wesleyan (Sep 21, 2002)
KILLS 4-GAMES (K-E-TA)
22 (22- 3-39) Shaun McAllister at Quincy (Nov 01, 2002)
19 (19- 4-45) Shaun McAllister vs Saint Joseph's (Oct 30, 2002)
19 (19- 0-25) Shaun McAllister at Fairmont State [WV] (Oct 11, 2002)
18 (18-11-48) Shaun McAllister vs Wisconsin-Parkside (Oct 25, 2002)
18 (18- 9-50) Shaun McAllister at Bentley [MA] (Sep 13, 2002)
KILLS 5-GAMES (K-E-TA)
25 (25- 7-51) Shaun McAllister at Wheeling Jesuit [WV] (Oct 11, 2002)
25 (25- 6-62) Shaun McAllister at SIU Edwardsville (Nov 14, 2002)
21 (21- 1-39) Shaun McAllister at Saint Joseph's (Oct 08, 2002)
20 (20- 5-39) Angela Ranta at Saint Joseph's (Oct 08, 2002)
20 (20- 7-66) Shaun McAllister vs Northern Kentucky (Nov 09, 2002)
TOTAL ATTEMPTS (K-E-TA)
66 (20- 7-66) 5g Shaun McAllister vs Northern Kentucky (Nov 09, 2002)
62 (25- 6-62) 5g Shaun McAllister at SIU Edwardsville (Nov 14, 2002)
53 (15- 7-53) 5g Shaun McAllister at Taylor (Nov 07, 2002)
51 (25- 7-51) 5g Shaun McAllister at Wheeling Jesuit [WV] (Oct 11, 2002)
50 (18- 9-50) 4g Shaun McAllister at Bentley [MA] (Sep 13, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 ( 4- 6-37) Shaun McAllister vs Lewis (Oct 26, 2002)
36 (16- 4-36) Shaun McAllister vs SIU Edwardsville (Oct 19, 2002)
34 (13- 7-34) Shaun McAllister at Indiana Weslyan (Sep 17, 2002)
32 (10- 5-32) Shaun McAllister vs Missouri-St. Louis (Oct 18, 2002)
31 ( 9- 4-31) Emily Huey at Bellarmine (Oct 05, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (18- 9-50) Shaun McAllister at Bentley [MA] (Sep 13, 2002)
48 (18-11-48) Shaun McAllister vs Wisconsin-Parkside (Oct 25, 2002)
45 (19- 4-45) Shaun McAllister vs Saint Joseph's (Oct 30, 2002)
40 (11- 6-40) Shaun McAllister at Findlay (Aug 31, 2002)
39 (22- 3-39) Shaun McAllister at Quincy (Nov 01, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (20- 7-66) Shaun McAllister vs Northern Kentucky (Nov 09, 2002)
62 (25- 6-62) Shaun McAllister at SIU Edwardsville (Nov 14, 2002)
53 (15- 7-53) Shaun McAllister at Taylor (Nov 07, 2002)
51 (25- 7-51) Shaun McAllister at Wheeling Jesuit [WV] (Oct 11, 2002)
46 (16- 4-46) Shaun McAllister at New York Tech (Sep 13, 2002)
The Automated ScoreBook
Indianapolis Match Highs (as of Nov 16, 2002)
All matches
ASSISTS
68 (5g) Deanna McClure at Wheeling Jesuit [WV] (Oct 11, 2002)
61 (5g) Deanna McClure at SIU Edwardsville (Nov 14, 2002)
60 (4g) Deanna McClure vs Saint Joseph's (Oct 30, 2002)
60 (5g) Deanna McClure at Saint Joseph's (Oct 08, 2002)
57 (4g) Deanna McClure at Fairmont State [WV] (Oct 11, 2002)
ASSISTS 3-GAMES
44 Deanna McClure vs SIU Edwardsville (Oct 19, 2002)
41 Emily Huey at C.W. Post [NY] (Sep 14, 2002)
40 Deanna McClure vs Missouri-St. Louis (Oct 18, 2002)
37 Deanna McClure at Saginaw Valley (Sep 01, 2002)
36 Deanna McClure at Charleston (Oct 12, 2002)
ASSISTS 4-GAMES
60 Deanna McClure vs Saint Joseph's (Oct 30, 2002)
57 Deanna McClure at Fairmont State [WV] (Oct 11, 2002)
53 Deanna McClure at Quincy (Nov 01, 2002)
51 Deanna McClure at Northern Kentucky (Oct 04, 2002)
47 Deanna McClure vs Wisconsin-Parkside (Oct 25, 2002)
ASSISTS 5-GAMES
68 Deanna McClure at Wheeling Jesuit [WV] (Oct 11, 2002)
61 Deanna McClure at SIU Edwardsville (Nov 14, 2002)
60 Deanna McClure at Saint Joseph's (Oct 08, 2002)
51 Deanna McClure vs Northern Kentucky (Nov 09, 2002)
49 Deanna McClure at Taylor (Nov 07, 2002)
DIGS
25 (4g) Shaun McAllister vs Saint Joseph's (Oct 30, 2002)
24 (5g) Jennifer Johnson at SIU Edwardsville (Nov 14, 2002)
24 (4g) Erica Bankowski vs Saint Joseph's (Oct 30, 2002)
24 (5g) Erica Bankowski at SIU Edwardsville (Nov 14, 2002)
20 (4g) Barb Hahn at Bentley [MA] (Sep 13, 2002)
DIGS 3-GAMES
18 Jennifer Johnson at Wisconsin-Parkside (Sep 28, 2002)
16 Erica Bankowski vs Bellarmine (Nov 08, 2002)
16 Erica Bankowski vs Lewis (Oct 26, 2002)
16 Erica Bankowski at Spalding (Oct 22, 2002)
16 Erica Bankowski vs SIU Edwardsville (Oct 19, 2002)
DIGS 4-GAMES
25 Shaun McAllister vs Saint Joseph's (Oct 30, 2002)
24 Erica Bankowski vs Saint Joseph's (Oct 30, 2002)
20 Barb Hahn at Bentley [MA] (Sep 13, 2002)
18 Kristin Lay at Findlay (Aug 31, 2002)
17 Erica Bankowski at Quincy (Nov 01, 2002)
DIGS 5-GAMES
24 Jennifer Johnson at SIU Edwardsville (Nov 14, 2002)
24 Erica Bankowski at SIU Edwardsville (Nov 14, 2002)
20 Erica Bankowski vs Northern Kentucky (Nov 09, 2002)
19 Barb Hahn at Wheeling Jesuit [WV] (Oct 11, 2002)
19 Erica Bankowski at New York Tech (Sep 13, 2002)
ACES
7 Whitney Boling vs Kentucky State (Sep 22, 2002)
7 Angela Ranta at W. Virginia Wesleyan (Sep 07, 2002)
5 Katie Gompert at W. Virginia Wesleyan (Sep 07, 2002)
5 Barb Hahn at Saginaw Valley (Sep 01, 2002)
5 Katie Gompert at Northern Kentucky (Oct 04, 2002)
BLOCKS (BS-BA)
10 ( 3- 7) Angela Ranta at Spalding (Oct 22, 2002)
9 ( 5- 4) Angela Ranta at Saginaw Valley (Sep 01, 2002)
9 ( 2- 7) Angela Ranta at New York Tech (Sep 13, 2002)
8 ( 5- 3) Angela Ranta vs Kentucky Wesleyan (Sep 21, 2002)
8 ( 5- 3) Casey Harter vs Kentucky Wesleyan (Sep 21, 2002)
8 ( 4- 4) Angela Ranta vs Saint Joseph's (Oct 30, 2002)
8 ( 3- 5) Angela Ranta at Saint Joseph's (Oct 08, 2002)
7 ( 2- 5) Katie Gompert at Lake Superior State (Aug 31, 2002)
7 ( 1- 6) Katie Gompert at Ashland (Sep 07, 2002)
6 ( 3- 3) Casey Harter at Bentley [MA] (Sep 13, 2002)
The Automated ScoreBook
Indianapolis Match Highs (as of Nov 16, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (43- 3- 70) at W. Virginia Wesleyan (Sep 07, 2002)
.442 (46- 4- 95) vs Bellarmine (Nov 08, 2002)
.429 (45- 9- 84) vs Kentucky State (Sep 22, 2002)
.409 (42- 4- 93) vs Kentucky Wesleyan (Sep 21, 2002)
.377 (50-10-106) at W. Virginia Wesleyan (Oct 05, 2002)
KILLS (K-E-TA)
76 (76-28-198) 5g at Wheeling Jesuit [WV] (Oct 11, 2002)
73 (73-29-205) 5g at SIU Edwardsville (Nov 14, 2002)
68 (68-13-146) 4g at Fairmont State [WV] (Oct 11, 2002)
68 (68-20-227) 5g vs Northern Kentucky (Nov 09, 2002)
64 (64-14-138) 4g at Quincy (Nov 01, 2002)
KILLS 3-GAMES (K-E-TA)
55 (55-17-146) vs SIU Edwardsville (Oct 19, 2002)
54 (54-14-135) at Charleston (Oct 12, 2002)
50 (50-10-106) at W. Virginia Wesleyan (Oct 05, 2002)
50 (50-19-133) vs Missouri-St. Louis (Oct 18, 2002)
48 (48-11-101) at Spalding (Oct 22, 2002)
KILLS 4-GAMES (K-E-TA)
68 (68-13-146) at Fairmont State [WV] (Oct 11, 2002)
64 (64-14-138) at Quincy (Nov 01, 2002)
62 (62-14-172) at Bentley [MA] (Sep 13, 2002)
61 (61-28-194) vs Wisconsin-Parkside (Oct 25, 2002)
61 (61-17-174) vs Saint Joseph's (Oct 30, 2002)
KILLS 5-GAMES (K-E-TA)
76 (76-28-198) at Wheeling Jesuit [WV] (Oct 11, 2002)
73 (73-29-205) at SIU Edwardsville (Nov 14, 2002)
68 (68-20-227) vs Northern Kentucky (Nov 09, 2002)
64 (64-21-158) at Saint Joseph's (Oct 08, 2002)
61 (61-19-168) at Southern Indiana (Nov 15, 2002)
TOTAL ATTEMPTS (K-E-TA)
227 (68-20-227) 5g vs Northern Kentucky (Nov 09, 2002)
205 (73-29-205) 5g at SIU Edwardsville (Nov 14, 2002)
198 (76-28-198) 5g at Wheeling Jesuit [WV] (Oct 11, 2002)
194 (61-28-194) 4g vs Wisconsin-Parkside (Oct 25, 2002)
175 (58-17-175) 5g at Taylor (Nov 07, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
152 (35-18-152) vs Lewis (Oct 26, 2002)
146 (55-17-146) vs SIU Edwardsville (Oct 19, 2002)
139 (42-16-139) at Wisconsin-Parkside (Sep 28, 2002)
135 (54-14-135) at Charleston (Oct 12, 2002)
133 (50-19-133) vs Missouri-St. Louis (Oct 18, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
194 (61-28-194) vs Wisconsin-Parkside (Oct 25, 2002)
174 (61-17-174) vs Saint Joseph's (Oct 30, 2002)
172 (62-14-172) at Bentley [MA] (Sep 13, 2002)
163 (46-18-163) at Wayne State (Sep 01, 2002)
154 (60-17-154) at Northern Kentucky (Oct 04, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
227 (68-20-227) vs Northern Kentucky (Nov 09, 2002)
205 (73-29-205) at SIU Edwardsville (Nov 14, 2002)
198 (76-28-198) at Wheeling Jesuit [WV] (Oct 11, 2002)
175 (58-17-175) at Taylor (Nov 07, 2002)
174 (60-23-174) at New York Tech (Sep 13, 2002)
The Automated ScoreBook
Indianapolis Match Highs (as of Nov 16, 2002)
All matches
ASSISTS
70 (5g) at SIU Edwardsville (Nov 14, 2002)
70 (5g) at Wheeling Jesuit [WV] (Oct 11, 2002)
63 (5g) at Saint Joseph's (Oct 08, 2002)
61 (4g) vs Saint Joseph's (Oct 30, 2002)
59 (4g) at Quincy (Nov 01, 2002)
ASSISTS 3-GAMES
51 vs SIU Edwardsville (Oct 19, 2002)
50 at Charleston (Oct 12, 2002)
48 at Spalding (Oct 22, 2002)
48 at W. Virginia Wesleyan (Oct 05, 2002)
46 vs Missouri-St. Louis (Oct 18, 2002)
ASSISTS 4-GAMES
61 vs Saint Joseph's (Oct 30, 2002)
59 at Quincy (Nov 01, 2002)
58 at Fairmont State [WV] (Oct 11, 2002)
56 vs Wisconsin-Parkside (Oct 25, 2002)
54 at Northern Kentucky (Oct 04, 2002)
ASSISTS 5-GAMES
70 at Wheeling Jesuit [WV] (Oct 11, 2002)
70 at SIU Edwardsville (Nov 14, 2002)
63 at Saint Joseph's (Oct 08, 2002)
57 vs Northern Kentucky (Nov 09, 2002)
56 at New York Tech (Sep 13, 2002)
DIGS
112 (4g) vs Saint Joseph's (Oct 30, 2002)
102 (5g) vs Northern Kentucky (Nov 09, 2002)
101 (5g) at SIU Edwardsville (Nov 14, 2002)
96 (5g) at Wheeling Jesuit [WV] (Oct 11, 2002)
86 (4g) at Fairmont State [WV] (Oct 11, 2002)
DIGS 3-GAMES
65 at Wisconsin-Parkside (Sep 28, 2002)
63 vs Lewis (Oct 26, 2002)
61 at Bellarmine (Oct 05, 2002)
61 at Charleston (Oct 12, 2002)
58 vs Bellarmine (Nov 08, 2002)
DIGS 4-GAMES
112 vs Saint Joseph's (Oct 30, 2002)
86 at Fairmont State [WV] (Oct 11, 2002)
70 at Quincy (Nov 01, 2002)
69 vs Wisconsin-Parkside (Oct 25, 2002)
60 at Bentley [MA] (Sep 13, 2002)
DIGS 5-GAMES
102 vs Northern Kentucky (Nov 09, 2002)
101 at SIU Edwardsville (Nov 14, 2002)
96 at Wheeling Jesuit [WV] (Oct 11, 2002)
79 at Taylor (Nov 07, 2002)
77 at New York Tech (Sep 13, 2002)
ACES
20 at W. Virginia Wesleyan (Sep 07, 2002)
15 at Saginaw Valley (Sep 01, 2002)
14 at Ashland (Sep 07, 2002)
13 vs Kentucky State (Sep 22, 2002)
13 at Glenville State [WV] (Sep 06, 2002)
BLOCKS
18.0 vs Kentucky Wesleyan (Sep 21, 2002)
17.5 at Saginaw Valley (Sep 01, 2002)
17.0 at New York Tech (Sep 13, 2002)
15.5 at Lake Superior State (Aug 31, 2002)
15.0 vs Northern Kentucky (Nov 09, 2002)
13.0 vs Saint Joseph's (Oct 30, 2002)
13.0 at Spalding (Oct 22, 2002)
12.5 at Findlay (Aug 31, 2002)
12.5 at Saint Joseph's (Oct 08, 2002)
12.0 at Southern Indiana (Nov 15, 2002)