SIU Edwardsville vs Missouri-St. Louis (Aug 24, 2001)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SIU Edwardsville vs Missouri-St. Louis (Aug 24, 2001 at St. Louis, Mo.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachel Hanebutt..... 3| 0 0 1 .000| 0| 1 0| 0| 9| 0 0 0| 0
2 Sarah Watts......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Amanda Hampton...... 4| 1 0 2 .500| 46| 0 1| 0| 7| 0 3 0| 2
4 Jenny Franklin...... 3| 5 2 18 .167| 0| 2 0| 1| 11| 0 1 0| 0
5 Amanda Wulfe........ 2| 5 2 15 .200| 0| 0 0| 0| 4| 0 0 0| 0
6 Jennifer Parks...... 1| 3 3 10 .000| 0| 0 0| 0| 1| 0 0 1| 0
7 Stephanie Trame..... 3| 6 4 25 .080| 0| 0 0| 0| 3| 0 2 2| 1
9 Kari Karban......... 4| 0 0 0 .000| 0| 2 0| 3| 2| 0 0 0| 0
13 Jennifer Trame...... 3| 12 3 28 .321| 0| 0 4| 2| 8| 2 0 0| 0
14 Kelly Schaill....... 4| 14 6 30 .267| 1| 1 2| 0| 3| 0 2 2| 1
15 Andrea Voss......... 4| 12 2 24 .417| 0| 0 2| 0| 0| 0 0 2| 0
16 Meghan Daugherty.... 4| 0 0 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 156 .231| 47| 6 9| 7| 50| 2 8 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 38 .211 SIU Edwardsville.... 18 29 30 22
3 24 3 44 .477 Missouri-St. Louis.. 30 31 26 30
4 9 10 35 -.029
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Daria Sak........... 3| 4 1 7 .429| 1| 2 1| 0| 8| 0 0 0| 0
5 Maureen Monahan..... 4| 14 3 25 .440| 0| 0 4| 0| 18| 0 2 1| 1
7 Janae Paas.......... 4| 3 0 5 .600| 40| 4 2| 0| 9| 0 2 1| 5
9 Nikki Pagels........ 4| 7 3 19 .211| 1| 0 0| 0| 3| 0 5 0| 0
12 Sara Kohout......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kathryn Freeman..... 2| 2 2 6 .000| 1| 0 0| 2| 0| 0 0 1| 0
14 Barb Drake.......... 4| 4 4 19 .000| 0| 0 0| 0| 3| 0 5 1| 0
15 Kira Fraser......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Liz Blair........... 2| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
22 Holly Zrout......... 4| 15 1 33 .424| 0| 1 2| 1| 5| 0 1 0| 0
24 Melissa Frost....... 4| 12 0 14 .857| 0| 0 0| 0| 1| 2 2 1| 0
30 Ashley Richmond..... 4| 0 0 0 .000| 6| 0 0| 2| 5| 0 0 1| 0
32 Kelby Saxwold....... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 15 129 .357| 50| 7 9| 6| 64| 2 17 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 3 32 .469 Site: St. Louis, Mo. (Mark Twain Building)
2 12 6 33 .182 Date: Aug 24, 2001 Attend: 250 Time: 2:05
3 16 2 36 .389 Referees:
4 15 4 28 .393