Combined Team Statistics
Great Lakes Valley Conference
Wisconsin-Parkside Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-19) ( 2-6 ) ( 3-8 ) ( 6-5 )
CONFERENCE.......... ( 5-9 ) ( 2-4 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 6-10) ( 0-2 ) ( 0-3 ) ( 6-5 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
13 Katie Raasch 104 472 4.54 173 1113 .269 15 0.14 14 29 0.13 41 302 2.90 20 34 54 0.52 15 4
6 Natalie Wildes 95 97 1.02 44 298 .178 972 10.23 26 31 0.27 0 217 2.28 5 21 26 0.27 15 33
11 Jeni Bradley 95 190 2.00 99 589 .154 15 0.16 6 7 0.06 23 222 2.34 9 24 33 0.35 10 4
8 Nichole Gruber 90 297 3.30 189 786 .137 31 0.34 28 52 0.31 3 210 2.33 7 23 30 0.33 17 7
14 Brook Strickland 104 191 1.84 116 555 .135 5 0.05 0 0 0.00 1 28 0.27 27 44 71 0.68 33 2
10 Krista Uhlenhake 57 69 1.21 51 247 .073 16 0.28 33 13 0.58 15 144 2.53 6 2 8 0.14 6 0
3 Kandi Bauer 97 105 1.08 88 374 .045 11 0.11 2 5 0.02 5 59 0.61 21 50 71 0.73 39 1
9 Maggie Schultz 102 11 0.11 13 43 -.047 7 0.07 23 18 0.23 25 274 2.69 0 1 1 0.01 0 2
2 Leah Dugan 19 5 0.26 6 20 -.050 155 8.16 2 4 0.11 1 30 1.58 1 0 1 0.05 1 4
7 Angela Clark 95 8 0.08 13 52 -.096 8 0.08 21 27 0.22 36 196 2.06 0 2 2 0.02 0 0
2 Lean Dugan 10 0 0.00 1 3 -.333 13 1.30 4 1 0.40 0 20 2.00 0 0 0 0.00 0 0
12 Lindsey Jones 3 0 0.00 1 3 -.333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
TEAM 15
WISCONSIN-PARKSIDE.. 104 1445 13.89 794 4083 .159 1248 12.00 159 187 1.53 165 1702 16.37 96 201 196.5 1.89 137 57
Opponents........... 104 1204 11.58 428 3154 .246 1056 10.15 150 189 1.44 147 1295 12.45 65 267 198.5 1.91 72 22
TEAM STATISTICS UWP OPP
--------------------------------------
ATTACK..............
Kills............. 1445 1204
Errors............ 794 428
Total Attacks..... 4083 3154
Attack Pct........ .159 .246
Kills/Game........ 13.9 11.6
SET.................
Assists........... 1248 1056
Assists/Game...... 12.0 10.2
SERVE...............
Aces.............. 159 150
Errors............ 187 189
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 165 147
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 1702 1295
Digs/Game......... 16.4 12.5
BLOCKING............
Block Solo........ 96 65
Block Assist...... 201 267
Total Blocks...... 196.5 198.5
Blocks Per Game... 1.9 1.9
Block Errors...... 137 72
BALL HANDLING ERRORS 57 22
ATTENDANCE..........
Total............. 980 1245
Dates/Avg Per Date 8/122 11/113
Neutral site #/Avg 11/24
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 vs Saginaw Valley W 3-1 30-23,30-9,29-31,30-17 -
Aug 24, 2001 vs Lake Superior State L 0-3 30-32,26-30,26-30 -
Aug 25, 2001 vs Alderson-Broaddus W 3-2 25-30,22-30,30-17,30-25,15-11 -
Aug 25, 2001 at Ferris State L 0-3 15-30,27-30,18-30 151
Aug 31, 2001 vs Wayne State (Mich.) W 3-1 30-28,27-30,30-19,30-28 40
Sep 01, 2001 vs Minn. St.-Moorhead W 3-1 30-24,30-21,26-30,30-26 -
Sep 01, 2001 vs S.C.-Spartanburg L 0-3 32-34,27-30,28-30 -
Sep 05, 2001 NORTHERN MICHIGAN L 0-3 20-30,25-30,17-30 -
Sep 07, 2001 vs Rockhurst L 0-3 22-30,21-30,17-30 -
Sep 07, 2001 vs Washburn W 3-1 21-30,30-28,32-30,30-28 -
Sep 08, 2001 vs Alabama-Huntsville L 0-3 16-30,19-30,25-30 -
Sep 08, 2001 at Central Missouri St. L 0-3 21-30,15-30,23-30 133
*Sep 14, 2001 at Bellarmine W 3-1 23-30,34-32,30-28,32-30 100
*Sep 15, 2001 at Kentucky Wesleyan W 3-0 30-23,30-19,30-19 75
*Sep 22, 2001 SAINT JOSEPH'S L 1-3 30-26,23-30,31-33,30-32 76
*Sep 28, 2001 SIU EDWARDSVILLE W 3-1 30-25,26-30,30-28,31-29 100
*Sep 29, 2001 SOUTHERN INDIANA L 0-3 32-34,24-30,23-30 100
*Oct 05, 2001 at Indianapolis L 0-3 21-30,16-30,23-30 200
*Oct 06, 2001 at Northern Kentucky L 0-3 11-30,27-30,24-30 100
Oct 06, 2001 vs Edinboro W 3-1 31-29,26-30,30-26,30-25 -
*Oct 11, 2001 LEWIS L 0-3 26-30,25-30,23-30 122
Oct 16, 2001 WISCONSIN-WHITEWATER L 1-3 17-30,22-30,30-22,19-30 374
*Oct 19, 2001 at Missouri-St. Louis L 2-3 30-24,21-30,30-16,28-30,11-15 115
*Oct 20, 2001 at Quincy L 0-3 16-30,19-30,19-30 121
Oct 24, 2001 at St. Xavier L 0-3 25-30,25-30,27-30 50
*Oct 26, 2001 NORTHERN KENTUCKY L 1-3 18-30,14-30,30-28,22-30 132
*Oct 27, 2001 INDIANAPOLIS W 3-0 30-19,30-28,30-27 76
*Oct 30, 2001 at Lewis L 0-3 19-30,18-30,15-30 125
*Nov 02, 2001 at Saint Joseph's W 3-0 30-28,31-29,30-22 75
Nov 08, 2001 vs Northern Kentucky L 0-3 18-30,23-30,16-30 225
* denotes conference game
Match Highs
Great Lakes Valley Conference
Wisconsin-Parkside Match Highs (FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (18- 2-27) Katie Raasch at Lake Superior State (Aug 24, 2001)
.500 (19- 3-32) Katie Raasch at Kentucky Wesleyan (Sep 15, 2001)
.448 (17- 4-29) Katie Raasch vs Indianapolis (Oct 27, 2001)
.435 (12- 2-23) Jeni Bradley vs Wisconsin-Whitewater (Oct 16, 2001)
.432 (21- 5-37) Nichole Gruber vs Wayne State (Mich.) (Aug 31, 2001)
KILLS (K-E-TA)
25 (25- 8-48) 4g Katie Raasch vs SIU Edwardsville (Sep 28, 2001)
24 (24- 6-48) 4g Katie Raasch at Minn. St.-Moorhead (Sep 01, 2001)
23 (23-10-48) 4g Katie Raasch vs Wisconsin-Whitewater (Oct 16, 2001)
22 (22- 8-46) 3g Katie Raasch at S.C.-Spartanburg (Sep 01, 2001)
22 (22- 3-57) 5g Katie Raasch at Missouri-St. Louis (Oct 19, 2001)
KILLS 3-GAMES (K-E-TA)
22 (22- 8-46) Katie Raasch at S.C.-Spartanburg (Sep 01, 2001)
19 (19- 3-32) Katie Raasch at Kentucky Wesleyan (Sep 15, 2001)
18 (18- 2-27) Katie Raasch at Lake Superior State (Aug 24, 2001)
18 (18- 4-41) Katie Raasch vs Southern Indiana (Sep 29, 2001)
17 (17- 4-29) Katie Raasch vs Indianapolis (Oct 27, 2001)
KILLS 4-GAMES (K-E-TA)
25 (25- 8-48) Katie Raasch vs SIU Edwardsville (Sep 28, 2001)
24 (24- 6-48) Katie Raasch at Minn. St.-Moorhead (Sep 01, 2001)
23 (23-10-48) Katie Raasch vs Wisconsin-Whitewater (Oct 16, 2001)
22 (22- 4-48) Katie Raasch at Washburn (Sep 07, 2001)
22 (22- 8-46) Katie Raasch at Edinboro (Oct 06, 2001)
KILLS 5-GAMES (K-E-TA)
22 (22- 3-57) Katie Raasch at Missouri-St. Louis (Oct 19, 2001)
15 (15- 7-45) Katie Raasch at Alderson-Broaddus (Aug 25, 2001)
15 (15-13-45) Nichole Gruber at Missouri-St. Louis (Oct 19, 2001)
14 (14- 7-36) Brook Strickland at Missouri-St. Louis (Oct 19, 2001)
10 (10- 7-27) Kandi Bauer at Alderson-Broaddus (Aug 25, 2001)
TOTAL ATTEMPTS (K-E-TA)
57 (22- 3-57) 5g Katie Raasch at Missouri-St. Louis (Oct 19, 2001)
48 (22- 4-48) 4g Katie Raasch at Washburn (Sep 07, 2001)
48 (23-10-48) 4g Katie Raasch vs Wisconsin-Whitewater (Oct 16, 2001)
48 (25- 8-48) 4g Katie Raasch vs SIU Edwardsville (Sep 28, 2001)
48 (24- 6-48) 4g Katie Raasch at Minn. St.-Moorhead (Sep 01, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (22- 8-46) Katie Raasch at S.C.-Spartanburg (Sep 01, 2001)
43 (13-10-43) Katie Raasch vs Lewis (Oct 11, 2001)
41 (18- 4-41) Katie Raasch vs Southern Indiana (Sep 29, 2001)
37 (16- 9-37) Katie Raasch at Northern Kentucky (Oct 06, 2001)
37 (15- 9-37) Katie Raasch at St. Xavier (Oct 24, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (22- 4-48) Katie Raasch at Washburn (Sep 07, 2001)
48 (23-10-48) Katie Raasch vs Wisconsin-Whitewater (Oct 16, 2001)
48 (25- 8-48) Katie Raasch vs SIU Edwardsville (Sep 28, 2001)
48 (24- 6-48) Katie Raasch at Minn. St.-Moorhead (Sep 01, 2001)
47 (20- 7-47) Katie Raasch at Bellarmine (Sep 14, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (22- 3-57) Katie Raasch at Missouri-St. Louis (Oct 19, 2001)
45 (15-13-45) Nichole Gruber at Missouri-St. Louis (Oct 19, 2001)
45 (15- 7-45) Katie Raasch at Alderson-Broaddus (Aug 25, 2001)
36 (14- 7-36) Brook Strickland at Missouri-St. Louis (Oct 19, 2001)
34 ( 9- 6-34) Jeni Bradley at Alderson-Broaddus (Aug 25, 2001)
Great Lakes Valley Conference
Wisconsin-Parkside Match Highs (FINAL)
All matches
ASSISTS
59 (4g) Natalie Wildes at Minn. St.-Moorhead (Sep 01, 2001)
57 (4g) Natalie Wildes vs SIU Edwardsville (Sep 28, 2001)
57 (5g) Natalie Wildes at Missouri-St. Louis (Oct 19, 2001)
55 (4g) Natalie Wildes at Edinboro (Oct 06, 2001)
50 (4g) Natalie Wildes vs Wayne State (Mich.) (Aug 31, 2001)
ASSISTS 3-GAMES
43 Natalie Wildes at S.C.-Spartanburg (Sep 01, 2001)
42 Natalie Wildes vs Southern Indiana (Sep 29, 2001)
42 Natalie Wildes at Saint Joseph's (Nov 02, 2001)
41 Natalie Wildes vs Lewis (Oct 11, 2001)
39 Natalie Wildes vs Indianapolis (Oct 27, 2001)
ASSISTS 4-GAMES
59 Natalie Wildes at Minn. St.-Moorhead (Sep 01, 2001)
57 Natalie Wildes vs SIU Edwardsville (Sep 28, 2001)
55 Natalie Wildes at Edinboro (Oct 06, 2001)
50 Natalie Wildes vs Wayne State (Mich.) (Aug 31, 2001)
47 Natalie Wildes vs Wisconsin-Whitewater (Oct 16, 2001)
ASSISTS 5-GAMES
57 Natalie Wildes at Missouri-St. Louis (Oct 19, 2001)
37 Natalie Wildes at Alderson-Broaddus (Aug 25, 2001)
3 Krista Uhlenhake at Alderson-Broaddus (Aug 25, 2001)
2 Nichole Gruber at Missouri-St. Louis (Oct 19, 2001)
2 Maggie Schultz at Alderson-Broaddus (Aug 25, 2001)
DIGS
24 (5g) Maggie Schultz at Missouri-St. Louis (Oct 19, 2001)
21 (4g) Katie Raasch at Bellarmine (Sep 14, 2001)
21 (4g) Jeni Bradley at Minn. St.-Moorhead (Sep 01, 2001)
21 (4g) Nichole Gruber at Bellarmine (Sep 14, 2001)
20 (4g) Katie Raasch at Saginaw Valley (Aug 24, 2001)
DIGS 3-GAMES
20 Katie Raasch at S.C.-Spartanburg (Sep 01, 2001)
18 Krista Uhlenhake vs Lewis (Oct 11, 2001)
15 Maggie Schultz at S.C.-Spartanburg (Sep 01, 2001)
14 Jeni Bradley at Lake Superior State (Aug 24, 2001)
13 Krista Uhlenhake at Lake Superior State (Aug 24, 2001)
DIGS 4-GAMES
21 Katie Raasch at Bellarmine (Sep 14, 2001)
21 Jeni Bradley at Minn. St.-Moorhead (Sep 01, 2001)
21 Nichole Gruber at Bellarmine (Sep 14, 2001)
20 Katie Raasch at Saginaw Valley (Aug 24, 2001)
17 Nichole Gruber vs Saint Joseph's (Sep 22, 2001)
DIGS 5-GAMES
24 Maggie Schultz at Missouri-St. Louis (Oct 19, 2001)
20 Katie Raasch at Alderson-Broaddus (Aug 25, 2001)
19 Krista Uhlenhake at Alderson-Broaddus (Aug 25, 2001)
18 Maggie Schultz at Alderson-Broaddus (Aug 25, 2001)
16 Natalie Wildes at Missouri-St. Louis (Oct 19, 2001)
ACES
10 Krista Uhlenhake at Alderson-Broaddus (Aug 25, 2001)
7 Krista Uhlenhake at Saginaw Valley (Aug 24, 2001)
6 Nichole Gruber at Northern Kentucky (Oct 06, 2001)
5 Angela Clark at Alderson-Broaddus (Aug 25, 2001)
4 Krista Uhlenhake vs Wayne State (Mich.) (Aug 31, 2001)
BLOCKS (BS-BA)
8 ( 5- 3) Brook Strickland at Lake Superior State (Aug 24, 2001)
7 ( 5- 2) Brook Strickland at Alderson-Broaddus (Aug 25, 2001)
7 ( 4- 3) Brook Strickland at S.C.-Spartanburg (Sep 01, 2001)
7 ( 4- 3) Kandi Bauer at Minn. St.-Moorhead (Sep 01, 2001)
7 ( 1- 6) Brook Strickland at Saginaw Valley (Aug 24, 2001)
6 ( 5- 1) Katie Raasch at Alderson-Broaddus (Aug 25, 2001)
6 ( 3- 3) Katie Raasch at Lake Superior State (Aug 24, 2001)
5 ( 3- 2) Kandi Bauer at Saginaw Valley (Aug 24, 2001)
5 ( 3- 2) Krista Uhlenhake at Lake Superior State (Aug 24, 2001)
5 ( 3- 2) Katie Raasch at Saint Joseph's (Nov 02, 2001)
Great Lakes Valley Conference
Wisconsin-Parkside Match Highs (FINAL)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.313 (59-18-131) at Kentucky Wesleyan (Sep 15, 2001)
.275 (52-16-131) vs Southern Indiana (Sep 29, 2001)
.269 (47-12-130) at Saint Joseph's (Nov 02, 2001)
.253 (67-23-174) vs Saint Joseph's (Sep 22, 2001)
.246 (74-32-171) vs SIU Edwardsville (Sep 28, 2001)
KILLS (K-E-TA)
74 (74-32-183) 4g at Edinboro (Oct 06, 2001)
74 (74-32-171) 4g vs SIU Edwardsville (Sep 28, 2001)
72 (72-39-217) 5g at Missouri-St. Louis (Oct 19, 2001)
69 (69-34-169) 4g vs Wayne State (Mich.) (Aug 31, 2001)
68 (68-34-181) 4g at Minn. St.-Moorhead (Sep 01, 2001)
KILLS 3-GAMES (K-E-TA)
59 (59-18-131) at Kentucky Wesleyan (Sep 15, 2001)
52 (52-16-131) vs Southern Indiana (Sep 29, 2001)
48 (48-31-145) vs Lewis (Oct 11, 2001)
47 (47-21-117) vs Indianapolis (Oct 27, 2001)
47 (47-12-130) at Saint Joseph's (Nov 02, 2001)
KILLS 4-GAMES (K-E-TA)
74 (74-32-183) at Edinboro (Oct 06, 2001)
74 (74-32-171) vs SIU Edwardsville (Sep 28, 2001)
69 (69-34-169) vs Wayne State (Mich.) (Aug 31, 2001)
68 (68-34-181) at Minn. St.-Moorhead (Sep 01, 2001)
67 (67-23-174) vs Saint Joseph's (Sep 22, 2001)
KILLS 5-GAMES (K-E-TA)
72 (72-39-217) at Missouri-St. Louis (Oct 19, 2001)
47 (47-34-162) at Alderson-Broaddus (Aug 25, 2001)
TOTAL ATTEMPTS (K-E-TA)
217 (72-39-217) 5g at Missouri-St. Louis (Oct 19, 2001)
183 (74-32-183) 4g at Edinboro (Oct 06, 2001)
181 (68-34-181) 4g at Minn. St.-Moorhead (Sep 01, 2001)
174 (67-23-174) 4g vs Saint Joseph's (Sep 22, 2001)
171 (74-32-171) 4g vs SIU Edwardsville (Sep 28, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
145 (48-31-145) vs Lewis (Oct 11, 2001)
131 (59-18-131) at Kentucky Wesleyan (Sep 15, 2001)
131 (52-16-131) vs Southern Indiana (Sep 29, 2001)
130 (47-12-130) at Saint Joseph's (Nov 02, 2001)
127 (47-25-127) at S.C.-Spartanburg (Sep 01, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
183 (74-32-183) at Edinboro (Oct 06, 2001)
181 (68-34-181) at Minn. St.-Moorhead (Sep 01, 2001)
174 (67-23-174) vs Saint Joseph's (Sep 22, 2001)
171 (74-32-171) vs SIU Edwardsville (Sep 28, 2001)
169 (69-34-169) vs Wayne State (Mich.) (Aug 31, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
217 (72-39-217) at Missouri-St. Louis (Oct 19, 2001)
162 (47-34-162) at Alderson-Broaddus (Aug 25, 2001)
Great Lakes Valley Conference
Wisconsin-Parkside Match Highs (FINAL)
All matches
ASSISTS
66 (4g) at Minn. St.-Moorhead (Sep 01, 2001)
62 (4g) vs Wisconsin-Whitewater (Oct 16, 2001)
61 (5g) at Missouri-St. Louis (Oct 19, 2001)
60 (4g) vs Wayne State (Mich.) (Aug 31, 2001)
60 (4g) vs SIU Edwardsville (Sep 28, 2001)
ASSISTS 3-GAMES
48 vs Southern Indiana (Sep 29, 2001)
44 at Saint Joseph's (Nov 02, 2001)
44 at S.C.-Spartanburg (Sep 01, 2001)
43 vs Lewis (Oct 11, 2001)
41 at Kentucky Wesleyan (Sep 15, 2001)
ASSISTS 4-GAMES
66 at Minn. St.-Moorhead (Sep 01, 2001)
62 vs Wisconsin-Whitewater (Oct 16, 2001)
60 vs Wayne State (Mich.) (Aug 31, 2001)
60 vs SIU Edwardsville (Sep 28, 2001)
58 at Edinboro (Oct 06, 2001)
ASSISTS 5-GAMES
61 at Missouri-St. Louis (Oct 19, 2001)
44 at Alderson-Broaddus (Aug 25, 2001)
DIGS
106 (4g) at Minn. St.-Moorhead (Sep 01, 2001)
94 (5g) at Alderson-Broaddus (Aug 25, 2001)
90 (5g) at Missouri-St. Louis (Oct 19, 2001)
76 (4g) vs Saint Joseph's (Sep 22, 2001)
74 (4g) at Saginaw Valley (Aug 24, 2001)
DIGS 3-GAMES
69 at Lake Superior State (Aug 24, 2001)
67 at S.C.-Spartanburg (Sep 01, 2001)
59 at Saint Joseph's (Nov 02, 2001)
58 vs Lewis (Oct 11, 2001)
54 at Kentucky Wesleyan (Sep 15, 2001)
DIGS 4-GAMES
106 at Minn. St.-Moorhead (Sep 01, 2001)
76 vs Saint Joseph's (Sep 22, 2001)
74 at Saginaw Valley (Aug 24, 2001)
74 vs Wisconsin-Whitewater (Oct 16, 2001)
74 at Washburn (Sep 07, 2001)
DIGS 5-GAMES
94 at Alderson-Broaddus (Aug 25, 2001)
90 at Missouri-St. Louis (Oct 19, 2001)
ACES
20 at Alderson-Broaddus (Aug 25, 2001)
18 at Saginaw Valley (Aug 24, 2001)
15 at Minn. St.-Moorhead (Sep 01, 2001)
9 vs Wayne State (Mich.) (Aug 31, 2001)
8 vs Southern Indiana (Sep 29, 2001)
BLOCKS
19.0 at Alderson-Broaddus (Aug 25, 2001)
18.5 at Lake Superior State (Aug 24, 2001)
14.0 at Saginaw Valley (Aug 24, 2001)
14.0 at S.C.-Spartanburg (Sep 01, 2001)
11.0 at Minn. St.-Moorhead (Sep 01, 2001)
10.5 at Washburn (Sep 07, 2001)
10.0 at Edinboro (Oct 06, 2001)
9.5 vs Saint Joseph's (Sep 22, 2001)
9.0 at Indianapolis (Oct 05, 2001)
7.0 at Saint Joseph's (Nov 02, 2001)