Great Lakes Valley Conference
IUPU-Ft. Wayne
Combined Team Statistics
Great Lakes Valley Conference
IUPU-Ft. Wayne Combined Team Statistics (as of Sep 24, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-7 ) (11-1 ) ( 9-3 ) ( 3-3 )
CONFERENCE.......... (14-2 ) ( 6-1 ) ( 8-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-5 ) ( 5-0 ) ( 1-2 ) ( 3-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Laura Douglas 108 550 5.09 182 1281 .287 19 0.18 30 65 0.28 44 404 3.74 6 28 34 0.31 10 3
4 Courtney Boissenet 105 411 3.91 169 1062 .228 28 0.27 26 29 0.25 4 179 1.70 3 47 50 0.48 13 3
6 Deanna Brown 107 307 2.87 107 795 .252 33 0.31 47 66 0.44 30 283 2.64 5 36 41 0.38 18 2
9 Jenny Miller 107 159 1.49 70 378 .235 4 0.04 0 0 0.00 0 23 0.21 22 82 104 0.97 12 0
8 Kirsta Solberg 104 150 1.44 84 396 .167 4 0.04 2 13 0.02 6 73 0.70 9 53 62 0.60 20 3
7 Amy Grove 29 27 0.93 22 88 .057 0 0.00 2 4 0.07 1 30 1.03 1 4 5 0.17 3 1
2 Tami Isch 106 68 0.64 22 194 .237 1400 13.21 34 27 0.32 2 243 2.29 6 24 30 0.28 9 35
14 Mindy Mills 18 10 0.56 6 33 .121 1 0.06 0 0 0.00 0 2 0.11 1 5 6 0.33 3 0
5 Zehra Mecuk 36 3 0.08 3 6 .000 39 1.08 2 3 0.06 2 12 0.33 1 2 3 0.08 0 0
3 Sarah Leffers 107 1 0.01 3 14 -.143 6 0.06 26 28 0.24 30 240 2.24 2 1 3 0.03 2 0
1 Nicole Ray 107 1 0.01 4 26 -.115 4 0.04 27 36 0.25 26 210 1.96 0 0 0 0.00 0 0
TEAM 7
IUPU-FT. WAYNE...... 108 1687 15.62 672 4273 .238 1538 14.24 196 271 1.81 152 1699 15.73 56 282 197.0 1.82 91 47
Opponents........... 108 1398 12.94 661 4275 .172 1249 11.56 152 298 1.41 196 1612 14.93 49 305 201.5 1.87 72 54
TEAM STATISTICS IPFW OPP
--------------------------------------
ATTACK..............
Kills............. 1687 1398
Errors............ 672 661
Total Attacks..... 4273 4275
Attack Pct........ .238 .172
Kills/Game........ 15.6 12.9
SET.................
Assists........... 1538 1249
Assists/Game...... 14.2 11.6
SERVE...............
Aces.............. 196 152
Errors............ 271 298
Aces/Game......... 1.8 1.4
SERVE RECEPTIONS....
Errors............ 152 196
Errors/Game....... 1.4 1.8
DEFENSE.............
Digs.............. 1699 1612
Digs/Game......... 15.7 14.9
BLOCKING............
Block Solo........ 56 49
Block Assist...... 282 305
Total Blocks...... 197.0 201.5
Blocks Per Game... 1.8 1.9
Block Errors...... 91 72
BALL HANDLING ERRORS 47 54
ATTENDANCE..........
Total............. 3351 1283
Dates/Avg Per Date 12/279 12/107
Neutral site #/Avg 6/27
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 25, 2000 CHARLESTON W 3-0 15-6,15-6,15-9 354
Aug 26, 2000 GRACE W 3-0 15-9,15-9,15-12 235
Aug 26, 2000 WAYNE ST W 3-1 16-14,15-13,11-15,15-12 354
Sep 01, 2000 at Cal St. Bakersfield L 0-3 13-15,6-15,4-15 79
Sep 01, 2000 vs Alaska-Anchorage L 2-3 13-15,15-1,15-6,10-15,13-15 23
Sep 02, 2000 vs Fresno Pacific Univ. L 2-3 14-16,16-14,11-15,15-13,12-15 33
Sep 02, 2000 vs Cal. State L.A. L 0-3 5-15,9-15,6-15 25
Sep 08, 2000 at Northwood L 0-3 13-15,7-15,7-15 214
Sep 09, 2000 vs Grand Valley State W 3-1 16-14,15-7,9-15,15-12 50
Sep 09, 2000 vs Northern Michigan W 3-0 15-12,15-11,15-3 30
Sep 13, 2000 HILLSDALE W 3-1 13-15,15-9,16-14,15-5 341
*Sep 15, 2000 LEWIS W 3-0 15-10,16-14,15-10 55
*Sep 16, 2000 WISCONSIN-PARKSIDE W 3-1 15-9,6-15,15-1,15-5 75
*Sep 22, 2000 at Northern Kentucky L 2-3 7-15,15-6,12-15,15-11,13-15 -
*Sep 23, 2000 at Indianapolis W 3-0 15-5,15-6,15-2 87
Sep 23, 2000 vs Wheeling Jesuit W 3-0 15-9,15-2,15-9 -
Sep 27, 2000 FINDLAY W 3-2 10-15,11-15,15-13,15-0,15-9 120
*Sep 30, 2000 at Kentucky Wesleyan W 3-0 15-4,15-5,15-3 52
*Oct 01, 2000 at Bellarmine W 3-0 15-9,15-6,15-11 150
*Oct 03, 2000 at Saint Joseph's W 3-1 15-13,8-15,15-11,15-7 75
*Oct 06, 2000 SIU EDWARDSVILLE W 3-1 13-15,15-8,15-10,15-9 174
*Oct 07, 2000 SOUTHERN INDIANA W 3-0 15-6,15-4,15-8 206
Oct 18, 2000 at Hillsdale W 3-1 15-11,15-10,16-18,15-7 101
*Oct 20, 2000 at Quincy W 3-1 15-9,15-7,13-15,15-11 235
*Oct 21, 2000 at Missouri-St. Louis W 3-0 15-10,15-5,15-12 65
*Oct 25, 2000 SAINT JOSEPH'S W 3-0 15-5,15-8,15-7 428
*Oct 27, 2000 at Wisconsin-Parkside W 3-0 15-12,15-10,15-8 75
*Oct 28, 2000 at Lewis W 3-2 11-15,16-18,15-11,15-4,15-11 150
*Nov 03, 2000 INDIANAPOLIS W 3-0 15-5,15-11,15-11 497
*Nov 04, 2000 NORTHERN KENTUCKY L 0-3 11-15,8-15,4-15 512
* denotes conference game
Match Highs
Great Lakes Valley Conference
IUPU-Ft. Wayne Match Highs (as of Sep 24, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.692 (20- 2-26) Laura Douglas at Kentucky Wesleyan (Sep 30, 2000)
.565 (15- 2-23) Courtney Boissenet vs Saint Joseph's (Oct 25, 2000)
.550 (12- 1-20) Deanna Brown at Indianapolis (Sep 23, 2000)
.515 (20- 3-33) Laura Douglas vs SIU Edwardsville (Oct 06, 2000)
.512 (24- 3-41) Courtney Boissenet at Saint Joseph's (Oct 03, 2000)
KILLS (K-E-TA)
36 (36-10-72) 5g Laura Douglas at Lewis (Oct 28, 2000)
29 (29-10-74) 5g Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
29 (29- 8-61) 4g Laura Douglas at Saint Joseph's (Oct 03, 2000)
27 (27- 9-67) 5g Courtney Boissenet at Fresno Pacific Univ. (Sep 02, 2000)
26 (26-10-58) 4g Courtney Boissenet at Hillsdale (Oct 18, 2000)
KILLS 3-GAMES (K-E-TA)
22 (22-10-43) Laura Douglas vs Lewis (Sep 15, 2000)
21 (21- 5-42) Courtney Boissenet at Wisconsin-Parkside (Oct 27, 2000)
20 (20- 2-26) Laura Douglas at Kentucky Wesleyan (Sep 30, 2000)
19 (19- 3-39) Laura Douglas vs Charleston (Aug 25, 2000)
19 (19- 5-36) Laura Douglas at Missouri-St. Louis (Oct 21, 2000)
KILLS 4-GAMES (K-E-TA)
29 (29- 8-61) Laura Douglas at Saint Joseph's (Oct 03, 2000)
26 (26-10-58) Courtney Boissenet at Hillsdale (Oct 18, 2000)
25 (25-15-68) Laura Douglas at Grand Valley State (Sep 09, 2000)
25 (25- 5-53) Laura Douglas at Hillsdale (Oct 18, 2000)
24 (24- 3-41) Courtney Boissenet at Saint Joseph's (Oct 03, 2000)
KILLS 5-GAMES (K-E-TA)
36 (36-10-72) Laura Douglas at Lewis (Oct 28, 2000)
29 (29-10-74) Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
27 (27- 9-67) Courtney Boissenet at Fresno Pacific Univ. (Sep 02, 2000)
24 (24- 6-48) Laura Douglas vs Findlay (Sep 27, 2000)
20 (20-17-59) Courtney Boissenet at Alaska-Anchorage (Sep 01, 2000)
TOTAL ATTEMPTS (K-E-TA)
74 (29-10-74) 5g Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
72 (36-10-72) 5g Laura Douglas at Lewis (Oct 28, 2000)
71 (21-13-71) 4g Laura Douglas vs WAYNE ST (Aug 26, 2000)
68 (25-15-68) 4g Laura Douglas at Grand Valley State (Sep 09, 2000)
67 (27- 9-67) 5g Courtney Boissenet at Fresno Pacific Univ. (Sep 02, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (22-10-43) Laura Douglas vs Lewis (Sep 15, 2000)
42 (21- 5-42) Courtney Boissenet at Wisconsin-Parkside (Oct 27, 2000)
41 (17- 3-41) Courtney Boissenet vs Indianapolis (Nov 03, 2000)
41 (13- 8-41) Laura Douglas vs Indianapolis (Nov 03, 2000)
40 (15-10-40) Courtney Boissenet at Cal. State L.A. (Sep 02, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
71 (21-13-71) Laura Douglas vs WAYNE ST (Aug 26, 2000)
68 (25-15-68) Laura Douglas at Grand Valley State (Sep 09, 2000)
61 (29- 8-61) Laura Douglas at Saint Joseph's (Oct 03, 2000)
58 (26-10-58) Courtney Boissenet at Hillsdale (Oct 18, 2000)
57 (23- 8-57) Laura Douglas at Quincy (Oct 20, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
74 (29-10-74) Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
72 (36-10-72) Laura Douglas at Lewis (Oct 28, 2000)
67 (27- 9-67) Courtney Boissenet at Fresno Pacific Univ. (Sep 02, 2000)
59 (20-17-59) Courtney Boissenet at Alaska-Anchorage (Sep 01, 2000)
52 (19- 7-52) Courtney Boissenet at Lewis (Oct 28, 2000)
Great Lakes Valley Conference
IUPU-Ft. Wayne Match Highs (as of Sep 24, 2002)
All matches
ASSISTS
84 (5g) Tami Isch at Lewis (Oct 28, 2000)
78 (5g) Tami Isch at Fresno Pacific Univ. (Sep 02, 2000)
75 (4g) Tami Isch at Hillsdale (Oct 18, 2000)
71 (4g) Tami Isch at Saint Joseph's (Oct 03, 2000)
64 (4g) Tami Isch at Grand Valley State (Sep 09, 2000)
ASSISTS 3-GAMES
49 Tami Isch vs Lewis (Sep 15, 2000)
46 Tami Isch vs Indianapolis (Nov 03, 2000)
45 Tami Isch at Wisconsin-Parkside (Oct 27, 2000)
43 Tami Isch at Missouri-St. Louis (Oct 21, 2000)
39 Tami Isch at Northern Michigan (Sep 09, 2000)
ASSISTS 4-GAMES
75 Tami Isch at Hillsdale (Oct 18, 2000)
71 Tami Isch at Saint Joseph's (Oct 03, 2000)
64 Tami Isch at Grand Valley State (Sep 09, 2000)
56 Tami Isch at Quincy (Oct 20, 2000)
55 Tami Isch vs SIU Edwardsville (Oct 06, 2000)
ASSISTS 5-GAMES
84 Tami Isch at Lewis (Oct 28, 2000)
78 Tami Isch at Fresno Pacific Univ. (Sep 02, 2000)
63 Tami Isch vs Findlay (Sep 27, 2000)
53 Tami Isch at Northern Kentucky (Sep 22, 2000)
53 Tami Isch at Alaska-Anchorage (Sep 01, 2000)
DIGS
28 (5g) Laura Douglas at Northern Kentucky (Sep 22, 2000)
26 (5g) Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
24 (5g) Laura Douglas at Lewis (Oct 28, 2000)
22 (3g) Deanna Brown vs Northern Kentucky (Nov 04, 2000)
20 (5g) Courtney Boissenet at Lewis (Oct 28, 2000)
DIGS 3-GAMES
22 Deanna Brown vs Northern Kentucky (Nov 04, 2000)
19 Laura Douglas vs Indianapolis (Nov 03, 2000)
18 Laura Douglas at Wisconsin-Parkside (Oct 27, 2000)
15 Laura Douglas at Kentucky Wesleyan (Sep 30, 2000)
14 Laura Douglas vs Northern Kentucky (Nov 04, 2000)
DIGS 4-GAMES
19 Laura Douglas at Grand Valley State (Sep 09, 2000)
19 Deanna Brown vs Hillsdale (Sep 13, 2000)
17 Deanna Brown at Grand Valley State (Sep 09, 2000)
17 Laura Douglas at Saint Joseph's (Oct 03, 2000)
16 Laura Douglas at Quincy (Oct 20, 2000)
DIGS 5-GAMES
28 Laura Douglas at Northern Kentucky (Sep 22, 2000)
26 Laura Douglas at Fresno Pacific Univ. (Sep 02, 2000)
24 Laura Douglas at Lewis (Oct 28, 2000)
20 Courtney Boissenet at Lewis (Oct 28, 2000)
18 Deanna Brown at Lewis (Oct 28, 2000)
ACES
6 Deanna Brown vs SIU Edwardsville (Oct 06, 2000)
6 Deanna Brown at Northern Kentucky (Sep 22, 2000)
5 Laura Douglas vs WAYNE ST (Aug 26, 2000)
5 Nicole Ray vs SIU Edwardsville (Oct 06, 2000)
4 Deanna Brown vs Findlay (Sep 27, 2000)
BLOCKS (BS-BA)
10 ( 2- 8) Kirsta Solberg at Fresno Pacific Univ. (Sep 02, 2000)
8 ( 1- 7) Jenny Miller at Hillsdale (Oct 18, 2000)
8 ( 0- 8) Jenny Miller vs Southern Indiana (Oct 07, 2000)
7 ( 2- 5) Jenny Miller at Indianapolis (Sep 23, 2000)
7 ( 1- 6) Courtney Boissenet at Hillsdale (Oct 18, 2000)
6 ( 1- 5) Jenny Miller at Quincy (Oct 20, 2000)
6 ( 0- 6) Courtney Boissenet at Fresno Pacific Univ. (Sep 02, 2000)
6 ( 0- 6) Deanna Brown at Quincy (Oct 20, 2000)
5 ( 2- 3) Jenny Miller at Alaska-Anchorage (Sep 01, 2000)
5 ( 2- 3) Jenny Miller at Northern Kentucky (Sep 22, 2000)
Great Lakes Valley Conference
IUPU-Ft. Wayne Match Highs (as of Sep 24, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.366 (45-11- 93) at Indianapolis (Sep 23, 2000)
.363 (56-19-102) at Kentucky Wesleyan (Sep 30, 2000)
.349 (81-23-166) at Saint Joseph's (Oct 03, 2000)
.339 (49-12-109) vs Charleston (Aug 25, 2000)
.310 (63-18-145) vs SIU Edwardsville (Oct 06, 2000)
KILLS (K-E-TA)
96 (96-34-230) 5g at Lewis (Oct 28, 2000)
87 (87-34-235) 5g at Fresno Pacific Univ. (Sep 02, 2000)
87 (87-28-213) 4g at Hillsdale (Oct 18, 2000)
81 (81-23-166) 4g at Saint Joseph's (Oct 03, 2000)
72 (72-39-190) 4g at Grand Valley State (Sep 09, 2000)
KILLS 3-GAMES (K-E-TA)
58 (58-27-139) at Wisconsin-Parkside (Oct 27, 2000)
56 (56-19-102) at Kentucky Wesleyan (Sep 30, 2000)
55 (55-24-125) vs Lewis (Sep 15, 2000)
54 (54-15-132) at Missouri-St. Louis (Oct 21, 2000)
53 (53-22-150) vs Indianapolis (Nov 03, 2000)
KILLS 4-GAMES (K-E-TA)
87 (87-28-213) at Hillsdale (Oct 18, 2000)
81 (81-23-166) at Saint Joseph's (Oct 03, 2000)
72 (72-39-190) at Grand Valley State (Sep 09, 2000)
66 (66-29-169) at Quincy (Oct 20, 2000)
64 (64-34-190) vs WAYNE ST (Aug 26, 2000)
KILLS 5-GAMES (K-E-TA)
96 (96-34-230) at Lewis (Oct 28, 2000)
87 (87-34-235) at Fresno Pacific Univ. (Sep 02, 2000)
71 (71-27-169) vs Findlay (Sep 27, 2000)
66 (66-21-175) at Northern Kentucky (Sep 22, 2000)
61 (61-36-175) at Alaska-Anchorage (Sep 01, 2000)
TOTAL ATTEMPTS (K-E-TA)
235 (87-34-235) 5g at Fresno Pacific Univ. (Sep 02, 2000)
230 (96-34-230) 5g at Lewis (Oct 28, 2000)
213 (87-28-213) 4g at Hillsdale (Oct 18, 2000)
190 (64-34-190) 4g vs WAYNE ST (Aug 26, 2000)
190 (72-39-190) 4g at Grand Valley State (Sep 09, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
150 (53-22-150) vs Indianapolis (Nov 03, 2000)
139 (58-27-139) at Wisconsin-Parkside (Oct 27, 2000)
132 (54-15-132) at Missouri-St. Louis (Oct 21, 2000)
129 (39-24-129) vs Northern Kentucky (Nov 04, 2000)
125 (55-24-125) vs Lewis (Sep 15, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
213 (87-28-213) at Hillsdale (Oct 18, 2000)
190 (64-34-190) vs WAYNE ST (Aug 26, 2000)
190 (72-39-190) at Grand Valley State (Sep 09, 2000)
169 (66-29-169) at Quincy (Oct 20, 2000)
166 (81-23-166) at Saint Joseph's (Oct 03, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
235 (87-34-235) at Fresno Pacific Univ. (Sep 02, 2000)
230 (96-34-230) at Lewis (Oct 28, 2000)
175 (66-21-175) at Northern Kentucky (Sep 22, 2000)
175 (61-36-175) at Alaska-Anchorage (Sep 01, 2000)
169 (71-27-169) vs Findlay (Sep 27, 2000)
Great Lakes Valley Conference
IUPU-Ft. Wayne Match Highs (as of Sep 24, 2002)
All matches
ASSISTS
92 (5g) at Lewis (Oct 28, 2000)
83 (5g) at Fresno Pacific Univ. (Sep 02, 2000)
79 (4g) at Hillsdale (Oct 18, 2000)
73 (4g) at Saint Joseph's (Oct 03, 2000)
68 (4g) at Grand Valley State (Sep 09, 2000)
ASSISTS 3-GAMES
54 vs Lewis (Sep 15, 2000)
51 vs Indianapolis (Nov 03, 2000)
49 at Wisconsin-Parkside (Oct 27, 2000)
48 at Kentucky Wesleyan (Sep 30, 2000)
47 at Missouri-St. Louis (Oct 21, 2000)
ASSISTS 4-GAMES
79 at Hillsdale (Oct 18, 2000)
73 at Saint Joseph's (Oct 03, 2000)
68 at Grand Valley State (Sep 09, 2000)
63 at Quincy (Oct 20, 2000)
59 vs WAYNE ST (Aug 26, 2000)
ASSISTS 5-GAMES
92 at Lewis (Oct 28, 2000)
83 at Fresno Pacific Univ. (Sep 02, 2000)
66 vs Findlay (Sep 27, 2000)
57 at Northern Kentucky (Sep 22, 2000)
55 at Alaska-Anchorage (Sep 01, 2000)
DIGS
105 (5g) at Lewis (Oct 28, 2000)
85 (5g) at Northern Kentucky (Sep 22, 2000)
84 (5g) at Fresno Pacific Univ. (Sep 02, 2000)
76 (4g) vs WAYNE ST (Aug 26, 2000)
76 (4g) vs Hillsdale (Sep 13, 2000)
DIGS 3-GAMES
75 vs Indianapolis (Nov 03, 2000)
73 vs Northern Kentucky (Nov 04, 2000)
69 at Wisconsin-Parkside (Oct 27, 2000)
58 vs Saint Joseph's (Oct 25, 2000)
57 at Northern Michigan (Sep 09, 2000)
DIGS 4-GAMES
76 vs WAYNE ST (Aug 26, 2000)
76 vs Hillsdale (Sep 13, 2000)
75 at Hillsdale (Oct 18, 2000)
71 at Quincy (Oct 20, 2000)
66 at Grand Valley State (Sep 09, 2000)
DIGS 5-GAMES
105 at Lewis (Oct 28, 2000)
85 at Northern Kentucky (Sep 22, 2000)
84 at Fresno Pacific Univ. (Sep 02, 2000)
66 at Alaska-Anchorage (Sep 01, 2000)
43 vs Findlay (Sep 27, 2000)
ACES
14 vs SIU Edwardsville (Oct 06, 2000)
11 vs WAYNE ST (Aug 26, 2000)
10 vs Findlay (Sep 27, 2000)
10 at Northern Kentucky (Sep 22, 2000)
10 vs Hillsdale (Sep 13, 2000)
BLOCKS
15.0 at Fresno Pacific Univ. (Sep 02, 2000)
12.5 vs Southern Indiana (Oct 07, 2000)
12.0 at Lewis (Oct 28, 2000)
11.5 at Northern Kentucky (Sep 22, 2000)
11.0 at Hillsdale (Oct 18, 2000)
11.0 at Quincy (Oct 20, 2000)
8.0 at Indianapolis (Sep 23, 2000)
8.0 vs Hillsdale (Sep 13, 2000)
7.5 vs Wisconsin-Parkside (Sep 16, 2000)
7.0 vs Wheeling Jesuit (Sep 23, 2000)