AVERAGE (200 ABs min.)
| Jenny Esker | .395 (2001-2004) |
| Erin Newman | .380 (1999-2002) |
| Cathy Biondo | .380 (1980-1981) |
| Amy Frey | .369 (1978-1982) |
| Katie Waldo | .362 (2000-2003) |
| Alicia DeShasier | .360 (2003-2006) |
| Michele Cleeton | .358 (1988-1991) |
| Valerie McCoy | .357 (1999-2002) |
| Sarah Sollberger | .357(1998-1999) |
| Lynn Rochester | .355 (1991-1992) |
|
|---|
AT BATS
| Erin Newman | 697 (1999-2002) |
| Mandy Uhrhan | 690 (1998-2001) |
| Shanna Waldo | 667 (2003-2006) |
| Veronica Schmidt | 645 (2002-2005) |
| Alicia DeShasier | 639 (2003-2006) |
| Holly Neuerburg | 625 (2003-2006) |
| Stephanie Montgomery | 623 (1987-1990) |
| Valerie McCoy | 616 (1999-2002) |
| Katie Waldo | 616 (2000-2003) |
| Michele Cleeton | 615 (1988-1991) |
|
|---|
HITS
| Erin Newman | 265 (1999-2002) |
| Jenny Esker | 233 (2001-2004) |
| Alicia DeShasier | 230 (2003-2006) |
| Katie Waldo | 223 (2000-2003) |
| Michele Cleeton | 220 (1987-1991) |
| Valerie McCoy | 220 (1999-2002) |
| Mandy Uhrhan | 217 (1998-2001) |
| Veronica Schmidt | 192 (2002-2005) |
| Shanna Waldo | 185 (2003-2006) |
| Holly Neuerburg | 184 (2003-2006) |
|
|---|
RUNS BATTED IN
| Erin Newman | 185 (1999-2002) |
| Amy Frey | 147 (1978-1982) |
| Jenny Esker | 139 (2001-2004) |
| Michele Cleeton | 132 (1987-1991) |
| Alicia DeShasier | 132 (2003-2006) |
| Holly Neuerburg | 129 (2003-2006) |
| Mandy Uhrhan | 114 (1998-2001) |
| Veronica Schmidt | 109 (2002-2005) |
| Denise Schaake | 108 (1979-1982) |
| Sherry Strandt | 105 (1981-1984) |
|
|---|
|
HOME RUNS
| Erin Newman | 44 (1999-2002) |
| Jenny Esker | 29 (2001-2004) |
| Sarah Sollberger | 20 (1998-1999) |
| Alicia DeShasier | 19 (2003-2006) |
| Jayne McMath | 16 (1992-1995) |
| Michele Sucich | 16 (1994-1997) |
| Amy Frey | 14 (1978-1982) |
| Niki Mitts | 14 (1998-1999) |
| Mallory Ruggles | 14 (2005-2008) |
| Ashley Price | 14 (2005-2008) |
| Mandy Uhrhan | 13 (1998-2001) |
| Jodie Ohlau | 13 (2006-2007) |
|
|---|
TRIPLES
| Amy Frey | 29 (1978-1982) |
| Michele Cleeton | 22 (1987-1991) |
| Jayne McMath | 17 (1992-1995) |
| Katie Waldo | 16 (2000-2003) |
| Jennifer Thompson | 13 (1990-1993) |
| Denise Schaake | 12 (1979-1982) |
| Gina Tolbird | 12 (1986-1988) |
| Michele Sucich | 12 (1994-1997) |
| Laura McCune | 11 (1986-1988) |
| Sharon Frey | 10 (1975-1978) |
|
|---|
DOUBLES
| Erin Newman | 69 (1999-2002) |
| Jenny Esker | 56 (2001-2004) |
| Mandy Uhrhan | 51 (1998-2001) |
| Veronica Schmidt | 48 (2002-2005) |
| Alicia DeShasier | 44 (2003-2006) |
| Michele Cleeton | 44 (1987-1991) |
| Katie Waldo | 43 (2000-2003) |
| Kim Messinger | 38 (1996-1999) |
| Valerie McCoy | 37 (1999-2002) |
| Jennifer Smith | 33 (1994-1997) |
| Melissa Lindgren | 31 (2001-2004) |
| Amy Frey | 31 (1978-1980,82) |
|
|---|
WALKS
| Shanna Waldo | 105 (2003-2006) |
| Libby Lenart | 104 (2004-2007) |
| Erin Newman | 96 (1999-2002) |
| Ashley Price | 86 (2005-2008) |
| Alicia DeShasier | 79 (2003-2006) |
| Courtney Mall | 79 (2006-2008) |
| Stephanie Montgomery | 75 (1987-1990) |
| Michele Sucich | 73 (1994-1997) |
| Holly Neuerburg | 69 (2003-2006) |
| Melissa Lindgren | 68 (2001-2004) |
| Katie Waldo | 63 (2000-2003) |
| Veronica Schmidt | 63 (2002-2005) |
|
|---|
|
STOLEN BASES
| Katie Waldo | 141 (2000-2003) |
| Shanna Waldo | 136 (2003-2006) |
| Alicia DeShasier | 95 (2003-2006) |
| Jenny Esker | 87 (2001-2004) |
| Nancy Swain | 64 (1981-1985) |
| Gwen Jackson | 61 (1997-1998) |
| Katy Biggs | 56 (2004-2007) |
| Mia Smith | 55 (1983-1986) |
| Jennifer Thompson | 55 (1983-1986) |
| Jodie Ohlau | 54 (2006-2007) |
|
|---|
RUNS
| Jenny Esker | 166 (2001-2004) |
| Erin Newman | 162 (1999-2002) |
| Alicia DeShasier | 160 (2003-2006) |
| Shanna Waldo | 155 (2003-2006) |
| Katie Waldo | 141 (2000-2003) |
| Stephanie Montgomery | 138 (1987-1990) |
| Mandy Uhrhan | 123 (1998-2001) |
| Jennifer Thompson | 112 (1990-1993) |
| Holly Neuerburg | 111 (2003-2006) |
| Melissa Lindgren | 105 (2001-2004) |
|
|---|
INNINGS PITCHED
| Becki Saylor | 791.0 (1980-1984) |
| Sandy Montgomery | 789.0 (1982-1985) |
| Michele Cleeton | 732.0 (1987-1991) |
| Cyndee McDaniel | 668.0 (1986-1989) |
| Jessica Silbe | 615.1 (1996-1999) |
| Kaitlin Colosimo | 530.2 (2006-2008) |
| RyAnn Spann | 519.1 (2001-2003) |
| Deanna Smith | 509.1 (1995-1998) |
| Sabra McCune | 438.0 (2006-2007) |
| Dawn Farmer | 437.0 (1999-2002) |
| Missy Koenig | 426.0 (2001-2004) |
|
|---|
BEST RECORD (30 dec.)
| Kaitlin Colosimo | .867, 72-11 (2006-2008) |
| RyAnn Spann | .788, 63-17 (2001-2003) |
| Lindsey Laas | .800, 32-8 (2005-2008) |
| Sandy Montgomery | .763, 84-26 (1982-1985) |
| Sabra McCune | .750, 51-17 (2006-2007) |
| Dawn Farmer | .710, 44-18 (1999-2002) |
| Missy Koenig | .705, 43-18 (2001-2004) |
| Michele Cleeton | .692, 72-32 (1987-1991) |
| Becki Saylor | .670, 77-38 (1980-1984) |
|
|---|
EARNED RUN AVERAGE (Min 100 IP)
| Sandy Montgomery | 0.86 (1982-1985) |
| Becki Saylor | 0.92 (1980-1984) |
| Michele Cleeton | 1.15 (1987-1991) |
| Donna Wesbecher | 1.18 (1986-1987) |
| RyAnn Spann | 1.36 (2001-2003) |
| Missy Koenig | 1.41 (2001-2004) |
| Kaitlin Colosimo | 1.51 (2006-2008) |
| Cyndee McDaniel | 1.53 (1986-1989) |
| Sabra McCune | 1.53 (2006-2007) |
| Michelle Cox | 1.53 (1990-1992) |
|
|---|
STRIKEOUTS
| Sandy Montgomery | 659 (1982-1985) |
| Kaitlin Colosimo | 563 (2006-2008) |
| Sabra McCune | 483 (2006-2007) |
| RyAnn Spann | 465 (2001-2003) |
| Becki Saylor | 445 (1980-1984) |
| Kaitlin Colosimo | 304 (2006-2007) |
| Michele Cleeton | 273 (1987-1991) |
| Jessica Silbe | 250 (1996-1999) |
| Deanna Smith | 210 (1995-1998) |
| Michelle Cox | 205 (1990-1992) |
| Cyndee McDaniel | 193 (1986-1989) |
|
|---|
SHUTOUTS
| Sandy Montgomery | 42 (1982-1985) |
| Becki Saylor | 34 (1980-1984) |
| RyAnn Spann | 29 (2001-2003) |
| Kaitlin Colosimo | 26 (2006-2008) |
| Cyndee McDaniel | 25 (1986-1989) |
| Michele Cleeton | 23 (1987-1991) |
|
|---|
VICTORIES
| Sandy Montgomery | 84 (1982-1985) |
| Becki Saylor | 77 (1980-1984) |
| Michele Cleeton | 72 (1987-1991) |
| Kaitlin Colosimo | 72 (2006-2008) |
| Cyndee McDaniel | 65 (1986-1989) |
| RyAnn Spann | 63 (2001-2003) |
| Jessica Silbe | 60 (1996-1999) |
| Sabra McCune | 51 (2006-2007) |
| Deanna Smith | 50 (1995-1998) |
| Dawn Farmer | 44 (1999-2002) |
| Missy Koenig | 43 (2001-2004) |
|
|---|
|