SIU Edwardsville
Season Statistics
Overall Statistics
SIUE Softball
Overall Statistics for SIU Edwardsville (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 49-11 Home: 13-2 Away: 14-4 Neutral: 22-5 GLVC: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Signore, Christin .423 23-7 26 2 11 0 0 0 3 11 .423 4 0 1 0 .500 0 1 1-1 20 1 0 1.000
8 Longfellow, Linds .361 60-60 169 30 61 8 1 5 39 86 .509 16 0 20 0 .410 3 6 4-6 104 87 9 .955
18 Beecher, Nicole.. .357 60-60 154 34 55 7 0 3 31 71 .461 25 5 23 1 .457 2 13 7-10 31 3 0 1.000
26 Rousey, Kaeleigh. .355 57-57 172 28 61 15 1 8 48 102 .593 11 0 19 1 .387 3 8 7-8 80 128 11 .950
33 Ruggles, Mallory. .331 60-60 169 16 56 6 0 9 36 89 .527 14 0 21 0 .383 0 9 1-2 415 22 5 .989
21 Zembruski, Lauren .327 60-60 171 37 56 2 0 3 22 67 .392 22 2 20 0 .408 1 26 22-29 21 134 9 .945
6 Mall, Courtney... .327 60-59 171 54 56 7 1 3 20 74 .433 45 2 16 0 .472 0 10 21-27 51 4 0 1.000
31 Rumpf, Chaleen... .325 59-58 154 33 50 9 2 4 26 75 .487 11 3 15 0 .381 0 2 16-18 49 3 1 .981
2 Price, Ashley.... .281 60-60 167 24 47 15 0 6 30 80 .479 30 2 22 0 .393 2 13 3-3 395 23 1 .998
16 Bates, Abbie..... .250 16-0 4 5 1 0 1 0 1 3 .750 1 0 2 0 .400 0 0 4-4 0 1 1 .500
24 Pucel, Amanda.... .212 41-23 66 11 14 3 0 0 8 17 .258 14 0 15 0 .350 0 1 4-5 1 0 0 1.000
11 Schlafke, Kasey.. .194 38-23 67 14 13 3 0 0 6 16 .239 3 0 13 0 .222 2 2 4-5 6 8 0 1.000
17 Liermann, Lindsey .188 17-4 16 3 3 0 0 0 2 3 .188 1 0 6 0 .235 0 0 1-1 18 1 0 1.000
15 Eubanks, Haylee.. .172 35-9 29 12 5 1 0 0 2 6 .207 3 0 5 0 .250 0 2 4-4 0 3 0 1.000
22 Oquendo, Carolyn. .143 8-0 7 0 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0 0 0 0 .000
12 Oquendo, Marilyn. .000 7-0 5 0 0 0 0 0 1 0 .000 1 0 0 0 .143 1 0 0-0 0 0 0 .000
--------------
7 Laas, Lindsey.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 0 1.000
4 Wildenradt, Carly .000 30-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7 0 0 0 .000
Totals.............. .317 60-60 1547 320 490 77 6 41 276 702 .454 202 14 200 2 .397 14 93 105-130 1204 502 41 .977
Opponents........... .225 60-60 1500 129 338 57 4 18 123 457 .305 91 14 405 6 .276 1 41 15-24 1161 517 87 .951
LOB - Team (391), Opp (316). DPs turned - Team (13), Opp (18). TPs turned - Team (1). IBB - Team (1), Signore 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Colosimo, Kaitlin 1.31 30-7 38 32 31 13/0 1 234.1 168 56 44 40 259 27 3 9 853 .197 1 8 0 1 21
3 Taylor, Erika.... 2.33 13-4 23 18 14 7/0 0 120.1 112 46 40 35 125 22 1 6 463 .242 9 4 1 0 11
7 Laas, Lindsey.... 3.30 6-0 11 10 3 0/0 0 46.2 58 27 22 16 21 8 0 3 184 .315 6 2 0 0 9
Totals.............. 1.83 49-11 60 60 48 20/0 1 401.1 338 129 105 91 405 57 4 18 1500 .225 16 14 1 1 41
Opponents........... 4.18 11-49 60 60 36 2/0 0 387.0 490 320 231 202 200 77 6 41 1547 .317 13 14 0 14 93
PB - Team (7), Price 4, Liermann 3, Opp (23). Pickoffs - Team (2), Laas 1, Price 1. SBA/ATT - Price (15-23), Taylor (8-11),
Colosimo (3-9), Laas (4-4).
SIUE Softball
Overall Statistics for SIU Edwardsville (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Mall, Courtney... 55 51 4 0 1.000 0 0 0 --- 0 0
18 Beecher, Nicole.. 34 31 3 0 1.000 1 0 0 --- 0 0
25 Signore, Christin 21 20 1 0 1.000 0 0 0 --- 0 0
17 Liermann, Lindsey 19 18 1 0 1.000 0 0 0 --- 3 0
11 Schlafke, Kasey.. 14 6 8 0 1.000 1 0 0 --- 0 0
7 Laas, Lindsey.... 13 2 11 0 1.000 2 4 0 1.000 0 0
15 Eubanks, Haylee.. 3 0 3 0 1.000 0 0 0 --- 0 0
24 Pucel, Amanda.... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Price, Ashley.... 419 395 23 1 .998 1 15 8 .652 4 0
33 Ruggles, Mallory. 442 415 22 5 .989 12 0 0 --- 0 0
31 Rumpf, Chaleen... 53 49 3 1 .981 0 0 0 --- 0 0
3 Taylor, Erika.... 28 9 18 1 .964 3 8 3 .727 0 0
8 Longfellow, Linds 200 104 87 9 .955 3 0 0 --- 0 0
34 Colosimo, Kaitlin 60 2 55 3 .950 1 3 6 .333 0 0
26 Rousey, Kaeleigh. 219 80 128 11 .950 5 0 0 --- 0 0
21 Zembruski, Lauren 164 21 134 9 .945 3 0 0 --- 0 0
16 Bates, Abbie..... 2 0 1 1 .500 0 0 0 --- 0 0
12 Oquendo, Marilyn. 0 0 0 0 .000 0 0 0 --- 0 0
4 Wildenradt, Carly 0 0 0 0 .000 0 0 0 --- 0 0
22 Oquendo, Carolyn. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1747 1204 502 41 .977 13 15 9 .625 7 0
Opponents........... 1765 1161 517 87 .951 18 105 25 .808 23 0
Games Summary
SIUE Softball
Games Summary for SIU Edwardsville (as of May 11, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SIU Edwardsville 53 35 64 52 45 39 22 6 4 0 320
Opponents 14 11 15 21 31 15 15 2 3 2 129
Win-Loss Record When
--------------------
Overall............. 49-11 After 4 leading..... 39-3
Conference.......... 19-5 ....... trailing.... 3-6
Non-Conference...... 30-6 ....... tied........ 7-2
Home games.......... 13-2 After 5 leading..... 29-3
Away games.......... 14-4 ....... trailing.... 3-5
Neutral site........ 22-5 ....... tied........ 7-2
Day games........... 48-11 After 6 leading..... 27-1
Night games......... 1-0 ....... trailing.... 2-6
vs Left starter..... 3-0 ....... tied........ 6-3
vs Right starter.... 46-11
1-Run games......... 12-4 Hit 0 home runs..... 27-10
2-Run games......... 4-3 ... 1 home run...... 11-1
5+Run games......... 21-2 ... 2+ home runs.... 11-0
Extra innings....... 6-2
Shutouts............ 20-2 Opponent 0 home runs 39-5
........ 1 home run. 9-5
Scoring 0-2 runs.... 6-9 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 16-1
....... 6-9 runs.... 21-1 Made 0 errors....... 25-4
....... 10+ runs.... 6-0 .... 1 error........ 19-4
.... 2+ errors...... 5-3
Opponent 0-2 runs... 36-3
........ 3-5 runs... 12-4 Opp. made 0 errors.. 12-5
........ 6-9 runs... 1-4 ......... 1 error... 18-3
........ 10+ runs... 0-0 ......... 2+ errors. 19-3
Scored in 1st inning 25-3 Out-hit opponent.... 35-3
Opp. scored in 1st.. 6-3 Out-hit by opponent. 7-7
Scores first........ 42-6 Hits are tied....... 7-1
Opp. scores first... 7-5
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 4-6 2-1 3-0 7-1 6-0 6-1 0-0 8-0 7-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 20-0 10-1 6-2 3-2 4-2 5-0 1-0 0-1 0-2 0-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 22-2 29-3 37-3 39-3 29-3 27-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-3 4-4 3-5 3-6 3-5 2-6
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 25-6 16-4 9-3 7-2 7-2 6-3
Current losing streak: 1
Longest winning streak: 19
Longest losing streak: 3
Home attendance : 1265 ( 15 dates avg = 84 )
Away attendance : 3178 ( 44 dates avg = 72 )
Total attendance: 4443 ( 59 dates avg = 75 )
Conference statistics
SIUE Softball
Conference statistics for SIU Edwardsville (as of May 11, 2008)
(GLVC games only Sorted by Batting avg)
Record: 19-5 Home: 8-2 Away: 11-3 GLVC: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Liermann, Lindsey .500 6-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 3 0 0 1.000
33 Ruggles, Mallory. .409 24-24 66 6 27 2 0 4 18 41 .621 5 0 8 0 .451 0 5 0-0 154 10 2 .988
25 Signore, Christin .400 11-4 15 0 6 0 0 0 1 6 .400 3 0 0 0 .500 0 1 0-0 3 0 0 1.000
26 Rousey, Kaeleigh. .382 24-24 76 13 29 6 0 4 26 47 .618 6 0 7 0 .422 1 3 2-2 23 49 6 .923
31 Rumpf, Chaleen... .371 23-22 62 12 23 5 2 1 10 35 .565 6 0 3 0 .426 0 0 8-9 16 0 1 .941
18 Beecher, Nicole.. .362 24-24 69 13 25 4 0 1 14 32 .464 10 2 10 0 .451 1 3 2-4 16 0 0 1.000
8 Longfellow, Linds .343 24-24 67 12 23 5 0 1 14 31 .463 9 0 8 0 .416 1 2 4-4 37 28 4 .942
21 Zembruski, Lauren .306 24-24 72 21 22 1 0 2 12 29 .403 11 0 11 0 .398 0 7 12-15 12 50 1 .984
2 Price, Ashley.... .304 24-24 69 8 21 5 0 1 7 29 .420 13 1 9 0 .417 1 3 2-2 187 9 0 1.000
6 Mall, Courtney... .271 24-24 70 17 19 3 0 1 4 25 .357 17 2 5 0 .427 0 5 8-10 22 0 0 1.000
11 Schlafke, Kasey.. .267 16-11 30 6 8 2 0 0 5 10 .333 0 0 3 0 .258 1 0 2-3 0 0 0 .000
22 Oquendo, Carolyn. .250 4-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0 0 0 0 .000
15 Eubanks, Haylee.. .182 11-4 11 4 2 0 0 0 1 2 .182 1 0 3 0 .250 0 1 1-1 0 0 0 .000
24 Pucel, Amanda.... .143 15-7 21 3 3 0 0 0 1 3 .143 5 0 2 0 .308 0 0 1-2 1 0 0 1.000
12 Oquendo, Marilyn. .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
16 Bates, Abbie..... .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
--------------
4 Wildenradt, Carly .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
Totals.............. .329 24-24 639 127 210 34 2 15 115 293 .459 87 5 71 0 .410 5 30 45-56 481 173 15 .978
Opponents........... .212 24-24 600 46 127 21 2 7 45 173 .288 34 3 187 1 .257 0 12 6-9 468 199 30 .957
LOB - Team (171), Opp (122). DPs turned - Team (2), Opp (7). IBB - Team (1), Signore 1, Opp (3).
(GLVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Taylor, Erika.... 1.19 8-1 11 8 8 5/0 0 59.0 37 10 10 17 75 8 1 2 215 .172 4 1 0 0 3
34 Colosimo, Kaitlin 1.65 10-4 14 12 11 4/0 0 85.0 67 26 20 13 106 10 1 3 314 .213 1 2 0 0 6
7 Laas, Lindsey.... 3.86 1-0 4 4 0 0/0 0 16.1 23 10 9 4 6 3 0 2 71 .324 2 0 0 0 3
Totals.............. 1.66 19-5 24 24 19 9/0 0 160.1 127 46 38 34 187 21 2 7 600 .212 7 3 0 0 12
Opponents........... 4.40 5-19 24 24 13 0/0 0 156.0 210 127 98 87 71 34 2 15 639 .329 3 5 0 5 30
PB - Team (2), Price 2, Opp (7). Pickoffs - Team (2), Laas 1, Price 1. SBA/ATT - Price (6-8), Colosimo (1-4), Taylor (3-3),
Laas (2-2).
SIUE Softball
Conference statistics for SIU Edwardsville (as of May 11, 2008)
(GLVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Price, Ashley.... 196 187 9 0 1.000 0 6 2 .750 2 0
6 Mall, Courtney... 22 22 0 0 1.000 0 0 0 --- 0 0
18 Beecher, Nicole.. 16 16 0 0 1.000 0 0 0 --- 0 0
3 Taylor, Erika.... 9 6 3 0 1.000 0 3 0 1.000 0 0
7 Laas, Lindsey.... 5 1 4 0 1.000 0 2 0 1.000 0 0
17 Liermann, Lindsey 3 3 0 0 1.000 0 0 0 --- 0 0
25 Signore, Christin 3 3 0 0 1.000 0 0 0 --- 0 0
24 Pucel, Amanda.... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Ruggles, Mallory. 166 154 10 2 .988 2 0 0 --- 0 0
21 Zembruski, Lauren 63 12 50 1 .984 1 0 0 --- 0 0
34 Colosimo, Kaitlin 21 0 20 1 .952 0 1 3 .250 0 0
8 Longfellow, Linds 69 37 28 4 .942 1 0 0 --- 0 0
31 Rumpf, Chaleen... 17 16 0 1 .941 0 0 0 --- 0 0
26 Rousey, Kaeleigh. 78 23 49 6 .923 0 0 0 --- 0 0
22 Oquendo, Carolyn. 0 0 0 0 .000 0 0 0 --- 0 0
4 Wildenradt, Carly 0 0 0 0 .000 0 0 0 --- 0 0
12 Oquendo, Marilyn. 0 0 0 0 .000 0 0 0 --- 0 0
11 Schlafke, Kasey.. 0 0 0 0 .000 0 0 0 --- 0 0
15 Eubanks, Haylee.. 0 0 0 0 .000 0 0 0 --- 0 0
16 Bates, Abbie..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 669 481 173 15 .978 2 6 3 .667 2 0
Opponents........... 697 468 199 30 .957 7 45 11 .804 7 0