| Date | Opponent | Score | Nation | Region | |||||
| 9/8-9/2006 | Western Illinois Invitational -- Macomb, Ill. -- | ||||||||
| 9/19/2006 | LINDENWOOD | W | |||||||
| 9/22/2006 | ITA Great Lakes Region Championships -- Indianapolis, Ind. -- | ||||||||
| 2/17/2007 | SOUTHWEST BAPTIST | L | |||||||
| 2/24/2007 | ILLINOIS-SPRINGFIELD | W | |||||||
| 3/5/2007 | vs | Mount St. Mary's | W | ||||||
| % | 3/6/2007 | vs | St. Cloud State University | L | |||||
| 3/7/2007 | vs | #30 Coe College | L | ||||||
| 3/8/2007 | vs | St. Ambrose | W | ||||||
| 3/8/2007 | vs | King's | W | ||||||
| % | 3/16/2007 | at | Bellarmine | W | |||||
| % | 3/17/2007 | at | Northern Kentucky | L | |||||
| % | 3/24/2007 | LEWIS | W | ||||||
| 3/29/2007 | at | Truman State University | L | ||||||
| %* | 3/30/2007 | at | Quincy | W | |||||
| %* | 3/31/2007 | at | Missouri-St. Louis | L | |||||
| 4/6/2007 | vs | South Dakota State | W | ||||||
| 4/7/2007 | vs | Chicago State | L | ||||||
| 4/7/2007 | at | Western Illinois | L | ||||||
| %* | 4/10/2007 | at | Southern Indiana | W | |||||
| %* | 4/13/2007 | ROCKHURST | L | ||||||
| %* | 4/14/2007 | #2 DRURY | L | ||||||
| 4/18/2007 | at | #10 Washington University | L | ||||||
| % | 4/20/2007 | vs | Indianapolis | W | |||||
| % | 4/20/2007 | vs | Rockhurst | L | |||||
| Schedule legend |
|
%Great Lakes Region *Great Lakes Valley Conference matches |