| Thibaud Chevalier |
| Eduardo DeLaCruz |
| Jason Fonoti |
| Justin Free |
| Nicolas Garrison |
| Mike Jolly |
| Doug Kim |
| Dan Lipe |
| Andrew Reznack |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Chris Welnetz | Won 7-5, 6-2 | |||
| Feb 07, 2006 | at | Principia | Graham Whightman | Won 6-4, 5-7, 10-4 | |||
| Mar 06, 2006 | vs | Martin Methodist | Oliver Thovenot | Lost 1-6, 2-6 | |||
| Mar 7, 2006 | vs | Ithaca | Colin Flynn | Lost 6-7, 2-6 | |||
| Mar 8, 2006 | vs | Northern Kentucky | Felipe Rossetti | Won 6-4, 6-4 | |||
| Mar 9, 2006 | vs | Malone | Jason Christman | Won 2-6, 6-3, 6-2 | |||
| Mar 10, 2006 | vs | Bethel | Alexandre Nicolau | Lost 0-6, 2-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Aaron Gregory | Won 2-6, 6-3, 7-5 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Michael Angarita | Lost 3-6, 0-1 | |||
| * | Mar 31, 2006 | at | #1 Drury | Ali Chaudhry | Lost 0-6, 1-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Peter Grimsey | Lost 0-6, 1-6 | ||
| Apr 08, 2006 | at | Oakland City | Mike Baugh | Won 6-0, 6-0 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McGuire, Andrew | Won 7-6, 6-4 | |||
| * | Apr 14, 2006 | QUINCY | Brian Silverstein | Won 6-2, 6-2 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Francis Lam | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 06, 2006 | vs | Martin Methodist | Oliver Thovenot / Laurent Colombo | Lost 3-8 / Andrew Reznack | |||
| Mar 7, 2006 | vs | Ithaca | Chris Ciolino / Colin Flynn | Won 8-6 / Andrew Reznack | |||
| Mar 8, 2006 | vs | Northern Kentucky | Fritz Dlabik / Felipe Rossetti | Lost 6-8 / Andrew Reznack | |||
| Mar 9, 2006 | vs | Malone | Jason Christman / Brian Paul | Won 9-8 / Andrew Reznack | |||
| Mar 10, 2006 | vs | Mount Union | Kyle Moreland / Kurt Davis | Lost 5-8 / Andrew Reznack | |||
| Mar 10, 2006 | vs | Bethel | Alexandre Nicolau / Dennis Silva | Lost 5-8 / Andrew Reznack | |||
| Mar 17, 2006 | OLIVET NAZARENE | Fermin Amezqueta / Aaron Gregory | Lost 3-8 / Andrew Reznack | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Esteban Altobelli / Michael Angarita | Lost 4-8 / Andrew Reznack | |||
| * | Mar 31, 2006 | at | #1 Drury | Matias Oddone / Kevin Otto | Lost 4-8 / Andrew Reznack | ||
| * | Apr 01, 2006 | at | Rockhurst | Gareth Dowdell / Mikhail Arkaev | Lost 2-8 / Andrew Reznack | ||
| Apr 08, 2006 | at | Oakland City | Denko Aguirre / Ernesto Becerra | Won 8-2 / Andrew Reznack | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Hughes, Ryan / Scott, Bodene | Lost 6-8 / Doug Kim | |||
| * | Apr 14, 2006 | QUINCY | Scott Radecki / Brian Silverstein | Won 8-5 / Andrew Reznack | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Francis Lam / Mike Schaaf | Lost 5-8 / Dan Lipe | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Paul Feder | Lost 3-6, 4-6 | |||
| Mar 06, 2006 | vs | Martin Methodist | Kelichero Adachi | Lost 5-7, 2-6 | |||
| Mar 7, 2006 | vs | Ithaca | Jeff Buffum | Won 6-1, 3-6, 6-1 | |||
| Mar 8, 2006 | vs | Northern Kentucky | John Cunningham | Won 6-2, 6-1 | |||
| Mar 9, 2006 | vs | Malone | Dan Aluise | Won 6-3, 6-0 | |||
| Mar 10, 2006 | vs | Bethel | Guilherme Vasques | Won 6-4, 6-4 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Arka Mondal | Lost 1-6, 4-6 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Bruno Castaneda | Won 6-2, 6-2 | |||
| * | Mar 31, 2006 | at | #1 Drury | Krisztian Kaplan | Lost 0-6, 0-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Ryan Field | Lost 4-6, 2-6 | ||
| Apr 08, 2006 | at | Oakland City | Paul Johnson | Won 6-0, 6-0 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McDaniel, Ryan | Won 6-3, 6-7, 6-4 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Rajan Saini | Lost 6-3, 3-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Mark Marifian/Cody Pusateri | Lost 0-8/Dan Lipe | |||
| Oct 14-15, 2005 | vs | Quincy | Adam Albertsen/Matt Pellock | Won 8-4/Dan Lipe | |||
| Oct 14-15, 2005 | vs | Wabash | Daniel Albrecht/Ian Sequeira | Lost 5-8/Dan Lipe | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Jamie Rigby/Peter Hantack | Lost 4-8/Dan Lipe | |||
| Oct 14-15, 2005 | vs | Western Illinois | Drew Forsberg/Mike Tiu | Lost 2-8/Dan Lipe | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Ryan Ferrara/Bryn Simplot | Won 8-0/Dan Lipe | |||
| Feb 07, 2006 | at | Principia | David Bates / Ebikin Aboro | Won 8-0 / Dan Lipe | |||
| Mar 06, 2006 | vs | Martin Methodist | Charlie Sevier / Pedro Pinto | Lost 2-8 / Nicolas Garrison | |||
| Mar 7, 2006 | vs | Ithaca | Jeff Buffum / Zach Baum | Won 8-0 / Nicolas Garrison | |||
| Mar 8, 2006 | vs | Northern Kentucky | Josh Fudala / John Cunningham | Won 8-0 / Nicolas Garrison | |||
| Mar 9, 2006 | vs | Malone | Dan Aluise / Dan Yard | Won 8-1 / Nicolas Garrison | |||
| Mar 10, 2006 | vs | Mount Union | Brian Belconis / Adam Jaworski | Won 8-5 / Nicolas Garrison | |||
| Mar 10, 2006 | vs | Bethel | Luis Stand / Josh Cruze | Won 8-2 / Nicolas Garrison | |||
| Mar 17, 2006 | OLIVET NAZARENE | Luis Loyola / Leandro Viltard | Lost 3-8 / Nicolas Garrison | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Bruno Castaneda / Kino Phetlhongsy | Won 8-3 / Nicolas Garrison | |||
| * | Mar 31, 2006 | at | #1 Drury | Krisztian Kaplan / Ali Chaudhry | Lost 3-8 / Nicolas Garrison | ||
| * | Apr 01, 2006 | at | Rockhurst | Adam Ricceri / Ryan Field | Lost 5-8 / Nicolas Garrison | ||
| Apr 08, 2006 | at | Oakland City | Derek Willis / Paul Johnson | Won 8-0 / Nicolas Garrison | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McDaniel, Ryan / Sulcer, Bryan | Won 8-3 / Nicolas Garrison | |||
| * | Apr 14, 2006 | QUINCY | Tim Stephens / Jake Snyder | Won 8-2 / Nicolas Garrison | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Jamie Rigby / Ryan Burgdorfer | Won 9-7 / Nicolas Garrison | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Brett Taylor/Nik Stubbendorff | Won 8-5/Mike Jolly | |||
| Oct 14-15, 2005 | vs | Quincy | Rich Henschel/Joel Shields | Won 8-3/Mike Jolly | |||
| Oct 14-15, 2005 | vs | Western Illinois | Josh Wittenberg/Mike Schild | Lost 2-8/Mike Jolly | |||
| Oct 14-15, 2005 | vs | Western Illinois | Josh Wittenberg/Sisay Selassie | Lost 4-8/Mike Jolly | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Tyler Wood/Ryan Cope | Lost 3-8/Andrew Reznack | |||
| Oct 14-15, 2005 | vs | Quincy | Scott Radecki/Brian Silverstein | Won 9-7/Andrew Reznack | |||
| Oct 14-15, 2005 | vs | Wabash | Adam Van Zee/Sean Clerget | Won 8-1/Andrew Reznack | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Stephen Probst/Mike Schaaf | Won 8-3/Andrew Reznack | |||
| Oct 14-15, 2005 | vs | Western Illinois | Justin Junck/Neil Lesinski | Lost 2-8/Andrew Reznack | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Steven Etheridge/Kyle Wood | Lost 8-9 (0-5)/Andrew Reznack | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Sean McManus | Lost 2-6, 2-6 | |||
| Feb 07, 2006 | at | Principia | Eric Olsen | Won 6-0, 6-0 | |||
| Mar 06, 2006 | vs | Martin Methodist | L. Toloso Zenklusen | Lost 3-6, 3-6 | |||
| Mar 7, 2006 | vs | Ithaca | Kento Kamlyama | Lost 6-2, 3-6, 4-6 | |||
| Mar 8, 2006 | vs | Northern Kentucky | Michael Volkov | Lost 6-3, 3-6, 3-6 | |||
| Mar 9, 2006 | vs | Malone | Tim Springirth | Won 6-2, 6-1 | |||
| Mar 10, 2006 | vs | Mount Union | Kurt Davis | Won 6-0, 6-1 | |||
| Mar 10, 2006 | vs | Bethel | Lucas Cavolo | Lost 0-6, 4-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jaime Acosta | Lost 4-6, 1-6 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Bladimir Hernandez | Lost 3-6, 2-6 | |||
| * | Mar 31, 2006 | at | #1 Drury | Omar Laalej | Lost 1-6, 1-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Paul Ravkin | Lost 3-6, 0-6 | ||
| Apr 08, 2006 | at | Oakland City | Derek Willis | Won 6-3, 2-6, 10-5 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Moore, Nathan | Lost 3-6, 7-5, 2-6 | |||
| * | Apr 14, 2006 | QUINCY | Jake Snyder | Lost 4-6, 6-4, 7-10 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Peter Hantack | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Devin Williams/Sean Cooper | Lost 6-8/Doug Kim | |||
| Oct 14-15, 2005 | vs | Quincy | Jake Snyder/Tim Stephens | Won 8-1/Doug Kim | |||
| Oct 14-15, 2005 | vs | Wabash | Brett Bishop/Kent Parnell | Won 8-3/Doug Kim | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Francis Lam/Ryan Burgdorfer | Lost 2-8/Doug Kim | |||
| Oct 14-15, 2005 | vs | Western Illinois | Martin Bostrom/Sean Ragee-Nelson | Lost 1-8/Doug Kim | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Mike Yarbrough/J.R. Romer | Lost 6-8/Doug Kim | |||
| Mar 06, 2006 | vs | Martin Methodist | Charlie Sevier / Pedro Pinto | Lost 2-8 / Eduardo DeLaCruz | |||
| Mar 7, 2006 | vs | Ithaca | Jeff Buffum / Zach Baum | Won 8-0 / Eduardo DeLaCruz | |||
| Mar 8, 2006 | vs | Northern Kentucky | Josh Fudala / John Cunningham | Won 8-0 / Eduardo DeLaCruz | |||
| Mar 9, 2006 | vs | Malone | Dan Aluise / Dan Yard | Won 8-1 / Eduardo DeLaCruz | |||
| Mar 10, 2006 | vs | Mount Union | Brian Belconis / Adam Jaworski | Won 8-5 / Eduardo DeLaCruz | |||
| Mar 10, 2006 | vs | Bethel | Luis Stand / Josh Cruze | Won 8-2 / Eduardo DeLaCruz | |||
| Mar 17, 2006 | OLIVET NAZARENE | Luis Loyola / Leandro Viltard | Lost 3-8 / Eduardo DeLaCruz | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Bruno Castaneda / Kino Phetlhongsy | Won 8-3 / Eduardo DeLaCruz | |||
| * | Mar 31, 2006 | at | #1 Drury | Krisztian Kaplan / Ali Chaudhry | Lost 3-8 / Eduardo DeLaCruz | ||
| * | Apr 01, 2006 | at | Rockhurst | Adam Ricceri / Ryan Field | Lost 5-8 / Eduardo DeLaCruz | ||
| Apr 08, 2006 | at | Oakland City | Derek Willis / Paul Johnson | Won 8-0 / Eduardo DeLaCruz | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McDaniel, Ryan / Sulcer, Bryan | Won 8-3 / Eduardo DeLaCruz | |||
| * | Apr 14, 2006 | QUINCY | Tim Stephens / Jake Snyder | Won 8-2 / Eduardo DeLaCruz | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Jamie Rigby / Ryan Burgdorfer | Won 9-7 / Eduardo DeLaCruz | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 7, 2006 | vs | Ithaca | Zach Baum | Won 6-1, 6-0 | |||
| Mar 9, 2006 | vs | Malone | Dan Yard | Won 6-1, 6-0 | |||
| Mar 10, 2006 | vs | Mount Union | Adam Jaworski | Won 6-2, 6-2 | |||
| Mar 10, 2006 | vs | Bethel | Josh Cruze | Won 6-1, 2-6, 6-4 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Christian Sanchez | Lost 4-6, 6-2, 6-10 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Kino Phetlhongsy | Won 6-3, 6-4 | |||
| * | Mar 31, 2006 | at | #1 Drury | Alexis Lluis | Lost 1-6, 4-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Adam Ricceri | Lost 2-6, 2-6 | ||
| Apr 08, 2006 | at | Oakland City | Matt Brown | Won 6-2, 6-0 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Thomas, Dustin | Won 6-3, 3-6, 6-4 | |||
| * | Apr 14, 2006 | QUINCY | Adam Albertsen | Won 6-0, 6-1 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Jamie Rigby | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Brett Taylor/Nik Stubbendorff | Won 8-5/Jason Fonoti | |||
| Oct 14-15, 2005 | vs | Quincy | Rich Henschel/Joel Shields | Won 8-3/Jason Fonoti | |||
| Oct 14-15, 2005 | vs | Western Illinois | Josh Wittenberg/Mike Schild | Lost 2-8/Jason Fonoti | |||
| Oct 14-15, 2005 | vs | Western Illinois | Josh Wittenberg/Sisay Selassie | Lost 4-8/Jason Fonoti | |||
| Mar 10, 2006 | vs | Mount Union | Kevin Kreighbaum / Hunter Aleman | Won 8-3 / Doug Kim | |||
| Mar 10, 2006 | vs | Bethel | Luis Salas / Lucas Cavolo | Lost 1-8 / Doug Kim | |||
| Mar 17, 2006 | OLIVET NAZARENE | Arka Mondal / Jaime Acosta | Lost 0-8 / Doug Kim | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Eric Cromer / Bladimir Hernandez | Lost 2-8 / Doug Kim | |||
| * | Mar 31, 2006 | at | #1 Drury | Omar Laalej / Stefan Borg | Lost 1-8 / Doug Kim | ||
| * | Apr 01, 2006 | at | Rockhurst | Peter Grimsey / Paul Ravkin | Lost 3-8 / Dan Lipe | ||
| Apr 08, 2006 | at | Oakland City | Mike Baugh / Matt Brown | Won 8-0 / Dan Lipe | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McGuire, Andrew / Moore, Nathan | Lost 6-8 / Andrew Reznack | |||
| * | Apr 14, 2006 | QUINCY | Rich Henschel / Doug Sheffer | Won 8-0 / Doug Kim | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Stephen Probst / Peter Hantack | Lost 7-9 / Doug Kim | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Felipe Acosta | - | |||
| Feb 07, 2006 | at | Principia | Mike LeVan | Lost 2-6, 7-6, 10-12 | |||
| Mar 06, 2006 | vs | Martin Methodist | Laurent Colombo | Lost 1-6, 0-6 | |||
| Mar 7, 2006 | vs | Ithaca | Chris Ciolino | Lost 3-6, 6-7 | |||
| Mar 8, 2006 | vs | Northern Kentucky | Fritz Dlabik | Lost 2-6, 7-6, 2-6 | |||
| Mar 9, 2006 | vs | Malone | Kyle Bowers | Lost 2-6, 4-6 | |||
| Mar 10, 2006 | vs | Mount Union | Kevin Kreighbaum | Won 6-0, 6-0 | |||
| Mar 10, 2006 | vs | Bethel | Dennis Silva | Lost 3-6, 1-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Luis Loyola | Won 2-6, 6-3, 10-2 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Eric Cromer | Won 1-6, 6-4, 6-4 | |||
| * | Mar 31, 2006 | at | #1 Drury | Matias Oddone | Lost 1-6, 1-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Gareth Dowdell | Lost 3-6, 5-7 | ||
| Apr 08, 2006 | at | Oakland City | Denko Aguirre | Won 6-0, 6-0 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Hughes, Ryan | Won 6-2, 6-4 | |||
| * | Apr 14, 2006 | QUINCY | Scott Radecki | Won 6-3, 6-2 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Stephen Probst | Lost 7-5, 3-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Devin Williams/Sean Cooper | Lost 6-8/Nicolas Garrison | |||
| Oct 14-15, 2005 | vs | Quincy | Jake Snyder/Tim Stephens | Won 8-1/Nicolas Garrison | |||
| Oct 14-15, 2005 | vs | Wabash | Brett Bishop/Kent Parnell | Won 8-3/Nicolas Garrison | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Francis Lam/Ryan Burgdorfer | Lost 2-8/Nicolas Garrison | |||
| Oct 14-15, 2005 | vs | Western Illinois | Martin Bostrom/Sean Ragee-Nelson | Lost 1-8/Nicolas Garrison | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Mike Yarbrough/J.R. Romer | Lost 6-8/Nicolas Garrison | |||
| Mar 06, 2006 | vs | Martin Methodist | L. Toloso Zenklusen / Marcos de Freitas | Lost 4-8 / Dan Lipe | |||
| Mar 7, 2006 | vs | Ithaca | Joe Young / Kento Kamlyama | Won 8-1 / Dan Lipe | |||
| Mar 8, 2006 | vs | Northern Kentucky | Michael Volkov / Jason Kramer | Lost 4-8 / Dan Lipe | |||
| Mar 9, 2006 | vs | Malone | Kyle Bowers / Tim Springirth | Lost 2-8 / Dan Lipe | |||
| Mar 10, 2006 | vs | Mount Union | Kevin Kreighbaum / Hunter Aleman | Won 8-3 / Mike Jolly | |||
| Mar 10, 2006 | vs | Bethel | Luis Salas / Lucas Cavolo | Lost 1-8 / Mike Jolly | |||
| Mar 17, 2006 | OLIVET NAZARENE | Arka Mondal / Jaime Acosta | Lost 0-8 / Mike Jolly | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Eric Cromer / Bladimir Hernandez | Lost 2-8 / Mike Jolly | |||
| * | Mar 31, 2006 | at | #1 Drury | Omar Laalej / Stefan Borg | Lost 1-8 / Mike Jolly | ||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Hughes, Ryan / Scott, Bodene | Lost 6-8 / Thibaud Chevalier | |||
| * | Apr 14, 2006 | QUINCY | Rich Henschel / Doug Sheffer | Won 8-0 / Mike Jolly | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Stephen Probst / Peter Hantack | Lost 7-9 / Mike Jolly | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Matt Gordon | Lost 1-6, 2-6 | |||
| Mar 06, 2006 | vs | Martin Methodist | Marcos de Freitas | Lost 1-6, 0-6 | |||
| Mar 8, 2006 | vs | Northern Kentucky | Josh Fudala | Lost 2-6, 2-6 | |||
| Mar 10, 2006 | vs | Mount Union | Hunter Aleman | Lost 7-5, 4-6, 3-10 | |||
| * | Apr 14, 2006 | QUINCY | Rich Henschel | Lost 3-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Mark Marifian/Cody Pusateri | Lost 0-8/Eduardo DeLaCruz | |||
| Oct 14-15, 2005 | vs | Quincy | Adam Albertsen/Matt Pellock | Won 8-4/Eduardo DeLaCruz | |||
| Oct 14-15, 2005 | vs | Wabash | Daniel Albrecht/Ian Sequeira | Lost 5-8/Eduardo DeLaCruz | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Jamie Rigby/Peter Hantack | Lost 4-8/Eduardo DeLaCruz | |||
| Oct 14-15, 2005 | vs | Western Illinois | Drew Forsberg/Mike Tiu | Lost 2-8/Eduardo DeLaCruz | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Ryan Ferrara/Bryn Simplot | Won 8-0/Eduardo DeLaCruz | |||
| Feb 07, 2006 | at | Principia | David Bates / Ebikin Aboro | Won 8-0 / Eduardo DeLaCruz | |||
| Mar 06, 2006 | vs | Martin Methodist | L. Toloso Zenklusen / Marcos de Freitas | Lost 4-8 / Doug Kim | |||
| Mar 7, 2006 | vs | Ithaca | Joe Young / Kento Kamlyama | Won 8-1 / Doug Kim | |||
| Mar 8, 2006 | vs | Northern Kentucky | Michael Volkov / Jason Kramer | Lost 4-8 / Doug Kim | |||
| Mar 9, 2006 | vs | Malone | Kyle Bowers / Tim Springirth | Lost 2-8 / Doug Kim | |||
| * | Apr 01, 2006 | at | Rockhurst | Peter Grimsey / Paul Ravkin | Lost 3-8 / Mike Jolly | ||
| Apr 08, 2006 | at | Oakland City | Mike Baugh / Matt Brown | Won 8-0 / Mike Jolly | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Francis Lam / Mike Schaaf | Lost 5-8 / Thibaud Chevalier | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 03, 2006 | at | Saint Louis | Matt Rineberg | Lost 3-6, 1-6 | |||
| Feb 07, 2006 | at | Principia | Scott Wendleberge | Won 6-1, 6-0 | |||
| Mar 06, 2006 | vs | Martin Methodist | Charlie Sevier | Lost 1-6, 1-6 | |||
| Mar 7, 2006 | vs | Ithaca | Joe Young | Won 6-2, 6-1 | |||
| Mar 8, 2006 | vs | Northern Kentucky | Jason Kramer | Won 3-6, 6-4, 6-3 | |||
| Mar 9, 2006 | vs | Malone | Brian Paul | Won 6-1, 6-2 | |||
| Mar 10, 2006 | vs | Mount Union | Brian Belconis | Won 6-1, 6-1 | |||
| Mar 10, 2006 | vs | Bethel | Luis Salas | Lost 3-6, 4-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Fermin Amezqueta | Lost 5-6, 3-6 | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Esteban Altobelli | Lost 0-6, 1-6 | |||
| * | Mar 31, 2006 | at | #1 Drury | Stefan Borg | Lost 0-6, 1-6 | ||
| * | Apr 01, 2006 | at | Rockhurst | Mikhail Arkaev | Lost 0-6, 0-6 | ||
| Apr 08, 2006 | at | Oakland City | Ernesto Becerra | Won 6-1, 6-0 | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | Scott, Bodene | Lost 5-7, 3-6 | |||
| * | Apr 14, 2006 | QUINCY | Tim Stephens | Won 6-0, 6-3 | |||
| * | Apr 15, 2006 | MISSOURI-ST. LOUIS | Mike Schaaf | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Oct 14-15, 2005 | vs | Truman | Tyler Wood/Ryan Cope | Lost 3-8/Justin Free | |||
| Oct 14-15, 2005 | vs | Quincy | Scott Radecki/Brian Silverstein | Won 9-7/Justin Free | |||
| Oct 14-15, 2005 | vs | Wabash | Adam Van Zee/Sean Clerget | Won 8-1/Justin Free | |||
| Oct 14-15, 2005 | vs | Missouri-St. Louis | Stephen Probst/Mike Schaaf | Won 8-3/Justin Free | |||
| Oct 14-15, 2005 | vs | Western Illinois | Justin Junck/Neil Lesinski | Lost 2-8/Justin Free | |||
| Oct 14-15, 2005 | vs | St. Ambrose | Steven Etheridge/Kyle Wood | Lost 8-9 (0-5)/Justin Free | |||
| Mar 06, 2006 | vs | Martin Methodist | Oliver Thovenot / Laurent Colombo | Lost 3-8 / Thibaud Chevalier | |||
| Mar 7, 2006 | vs | Ithaca | Chris Ciolino / Colin Flynn | Won 8-6 / Thibaud Chevalier | |||
| Mar 8, 2006 | vs | Northern Kentucky | Fritz Dlabik / Felipe Rossetti | Lost 6-8 / Thibaud Chevalier | |||
| Mar 9, 2006 | vs | Malone | Jason Christman / Brian Paul | Won 9-8 / Thibaud Chevalier | |||
| Mar 10, 2006 | vs | Mount Union | Kyle Moreland / Kurt Davis | Lost 5-8 / Thibaud Chevalier | |||
| Mar 10, 2006 | vs | Bethel | Alexandre Nicolau / Dennis Silva | Lost 5-8 / Thibaud Chevalier | |||
| Mar 17, 2006 | OLIVET NAZARENE | Fermin Amezqueta / Aaron Gregory | Lost 3-8 / Thibaud Chevalier | ||||
| Mar 22, 2006 | at | Illinois-Springfield | Esteban Altobelli / Michael Angarita | Lost 4-8 / Thibaud Chevalier | |||
| * | Mar 31, 2006 | at | #1 Drury | Matias Oddone / Kevin Otto | Lost 4-8 / Thibaud Chevalier | ||
| * | Apr 01, 2006 | at | Rockhurst | Gareth Dowdell / Mikhail Arkaev | Lost 2-8 / Thibaud Chevalier | ||
| Apr 08, 2006 | at | Oakland City | Denko Aguirre / Ernesto Becerra | Won 8-2 / Thibaud Chevalier | |||
| * | Apr 11, 2006 | SOUTHERN INDIANA | McGuire, Andrew / Moore, Nathan | Lost 6-8 / Mike Jolly | |||
| * | Apr 14, 2006 | QUINCY | Scott Radecki / Brian Silverstein | Won 8-5 / Thibaud Chevalier | |||
| Schedule legend |