Cougar Logo
 

Men's Tennis

Current Statistics
Cougar Ruler

Southern Illinois University Edwardsville
2001-2002 Men's Tennis Singles Results

Heath Turpin Result GLVC No. Scores Date
Chris Robertson, NKU W 7-6, 6-4 9/14-15/01
R.B Hervey, Indianapolis L 6-1, 6-3 9/14-15/01
Vikash Dosaj, Michigan Tech W 6-0, 5-7, 6-2 9/21-23/01
R.B Hervey, Indianapolis L 6-3, 6-4 9/21-23/01
Erich Podzinksi, Truman State W #1 6-7, 7-6, 10-8 2/9/02
Ben Crandell, Principia L #1 6-3, 6-1 2/9/02
Rohan Singh, Wayne State L #1 6-0, 6-2 3/2/02
Rodovan Chrz, West Florida L #1 6-0, 6-1 3/11/02
Matt McCleary, Dallas Baptist W #1 6-3, 6-1 3/13/02
Jade Culph, Martin Methodist L #1 6-1, 6-2 3/14/02
Beau Mega, Lewis W X #1 7-6, 6-3 3/30/02
Scott Radecki, Quincy W X #1 6-2, 6-1 4/2/02
Paulus Halim, Southern Indiana L X #1 6-0, 6-3 4/5/02
Brandon Campbell, Bellarmine L X #1 7-6, 1-6, 6-3 4/6/02
Martin Kardos, UM-St. Louis L X #1 6-1, 6-0 4/9/02
Narko Saulovic, Indianapolis L X #1 4-6, 6-4, 6-0 4/13/02
Amine Benjellown, N. Kentucky L X #1 6-3, 6-1 4/13/02
Joey Byers, Lewis W #1 6-2, 6-4 4/19/02
Brandon Campbell, Bellarmine L #1 6-0, 6-2 4/20/02
Francisco Perez Result GLVC No. Scores Date
Weston Phillips, USI L 6-1, 6-3 9/14-15/01
Joey Byers, Lewis L 6-2, 6-2 9/14-15/01
Justin Musgrove, Lake Superior W 6-1, 6-4 9/21-23/01
Fredrick Anderson, Northwood L 6-2, 6-0 9/21-23/01
Tylor Hansen, Principia L #2 6-4, 6-2 2/9/02
Ben Smith, Truman State W #2 4-6, 6-4, 10-5 2/9/02
Mike Davis, Wayne State L #2 6-0, 6-1 3/2/02
Karim Alayli, West Florida L #2 6-0, 6-2 3/11/02
James Bristol, Dallas Baptist W #2 6-3, 6-3 3/13/02
Guillermo Gomez, Martin Metho. L #2 6-2, 6-3 3/14/02
Joey Byers, Lewis L X #2 6-3, 6-2 3/30/02
Jonathan Miller, Quincy W X #2 6-0, 6-1 4/2/02
Weston Phillips, USI L X #2 6-3, 6-4 4/5/02
Joshua Huft, Bellarmine L X #2 6-3, 6-4 4/6/02
Josef Clark, UM-St. Louis L X #2 6-3, 4-6, 10-6 4/9/02
R.B. Hervey, Indianapolis L X #2 6-1, 6-1 4/13/02
Chris Robertson, N. Kentucky W X #2 6-2, 6-2 4/13/02
Joshua Huft, Bellarmine L #2 6-0, 6-1 4/20/02
Andy Renner Result GLVC No. Scores Date
Ethan Davis, USI L 7-5, 4-6, 7-5 9/14-15/01
Chris McCreight, USI W 6-4, 7-5 9/14-15/01
Chris Welkener, SIUE W 6-3, 6-2 9/14-15/01
Rohan Singh, Wayne State L 6-1, 6-2 9/21-23/01
Adam Rees, Truman State W #3 1-6, 6-4, 10-4 2/9/02
Japhet Els, Principia W #3 6-2, 6-4 2/9/02
Mikolas Pontus, Wayne State L #3 6-1, 6-3 3/2/02
Scoot Baehr, West Florida L #3 6-3, 6-2 3/11/02
T.J. Planas, Dallas Baptist W #3 6-1, 6-3 3/13/02
Chico Jung, Martin Methodist L #3 6-3, 6-2 3/14/02
Lance Crow, Saint Joseph's W X #3 6-2, 6-1 3/29/02
Chris Olson, Lewis W X #3 3-6, 7-5, 6-3 3/30/02
Dave Fuhrig, Quincy W X #3 7-6, 6-4 4/2/02
Chris Crawford, Southern Indiana L X #3 6-1, 6-2 4/5/02
Stuart Disler, Bellarmine W X #3 6-1, 7-6 4/6/02
Mario Gruden, UM-St. Louis L X #3 6-1, 6-4 4/9/02
Moumir Salhi, Indianapolis L X #3 6-1, 6-0 4/13/02
Ted Walkup, Northern Kentucky L X #3 6-1, 6-0 4/13/02
Stuart Disler, Bellarmine W #3 6-2, 6-3 4/20/02
Chris Rigdon Result GLVC No. Scores Date
Nate Thomas, NKU W 6-0, 7-5 9/14-15/01
Pat Broderick, Lewis W 6-0, 6-2 9/14-15/01
Tim Geraci, NKU W 7-5, 7-5 9/14-15/01
Jon Peters, NKU L 6-3, 6-3 9/14-15/01
Mike Davis, Wayne State L 6-0, 6-3 9/21-23/01
Nate Hirsch, Principia W #6 6-1, 6-0 2/9/02
Daveid Maginners, Truman State W #6 6-2, 6-1 2/9/02
Eduardo Carvallo, Wayne State L #6 6-0, 6-1 3/2/02
Yoshitomo Imoto, West Florida L #6 6-0, 6-4 3/11/02
Daniel Blunker, Dallas Baptist W #6 6-0, 6-0 3/13/02
Jude Bhika, Martin Methodist W #6 6-0, 6-2 3/14/02
Mike Parrish, Saint Joseph's W X #6 6-2, 6-0 3/29/02
Kevin Kolb, Lewis W X #6 6-0, 6-0 3/30/02
Chris Rhyne, Quincy W X #6 6-0, 6-0 4/2/02
Daniel Halim, Southern Indiana W X #6 7-5, 4-6 (11-9) 4/5/02
Marc Gerard, Bellarmine W X #5 6-3, 3-6, 6-4 4/6/02
T.J. Schaefer, UM-St. Louis L X #6 5-7, 6-2, 10-1 4/9/02
Scooter Demare, Indianapolis W X #6 6-3, 7-5 4/13/02
Jon Peters, NKU L X #6 6-3, 4-6, 10-7 4/13/02
Doug Kummer Result GLVC No. Scores Date
Kevin Kolb, Lewis W 6-3, 6-3 9/14-15/01
Jon Peters, NKU L 6-1, 6-0 9/14-15/01
Matt Spencer, Principia W #4 4-6, 6-2, 10-7 2/9/02
Eric Babb, Truman State L #4 4-6, 7-6, 11-9 2/9/02
Lech Czerwinski, Wayne State L #4 6-1, 6-0 3/2/02
Eduardo Guerra, West Florida L #5 6-1, 6-1 3/11/02
Kyle Amerson, Dallas Baptist W #4 6-1, 6-0 3/13/02
Moez Ali, Martin Methodist L #4 6-3, 6-0 3/14/02
Van Vo, Lewis W X #4 6-3, 6-0 3/30/02
Zach Miller, Quincy L X #4 6-0, 6-0 4/2/02
Bhavesh Chadda, S. Indiana L X #4 6-0, 6-0 4/5/02
Ryan Trela, UM-St. Louis L X #4 6-3, 7-5 4/9/02
Ryan Van Don Selaer, Indy L X #4 6-1, 4-6, 4-3 4/13/02
Billy Hopkins, Northern Kentucky L X #4 6-2, 6-0 4/13/02
Billy Hopkins, Northern Kentucky L #4 6-2, 6-1 4/19/02
Van Vo, Lewis W #4 6-2, 6-3 4/19/02
Drew Fairhurst, Bellarmine L #4 6-3, 6-0 4/20/02
Mike Schmidt Result GLVC No. Scores Date
Scooter Demare, Indy L 7-6, 6-3, 6-4 9/14-15/01
T.J. Haas, Lewis W 6-1, 6-0 9/14-15/01
Chris Larson, Truman State L #5 6-4, 6-2 2/9/02
Jeff Slaughter, Principia W #5 6-1, 6-0 2/9/02
Hormis Tharakan, Wayne State L #5 6-3, 6-0 3/2/02
Mario Vergama, West Florida L #4 6-1, 6-1 3/11/02
Rob Heineman, Dallas Baptist W #5 6-0, 6-1 3/13/02
Jonathan Brown, Martin Method. L #5 6-3, 6-2 3/14/02
Ed Bohm, Saint Joseph's W X #5 6-0, 6-0 3/29/02
Pat Broderick, Lewis W X #5 4-6, 6-1, 6-1 3/30/02
Bill Brooks, Quincy W X #5 6-3, 7-5 4/2/02
Ethan Davis, Southern Indiana L X #5 6-3, 6-1 4/5/02
Drew Fairhurst, Bellarmine L X #4 6-0, 6-2 4/6/02
Martin Damm, UM-St. Louis L X #4 6-0, 6-7, 10-8 4/9/02
Justin Brown, Indianapolis L X #5 6-4, 6-4 4/13/02
Nick Herzog, Northern Kentucky L X #5 6-2, 6-1 4/13/02
Nick Herzog, Northern Kentucky L X #5 6-1, 6-0 4/13/02
T.J. Haas, Lewis W #5 6-0, 6-0 4/19/02
Chris Welkener Result GLVC No. Scores Date
Billy Hopkins, NKU L 6-3, 6-0 9/14-15/01
Andy Renner, SIUE L 6-3, 6-2 9/14-15/01
Matt Akers, Wayne State L 6-1, 6-4 9/21-23/01