![]() | Men's Track/Cross Country |
SIUE Men's Track SIUE Athletics
| |
Men's Indoor Track and Field Records
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 55 Meters | Mike Grandcolas | 6.25-c | 1980 |
| 55 Meter High Hurdles | Mike Allen | 7.42-c | 1978 |
| 60 Meters | Chris Littleton | 6.97 | 2008 |
| 60 Meter High Hurdles | Aaron Cook | 8.32 | 2006 |
| 200 Meters | Kyle Rose | 22.01 | 2007 |
| 200 Meter Hurdles | Jonathan Bannister | 24.81 | 2007 |
| 400 Meters | Kyle Rose | #47.65 | 2008 |
| 600 Meters | Jonathan Bannister | *1:20.19 | 2007 |
| 800 Meters | Richard Skirball | *1:52.48 | 2004 |
| 1,000 Meters | Travis Roundcount | 2:31.66 | 1997 |
| 1,500 Meters | Travis Roundcount | 3:58.2 | 1996 |
| Mile | Tim Flamer | 4:11.62 | 1990 |
| 3,000 Meters | Rudy Rocha | 8:25.31 | 1990 |
| 5,000 Meters | Rudy Rocha | 14:33.75 | 1990 |
| Long Jump | Wasim Walker | 7.09m (23'3.75") | 2008 |
| Triple Jump | Allen Hibbler | 14.62m (47'11.75") | 1981 |
| High Jump | Kevin Dooley | 2.13m (6'11.75") | 1976 |
| Shot Put | Scott Block | 17.46m (57'3.5") | 2008 |
| Pole Vault | Anthony Weber | 4.90m (16'0.75") | 2006 |
| Weight Throw | Scott Block | 18.91m (62'5.00") | 2008 |
| 4 x 200 Meter Relay | K. Rose, B. Blevins | 1:28.11 | 2005 |
| J. Bannister, J. Fearday | |||
| 4 x 400 Meter Relay | C. Littleton, A. Shepard | 3:15.08 | 2008 |
| K. Rose, C. Wright | |||
| 4 x 800 Relay | K. Buss, W. Neal | 7:51.58 | 1994 |
| B. Peterson, D. McManemy | |||
| Sprint Medley Relay | K. Rosee, C. Littleton | 3:38.48 | 2007 |
| S. Burgess, B. Marcum | |||
| Distance Medley Relay | B. Marcum, A. Wilson | 10:18.31 | 2006 |
| C. Ellermeyer, B. Taghon | |||
| *Converted from banked | |||
| #Converted from oversized |