Cougar Logo
  Southern Illinois University Edwardsville
Track and Field
SIUE Track and Field
SIUE Athletics
Cougar Ruler

February 2, 2008

Licensed to Indiana University Track & Field
                                        Hy-Tek's Meet Manager 2/1/2008 11:56 PM
                  Indiana Relays Open - 2/1/2008 to 2/2/2008                   
                             Gladstein Fieldhouse                              
                                    Results                                    
 
Event 1  Men 60 Meter Dash
============================================================================
   Qual Mark:    6.63                                                          
   Prov Mark:    6.74                                                          
  Fieldhouse: #  6.58  2/17/2006   Terrance Trammel                            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robinson, Dallas             Hpc Elite               6.64       6.78q  1 
  2 Sales, Dante                 Unattached              6.70       6.81q  5 
  3 Thigpen, Marcus              Indiana                 6.82       6.83q  2 
  4 Durotoye, Adetoyi            World-class Athl        6.85       6.87q  8 
  5 Gray, Jeramie                Indiana State           6.74       6.89q 10 
  6 Moylan, Jacob                Indiana                 6.91       6.90q  2 
  7 Coleman, Mike                Louisiana Tech          6.74       6.92q  3 
  8 Johnson, Jeremy              Illinois State          6.90       6.94q  5 
  9 Fisher, Kawayne              Lincoln (Mo.)           6.78       6.94q  4 
 10 Lee, Kesonn                  Indiana Tech            6.90       6.94q  3 
 11 Szebeny, Miklos              Notre Dame              6.87       6.97q 11 
 12 Deloney, Brandon             Southern Illinoi        6.92       6.97q 11 
 13 Truitt, Daryl                Indiana State           6.88       6.97q  4 
 14 Vance, Justin                Jackson State           6.82       6.98q 11 
 15 Miller, Clint                Unattached              6.89       6.98q 10 
 16 Helms, Freddie               Indianapolis            6.89       6.99q  6 
 17 Mitchell, Franklyn           Lincoln (Mo.)           6.90       7.02   1 
 18 Parker, Raymon               Rend Lake               6.90       7.04  10 
 19 Wright, Chris                Siu-Edwardsville        6.89       7.06   5 
 20 Bryden, Dwain                Lincoln (Mo.)           6.89       7.07   3 
 21 Cray, Eric                   Bethune-Cookman         6.85       7.08   8 
 22 Trotter, Deron               Louisiana Tech          6.88       7.09  12 
 23 Pipkin, Devin                Indiana                 6.87       7.09   7 
 24 Warren, Stevie               Southern Illinoi        6.88       7.10   9 
 25 Moran, Tim                   Clayton State           7.08       7.11   7 
 26 Ogburn, Gary                 Indiana State           7.01       7.11   3 
 27 Farnell, Jeff                Notre Dame              7.03       7.11   4 
 28 McMillan, Albeyon            Shorter                 6.95       7.11   8 
 29 Kennedy, Shaun               Shorter                 6.97       7.12   4 
 30 Littleton, Chris             Siu-Edwardsville        6.88       7.13   2 
 31 Jelks, Brandon               Eastern Illinois        6.99       7.13  12 
 32 Perry, Jordan                McKendree               6.90       7.15   6 
 33 Kirkland, Phillip            Bethune-Cookman         6.85       7.15   7 
 34 Jones, Dominique             McKendree               6.90       7.17   4 
 35 Lewis, Keith                 Indiana Tech            7.00       7.17   1 
 36 Atkins, Tyrell               Notre Dame              7.09       7.18  11 
 37 Jeffers, Jordan              Cumberlands             6.94       7.19   8 
 38 Lampley, Lincoln             Jackson State           6.91       7.20   9 
 39 Brooks, Chandler             Notre Dame              7.10       7.20   2 
 40 Denham, Jimel                Loyola (Ill.)           7.01       7.21  10 
 41 Holman, Cory                 Rend Lake               7.15       7.21   4 
 42 Henrichs, Luke               Illinois State          7.10       7.21   9 
 43 Stull, Andrew                Unattached              7.15       7.22   6 
 44 Baker, A.J.                  Shorter                 6.94       7.23   7 
 45 Surry, Antinoice             Indiana State           6.96       7.24   2 
 46 Callis, Bryan                McKendree               7.10       7.24   6 
 47 Oglesby, Brice               Shorter                 7.01       7.27   5 
 48 McKinney, Trenton            Southern Illinoi        7.11       7.27   1 
 49 Thierry, Andrew              Siu-Edwardsville        7.08       7.28   8 
 50 Ellington, Brad              Unattached              7.15       7.28   3 
 51 Townsend, Andre              Rend Lake               7.16       7.28   2 
 52 Johnson, FiFI                Unattached              7.10       7.29  12 
 53 Della Vecchia, Anthony       Unattached              7.15       7.30   9 
 54 Haynes, Abdul                Shorter                 6.99       7.30   3 
 55 Jean-Pierre, McFarlane       Lincoln (Mo.)           6.99       7.32  10 
 56 Gibson, Calvin               Shorter                 7.01       7.33   6 
 57 Lies, Adam                   Indiana State           7.21       7.33   8 
 58 Cross, Jameel                Unattached              6.99       7.35   5 
 59 Vessell, Brett               Missouri S&T            7.14       7.36  10 
 60 Keys, Jonathan               Louisiana Tech          7.05       7.36  11 
 61 Gilmore, Jahkeen             Unattached                         7.36  10 
 62 Black, Bruce                 Indiana State           7.02       7.38  12 
 63 Bailey, Adam                 McKendree               7.10       7.38  10 
 64 Douthit, Thaddeus            Shorter                 7.19       7.39  11 
 65 Bishop, Geoff                Loyola (Ill.)           7.31       7.41  11 
 66 Murray, Sean                 Loyola (Ill.)           7.40       7.44   4 
 67 Greer, Jonathan              Belmont                            7.46   5 
 68 Lackage, Blake               Loyola (Ill.)           7.36       7.47   9 
 69 Register, Stephen            Belmont                 7.30       7.47   7 
 70 Gentry, Gary                 Loyola (Ill.)           7.26       7.48   8 
 71 DeShield, Lawrence           Clayton State           7.45       7.54  12 
 72 Wilson, Mike                 Missouri S&T            7.07       7.65   8 
 73 Baker, Jeremy                Northern Kentuck        8.19       8.20   3 
 
Event 2  Men 60 Meter Hurdles
============================================================================
   Qual Mark:    7.70                                                          
   Prov Mark:    7.91                                                          
  Fieldhouse: #  7.51  2/17/2007   Terrance Trammel, Purdue                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Wright, Decosma              World-class Athl        7.80       7.95q  5 
  2 Ash, Ronnie                  Bethune-Cookman         7.85       8.00q  6 
  3 Hopkins, Keith               Unattached              7.79       8.11q  1 
  4 Bethel, Chris                McKendree               8.00       8.25q  3 
  5 Rose, Harold Jr.             Bethune-Cookman         8.10       8.25q  4 
  6 Holman, Cory                 Rend Lake               8.29       8.31q  1 
  7 Waters, Rod                  Indiana Tech            8.20       8.33q  6 
  8 Scott, Nate                  Shorter                 8.40       8.34q  4 
  9 Townsend, Andre              Rend Lake               8.24       8.35q  5 
 10 Moore, Matthew               Notre Dame              8.34       8.42q  2 
 11 Argentino, Anthony           Indiana Tech            8.40       8.46q  3 
 12 Hendricks, Isaac             Cincinnati              8.41       8.47q  6 
 13 Ray, Derrick                 Jackson State           8.15       8.48q  2 
 14 Smith, Wilbert               Jackson State           8.10       8.49q  4 
 15 Roberts, Michael             Indiana State           8.49       8.50q  5 
 16 Embry, Mike                  Eastern Illinois        8.44       8.50q  5 
 17 Fulton, Tykeen               Indiana State           8.41       8.53   2 
 18 Evans, Thomas                Eastern Illinois        8.46       8.54   1 
 19 Mendenhall, Patrick          Indiana State           8.49       8.60   6 
 20 Genao, Jose                  Notre Dame              8.25       8.60   1 
 21 Gehrke, Kris                 Eastern Illinois        8.67       8.64   5 
 22 Evans, Marcus                Siu-Edwardsville        8.33       8.70   6 
 23 Migit, Alex                  Eastern Illinois        8.50       8.74   4 
 24 Cannon, Mario                Cincinnati              8.75       8.74   2 
 25 DeShield, Lawrence           Clayton State           8.40       8.74   3 
 26 Tress, Brandon               Cedarville              8.80       8.77   4 
 27 Knox, Willie                 Southern Illinoi        8.50       8.80   3 
 28 Evans, Jonathan              Shorter                 8.75       8.82   3 
 29 Williams, Brandon            McKendree               8.50       8.85   2 
 30 Haynes, Abdul                Shorter                 8.90       8.89   4 
 31 MaGaha, Wade                 Louisiana Tech          8.60       8.89   3 
 32 Sever, Brent                 Butler                  8.60       8.91   2 
 33 Kos, Tyler                   Butler                  8.75       8.92   6 
 34 Aubin, Chad                  Eastern Illinois        8.70       9.03   1 
 35 Harold, Nich                 Siu-Edwardsville        8.56       9.05   4 
 36 Burnett, Dedrick             Jackson State           8.46       9.12   1 
 37 Atkinson, Marcelles          Louisiana Tech          8.40       9.13   4 
 38 Smith, Josh                  Western Kentucky       10.48      10.47   1 
 
Event 3  Men 1 Mile Run Open
=========================================================================
   Qual Mark:   3:59.50                                                        
   Prov Mark:   4:04.00                                                        
  Fieldhouse: # 3:56.17  1984        Jim Spivey, Ath. West                     
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Kopecki, Mark                Marquette            4:16.85    4:16.08  
  2 Szczech, Nick                Marquette            4:17.75    4:16.60  
  3 Reifenberg, Ben              Loyola (Ill.)        4:18.93    4:17.25  
  4 Lambertus, John              Indiana State        4:15.63    4:17.34  
  5 Bolgert, Peter               Marquette            4:17.30    4:18.14  
  6 Goetz, Daniel                Bryan                4:16.00    4:20.58  
  7 Kuhn, Kevin                  Cedarville           4:18.00    4:20.88  
  8 Magut, Colin                 Belmont              4:19.75    4:20.96  
  9 Disher, Michael              Indiana State        4:21.90    4:21.12  
 10 Schaefer, Nick               DePaul               4:16.00    4:21.32  
 11 Brosseau, Jason              Southern Illinoi     4:18.10    4:21.48  
 12 Keeney, Scott                Indiana State        4:19.01    4:21.68  
 13 McCarthy, Mike               Marquette            4:18.50    4:21.80  
 14 McFadden, Kevin              Notre Dame           4:18.00    4:21.97  
 15 Wainwright, John             Indiana Tech         4:19.00    4:23.43  
 16 Thebeau, Josh                Belmont              4:20.00    4:23.65  
 17 Kuczwara, Nic                Eastern Illinois     4:19.90    4:23.74  
 18 Cheruiyot, Hillary           Belmont              4:19.90    4:24.18  
 19 McCabe, Matt                 Loyola (Ill.)        4:19.20    4:24.22  
 20 Harper, Bryson               Bryan                4:23.00    4:25.22  
 21 Hannah, Clay                 Belmont              4:21.80    4:26.42  
 22 Adamowski, Kevin             Eastern Illinois     4:16.05    4:26.68  
 23 Laird, Jacob                 Unattached           4:18.50    4:26.76  
 24 Smith, Brendan               Missouri S&T         4:21.73    4:26.79  
 25 Crum, Thomas                 Indiana State        4:23.12    4:27.15  
 26 Davis, Dustin                SE Missouri          4:18.00    4:27.77  
 27 Dixon, John                  Cincinnati           4:17.85    4:27.91  
 28 Lupp, Richard                Cincinnati           4:24.83    4:27.94  
 29 Jones, Daniel                Belmont              4:24.00    4:28.34  
 30 Wile, Anthony                Loyola (Ill.)        4:28.10    4:28.82  
 31 Whitaker, Jeremy             Rend Lake            4:23.18    4:29.19  
 32 Smith, Ryne                  Northern Kentuck     4:28.00    4:30.34  
 33 Miles, Cody                  Marquette            4:23.25    4:30.92  
 34 Kiplagat, Bethuel            Western Kentucky     4:21.92    4:32.65  
 35 Dillard, Shawn               Siu-Edwardsville     4:20.52    4:32.77  
 36 Del Toro, Victor             Indiana Northwes     4:24.00    4:34.09  
 37 Rodriguez, Andrew            Shorter              4:21.00    4:35.93  
 38 Millard, Brett               Butler               4:26.00    4:36.33  
 39 Wilk, russell                Indiana Northwes     4:30.00    4:36.86  
 40 Mullen, Tommy                Indiana Tech         4:30.00    4:40.58  
 41 Cook, Scott                  Indiana Northwes     4:30.00    4:41.30  
 42 Landy, Mike                  Unattached           4:40.00    4:47.29  
 43 Torabi, John                 Indiana Northwes     4:35.00    4:48.78  
 44 Compton, Alex                Shorter              4:32.00    4:50.31  
 45 Jones, Jason                 Northern Kentuck     4:50.00    5:02.21  
 46 Pahren, Jonathon             Northern Kentuck     4:50.00    5:26.22  
 -- Stemmerman, Paul             SE Missouri          4:18.00        DNF  
 -- O'Neil, Drew                 Florissant Valle     4:45.00        DNF  
 
Event 4  Men 400 Meter Dash Open
============================================================================
   Qual Mark:   46.15                                                          
   Prov Mark:   47.25                                                          
  Fieldhouse: # 46.39  1985        Antonio McKay, Ga. Tech                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 williams, joel               Unattached             49.54      48.30q  6 
  2 Littleton, Chris             Siu-Edwardsville       49.51      48.77q  6 
  3 Gill, Chris                  SE Missouri            48.51      48.80q  2 
  4 Wright, Chris                Siu-Edwardsville       49.51      48.96q  6 
  5 Richards, Raymond            Lincoln (Mo.)          48.00      49.03q  1 
  6 Molnar, Balazs               Notre Dame             48.13      49.08q  1 
  7 Harris, Gabe                 DePaul                 48.52      49.24q  2 
  8 Gunnell, John                Indiana                48.75      49.25q  3 
  9 Tillman, DeAndre             Illinois State         48.74      49.28q  3 
 10 Lawson, Kiwan                Unattached             49.50      49.33q  5 
 11 Flournoy, Anthony            Indianapolis           48.71      49.41q  2 
 12 Ray, Derrick                 Jackson State          48.62      49.47q  2 
 13 Kent, Bryant                 Indiana State          49.62      49.71q  7 
 14 Wechter, Austin              Notre Dame             48.61      49.73q  2 
 15 Murphy, Dan                  Illinois State         49.01      49.96q  4 
 16 Palmer, Daniel               Indiana                49.02      49.97   4 
 17 Williams, Marcus             Unattached             48.90      50.01   3 
 18 Jennings, Antoine            Southern Illinoi       49.25      50.02   5 
 19 Lammers, Troy                Cincinnati             49.35      50.26   5 
 20 Harold, Nich                 Siu-Edwardsville       49.51      50.28   6 
 21 Prisby, Donte                Loyola (Ill.)          48.53      50.32   2 
 22 Patterson, Darren            Rend Lake              48.79      50.40   3 
 23 Poindexter, Chris            SE Missouri            50.50      50.47  10 
 24 Keeling, Marcell             Bethune-Cookman        48.05      50.50   1 
 25 Brown, Matthew               Notre Dame             50.51      50.54  11 
 26 MaGaha, Wade                 Louisiana Tech         50.01      50.58   8 
 27 Roberts, Jermaine            Southern Illinoi       49.50      50.59   5 
 28 Packard, James               Missouri S&T           49.61      50.61   6 
 29 Fulton, Tykeen               Indiana State          49.77      50.64   7 
 30 Tortorici, Patrick           Eastern Illinois       49.95      50.66   8 
 31 Headrick, Ricky              Loyola (Ill.)          50.36      50.74  10 
 32 Shepherd, Alphonso           Siu-Edwardsville       50.30      50.75  10 
 33 Atkinson, Marcelles          Louisiana Tech         48.88      50.76   3 
 34 Roque, Jonathan              Louisiana Tech         49.99      50.77   8 
 35 Evans, Marcus                Siu-Edwardsville       49.51      50.78   5 
 36 Trusty, Michael              Lincoln (Mo.)          48.30      50.78   1 
 37 Jacks, Anthony               Illinois State         49.50      50.82   5 
 38 Smith, Preston               Eastern Illinois       50.04      50.86   9 
 39 Knox, Willie                 Southern Illinoi       50.00      50.93   8 
 40 Wilson, Aaron                Siu-Edwardsville       50.30      51.06  10 
 41 Hitchler, Edward             Notre Dame             50.05      51.12   9 
 42 Schaible, Greg               Findlay                50.30      51.16  10 
 43 Chapman, Zac                 Indiana Tech           50.50      51.16  11 
 44 Van Cura, Chase              Cincinnati             51.23      51.17  13 
 45 Emmer, Jay                   Marquette              49.02      51.20   4 
 46 Thomas, Kyle                 Cincinnati             51.06      51.26  13 
 47 Jones, Jarrith               Louisiana Tech         48.80      51.41   3 
 48 Register, Stephen            Belmont                50.30      51.42   9 
 49 Bernard, Simon               Findlay                50.80      51.62  12 
 50 Dodson, Nick                 Shorter                50.00      51.78   8 
 51 Waters, Rod                  Indiana Tech           51.00      51.82  12 
 52 Cassady, Tom                 Marquette              49.19      51.84   4 
 53 Perna, Tyler                 Illinois State         51.78      51.94  14 
 54 Birkholz, Erik               Findlay                51.00      51.99  13 
 55 Lambros, Demetri             Loyola (Ill.)          50.53      52.01  11 
 56 Thompson, Kyle               Indianapolis           49.60      52.02   6 
 57 Tress, Brandon               Cedarville             50.72      52.05  12 
 58 Werner, Scott                Findlay                51.24      52.08  14 
 59 Jenkins, Darryl              Rend Lake              49.15      52.23   4 
 60 Wendrickx, Nathan            Unattached             52.05      52.40  15 
 61 Hopkins, Corey               Siu-Edwardsville       50.98      52.41  12 
 62 Cornutt, Logan               Shorter                49.80      52.45   7 
 63 Nunnelly, Drew               Bryan                  50.55      52.55  11 
 64 Kozak, Justin                Southern Illinoi       50.50      52.78  11 
 65 Kelly, Jeff                  Shorter                51.00      52.97  13 
 66 Clement, Xavier              Unattached             48.50      53.38   1 
 67 Greer, Jonathan              Belmont                52.20      53.75  15 
 68 Williams, Brandon            McKendree              53.00      55.25  15 
 69 Titus, Andrew                Shorter                51.00      56.53  13 
 70 Harvey, Stuart               Butler                 52.30      56.59  15 
 -- Kueny, Bob                   Notre Dame             49.00        DNF   4 
 
Event 5  Men 800 Meter Run Open
=========================================================================
   Qual Mark:   1:48.20                                                        
   Prov Mark:   1:50.50                                                        
  Fieldhouse: # 1:49.23  1985        Mike Anderson, Ohio St                    
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Bardach, Evan                Indiana              1:54.30    1:53.65q 
  2 Wesson, Chris                Eastern Illinois     1:52.50    1:54.44q 
  3 Buzaid, Billy                Notre Dame           1:52.93    1:54.53q 
  4 Tipton, Brett                Indiana Tech         1:54.00    1:55.47q 
  5 Twitchell, James             Indiana State        1:54.89    1:55.72q 
  6 Bradley, Josh                Bryan                1:53.85    1:56.11q 
  7 Barkulis, Rob                Illinois State       1:56.50    1:56.48q 
  8 Kapsoiya, Robert             Rend Lake            1:56.40    1:56.62q 
  9 Geyer, Nick                  Illinois State       1:56.50    1:56.74q 
 10 Etzold, Brandon              Missouri S&T         1:55.08    1:56.77  
 11 Sterling, Drake              Indiana State        1:53.88    1:56.99  
 12 Mahalick, Joe                Loyola (Ill.)        1:54.53    1:57.02  
 13 Dixon, Aaron                 Rend Lake            1:52.20    1:57.05  
 14 Helpingstine, Justin         Eastern Illinois     1:54.90    1:57.29  
 15 Itima, Kevin                 Jackson State        1:53.10    1:57.57  
 16 Cheruiyot, Hillary           Belmont              1:55.90    1:57.88  
 17 Berling, Jason               Cincinnati           1:57.01    1:58.38  
 18 Coffey, Clint                Eastern Illinois     1:57.45    1:58.50  
 19 Wright, Johnny               Marquette            1:55.20    1:58.84  
 20 Dillet, Kyle                 Bethune-Cookman      1:57.12    1:59.54  
 21 Bleicher, Jimi               Loyola (Ill.)        1:58.37    1:59.64  
 22 Wakaba, Cyrus                Shorter              1:54.00    2:00.08  
 23 Williams, Devin              McKendree            1:58.90    2:00.09  
 24 Egan, Terrance               Notre Dame           1:55.79    2:00.35  
 25 Cook, Cliff                  Loyola (Ill.)        1:54.56    2:00.69  
 26 Jimenez, Jonathan            Indiana Tech         1:58.00    2:00.70  
 27 Ratliff, Brett               Cumberlands          1:54.40    2:00.72  
 28 Postel, Christian            Franklin             1:55.85    2:00.92  
 29 Tewolde, Yosef               Illinois State       1:57.00    2:00.92  
 30 Tzirtziris, Konstantinos     Indiana State        1:53.63    2:01.59  
 31 Burnett, Dedrick             Jackson State        1:59.56    2:01.59  
 32 Shoulta, Matthew             Northern Kentuck     2:00.00    2:02.77  
 33 Davies, Jordan               Cedarville           2:00.00    2:03.49  
 34 Thebeau, Josh                Belmont              1:55.80    2:05.02  
 35 Davis, Marqueno              Jackson State        1:56.44    2:05.51  
 36 Smith, Colby                 Bryan                2:06.00    2:05.81  
 37 Brown, Tom                   Findlay              1:54.12    2:06.30  
 38 Connolly, Mike               Eastern Illinois     1:59.90    2:07.83  
 39 Durden, Hunter               Northern Kentuck     2:20.00    2:15.93  
 -- Harris, Drew                 Northern Kentuck     2:02.00        DNF  
 -- Dillard, Shawn               Siu-Edwardsville     1:57.87        DNF  
 
Event 6  Men 600 Meter Run
============================================================================
  Fieldhouse: # 1:16.28  2/27/2007   Lesiba Masheto, Illinois                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Stephen, Martin              Indiana              1:19.50    1:20.40q  2 
  2 Charpentier, Remy            Shorter              1:21.00    1:20.59q  4 
  3 Holm, David                  Eastern Illinois     1:20.63    1:20.82q  3 
  4 Leone, Todd                  Indiana              1:20.85    1:20.83q  3 
  5 Eckert, Cameron              Notre Dame           1:19.00    1:21.18q  1 
  6 Meissner, Eric               Marquette            1:21.10    1:21.36q  4 
  7 Brinkley, Derrick            Indiana Tech         1:19.50    1:21.49q  2 
  8 Bertoli, Anthony             Indiana State        1:20.88    1:21.51q  3 
  9 O'Neal, Allen                Shorter              1:20.50    1:21.59q  3 
 10 Willis, Demonte              Louisiana Tech       1:24.40    1:21.78q  7 
 11 Taylor, Travis               Rend Lake            1:19.03    1:21.96   1 
 12 White, Travis                Rend Lake            1:18.98    1:22.04   1 
 13 Howard, Jack                 Notre Dame           1:20.00    1:22.04   2 
 14 Walton, Debodrick            Jackson State        1:22.10    1:22.16   6 
 15 Ramsey, Alex                 Cincinnati           1:20.96    1:22.17   4 
 16 Johnson, Derricus            Shorter              1:21.00    1:22.53   4 
 17 Shepherd, Alphonso           Siu-Edwardsville     1:20.00    1:22.55   2 
 18 Smith, Ryan                  Indiana              1:19.10    1:22.87   1 
 19 Brown, Jeremy                Indiana State        1:22.87    1:23.09   6 
 20 Lowe, Desmond                Jackson State        1:23.56    1:23.15   6 
 21 Stewart, Justin              Eastern Illinois     1:21.60    1:23.17   5 
 22 Smith, Miles                 SE Missouri          1:19.00    1:23.23   1 
 23 Evans, Marcus                Siu-Edwardsville     1:19.50    1:23.24   2 
 24 Geller, Andrew               Indiana State        1:20.92    1:23.29   3 
 25 Aubin, Chad                  Eastern Illinois     1:22.31    1:23.51   6 
 26 Holifield, Lemuel            Cumberlands          1:21.34    1:23.65   4 
 27 Mikic, Milos                 Indiana              1:21.50    1:23.99   5 
 28 Bradley, Josh                Bryan                1:21.75    1:24.12   5 
 29 Pugliese, Martin             Loyola (Ill.)        1:22.07    1:24.24   5 
 30 Lindsay, Jarvaun             Western Kentucky     1:24.67    1:24.36   8 
 31 Groman, Kurt                 Cedarville           1:24.50    1:24.56   8 
 32 Ada, Brad                    Indiana State        1:21.74    1:24.56   5 
 33 Moore, Allen                 Cincinnati           1:25.12    1:24.73   8 
 34 McClain, Sam                 Loyola (Ill.)        1:24.31    1:24.78   7 
 35 Wilson, Aaron                Siu-Edwardsville     1:20.00    1:24.80   2 
 36 Marks, Richard               Indiana Tech         1:22.00    1:24.95   5 
 37 Pettigrew, Myron             SE Missouri          1:24.00    1:24.97   7 
 38 Ponder, Durante              Jackson State        1:24.26    1:25.38   7 
 39 Nowels, Kelly                Cedarville           1:23.90    1:25.46   7 
 40 Itima, Kevin                 Jackson State        1:20.29    1:25.91   3 
 41 Beight, Michael              Cedarville           1:24.30    1:28.34   7 
 -- williams, joel               Unattached           1:17.21        DNF   1 
 
Event 7  Men 200 Meter Dash Open
============================================================================
   Qual Mark:   20.83                                                          
   Prov Mark:   21.23                                                          
  Fieldhouse: # 21.17  1989        John Story, Indiana St.                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Boey, Zy                     Unattached             22.04      21.70q  6 
  2 Jones, Jarrith               Louisiana Tech         22.10      21.87q  6 
  3 Patterson, Darren            Rend Lake              21.95      21.96q  4 
  4 Johnson, Jeremy              Illinois State         21.90      21.97q  3 
  5 Durotoye, Adetoyi            World-class Athl       21.60      22.01q  1 
  6 Heerdegen, Keith             Indiana                21.87      22.06q  2 
  7 Parker, Raymon               Rend Lake              21.91      22.16q  3 
  8 Shields, Ryan                OFF                    21.75      22.17q  1 
  9 Warren, Stevie               Southern Illinoi       21.72      22.24q  1 
 10 Flournoy, Anthony            Indianapolis           21.88      22.25q  3 
 11 O'Brien, Tyler               Marquette              21.90      22.27q  3 
 12 Vance, Justin                Jackson State          21.78      22.31q  2 
 13 Littleton, Chris             Siu-Edwardsville       22.39      22.35q  9 
 14 Simmons, Eric                Clayton State          21.77      22.37q  2 
 15 Lee, Kesonn                  Indiana Tech           22.00      22.41q  5 
 16 Farnell, Jeff                Notre Dame             21.84      22.46   2 
 17 Jeffers, Jordan              Cumberlands            22.25      22.49   8 
 18 Walton, Debodrick            Jackson State                     22.50   4 
 19 Beauvais, Alie               Lincoln (Mo.)          22.00      22.51   5 
 20 Ogburn, Gary                 Indiana State          21.92      22.53   3 
 21 Tillman, DeAndre             Illinois State         22.32      22.58   9 
 22 Jennings, Antoine            Southern Illinoi       22.15      22.59   7 
 23 Packard, James               Missouri S&T           22.08      22.62   6 
 24 Helms, Freddie               Indianapolis           22.32      22.66   9 
 25 Jones, Antonio               Marquette              22.20      22.67   7 
 26 Wright, Chris                Siu-Edwardsville       22.39      22.68   9 
 27 Williams, Marcus             Unattached             22.22      22.68   7 
 28 Lies, Adam                   Indiana State          22.35      22.77   9 
 29 Scott, Jason                 Unattached             22.03      22.85   6 
 30 Perry, Jordan                McKendree              22.30      22.88   8 
 31 Denham, Jimel                Loyola (Ill.)          21.98      22.93   4 
 32 Hendricks, Isaac             Cincinnati             22.24      22.93   7 
 33 Bryden, Dwain                Lincoln (Mo.)          22.01      23.00   5 
 34 Lewis, Keith                 Indiana Tech           22.20      23.20   7 
 35 Glover, Wil                  Indiana                22.15      23.23   6 
 36 Jones, Dominique             McKendree              22.30      23.24   8 
 
Event 8  Men 3000 Meter Run Invitational
=========================================================================
   Qual Mark:   7:54.50                                                        
   Prov Mark:   8:05.00                                                        
  Fieldhouse: # 7:55.93  1991        Bob Kennedy, Indiana                      
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Schirmer, Jeff               Southern Illinoi     8:17.00    8:16.88  
  2 Swisher, Chris               Brooks Team Indi     8:15.00    8:16.96  
  3 frazer, thomas               Unattached           8:07.31    8:20.31  
  4 Turner, De'Sean              Indiana              8:18.00    8:21.61  
  5 Sirbek, Tim                  Unattached           8:25.00    8:24.00  
  6 Waninger, Nick               Southern Illinoi     8:16.00    8:24.47  
  7 Stephenson, Jay              Atlanta Track Cl     8:19.00    8:30.18  
  8 Ordway, Jason                Southern Illinoi     8:34.00    8:31.51  
  9 Brigham, John                Belmont              8:28.00    8:32.69  
 10 Matena, Daniel               Unattached           8:30.00    8:50.24  
 11 Davis, Jesse                 Indiana Invaders     8:35.00    8:53.87  
 12 Peters, Will                 Belmont              8:35.00    9:07.12  
 
Event 11  Men 1 Mile Run Invitational
=========================================================================
   Qual Mark:   3:59.50                                                        
   Prov Mark:   4:04.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fife, Jordan                 Brooks Team Indi     4:02.00    4:00.13  
  2 Kibet, Elkanah               Rend Lake            4:04.99    4:07.03  
  3 Cheruiyot, Ben               Rend Lake            4:04.78    4:07.05  
  4 Kiley, Greg                  Notre Dame           4:14.00    4:13.56  
  5 Dinnel, Kinsey               Louisiana Tech       4:09.27    4:14.67  
  6 Byrne, Ryan                  Unattached           4:10.00    4:15.47  
  7 Mroczynski, Matt             Illinois State       4:15.00    4:16.71  
  8 Neumann, Brad                Cincinnati           4:08.63    4:20.13  
  9 McBride, Greg                Southern Illinoi     4:14.69    4:29.44  
 10 Denstel, Corey               Louisiana Tech       4:14.60    4:32.17  
 -- Overall, Scott               Brooks Team Indi     4:02.00        DNF  
 
Event 12  Men Distance Medley
=========================================================================
   Qual Mark:   9:34.00                                                        
   Prov Mark:   9:45.70                                                        
  Fieldhouse: # 9:40.60  1978        Wisconsin, Wisconsin                      
    School                                               Seed     Finals 
=========================================================================
  1 Indiana State  'A'                               10:05.08   10:23.06  
     1) Lambertus, John                 2) Kent, Bryant                   
     3) Keeney, Scott                   4) Disher, Michael                
  2 Bryan  'A'                                       10:16.00   10:24.89  
     1) Goetz, Daniel                   2) Nunnelly, Drew                 
     3) Mobley, Zach                    4) Harper, Bryson                 
  3 Indiana Tech  'A'                                10:20.00   10:25.58  
     1) Mitchell, Jordan                2) Chapman, Zac                   
     3) Jimenez, Jonathan               4) Ditzler, Matt                  
  4 Loyola (Ill.)  'A'                               10:30.85   10:28.91  
     1) Bleicher, Jimi                  2) Cook, Cliff                    
     3) Mahalick, Joe                   4) McCabe, Matt                   
  5 Illinois State  'A'                              10:10.00   10:47.91  
     1) Barkulis, Rob                   2) Jacks, Anthony                 
     3) Tewolde, Yosef                  4) Geyer, Nick                    
  6 Northern Kentucky  'A'                           10:40.00   10:53.46  
     1) Harris, Drew                    2) Knapp, Keith                   
