![]() | Southern Illinois University Edwardsville Track and Field |
SIUE Track and Field SIUE Athletics | |
February 9, 2008
Licensed to Illinois College Hy-Tek's Meet Manager 2/9/2008 08:18 PM
Blue Classic - 2/9/2008
King Field House
Illinois College
Results
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Boey, Zye Unattached 6.60 6.45q 10
2 Adebayo, Deji Lindenwood Unive 6.60 6.49q 9
3 Johnson, FiFi McKhenree Colleg 6.70 6.53q 2
3 Mitchell, Franklyn Lincoln Universi 6.44 6.53q 2
5 Perry, Jordan McKhenree Colleg 6.63 6.56q 10
5 Littleton, Chris Southern Illinoi 6.48 6.56q 3
7 Byrd, Antwan Illinois College 6.49 6.59q 5
8 Wright, Chris Southern Illinoi 6.48 6.60q 4
9 Atkins, Zach McKhenree Colleg 6.65 6.61q 8
9 Jackson, D.J. Illinois College 6.39 6.61q 1
11 Renford, Jarod Greenville Colle 6.58 6.63 8
12 Thierry, Andrew Southern Illinoi 6.70 6.64 3
13 Gayfield, Tommy McKhenree Colleg 6.68 6.65 4
14 McFarlane, Jean-Pierre Lincoln Universi 6.62 6.67 12
15 Brandhorst, Charlie Truman State Uni 6.75 6.68 2
15 Jones, Dominique McKhenree Colleg 6.63 6.68 12
17 Wilson, Mike Missouri U of Sc 6.64 6.70 9
18 Melton, Charles Missouri U of Sc 6.67 6.71 5
19 Eta, Luther Truman State Uni 6.50 6.72 6
20 Mitchell, Mark Greenville Colle 6.63 6.74 11
21 Stambaugh, Chad Unattached 6.50 6.77 7
22 Bethel, Christopher McKhenree Colleg 6.80 6.80 6
23 Vessell, Brett Missouri U of Sc 6.73 6.81 1
24 McCrae, Devon Unattached 6.90 6.83 10
24 Nevaldo, Anderson Lincoln Universi 6.72 6.83 1
26 Mallot, Austin Central Methodis 6.80 6.84 4
27 Bailey, Adam McKhenree Colleg 6.85 6.85 9
28 Brown, Kevin Lincoln Universi 6.62 6.89 11
29 Barnet, Marcus Culver Stockton 6.80 6.90 7
29 Sarver, Tyler Greenville Colle 6.88 6.90 11
31 Buckman, Tyler Culver Stockton 6.78 6.91 3
32 Bucklew, Jordan Culver Stockton 6.85 6.96 10
33 Cox, Jordan Culver Stockton 7.00 6.97 6
34 James, Christopher Unattached 6.99 8
35 Alm, Josh Culver Stockton 6.90 7.02 11
35 Kizior, Dan Knox College 7.00 7.02 8
37 Hamilton, Jarried Lincoln Universi 6.81 7.04 8
38 Williamson, Robert Lindenwood Unive 7.00 7.07 7
38 Harris, Derek Culver Stockton 7.00 7.07 9
40 Poindexter, James Principia Colleg 7.09 9
41 Morris, Wayne Culver Stockton 7.00 7.11 3
42 Barrington, Deshorn Lindenwood Unive 7.05 7.23 2
43 Varner, Jim Culver Stockton 7.10 7.27 1
44 Footle, David Knox College 7.11 7.30 3
45 Kizior, Mike Knox College 7.00 7.31 5
46 Grant, Terry Illinois College 7.30 7.40 4
47 Foerster, Kevin Knox College 7.53 7.55 6
48 Kiser, AJ Principia Colleg 7.46 7.87 5
-- Claxton, Andrew Central Methodis 6.66 DQ 7
Men 55 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Boey, Zye Unattached 6.45 6.40 1
2 Adebayo, Deji Lindenwood Unive 6.49 6.47 1
3 Jackson, D.J. Illinois College 6.61 6.49 2
4 Mitchell, Franklyn Lincoln Universi 6.53 6.49 1
5 Atkins, Zach McKhenree Colleg 6.61 6.52 2
6 Johnson, FiFi McKhenree Colleg 6.53 6.53 1
7 Littleton, Chris Southern Illinoi 6.56 6.54 2
8 Byrd, Antwan Illinois College 6.59 6.56 2
9 Wright, Chris Southern Illinoi 6.60 6.61 2
10 Perry, Jordan McKhenree Colleg 6.56 6.61 1
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Boey, Zye Unattached 22.40 22.05 2
2 Littleton, Chris Southern Illinoi 21.81 22.39 1
3 Bergstedt, Sean Truman State Uni 22.30 22.47 1
4 Trusty, Micheal Lincoln Universi 21.90 22.49 1
5 Renford, Jarod Greenville Colle 22.40 22.57 2
6 Wright, Chris Southern Illinoi 21.94 22.65 1
7 Melton, Charles Missouri U of Sc 22.51 22.83 2
8 Perry, Jordan McKhenree Colleg 22.88 22.83 3
9 Shepherd, Alphonso Southern Illinoi 22.99 22.84 4
10 Byrd, Antwan Illinois College 22.49 22.86 2
11 Jones, Donaray Lincoln Universi 22.30 22.96 1
12 McFarlane, Jean-Pierre Lincoln Universi 22.50 23.00 2
13 Jones, Dominique McKhenree Colleg 23.10 23.03 5
14 Johnson, FiFi McKhenree Colleg 23.20 23.04 5
15 Thierry, Andrew Southern Illinoi 22.99 23.05 3
16 Mitchell, Franklyn Lincoln Universi 22.30 23.08 1
17 Mitchell, Mark Greenville Colle 23.10 23.46 4
18 Evans, Marcus Southern Illinoi 22.88 23.50 3
19 Stambaugh, Chad Unattached 22.80 23.52 3
20 Nevaldo, Anderson Lincoln Universi 23.00 23.69 4
21 King, Charles Lindenwood Unive 23.20 23.69 5
22 Vessell, Brett Missouri U of Sc 23.01 23.84 4
23 Barnet, Marcus Culver Stockton 23.50 23.87 6
24 Brown, Kevin Lincoln Universi 23.20 24.03 5
25 McCrae, Devon Unattached 23.20 24.09 5
26 Hopkins, Corey Southern Illinoi 22.99 24.13 3
27 Gayfield, Tommy McKhenree Colleg 23.10 24.15 4
28 Sands, Thomas Missouri U of Sc 23.65 24.31 6
29 Waters-Jones, Kal-El Missouri U of Sc 23.85 24.33 7
30 Hall, Craig Lincoln College 23.30 24.40 6
31 Sarver, Tyler Greenville Colle 23.80 24.65 6
32 Pepmiller, Chad Truman State Uni 24.75 24.72 8
33 Williamson, Robert Lindenwood Unive 23.20 24.80 5
34 Hamilton, Jarried Lincoln Universi 23.50 24.82 6
35 Varner, Jim Culver Stockton 24.50 24.88 8
36 James, Christopher Unattached 24.88 9
37 Harris, Derek Culver Stockton 24.50 24.91 8
38 Treece, Zach Illinois College 25.00 25.00 9
39 Footle, David Knox College 25.20 25.10 9
40 Accetta, Mike Culver Stockton 24.00 25.36 7
41 Roberts, Jamin Truman State Uni 24.55 25.40 8
42 Barrington, Deshorn Lindenwood Unive 24.50 25.49 8
43 Grant, Terry Illinois College 25.00 26.27 9
44 Becirbegovic, Vermin Lindenwood Unive 24.20 26.97 7
45 Foerster, Kevin Knox College 26.50 27.21 9
46 Kiser, AJ Principia Colleg 27.20 27.81 9
-- Filsame, Calas Lincoln Universi 23.00 DNF 4
-- Bister, Randy Greenville Colle 24.90 DNF 8
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wright, Chris Southern Illinoi 48.49 49.19 1
2 Harold, Nicholas Southern Illinoi 49.49 50.60 2
3 Shepherd, Alphonso Southern Illinoi 49.49 50.63 1
4 Claxton, Jevon Lindenwood Unive 49.80 50.75 2
5 Myers, Jermaine McKhenree Colleg 50.45 50.76 3
6 Jones, Donaray Lincoln Universi 51.00 51.06 4
7 Hughes, Mark Illinois College 50.02 51.27 2
8 Evans, Marcus Southern Illinoi 49.49 51.29 1
9 Young, Terron Unattached 49.80 51.53 2
10 Holwerda, Patrick Lindenwood Unive 49.80 51.59 2
11 Willskytt, Fabian Lindenwood Unive 51.30 51.66 4
12 Puckett, Jeremy Southern Illinoi 49.49 51.76 1
13 Nicely, Orion Unattached 50.00 51.81 2
14 Arzur, Goffroy Lindenwood Unive 51.20 52.01 4
15 Alm, Josh Culver Stockton 51.68 52.31 4
16 Astroth, Greg Illinois College 50.59 52.63 3
17 Hogan, Bryan Missouri U of Sc 50.80 52.69 3
18 Hopkins, Corey Southern Illinoi 50.99 52.73 3
19 Jackson, Everett Fontbonne Univer 53.20 53.22 7
20 King, Charles Lindenwood Unive 52.30 53.34 5
21 Barber, Kevin Truman State Uni 52.40 53.42 5
22 Saad, Mitch Greenville Colle 52.90 53.45 5
23 Olatunde, Tim Truman State Uni 51.30 53.67 4
24 Filsame, Calas Lincoln Universi 51.20 54.15 4
25 Hall, Craig Lincoln College 53.00 54.67 7
26 Reyna, Mark Central Methodis 54.07 54.77 7
27 Morris, Wayne Culver Stockton 54.00 54.88 7
28 Brich, Ryan Central Methodis 56.41 55.97 8
29 Womble, Nate Illinois College 52.50 56.16 5
30 Metzger, Nate Greenville Colle 56.18 8
31 Hernandez, Keith Lindenwood Unive 55.20 56.68 8
32 Poppen, Max Illinois College 56.00 57.68 8
33 Murray, Matt Illinois College 55.00 58.90 7
34 Becirbegovic, Vermin Lindenwood Unive 54.50 59.07 7
-- Cooper, Mike Lincoln College 52.00 X53.06 5
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Etzold, Brandon Missouri U of Sc 4:19.18 4:24.10
2 Tirop, Titus Lindenwood Unive 4:22.00 4:26.53
3 Ernst, Allen Missouri U of Sc 4:24.19 4:27.15
4 Mendez, Michael McKhenree Colleg 4:26.00 4:29.18
5 Green, Thomas Missouri U of Sc 4:27.56 4:30.24
6 Holcombe, Joffroi Missouri U of Sc 4:26.19 4:31.26
7 Dillard, Shawn Southern Illinoi 4:26.79 4:31.30
8 Getz, Brian Southern Illinoi 4:29.11 4:31.55
9 Mantooth, Josh Truman State Uni 4:21.25 4:31.97
10 Oyler, Rodney Greenville Colle 4:27.00 4:33.05
11 Bond, Josh Greenville Colle 4:35.00 4:35.48
12 Gutteridge, Brandon Truman State Uni 4:32.00 4:35.76
13 Werths, Steve Southern Illinoi 4:37.89 4:36.08
14 Sawe, Josphat Central Methodis 4:30.40 4:36.54
15 Bender, Steve Missouri Baptist 4:24.90 4:39.81
16 Brown, Grant Missouri U of Sc 4:34.94 4:40.86
17 Walker, Guy Principia Colleg 4:42.00 4:48.49
18 Talley, Marshall Lincoln Universi 5:20.00 4:49.60
19 Woods, Ben Lindenwood Unive 4:39.00 4:50.58
20 Garrett, Kyle Illinois College 4:48.00 4:51.16
21 Schauwecker, Kurt Missouri U of Sc 4:35.68 4:51.45
22 Irvine, Ryan Lindenwood Unive 4:41.00 4:52.59
23 Bishop, Ryan Illinois College 4:48.00 4:52.88
24 Cheever, Casey Lindenwood Unive 4:40.00 4:58.93
25 Uding, Nathan Fontbonne Univer 4:52.00 4:59.89
26 Stephens, Andre Fontbonne Univer 5:10.00 5:14.02
27 Braun, Jacob Knox College 6:19.58 6:32.50
-- Anderson, Pat Missouri Baptist 4:38.00 DNF
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Smith, Rupert Lincoln Universi 1:54.20 1:58.06
2 Cross, Richard Lincoln Universi 1:56.50 1:58.38
3 Crean, Kevin Truman State Uni 1:54.90 1:58.52
4 Smith, Brendan Missouri U of Sc 1:56.14 1:59.32
5 Williams, Devin McKhenree Colleg 1:59.00 1:59.34
6 Nougues, Jean Lincoln Universi 1:55.60 1:59.56
7 Brown, Jeffrey McKhenree Colleg 1:58.00 1:59.67
8 Wilson, Aaron Southern Illinoi 1:55.00 1:59.94
9 Rose, Kyle Southern Illinoi 1:55.00 2:00.33
10 Kibii, Kenny Missouri Baptist 1:57.00 2:00.37
11 Teel, Chris Missouri U of Sc 1:58.33 2:01.53
12 Ryan, Mark Illinois College 1:59.50 2:02.00
13 Hernandez, Noe Lindenwood Unive 1:59.00 2:02.15
14 Schrum, Jacob Truman State Uni 1:57.00 2:02.18
15 Ward, Lance Greenville Colle 2:01.00 2:03.35
16 Dillard, Shawn Southern Illinoi 1:58.24 2:03.57
17 Howell, Jerome Lincoln Universi 2:03.96
18 Renkoski, Michael Missouri U of Sc 2:02.21 2:04.21
19 Getz, Brian Southern Illinoi 1:59.56 2:05.48
20 Caines, Shermin Lindenwood Unive 2:02.00 2:05.94
21 Robertson, Alex Greenville Colle 2:03.00 2:06.53
22 Jackson, Everett Fontbonne Univer 2:03.20 2:06.62
23 Cundiff, Brandon Missouri U of Sc 2:02.58 2:06.72
24 Talley, Marshall Lincoln Universi 2:04.00 2:06.76
25 Brennan, Denny Central Methodis 2:07.10
26 Wilson, Jordan Missouri U of Sc 2:06.00 2:07.26
27 Jacobs, Daniel Central Methodis 2:11.00 2:08.17
28 Tebbe, Keith McKhenree Colleg 1:59.00 2:09.74
29 Heidbreder, Joe Illinois College 2:05.00 2:10.16
30 Whitehead, Andy Illinois College 2:10.00 2:10.20
31 Kelly, Mike Central Methodis 2:12.70 2:10.78
32 Chew, Joe Greenville Colle 2:07.00 2:10.91
33 Semidey, Carlos Central Methodis 2:13.20 2:11.39
34 Hughes, James Illinois College 2:10.00 2:11.87
35 Miller, Brett Illinois College 2:10.00 2:12.48
36 Flake, Chris Greenville Colle 2:10.00 2:12.77
37 Dooley, Mike Knox College 2:13.84 2:15.55
38 Little, Cassidy Culver Stockton 2:14.00 2:15.86
39 Cheever, Casey Lindenwood Unive 1:59.00 2:15.95
40 Stone, Jon Unattached 2:15.00 2:17.87
41 Smith, Alvirto Lincoln Universi 2:03.20 2:18.33
42 Madalijns, Brecht Central Methodis 2:18.69
43 Siegling, Erik Principia Colleg 2:25.00 2:21.68
44 Savage, Andrew Culver Stockton 2:17.00 2:24.57
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kiptoo, Evans Lindenwood Unive 14:29.00 14:44.32
2 Sandefur, Chris Lindenwood Unive 14:59.00 15:14.33
3 Allen, Nathan Lindenwood Unive 15:29.00 16:02.81
4 England, Bryant Truman State Uni 16:30.00 16:08.35
5 Venner, John Truman State Uni 16:20.00 16:19.05
6 Fankhauser, Seth Greenville Colle 16:30.00 16:48.74
7 Dallas, Tad Truman State Uni 16:55.00 16:50.26
8 Bennett, Jordan Lindenwood Unive 16:40.00 16:53.43
9 Gosewich, Sean Southern Illinoi 16:07.34 17:02.75
10 Anderson, Pat Missouri Baptist 16:00.00 17:05.69
11 Prins, Cole Greenville Colle 17:00.00 17:11.46
12 Mouzakitis, Chris Knox College 17:39.14 17:12.08
13 Chenault, Jack Truman State Uni 17:30.00 17:35.61
14 Hendschin, Tyler Central Methodis 17:39.90 17:47.20
15 Robinson, Nicholas Truman State Uni 17:25.00 17:51.34
16 McNear, Clinton McKhenree Colleg 16:59.00 17:54.69
17 Wilson, Mat Central Methodis 18:14.00 17:54.85
18 Muldoon, Peter Central Methodis 17:58.63
19 Karhoff, Geoff Central Methodis 19:00.03
20 Johnson, Shawn Greenville Colle 18:30.00 19:05.12
-- Melly, Elias Unattached 15:50.00 DQ
-- Jonathan, Eckberg Unattached 16:30.00 DQ
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bethel, Christopher McKhenree Colleg 7.59 7.60q 1
2 Renford, Jarod Greenville Colle 7.74 7.67q 3
3 King, Jesse Unattached 7.75 7.70q 4
4 Bergstedt, Sean Truman State Uni 7.70 7.73q 2
5 Townsend, Edgar Greenville Colle 7.76 7.81q 5
6 Ackermann, Joseph Truman State Uni 7.78 7.83q 6
7 Ackermann, Jacob Truman State Uni 7.87 7.87q 4
8 Puckett, Jeremy Southern Illinoi 7.80 7.88q 6
9 Williams, Brandon McKhenree Colleg 8.31 8.05q 6
10 Hines, Justen Missouri Baptist 8.04 8.10q 2
11 Johnson, Chad Central Methodis 8.05 J8.10 3
12 Lehman, John Central Methodis 8.12 8.11 4
13 Rudd, DaRius Greenville Colle 8.18 8.14 5
14 Mapp, Andrew Lindenwood Unive 7.80 8.20 5
15 Evans, Marcus Southern Illinoi 7.90 8.26 3
16 Harold, Nicholas Southern Illinoi 8.00 8.28 1
17 Sands, Thomas Missouri U of Sc 8.90 8.41 1
18 Cochran, Andrew Truman State Uni 8.40 8.44 6
18 Treece, Zach Illinois College 8.00 8.44 1
20 Bucklew, Jordan Culver Stockton 8.50 8.51 5
21 Schaefer, Bill Knox College 8.69 8.75 3
22 Couty, Kevin Central Methodis 8.62 8.76 4
23 McGinnis, Dale Lindenwood Unive 10.00 10.87 4
24 Rehkemper, Brent Southern Illinoi 9.52 12.00 2
-- Keune, Shaun Illinois College 8.70 DNF 2
Men 55 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Bergstedt, Sean Truman State Uni 7.73 7.60 1
2 Renford, Jarod Greenville Colle 7.67 7.67 1
3 King, Jesse Unattached 7.70 7.68 1
4 Townsend, Edgar Greenville Colle 7.81 7.73 1
5 Ackermann, Joseph Truman State Uni 7.83 7.82 2
6 Puckett, Jeremy Southern Illinoi 7.88 7.84 2
7 Hines, Justen Missouri Baptist 8.10 8.00 2
8 Ackermann, Jacob Truman State Uni 7.87 8.12 2
9 Williams, Brandon McKhenree Colleg 8.05 8.32 2
Men 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Southern Illinois Edwardsville 'A' 1:27.00 1:29.37 1
2 Illinois College 'A' 1:29.88 1:29.72 1
3 Southern Illinois Edwardsville 'B' 1:28.00 1:31.89 1
4 McKendree College 'A' 1:29.00 1:33.20 1
5 Central Methodist University 'A' 1:36.70 2
6 Knox College 'A' 1:39.54 2
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Southern Illinois Edwardsville 'A' 3:19.97 3:22.49 1
2 Southern Illinois Edwardsville 'B' 3:19.98 3:24.27 1
3 McKendree College 'A' 3:20.00 3:27.41 1
4 Truman State University 'A' 3:25.00 3:29.02 1
5 Illinois College 'A' 3:28.67 3:29.51 2
6 Culver Stockton College 'A' 3:36.00 3:32.65 3
7 Greenville College 'A' 3:30.00 3:33.27 2
8 McKendree College 'B' 3:30.00 3:34.79 3
9 Missouri U of Science &tech 'B' 3:29.50 3:36.88 3
10 Lindenwood University 'A' 3:25.00 3:37.06 2
11 Central Methodist University 'A' 3:39.06 3
12 Missouri U of Science &tech 'A' 3:29.00 3:39.29 2
13 Culver Stockton College 'B' 3:40.00 3:42.28 4
14 Greenville College 'B' 3:42.00 3:42.80 4
15 Illinois College 'B' 3:40.00 3:49.20 4
16 Knox College 'A' 3:45.29 3:50.87 4
-- Lincoln University 'A' 3:14.00 DNF 1
Men 1600 Sprint Medley
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lincoln University 'A' 3:34.64 1
2 Lindenwood University 'A' 3:41.45 1
3 Central Methodist University 'A' 3:46.59 2
4 Truman State University 'A' 3:45.00 3:49.91 1
5 Knox College 'A' 3:53.02 2
6 Illinois College 'A' 4:02.49 2
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Southern Illinois Edwardsville 'A' 11:04.03
2 Truman State University 'A' 11:10.00 11:06.31
3 Central Methodist University 'A' 12:03.21
Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schaecher, Nick Southern Illinoi 2.00m 1.98m
2 Huggins, Kevin Lindenwood Unive 2.10m J1.98m
3 Norris, Darren Missouri Baptist 1.93m
4 Cochran, Andrew Truman State Uni 1.95m J1.93m
5 Milligan, Nathan Central Methodis 1.93m J1.93m
6 Clawson, Alex Central Methodis 1.88m 1.88m
7 Poindexter, James Principia Colleg 1.78m
7 Harold, Nicholas Southern Illinoi 1.95m 1.78m
10 Bishop, Kyle Central Methodis 1.83m J1.78m
11 Simmons, Joe Illinois College 1.82m J1.78m
12 Bucklew, Jordan Culver Stockton 1.82m 1.73m
12 Rehkemper, Brent Southern Illinoi 1.75m J1.78m
-- Haynes, Jason Illinois College 1.77m NH
-- Stone, Jon Unattached 1.70m NH
9 Cooper, Mike Lincoln College 1.87m XJ1.78m
Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Henry, Jordan Missouri U of Sc 4.90m 5.03m
2 Anders, Jared Missouri U of Sc 4.75m 4.93m
3 Hollenbeck, Peter Missouri U of Sc 4.60m 4.67m
4 Accetta, Mike Culver Stockton 4.30m 4.52m
5 Shelton, Kyle Central Methodis 4.30m J4.52m
5 Brinker, Ryan Lindenwood Unive 4.00m J4.52m
7 Rosenberger, Zach Culver Stockton 4.60m 4.36m
8 Becker, Camron Illinois College 4.26m 4.21m
8 Eyler, Eric Illinois College 4.26m 4.21m
8 Curulewski, John McKhenree Colleg 4.14m 4.21m
11 Pepmiller, Chad Truman State Uni 4.00m 4.07m
12 Kirchner, Kevin Greenville Colle 3.88m 3.91m
12 Pitcher, Jim Unattached 4.03m 3.91m
12 Dalby, Taylor Lindenwood Unive 4.00m 3.91m
15 Hill, Scott Central Methodis 3.67m 3.76m
16 Rehkemper, Brent Southern Illinoi 3.75m 3.46m
17 Bucklew, Jordan Culver Stockton 3.40m 3.30m
-- Reyna, Mark Central Methodis 3.05m NH
-- Cook, Travis Central Methodis 2.90m NH
-- Hellwig, Dan Missouri U of Sc 4.55m NH
Men Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Steele, Brian McKhenree Colleg 6.55m 6.78mq
2 Hopkins, Corey Southern Illinoi 6.51m 6.64mq
3 Adebayo, Deji Lindenwood Unive 7.02m 6.58mq
4 Williams, Julius McKhenree Colleg 6.70m 6.55mq
5 Jackson, D.J. Illinois College 6.85m 6.52mq
6 Simmons, Joe Illinois College 6.70m 6.48mq
7 Thierry, Andrew Southern Illinoi 6.51m 6.46mq
8 Williams, Brandon McKhenree Colleg 6.40m 6.30mq
9 Milligan, Nathan Central Methodis 6.31m 6.21m
10 Roberts, Jamin Truman State Uni 6.52m 6.18m
11 Mallot, Austin Central Methodis 6.02m 6.16m
12 Anders, Jared Missouri U of Sc 6.45m 6.10m
13 Waters-Jones, Kal-El Missouri U of Sc 6.40m 6.08m
14 Moore, Andrew Missouri U of Sc 6.25m 6.04m
15 Henry, Jordan Missouri U of Sc 6.30m 6.00m
16 Rehkemper, Brent Southern Illinoi 5.60m 5.88m
17 Stevens, Bryce Greenville Colle 6.09m 5.64m
18 Mapp, Andrew Lindenwood Unive 5.40m 5.52m
19 Owen, Matt Lindenwood Unive 5.30m 5.43m
20 Onyait, Richard Missouri Baptist 5.23m
21 McGinnis, Dale Lindenwood Unive 5.00m 5.07m
22 Kiser, AJ Principia Colleg 4.39m
Men Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Adebayo, Deji Lindenwood Unive 6.58m 6.97m
2 Steele, Brian McKhenree Colleg 6.78m 6.78m
3 Hopkins, Corey Southern Illinoi 6.64m 6.64m
4 Williams, Julius McKhenree Colleg 6.55m 6.59m
5 Jackson, D.J. Illinois College 6.52m 6.56m
6 Simmons, Joe Illinois College 6.48m 6.54m
7 Thierry, Andrew Southern Illinoi 6.46m 6.46m
8 Williams, Brandon McKhenree Colleg 6.30m 6.30m
Men Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Williams, Julius McKhenree Colleg 14.32m 14.05mq
2 Waters-Jones, Kal-El Missouri U of Sc 13.25m 13.76mq
3 Simmons, Joe Illinois College 13.41m 13.46mq
4 Thierry, Andrew Southern Illinoi 13.50m 13.44mq
5 Schaecher, Nick Southern Illinoi 12.60m 13.09mq
6 Kirchner, Kevin Greenville Colle 12.49m 13.06mq
7 Kleyh, Jacob Central Methodis 13.08m 12.99mq
7 Pike, Jeff Missouri U of Sc 13.50m 12.99mq
9 Cox, Jordan Culver Stockton 12.50m 12.97m
10 Hawkins, Tim Greenville Colle 12.80m 12.58m
11 Bey, Jumanne Greenville Colle 12.80m 12.51m
12 Ulmer, Eric Central Methodis 12.37m 12.49m
13 Robinson, Reggie Lindenwood Unive 13.50m 12.40m
14 Metzger, Noah Greenville Colle 11.88m 12.23m
15 Stewart, Brad Greenville Colle 12.34m 11.88m
Men Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Williams, Julius McKhenree Colleg 14.05m 14.05m
2 Waters-Jones, Kal-El Missouri U of Sc 13.76m 13.76m
3 Thierry, Andrew Southern Illinoi 13.44m 13.74m
4 Simmons, Joe Illinois College 13.46m 13.46m
5 Pike, Jeff Missouri U of Sc 12.99m 13.19m
6 Schaecher, Nick Southern Illinoi 13.09m 13.09m
7 Kirchner, Kevin Greenville Colle 13.06m 13.06m
8 Kleyh, Jacob Central Methodis 12.99m 12.99m
Men Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Block, Scott Southern Illinoi 17.46m 16.79m
2 Hammond, Steve McKhenree Colleg 15.41m 15.25m
3 Torie, Mike Lindenwood Unive 15.70m 15.14m
4 Rensing, Derek Southern Illinoi 14.75m 14.80m
5 Van Delft, Alex Truman State Uni 14.50m 14.68m
6 Shupe, Tyler Illinois College 14.63m 14.35m
7 Atwood, Derek Truman State Uni 14.40m 13.99m
8 Bishop, Ben Southern Illinoi 14.00m 13.90m
9 Taft, Aaron Illinois College 14.32m 13.80m
10 Hopkins, Zach Illinois College 14.02m 13.60m
11 VanNatta, Daniel McKhenree Colleg 13.71m 13.59m
12 Bishop, Brian Unattached 13.50m 13.44m
13 Jones, Daniel Truman State Uni 14.00m 13.43m
14 Schulte, Jarid McKhenree Colleg 13.41m 13.23m
15 Johnson, Jeremiah Missouri U of Sc 13.25m 13.10m
16 Freeman, William Central Methodis 13.81m 13.01m
17 Ruzicka, Eric Truman State Uni 13.00m 12.95m
18 Kent, Adam Knox College 12.90m 12.69m
19 Jahr, Anthony Culver Stockton 12.40m 12.67m
20 Jaster, Lucas Missouri U of Sc 13.05m 12.65m
21 Reams, Mike Truman State Uni 12.10m 12.43m
22 Kelly, Eric Missouri Baptist 12.25m
23 Bucklew, Jordan Culver Stockton 12.38m 12.11m
24 Abboreno, Mark Southern Illinoi 11.36m
25 Baughman, Phillip Truman State Uni 12.00m 11.26m
26 Schmitt, Joshua Lindenwood Unive 9.80m 11.21m
27 Rehkemper, Brent Southern Illinoi 11.00m 11.15m
28 Hughes, Shawn Greenville Colle 10.05m 10.94m
29 Trumbo, Philip Greenville Colle 11.98m 10.87m
30 Alber, Josh Knox College 10.08m 10.68m
31 Bister, Randy Greenville Colle 10.66m 10.58m
32 Mayes, Christian Principia Colleg 10.60m 10.53m
33 Greishaber, Grant Principia Colleg 12.48m 10.31m
34 Stone, Jon Unattached 9.66m 9.50m
35 Boudreaux, Jon Principia Colleg 8.98m
36 Owen, Matt Lindenwood Unive 11.00m 8.65m
37 McGinnis, Dale Lindenwood Unive 8.50m 8.59m
-- Holmes, Alex Greenville Colle 13.51m ND
-- Silvera, Shawn Unattached 15.24m X15.86m
Men Weight Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Block, Scott Southern Illinoi 18.91m 18.17m
2 Bishop, Ben Southern Illinoi 16.53m 17.49m
3 Abboreno, Mark Southern Illinoi 16.01m 16.11m
4 Richardson, Ben Illinois College 16.15m 15.84m
5 Jones, Daniel Truman State Uni 15.40m 15.17m
6 Hopkins, Zach Illinois College 15.24m 15.07m
7 Kent, Adam Knox College 14.75m 14.77m
8 Rensing, Derek Southern Illinoi 15.12m 14.40m
9 Ruzicka, Eric Truman State Uni 14.60m 14.11m
10 Holmes, Alex Greenville Colle 14.93m 14.06m
11 Bishop, Brian Unattached 14.00m 13.47m
12 Van Delft, Alex Truman State Uni 14.00m 13.44m
13 Carroll, Alan Greenville Colle 12.80m 12.81m
14 Atwood, Derek Truman State Uni 14.00m 12.77m
15 Jahr, Anthony Culver Stockton 12.70m 12.40m
15 Baughman, Phillip Truman State Uni 12.30m 12.40m
